Standings/Schedules
Conference Standings
2008-09 Mid-American Conference
Conference Standings
Through games of Apr 01, 2009 (All games)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Bowling Green....... 15-1 .938 74.7 63.8 29-5 .853 73.8 62.0
Kent State.......... 8-8 .500 69.2 65.4 19-10 .655 71.4 65.2
Miami............... 7-9 .438 64.1 66.9 16-15 .516 65.5 67.4
Ohio................ 7-9 .438 64.1 65.5 13-18 .419 63.4 63.1
Akron............... 6-10 .375 60.0 66.2 11-19 .367 59.5 65.9
Buffalo............. 2-14 .125 65.6 72.9 8-24 .250 64.3 69.8
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Ball State.......... 14-2 .875 72.6 64.8 26-9 .743 71.5 68.0
Toledo.............. 11-5 .688 66.6 63.8 18-13 .581 66.2 65.8
Northern Illinois... 10-6 .625 68.2 66.8 15-15 .500 67.2 67.9
Central Michigan.... 9-7 .563 78.9 74.7 18-14 .563 78.3 75.0
Eastern Michigan.... 4-12 .250 58.8 68.4 8-21 .276 62.9 68.2
Western Michigan.... 3-13 .188 66.4 69.9 7-23 .233 63.4 69.5
Conference Schedule and Results
2008-09 Mid-American Conference
Conference Schedule and Results
Through games of Apr 01, 2009 (All games)
Akron (11-19,6-10)
--------------------------------------------------
11/17/08 MICHIGAN.............. 58-49 W 429
11/22/08 ST. BONAVENTURE....... 67-71 L 208
11/24/08 CHICAGO STATE......... 54-64 L 195
11/28/08 at Chattanooga........ 52-71 L 1566
11/29/08 vs Troy............... 58-52 W
12/03/08 CLEVELAND STATE....... 54-70 L 231
12/5/08 at Xavier............. 44-69 L 1008
12/14/08 at Saint Joseph's..... 59-77 L 314
12/17/08 ROBERT MORRIS......... 82-75 W 128
12/20/08 at Youngstown State... 52-58 L 1278
12/28/08 at Houston............ 59-74 L 419
12-31-08 at Sam Houston State.. 61-60 W 260
01/04/08 LEHIGH................ 67-59 W 302
01/07/09 *MIAMI................. 63-83 L 242
01/10/09 *BUFFALO............... 62-56 W 103
01/14/09 *at Ohio............... 60-65 LOT 462
01/17/09 *at Bowling Green...... 51-80 L 2246
01/21/09 *KENT STATE............ 64-62 W 431
01/24/09 *BALL STATE............ 55-61 L 309
01/31/09 *TOLEDO................ 64-62 W 755
2-4-09 *at Northern Illinois.. 66-73 L 606
02-07-09 *EASTERN MICHIGAN...... 71-57 W 321
02/11/09 *at Central Michigan... 57-78 L 461
2/14/09 *at Western Michigan... 47-61 L 817
02/21/09 *BOWLING GREEN......... 70-81 L 603
2/25/09 *at Miami.............. 68-56 W
02/28/09 *at Buffalo............ 49-69 L 774
03/04/09 *OHIO.................. 58-57 W 378
3/7/09 *at Kent State......... 55-59 L 1228
3/11/09 vs Central Michigan... 59-67 L 841
Ball State (26-9,14-2)
--------------------------------------------------
11/14/08 at Indiana............ 68-84 L 1080
11/21/08 ROBERT MORRIS......... 85-81 W
11/22/08 CLEVELAND STATE....... 61-60 W 293
12/5/08 EVANSVILLE............ 81-78 WOT 329
12/7/08 at Louisville......... 51-82 L
12/10/08 WRIGHT STATE.......... 65-61 W 379
12/13/08 INDIANA STATE......... 82-63 W 895
12/20/08 at Western Kentucky... 72-71 WOT 1886
12/29/08 vs Richmond........... 77-71 W
11/25/08 at Illinois State..... 68-91 L 1476
12/22/08 TEMPLE................ 73-78 L 1103
12/30/08 at Alabama............ 75-81 L 1435
1/4/09 at Saint Louis........ 69-79 L 662
01-07-09 *EASTERN MICHIGAN...... 62-55 W 418
1/10/09 *at Western Michigan... 70-67 W 814
1/14/09 *CENTRAL MICHIGAN...... 83-75 W 254
1/17/09 *TOLEDO................ 67-53 W 1468
1-21-09 *at Northern Illinois.. 72-76 L 607
01/24/09 *at Akron.............. 61-55 W 309
1/27/09 NORTH DAKOTA.......... 88-80 WOT 1154
1/31/09 *MIAMI................. 81-66 W 1193
02/03/09 *at Bowling Green...... 67-76 L 1395
2/8/09 *at Buffalo............ 83-62 W 425
2/11/09 *KENT STATE............ 77-70 W 1220
2/14/09 *OHIO.................. 80-72 W 1485
02/22/09 *at Central Michigan... 71-67 W 719
02-24-09 *at Eastern Michigan... 68-59 W 186
2/28/09 *WESTERN MICHIGAN...... 80-61 W 1355
3/4/09 *NORTHERN ILLINOIS..... 65-54 W 1527
03/07/09 *at Toledo............. 75-69 W 3506
3/13/09 vs Miami.............. 76-51 W 2523
3/14/09 vs Buffalo............ 68-54 W 2571
3/15/09 vs Bowling Green...... 55-51 W 3113
03/22/09 vs Tennessee.......... 71-55 W 3907
03/24/09 vs Iowa State......... 57-71 L 2615
Bowling Green (29-5,15-1)
--------------------------------------------------
11/14/08 at Temple............. 55-70 L 676
11/19/08 at Valparaiso......... 58-69 L 789
11/22/08 LIPSCOMB.............. 71-52 W 1162
11/25/08 at Saint Francis...... 98-74 W 314
11/28/08 vs Winston-Salem State 80-43 W 274
11/29/08 at UNC Greensboro..... 71-53 W 222
12/03/08 DETROIT............... 72-42 W 1311
12/06/08 YOUNGSTOWN STATE...... 94-61 W 1307
12/14/08 ST. BONAVENTURE....... 77-59 W 1403
12/21/08 HARTFORD.............. 56-52 W 1112
12/28/08 vs Gardner-Webb....... 79-56 W 1024
12/29/08 at Dayton............. 77-68 W 1385
01/02/09 at SIU Edwardsville... 74-58 W 276
1/7/09 *at Kent State......... 77-71 W 841
01/10/09 *at Ohio............... 62-52 W 734
01/14/09 *MIAMI................. 87-79 W 1243
01/17/09 *AKRON................. 80-51 W 2246
01/21/09 *BUFFALO............... 75-52 W 1301
01-24-09 *at Eastern Michigan... 69-55 W 679
1-31-09 *at Northern Illinois.. 76-70 WOT 1144
02/03/09 *BALL STATE............ 76-67 W 1395
02/07/09 *at Western Michigan... 79-77 WOT 2078
02/12/09 *TOLEDO................ 70-53 W 2404
02/15/09 *CENTRAL MICHIGAN...... 94-79 W 2267
02/21/09 *at Akron.............. 81-70 W 603
2/25/09 *at Buffalo............ 89-82 WOT 530
02/28/09 *KENT STATE............ 61-54 W 2312
03/04/09 *at Miami.............. 40-45 L 660
03/07/09 *OHIO.................. 79-64 W 2121
3/13/09 vs Central Michigan... 82-65 W
3/14/09 vs Toledo............. 79-66 W
3/15/09 vs Ball State......... 51-55 L 3113
03/22/09 SYRACUSE.............. 72-69 W 2072
03/26/09 INDIANA............... 67-75 L 2786
Buffalo (8-24,2-14)
--------------------------------------------------
11-14-08 at Canisius........... 56-69 L 1016
11/16/08 ST. BONAVENTURE....... 58-77 L 541
11/19/08 at Youngstown State... 66-42 W 1222
11/22/08 DELAWARE.............. 63-45 W 649
11/25/08 NIAGARA............... 87-62 W 2936
11/28/08 vs North Carolina A&T. 76-85 L 237
11/29/08 vs NC Central......... 65-54 W 1397
12/06/08 HOFSTRA............... 73-80 LOT
12/16/08 PROVIDENCE............ 63-67 L 504
12/20/08 at St. John's......... 57-81 L
12/21/08 vs Houston............ 62-80 L
12/29/08 at Cleveland State.... 48-75 L 269
1/2/09 at Bucknell........... 57-75 L 296
01/07/09 *OHIO.................. 81-84 LOT 557
01/10/09 *at Akron.............. 56-62 L 103
01/14/09 *KENT STATE............ 61-79 L 571
01/17/09 *MIAMI................. 67-68 L
01/21/09 *at Bowling Green...... 52-75 L 1301
1/24/09 *at Central Michigan... 81-89 L 382
01/31/09 *WESTERN MICHIGAN...... 72-64 W 909
02/04/09 *at Toledo............. 59-67 L 2072
2/8/09 *BALL STATE............ 62-83 L 425
02-11-09 *at Eastern Michigan... 58-69 L 233
2/14/09 *NORTHERN ILLINOIS..... 63-70 L 559
02/21/09 *at Ohio............... 77-80 L 1218
2/25/09 *BOWLING GREEN......... 82-89 LOT 530
02/28/09 *AKRON................. 69-49 W 774
03/04/09 *at Kent State......... 53-72 L 822
3/7/09 *at Miami.............. 57-67 L 508
3/11/09 vs Northern Illinois.. 57-52 W
3/13/09 vs Kent State......... 66-54 W
3/14/09 vs Ball State......... 54-68 L 2571
Central Michigan (18-14,9-7)
--------------------------------------------------
11/15/08 INDIANA STATE......... 84-83 W 572
11/21/08 at Howard............. 74-56 W 427
11/22/08 at Georgetown......... 77-82 L 577
11/25/08 VALPARAISO............ 86-80 W 4478
112908 DAYTON................ 76-78 L
11/30/08 vs Boston University.. 84-72 W
12/6/08 UAB................... 96-72 W 583
12/14/08 YOUNGSTOWN STATE...... 78-50 W 291
12.18.08 at Loyola............. 82-87 L 211
12/20/08 at Milwaukee.......... 77-78 L 401
12/28/08 vs New Hampshire...... 72-62 W
12/29/08 at Louisville......... 72-95 L 5093
12/30/08 vs Morehead State..... 95-88 W
01/07/09 *NORTHERN ILLINOIS..... 70-75 L 456
01-10-09 *at Eastern Michigan... 77-56 W 404
1/14/09 *at Ball State......... 75-83 L 254
01/17/09 *WESTERN MICHIGAN...... 98-87 W
01/21/09 *at Toledo............. 65-76 L 2133
1/24/09 *BUFFALO............... 89-81 W 382
1/28/09 TEMPLE................ 58-80 L 367
01/31/09 *at Ohio............... 72-65 W 412
02/04/09 *KENT STATE............ 109-94 W 357
2/07/09 *at Miami.............. 78-83 L 418
02/11/09 *AKRON................. 78-57 W 461
02/15/09 *at Bowling Green...... 79-94 L 2267
02/22/09 *BALL STATE............ 67-71 L 719
2/25/09 *at Western Michigan... 64-60 W 1359
2-28-09 *at Northern Illinois.. 66-81 L 2558
03/03/09 *TOLEDO................ 80-70 W 235
3/7/09 *EASTERN MICHIGAN...... 95-62 W 516
3/11/09 vs Akron.............. 67-59 W 841
3/13/09 vs Bowling Green...... 65-82 L
Eastern Michigan (8-21,4-12)
--------------------------------------------------
11-14-08 at North Dakota....... 71-80 L 1335
11-18-08 at Cleveland State.... 67-76 L 253
11-22-08 MADONNA............... 92-38 W 157
11-24-08 SIENA................. 68-54 WOT 123
11-27-08 vs James Madison...... 76-80 L 101
11-28-08 vs TCU................ 55-71 L 132
12-02-08 NOTRE DAME............ 63-83 L 649
12-06-08 at Illinois State..... 47-83 L 1619
12-10-08 CHICAGO STATE......... 68-61 W 166
12-20-08 DETROIT............... 75-76 LO2 640
12-29-08 WEBER STATE........... 77-47 W 212
01-04-09 at Dayton............. 54-61 L 581
01-07-09 *at Ball State......... 55-62 L 418
01-10-09 *CENTRAL MICHIGAN...... 56-77 L 404
01-14-09 *TOLEDO................ 67-80 L 178
1-17-09 *at Northern Illinois.. 62-69 LOT 689
01-21-09 *at Western Michigan... 67-76 L 700
01-24-09 *BOWLING GREEN......... 55-69 L 679
1/31/09 *at Kent State......... 52-84 L 1012
02-04-09 *OHIO.................. 41-52 L 217
02-07-09 *at Akron.............. 57-71 L 321
02-11-09 *BUFFALO............... 69-58 W 233
02-14-09 *at Miami.............. 56-45 W 960
02-21-09 *NORTHERN ILLINOIS..... 53-49 W 289
02-24-09 *BALL STATE............ 59-68 L 186
02/28/09 *at Toledo............. 61-73 L 5701
03-03-09 *WESTERN MICHIGAN...... 69-66 W 359
3/7/09 *at Central Michigan... 62-95 L 516
3/11/09 vs Miami.............. 69-75 L
Kent State (19-10,8-8)
--------------------------------------------------
11/15/08 YOUNGSTOWN STATE...... 95-58 W 704
11/19/08 at Delaware State..... 66-56 W 168
11/28/08 vs Clemson............ 53-68 L 586
11/30/08 vs Seattle............ 89-77 WOT 683
12/04/08 at UNC Wilmington..... 69-54 W 373
12/6/08 at Cleveland State.... 84-77 WOT 283
12/14/08 at Vermont............ 77-71 W 831
12-17-08 at Wichita State...... 65-58 W 1573
12/20/08 ROBERT MORRIS......... 76-60 W 309
12/28/08 at New Orleans........ 73-69 WOT 562
1/3/09 MARYLAND EASTERN SHO.. 77-47 W 729
11/23/08 NEW MEXICO STATE...... 84-82 W 844
1/7/09 *BOWLING GREEN......... 71-77 L 841
1/10/09 *at Miami.............. 60-71 L 678
01/14/09 *at Buffalo............ 79-61 W 571
1/17/09 *OHIO.................. 78-74 WOT 891
01/21/09 *at Akron.............. 62-64 L 431
1/24/09 *WESTERN MICHIGAN...... 70-59 W 639
1/31/09 *EASTERN MICHIGAN...... 84-52 W 1012
02/04/09 *at Central Michigan... 94-109 L 357
2/7/09 *NORTHERN ILLINOIS..... 67-50 W 1094
2/11/09 *at Ball State......... 70-77 L 1220
02/15/09 *at Toledo............. 51-54 L 3534
2/22/09 *MIAMI................. 79-62 W 1431
02/25/09 *at Ohio............... 58-68 L 611
02/28/09 *at Bowling Green...... 54-61 L 2312
03/04/09 *BUFFALO............... 72-53 W 822
3/7/09 *AKRON................. 59-55 W 1228
3/13/09 vs Buffalo............ 54-66 L
Miami (16-15,7-9)
--------------------------------------------------
11/14/08 at Eastern Illinois... 74-82 L 1329
11/22/08 IPFW.................. 73-57 W
11/25/08 LA SALLE.............. 63-50 W 347
11/29/08 at Wake Forest........ 59-81 L 559
12/2/08 at Wright State....... 77-60 W 202
12/05/08 vs Texas-Pan American. 66-44 W 167
12/06/08 at Air Force.......... 66-56 W 179
12/10/08 at Dayton............. 69-66 WOT 1701
12/13/08 BUTLER................ 81-86 LO2 875
12/21/08 MURRAY STATE.......... 73-69 W 347
12/29/08 vs Towson............. 69-68 W
12/30/08 at Florida............ 56-75 L 1123
01/03/09 KENTUCKY.............. 55-80 L 725
01/07/09 *at Akron.............. 83-63 W 242
1/10/09 *KENT STATE............ 71-60 W 678
01/14/09 *at Bowling Green...... 79-87 L 1243
01/17/09 *at Buffalo............ 68-67 W
1/21/09 *OHIO.................. 53-66 L 1792
01/24/09 *TOLEDO................ 64-66 L 1056
1/31/09 *at Ball State......... 66-81 L 1193
2/4/09 *at Western Michigan... 69-63 W 728
2/07/09 *CENTRAL MICHIGAN...... 83-78 W 418
2-11-09 *at Northern Illinois.. 66-80 L 677
02-14-09 *EASTERN MICHIGAN...... 45-56 L 960
2/22/09 *at Kent State......... 62-79 L 1431
2/25/09 *AKRON................. 56-68 L
02/28/09 *at Ohio............... 48-60 L 827
03/04/09 *BOWLING GREEN......... 45-40 W 660
3/7/09 *BUFFALO............... 67-57 W 508
3/11/09 vs Eastern Michigan... 75-69 W
3/13/09 vs Ball State......... 51-76 L 2523
Northern Illinois (15-15,10-6)
--------------------------------------------------
11-14-08 IUPUI................. 58-72 L 706
11/18/08 at Western Illinois... 70-48 W 358
11/21/08 vs UMBC............... 73-88 L 568
11/22/08 vs Wagner............. 70-56 W
11-25-08 at Bradley............ 62-77 L 445
11/29/08 UM-MILWAUKEE.......... 61-71 L 470
12/3/08 at Northern Iowa...... 58-46 W 251
12/07/08 at Wisconsin.......... 64-70 L 4825
12-15-08 ILLINOIS STATE........ 67-89 L 492
12-18-08 at DePaul............. 70-83 L 1595
12-20-08 ILLINOIS CHICAGO...... 85-79 WOT 489
12-28-08 at Southern Illinois.. 67-55 W 614
1/03/09 CHICAGO STATE......... 68-76 L 508
01/07/09 *at Central Michigan... 75-70 W 456
01/10/08 *at Toledo............. 66-78 L 2083
1/14/09 *WESTERN MICHIGAN...... 71-65 WOT 588
1-17-09 *EASTERN MICHIGAN...... 69-62 WOT 689
1-21-09 *BALL STATE............ 76-72 W 607
1/24/09 *at Ohio............... 67-59 W 3118
1-31-09 *BOWLING GREEN......... 70-76 LOT 1144
2-4-09 *AKRON................. 73-66 W 606
2/7/09 *at Kent State......... 50-67 L 1094
2-11-09 *MIAMI................. 80-66 W 677
2/14/09 *at Buffalo............ 70-63 W 559
02-21-09 *at Eastern Michigan... 49-53 L 289
2-24-09 *TOLEDO................ 68-72 L 1262
2-28-09 *CENTRAL MICHIGAN...... 81-66 W 2558
3/4/09 *at Ball State......... 54-65 L 1527
3/7/09 *at Western Michigan... 73-69 W 1306
3/11/09 vs Buffalo............ 52-57 L
Ohio (13-18,7-9)
--------------------------------------------------
11/14/08 at Navy............... 63-48 W 555
11/16/08 at Morehead State..... 52-56 L 238
11/24/08 at Memhis............. 69-72 L 562
11/28/08 vs South Carolina..... 34-43 L 317
11/29/08 vs Fordham............ 51-55 L 234
12/04/08 at Presbyterian....... 68-37 W 111
12/6/08 at Clemson............ 57-60 L 565
12/13/08 at Marshall........... 67-53 W
12/19/08 CLEVELAND STATE....... 76-66 W 358
12/21/08 at Syracuse........... 62-67 L 526
12/29/08 at South Alabama...... 64-68 L 645
01/03/09 FLORIDA............... 56-74 L 1216
01/07/09 *at Buffalo............ 84-81 WOT 557
01/10/09 *BOWLING GREEN......... 52-62 L 734
01/14/09 *AKRON................. 65-60 WOT 462
1/17/09 *at Kent State......... 74-78 LOT 891
1/21/09 *at Miami.............. 66-53 W 1792
1/24/09 *NORTHERN ILLINOIS..... 59-67 L 3118
01/31/09 *CENTRAL MICHIGAN...... 65-72 L 412
02-04-09 *at Eastern Michigan... 52-41 W 217
02/08/09 *at Toledo............. 51-60 L 2309
02/11/09 *WESTERN MICHIGAN...... 56-74 L 342
2/14/09 *at Ball State......... 72-80 L 1485
02/17/09 UTAH VALLEY........... 83-74 W 229
02/21/09 *BUFFALO............... 80-77 W 1218
02/25/09 *KENT STATE............ 68-58 W 611
02/28/09 *MIAMI................. 60-48 W 827
03/04/09 *at Akron.............. 57-58 L 378
03/07/09 *at Bowling Green...... 64-79 L 2121
3/11/09 vs Western Michigan... 68-57 W
3/13/09 vs Toledo............. 70-77 L
Toledo (18-13,11-5)
--------------------------------------------------
11/14/08 vs Arizona............ 64-63 W 120
11/15/08 vs Hawaii............. 67-61 W 488
11/16/08 vs Loyola Marymount... 74-81 L 153
11/23/08 at Cincinnati......... 59-60 L 342
11/26/08 at Cleveland State.... 63-68 L 294
11/29/08 at IPFW............... 60-72 L 260
12/03/08 at Missouri........... 50-70 L 1121
12/06/08 NORTH DAKOTA.......... 68-60 W 2313
12/10/08 at Temple............. 46-73 L 484
12/19/08 MOREHEAD STATE........ 78-69 W 2219
12/22/08 BRADLEY............... 65-73 L 1937
12/30/08 YOUNGSTOWN STATE...... 69-61 W 2134
01/04/09 SIU EDWARDSVILLE...... 80-58 W 2213
1/7/09 *at Western Michigan... 69-64 W 736
01/10/08 *NORTHERN ILLINOIS..... 78-66 W 2083
01-14-09 *at Eastern Michigan... 80-67 W 178
1/17/09 *at Ball State......... 53-67 L 1468
01/21/09 *CENTRAL MICHIGAN...... 76-65 W 2133
01/24/09 *at Miami.............. 66-64 W 1056
01/31/09 *at Akron.............. 62-64 L 755
02/04/09 *BUFFALO............... 67-59 W 2072
02/08/09 *OHIO.................. 60-51 W 2309
02/12/09 *at Bowling Green...... 53-70 L 2404
02/15/09 *KENT STATE............ 54-51 W 3534
02/21/09 *WESTERN MICHIGAN...... 64-49 W 2612
2-24-09 *at Northern Illinois.. 72-68 W 1262
02/28/09 *EASTERN MICHIGAN...... 73-61 W 5701
03/03/09 *at Central Michigan... 70-80 L 235
03/07/09 *BALL STATE............ 69-75 L 3506
3/13/09 vs Ohio............... 77-70 W
3/14/09 vs Bowling Green...... 66-79 L
Western Michigan (7-23,3-13)
--------------------------------------------------
11/16/08 at Saint Louis........ 67-68 L 406
11/20/08 PITTSBURGH............ 60-88 L 784
11/23/08 MARQUETTE............. 58-89 L 1392
11/29/08 vs UMBC............... 69-81 L 126
11/30/08 at Iona College....... 54-44 W 426
12/02/08 at Central Connecticut 68-52 W 408
12/06/08 at UIC................ 45-54 L
12/14/08 at Drake.............. 55-67 L 1878
12/18/08 CHICAGO STATE......... 72-63 W 777
12/21/08 vs Illinois State..... 51-82 L 122
12/22/08 at UC Irvine.......... 64-43 W
12/28/08 at North Carolina..... 55-102 L 3850
12-30-08 at N.C. Central....... 66-67 LOT 297
1/7/09 *TOLEDO................ 64-69 L 736
1/10/09 *BALL STATE............ 67-70 L 814
1/14/09 *at Northern Illinois.. 65-71 LOT 588
01/17/09 *at Central Michigan... 87-98 L
01-21-09 *EASTERN MICHIGAN...... 76-67 W 700
1/24/09 *at Kent State......... 59-70 L 639
01/31/09 *at Buffalo............ 64-72 L 909
2/4/09 *MIAMI................. 63-69 L 728
02/07/09 *BOWLING GREEN......... 77-79 LOT 2078
02/11/09 *at Ohio............... 74-56 W 342
2/14/09 *AKRON................. 61-47 W 817
02/21/09 *at Toledo............. 49-64 L 2612
2/25/09 *CENTRAL MICHIGAN...... 60-64 L 1359
2/28/09 *at Ball State......... 61-80 L 1355
03-03-09 *at Eastern Michigan... 66-69 L 359
3/7/09 *NORTHERN ILLINOIS..... 69-73 L 1306
3/11/09 vs Ohio............... 57-68 L