2009 MAC Softball Statistics
Standings & Leaders
Standings
2009 MAC Softball Statistics
STANDINGS (as of May 11, 2009)
East Division
MAC Overall
Team W L T Pct W L T Pct
Kent State.......... 15 6 0 .714 25 25 0 .500
Miami............... 13 9 0 .591 31 22 0 .585
Ohio................ 12 10 0 .545 22 25 0 .468
Akron............... 11 10 0 .524 35 23 0 .603
Bowling Green....... 8 14 0 .364 13 33 0 .283
Buffalo............. 7 15 0 .318 25 27 0 .481
West Division
MAC Overall
Team W L T Pct W L T Pct
Ball State.......... 18 3 0 .857 29 24 0 .547
Western Michigan.... 16 6 0 .727 25 22 0 .532
Northern Illinois... 12 10 0 .545 20 37 0 .351
Eastern Michigan.... 8 14 0 .364 22 30 0 .423
Toledo.............. 6 16 0 .273 8 38 0 .174
Central Michigan.... 4 17 0 .190 12 31 0 .279
Leaders Summary
2009 MAC Softball Statistics
MAC Leaders Summary as of May 11, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Ohio................ 47 .292 1260 194 368 65 13 21 92 192 41-56
Akron............... 58 .289 1473 222 425 58 14 16 93 211 132-167
Eastern Michigan.... 52 .277 1354 213 375 78 6 38 113 295 48-69
Miami............... 53 .271 1352 202 367 64 6 14 126 236 31-45
Ball State.......... 53 .270 1375 204 371 59 16 17 142 278 99-130
Western Michigan.... 47 .245 1214 152 298 52 5 31 117 283 45-51
Bowling Green....... 46 .242 1101 134 266 45 9 26 96 303 10-15
Central Michigan.... 43 .235 1130 122 266 41 4 17 100 211 47-65
Toledo.............. 46 .235 1105 119 260 41 8 16 90 261 30-49
Kent State.......... 50 .226 1272 149 287 40 8 30 84 350 37-47
Northern Illinois... 57 .218 1399 178 305 32 11 19 145 277 79-107
Buffalo............. 52 .214 1282 141 274 41 7 13 125 312 64-88
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Akron............... 58 2.32 35 23 2 386.0 340 162 128 89 271
Western Michigan.... 47 2.63 25 22 1 316.1 263 141 119 152 262
Miami............... 53 2.70 31 22 3 345.0 352 178 133 103 272
Ball State.......... 53 2.91 29 24 2 353.2 336 181 147 132 302
Buffalo............. 52 2.94 25 27 3 347.1 320 193 146 160 314
Kent State.......... 50 3.00 25 25 3 334.0 289 170 143 110 424
Central Michigan.... 43 3.13 12 31 0 286.0 301 186 128 124 192
Eastern Michigan.... 52 4.10 22 30 2 334.2 387 254 196 174 216
Ohio................ 47 4.38 22 25 6 307.0 371 230 192 123 234
Northern Illinois... 57 4.40 20 37 2 369.1 447 280 232 142 247
Bowling Green....... 46 4.57 13 33 1 286.1 383 277 187 107 204
Toledo.............. 46 5.58 8 38 0 283.2 413 284 226 97 150
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Western Michigan.... 47 949 338 38 .971 16 7 50-69
Akron............... 58 1156 399 50 .969 12 12 38-56
Ball State.......... 53 1061 364 49 .967 12 11 53-65
Kent State.......... 50 1002 256 49 .963 8 12 53-61
Miami............... 53 1035 426 58 .962 12 8 32-54
Ohio................ 47 921 375 52 .961 7 5 45-66
Eastern Michigan.... 52 1004 478 69 .956 13 12 73-92
Central Michigan.... 43 858 416 60 .955 15 7 51-66
Buffalo............. 52 1042 433 78 .950 6 8 59-86
Northern Illinois... 57 1108 472 84 .950 9 19 78-92
Toledo.............. 46 851 331 64 .949 10 5 65-81
Bowling Green....... 46 859 473 120 .917 7 38 100-116
INDIVIDUAL BATTING
Minimum 5 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SKODINSKI EMU............. 42 .425 120 27 51 37 12 1 9 15
HEGEDUS UA................ 8 .400 5 0 2 2 0 0 0 0
Bonner, M. OHIO........... 46 .372 148 19 55 30 12 2 2 8
Zambrana, A. OHIO......... 43 .369 122 25 45 21 5 2 1 18
COLLINS BSU............... 53 .366 164 25 60 23 4 1 0 10
JAGER WMU................. 47 .361 155 33 56 32 8 3 10 11
HLETKO EMU................ 15 .357 28 3 10 1 0 0 0 0
HOGL MIA.................. 27 .342 73 13 25 15 3 0 3 12
McLEAN UA................. 58 .342 202 35 69 20 8 6 0 4
HANSEN UA................. 58 .338 154 23 52 17 9 1 0 11
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BAUER UA.................. 33 1.75 18-6 2 160.1 135 51 40 27 102
SIMPSON MIA............... 40 1.97 22-11 2 203.0 169 76 57 52 168
REYNOLDS KSU.............. 44 2.19 20-16 3 229.2 155 82 72 71 335
MILIAN BSU................ 39 2.22 21-15 1 224.0 173 89 71 64 204
WHITNEY WMU............... 28 2.23 17-11 0 185.1 138 64 59 83 196
ARNEY UA.................. 40 2.57 17-17 0 223.0 199 103 82 56 168
PETTIT CMU................ 35 2.59 9-22 0 197.0 187 110 73 64 143
THOMAS, M. WMU............ 22 2.68 7-8 1 96.2 81 47 37 49 41
BARR UB................... 38 2.80 11-9 2 155.0 152 94 62 57 106
DIAZ UB................... 42 3.01 14-16 1 186.1 160 95 80 99 205
HITS
----
McLEAN UA................. 69
COLLINS BSU............... 60
JAGER WMU................. 56
BARKLEY BSU............... 55
Bonner, M. OHIO........... 55
RUNS SCORED
-----------
ROZANSKI BSU.............. 41
McLEAN UA................. 35
JAGER WMU................. 33
SCHERER, J. EMU........... 33
MCELROY MIA............... 30
RUNS BATTED IN
--------------
SCHERER, J. EMU........... 41
SKODINSKI EMU............. 37
REIFSCHNEIDE BSU.......... 37
BARKLEY BSU............... 32
JAGER WMU................. 32
DOUBLES
-------
RUSS EMU.................. 16
MCGIVNEY MIA.............. 14
4 tied with 12 double(s)
TRIPLES
-------
ROZANSKI BSU.............. 7
McLEAN UA................. 6
WALDRON UB................ 5
WEST BGSU................. 5
3 tied with 4 triple(s)
HOME RUNS
---------
SCHERER, J. EMU........... 14
REIFSCHNEIDE BSU.......... 11
HEIN KSU.................. 10
JAGER WMU................. 10
3 tied with 9 home run(s)
TOTAL BASES
-----------
SCHERER, J. EMU........... 101
JAGER WMU................. 100
SKODINSKI EMU............. 92
McLEAN UA................. 89
BOYES UA.................. 89
STOLEN BASES SB-ATT
----------------------------------
McLEAN UA................. 45-50
ROZANSKI BSU.............. 34-36
ROBERTS NIU............... 26-32
3 tied with 18 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
REYNOLDS KSU.............. 229.2 335
DIAZ UB................... 186.1 205
MILIAN BSU................ 224.0 204
WHITNEY WMU............... 185.1 196
2 tied with 168 strikeout(s)
Leaders Summary
2009 MAC Softball Statistics
Mid-American Conference Statistics as of May 11, 2009
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Ohio................ 47 .292 .351 .414 1260 194 368 65 13 21 172 92 192 41 56 42 5
2. Akron............... 58 .289 .339 .379 1473 222 425 58 14 16 172 93 211 132 167 88 9
3. Eastern Michigan.... 52 .277 .339 .428 1354 213 375 78 6 38 189 113 295 48 69 43 11
4. Miami............... 53 .271 .339 .359 1352 202 367 64 6 14 172 126 236 31 45 47 12
5. Ball State.......... 53 .270 .348 .373 1375 204 371 59 16 17 183 142 278 99 130 27 7
6. Western Michigan.... 47 .245 .313 .373 1214 152 298 52 5 31 141 117 283 45 51 35 6
7. Bowling Green....... 46 .242 .308 .370 1101 134 266 45 9 26 121 96 303 10 15 34 4
8. Central Michigan.... 43 .235 .309 .324 1130 122 266 41 4 17 106 100 211 47 65 31 7
9. Toledo.............. 46 .235 .308 .330 1105 119 260 41 8 16 105 90 261 30 49 40 7
10.Kent State.......... 50 .226 .281 .340 1272 149 287 40 8 30 129 84 350 37 47 35 3
11.Northern Illinois... 57 .218 .307 .297 1399 178 305 32 11 19 150 145 277 79 107 56 5
12.Buffalo............. 52 .214 .295 .287 1282 141 274 41 7 13 117 125 312 64 88 33 7
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Akron............... 58 2.32 .236 35 23 386.0 340 162 128 89 271 42 32 13 2 1.61 4.91
2. Western Michigan.... 47 2.63 .225 25 22 316.1 263 141 119 152 262 31 27 8 1 3.36 5.80
3. Miami............... 53 2.70 .262 31 22 345.0 352 178 133 103 272 29 24 12 3 2.09 5.52
4. Ball State.......... 53 2.91 .250 29 24 353.2 336 181 147 132 302 37 25 6 2 2.61 5.98
5. Buffalo............. 52 2.94 .239 25 27 347.1 320 193 146 160 314 23 22 7 3 3.22 6.33
6. Kent State.......... 50 3.00 .230 25 25 334.0 289 170 143 110 424 29 35 9 3 2.31 8.89
7. Central Michigan.... 43 3.13 .270 12 31 286.0 301 186 128 124 192 26 17 4 0 3.03 4.70
8. Eastern Michigan.... 52 4.10 .286 22 30 334.2 387 254 196 174 216 24 30 3 2 3.64 4.52
9. Ohio................ 47 4.38 .293 22 25 307.0 371 230 192 123 234 17 50 4 6 2.80 5.34
10.Northern Illinois... 57 4.40 .297 20 37 369.1 447 280 232 142 247 39 46 4 2 2.69 4.68
11.Bowling Green....... 46 4.57 .303 13 33 286.1 383 277 187 107 204 28 22 3 1 2.62 4.99
12.Toledo.............. 46 5.58 .339 8 38 283.2 413 284 226 97 150 15 47 1 0 2.39 3.70
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. SKODINSKI EMU............. SO 42 .425 .486 .767 120 27 51 12 1 9 37 15 20 5 9 1 2
2. Bonner, M. OHIO........... SO 46 .372 .406 .520 148 19 55 12 2 2 30 8 21 3 5 3 2
3. Zambrana, A. OHIO......... FR 43 .369 .476 .467 122 25 45 5 2 1 21 18 8 6 8 5 0
4. COLLINS BSU............... SO 53 .366 .406 .402 164 25 60 4 1 0 23 10 16 14 21 2 0
5. JAGER WMU................. SO 47 .361 .401 .645 155 33 56 8 3 10 32 11 21 18 20 1 1
6. McLEAN UA................. SR 58 .342 .354 .441 202 35 69 8 6 0 20 4 18 45 50 6 0
7. HANSEN UA................. JR 58 .338 .386 .409 154 23 52 9 1 0 17 11 21 10 13 16 0
8. BARKLEY BSU............... SO 53 .337 .366 .411 163 29 55 8 2 0 32 6 18 17 24 11 1
9. MCELROY MIA............... FR 53 .331 .420 .374 163 30 54 7 0 0 9 19 18 6 8 4 0
10.Hartsough, D OHIO......... JR 43 .328 .359 .433 134 16 44 6 1 2 24 4 9 0 1 1 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. BAUER UA.................. SO 33 22 1.75 .224 18-6 160.1 135 51 40 27 102 17 10 8 2 1.18 4.45
2. SIMPSON MIA............... FR 40 30 1.97 .226 22-11 203.0 169 76 57 52 168 22 8 9 2 1.79 5.79
3. REYNOLDS KSU.............. JR 44 31 2.19 .190 20-16 229.2 155 82 72 71 335 26 17 9 3 2.16 10.21
4. MILIAN BSU................ JR 39 30 2.22 .214 21-15 224.0 173 89 71 64 204 27 11 5 1 2.00 6.38
5. WHITNEY WMU............... FR 28 28 2.23 .207 17-11 185.1 138 64 59 83 196 22 19 6 0 3.13 7.40
6. ARNEY UA.................. FR 40 36 2.57 .241 17-17 223.0 199 103 82 56 168 25 22 5 0 1.76 5.27
7. PETTIT CMU................ SR 35 30 2.59 .246 9-22 197.0 187 110 73 64 143 24 11 3 0 2.27 5.08
8. THOMAS, M. WMU............ JR 22 16 2.68 .225 7-8 96.2 81 47 37 49 41 9 3 2 1 3.55 2.97
9. BARR UB................... JR 38 17 2.80 .244 11-9 155.0 152 94 62 57 106 9 10 4 2 2.57 4.79
10.DIAZ UB................... FR 42 33 3.01 .232 14-16 186.1 160 95 80 99 205 13 12 2 1 3.72 7.70
2009 MAC Softball Statistics
Mid-American Conference Statistics as of May 11, 2009
(All games)
HITS CL G H H/G
--------------------------------------------------
1. McLEAN UA................. SR 58 69 1.19
2. COLLINS BSU............... SO 53 60 1.13
3. JAGER WMU................. SO 47 56 1.19
4. BARKLEY BSU............... SO 53 55 1.04
Bonner, M. OHIO........... SO 46 55 1.20
6. RUSS EMU.................. FR 51 54 1.06
ROZANSKI BSU.............. SO 53 54 1.02
MCELROY MIA............... FR 53 54 1.02
9. HANSEN UA................. JR 58 52 .90
2 tied with 51 hit(s)
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. SCHERER, J. EMU........... JR 49 14 .29
2. REIFSCHNEIDE BSU.......... JR 53 11 .21
3. JAGER WMU................. SO 47 10 .21
HEIN KSU.................. SO 47 10 .21
5. SKODINSKI EMU............. SO 42 9 .21
WIEMER BGSU............... SR 46 9 .20
BOYES UA.................. SR 58 9 .16
8. Wethington OHIO........... SO 45 7 .16
5 tied with 6 home run(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. ROZANSKI BSU.............. SO 53 7 .13
2. McLEAN UA................. SR 58 6 .10
3. WALDRON UB................ FR 52 5 .10
WEST BGSU................. FR 46 5 .11
5. BILLSTROM MIA............. JR 53 4 .08
PENNOCK BSU............... SR 53 4 .08
FORD UT................... FR 46 4 .09
8. JAGER WMU................. SO 47 3 .06
Kemezis, P. OHIO.......... SO 36 3 .08
LOWE UA................... SR 41 3 .07
RUNS SCORED CL G R R/G
--------------------------------------------------
1. ROZANSKI BSU.............. SO 53 41 .77
2. McLEAN UA................. SR 58 35 .60
3. JAGER WMU................. SO 47 33 .70
SCHERER, J. EMU........... JR 49 33 .67
5. MCELROY MIA............... FR 53 30 .57
6. Petrich, S. OHIO.......... JR 40 29 .73
BILLSTROM MIA............. JR 53 29 .55
BARKLEY BSU............... SO 53 29 .55
9. RUSS EMU.................. FR 51 28 .55
2 tied with 27 run(s) scored
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. RUSS EMU.................. FR 51 16 .31
2. MCGIVNEY MIA.............. SO 53 14 .26
3. ARCHUAL KSU............... JR 50 12 .24
SCHERER, J. EMU........... JR 49 12 .24
SKODINSKI EMU............. SO 42 12 .29
Bonner, M. OHIO........... SO 46 12 .26
7. BOYES UA.................. SR 58 11 .19
REIFSCHNEIDE BSU.......... JR 53 11 .21
4 tied with 10 double(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. SCHERER, J. EMU........... JR 49 41 .84
2. SKODINSKI EMU............. SO 42 37 .88
REIFSCHNEIDE BSU.......... JR 53 37 .70
4. BARKLEY BSU............... SO 53 32 .60
JAGER WMU................. SO 47 32 .68
6. WHITNEY WMU............... FR 47 31 .66
7. HEIN KSU.................. SO 47 30 .64
BOYES UA.................. SR 58 30 .52
BILLSTROM MIA............. JR 53 30 .57
Bonner, M. OHIO........... SO 46 30 .65
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. McLEAN UA................. SR 58 45 .78
2. ROZANSKI BSU.............. SO 53 34 .64
3. ROBERTS NIU............... SR 57 26 .46
4. JAGER WMU................. SO 47 18 .38
LOWE UA................... SR 41 18 .44
GALLIPANI UB.............. SO 52 18 .35
7. PENNOCK BSU............... SR 53 17 .32
EARLEY UA................. SO 58 17 .29
BARKLEY BSU............... SO 53 17 .32
10.NOVAK CMU................. SR 41 15 .37
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. SCHERER, J. EMU........... JR 49 101 2.06
2. JAGER WMU................. SO 47 100 2.13
3. SKODINSKI EMU............. SO 42 92 2.19
4. McLEAN UA................. SR 58 89 1.53
BOYES UA.................. SR 58 89 1.53
6. BILLSTROM MIA............. JR 53 84 1.58
RUSS EMU.................. FR 51 84 1.65
8. Bonner, M. OHIO........... SO 46 77 1.67
9. ROZANSKI BSU.............. SO 53 76 1.43
10.REIFSCHNEIDE BSU.......... JR 53 75 1.42
WALKS CL G BB BB/G
--------------------------------------------------
1. WIEMER BGSU............... SR 46 33 .72
2. BOYES UA.................. SR 58 26 .45
3. ROZANSKI BSU.............. SO 53 25 .47
4. ZILKA UB.................. SR 48 24 .50
SINNER NIU................ SO 42 24 .57
6. OUELLETTE NIU............. SR 55 23 .42
7. WILCZYNSKI BSU............ SO 52 21 .40
8. REIFSCHNEIDE BSU.......... JR 53 20 .38
HEIN KSU.................. SO 47 20 .43
WHITNEY WMU............... FR 47 20 .43
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. SKODINSKI EMU............. SO 42 120 51 15 1 2 .486
2. Zambrana, A. OHIO......... FR 43 122 45 18 7 0 .476
3. WIEMER BGSU............... SR 46 109 35 33 0 2 .472
4. ZILKA UB.................. SR 48 115 33 24 8 1 .439
5. ROZANSKI BSU.............. SO 53 166 54 25 7 0 .434
6. BOYES UA.................. SR 58 161 51 26 3 0 .421
7. MCELROY MIA............... FR 53 163 54 19 6 0 .420
8. Bonner, M. OHIO........... SO 46 148 55 8 2 2 .406
9. COLLINS BSU............... SO 53 164 60 10 1 0 .406
10.JAGER WMU................. SO 47 155 56 11 0 1 .401
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. SKODINSKI EMU............. SO 42 120 51 12 1 9 .767
2. SCHERER, J. EMU........... JR 49 148 47 12 0 14 .682
3. WIEMER BGSU............... SR 46 109 35 9 0 9 .651
4. JAGER WMU................. SO 47 155 56 8 3 10 .645
5. Wethington OHIO........... SO 45 111 34 6 1 7 .568
6. BOYES UA.................. SR 58 161 51 11 0 9 .553
7. BILLSTROM MIA............. JR 53 152 48 10 4 6 .553
8. Bonner, M. OHIO........... SO 46 148 55 12 2 2 .520
9. HEIN KSU.................. SO 47 124 31 3 0 10 .516
10.REIFSCHNEIDE BSU.......... JR 53 146 31 11 0 11 .514
2009 MAC Softball Statistics
Mid-American Conference Statistics as of May 11, 2009
(All games)
WINS CL G W-L
---------------------------------------------
1. SIMPSON MIA............... FR 40 22-11
2. MILIAN BSU................ JR 39 21-15
3. REYNOLDS KSU.............. JR 44 20-16
4. BAUER UA.................. SO 33 18-6
5. WHITNEY WMU............... FR 28 17-11
ARNEY UA.................. FR 40 17-17
7. DIAZ UB................... FR 42 14-16
BITTNER NIU............... FR 39 14-20
9. CARO EMU.................. SO 39 13-14
10.Wethington OHIO........... SO 39 12-13
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. REYNOLDS KSU.............. JR 44 229.2 5.22
2. MILIAN BSU................ JR 39 224.0 5.74
3. BITTNER NIU............... FR 39 223.0 5.72
ARNEY UA.................. FR 40 223.0 5.57
5. WIEMER BGSU............... SR 41 222.2 5.43
6. SIMPSON MIA............... FR 40 203.0 5.07
7. PETTIT CMU................ SR 35 197.0 5.63
8. CARO EMU.................. SO 39 187.2 4.81
9. DIAZ UB................... FR 42 186.1 4.44
10.WHITNEY WMU............... FR 28 185.1 6.62
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. REYNOLDS KSU.............. JR 44 335 10.21
2. DIAZ UB................... FR 42 205 7.70
3. MILIAN BSU................ JR 39 204 6.38
4. WHITNEY WMU............... FR 28 196 7.40
5. ARNEY UA.................. FR 40 168 5.27
SIMPSON MIA............... FR 40 168 5.79
7. BITTNER NIU............... FR 39 166 5.21
8. WIEMER BGSU............... SR 41 157 4.94
9. Wethington OHIO........... SO 39 154 6.78
10.PETTIT CMU................ SR 35 143 5.08
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. REYNOLDS KSU.............. JR 44 31 20 16 3
2. DIAZ UB................... FR 42 33 14 16 1
3. WIEMER BGSU............... SR 41 36 11 25 1
4. SIMPSON MIA............... FR 40 30 22 11 2
ARNEY UA.................. FR 40 36 17 17 0
6. CARO EMU.................. SO 39 29 13 14 2
Wethington OHIO........... SO 39 24 12 13 4
BITTNER NIU............... FR 39 36 14 20 2
MILIAN BSU................ JR 39 30 21 15 1
10.BARR UB................... JR 38 17 11 9 2
SAVES CL G Sv
--------------------------------------------
1. Wethington OHIO........... SO 39 4
2. REYNOLDS KSU.............. JR 44 3
3. BITTNER NIU............... FR 39 2
SIMPSON MIA............... FR 40 2
BARR UB................... JR 38 2
BAUER UA.................. SO 33 2
CARO EMU.................. SO 39 2
8 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. ARNEY UA.................. FR 40 36 17 17 0
WIEMER BGSU............... SR 41 36 11 25 1
BITTNER NIU............... FR 39 36 14 20 2
4. DIAZ UB................... FR 42 33 14 16 1
5. REYNOLDS KSU.............. JR 44 31 20 16 3
6. PETTIT CMU................ SR 35 30 9 22 0
SIMPSON MIA............... FR 40 30 22 11 2
MILIAN BSU................ JR 39 30 21 15 1
9. CARO EMU.................. SO 39 29 13 14 2
10.WHITNEY WMU............... FR 28 28 17 11 0
SHUTOUTS CL G ShO
--------------------------------------------
1. SIMPSON MIA............... FR 40 9
REYNOLDS KSU.............. JR 44 9
3. BAUER UA.................. SO 33 8
4. WHITNEY WMU............... FR 28 6
5. MILIAN BSU................ JR 39 5
ARNEY UA.................. FR 40 5
7. BARR UB................... JR 38 4
8. LINCH MIA................. JR 27 3
WIEMER BGSU............... SR 41 3
PETTIT CMU................ SR 35 3
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. BITTNER NIU............... FR 39 36 29 14 20
2. MILIAN BSU................ JR 39 30 27 21 15
3. REYNOLDS KSU.............. JR 44 31 26 20 16
WIEMER BGSU............... SR 41 36 26 11 25
5. ARNEY UA.................. FR 40 36 25 17 17
6. PETTIT CMU................ SR 35 30 24 9 22
7. SIMPSON MIA............... FR 40 30 22 22 11
WHITNEY WMU............... FR 28 28 22 17 11
9. CARO EMU.................. SO 39 29 19 13 14
10.BAUER UA.................. SO 33 22 17 18 6
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. REYNOLDS KSU.............. JR 44 817 155 .190
2. WHITNEY WMU............... FR 28 666 138 .207
3. MILIAN BSU................ JR 39 807 173 .214
4. BAUER UA.................. SO 33 602 135 .224
5. THOMAS, M. WMU............ JR 22 360 81 .225
6. SIMPSON MIA............... FR 40 748 169 .226
7. DIAZ UB................... FR 42 691 160 .232
8. ARNEY UA.................. FR 40 825 199 .241
9. BARR UB................... JR 38 624 152 .244
10.PETTIT CMU................ SR 35 760 187 .246
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Western Michigan.... 949 338 38 .971 16 50-69
2. Akron............... 1156 399 50 .969 12 38-56
3. Ball State.......... 1061 364 49 .967 12 53-65
4. Kent State.......... 1002 256 49 .963 8 53-61
5. Miami............... 1035 426 58 .962 12 32-54
6. Ohio................ 921 375 52 .961 7 45-66
7. Eastern Michigan.... 1004 478 69 .956 13 73-92
8. Central Michigan.... 858 416 60 .955 15 51-66
9. Buffalo............. 1042 433 78 .950 6 59-86
10.Northern Illinois... 1108 472 84 .950 9 78-92
11.Toledo.............. 851 331 64 .949 10 65-81
12.Bowling Green....... 859 473 120 .917 7 100-116
Game Highs
2009 MAC Softball Statistics
Game Highs for MAC (as of May 11, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats:1473 - UA
Runs scored:222 - UA
Hits:425 - UA
RBIs:189 - EMU
Doubles: 78 - EMU
Triples: 16 - BSU
Home runs: 38 - EMU
Total bases:579 - EMU
Walks:145 - NIU
Strikeouts:350 - KSU
Sac hits: 88 - UA
Sac flies: 12 - MIA
Stolen bases:132 - UA
Caught stealing: 35 - UA
Hit by pitch: 38 - NIU
Runners LOB:311 - MIA
Hit into DP: 17 - MIA
Fielding
Putouts:1156 - UA
Assists:478 - EMU
Errors:120 - BGSU
Passed balls: 38 - BGSU
DPs turned: 16 - WMU
Pitching
Innings pitched:386.0 - UA
Runs allowed:141 - WMU
Earned runs:119 - WMU
Walks allowed: 89 - UA
Strikeouts:424 - KSU
Hits allowed:263 - WMU
Doubles allowed: 35 - WMU
Triples allowed: 5 - WMU
Homers allowed: 17 - CMU
Wild pitches: 23 - KSU
Hit batters: 36 - NIU
2009 MAC Softball Statistics
Game Highs for MAC (as of May 11, 2009)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:202 - UA
Runs scored: 41 - BSU
Hits: 69 - UA
RBIs: 41 - EMU
Doubles: 16 - EMU
Triples: 7 - BSU
Home runs: 14 - EMU
Total bases:101 - EMU
Walks: 33 - BGSU
Strikeouts: 49 - KSU
Sac hits: 18 - NIU
Sac flies: 3 - WMU
3 - MIA
3 - UA
Stolen bases: 45 - UA
Caught stealing: 7 - BSU
7 - BSU
7 - BSU
Hit by pitch: 9 - UT
9 - NIU
Runners LOB: 48 - UA
Hit into DP: 5 - EMU
5 - MIA
Fielding
Putouts:388 - EMU
Assists:121 - UA
Errors: 27 - BGSU
Passed balls: 25 - BGSU
DPs turned: 5 - EMU
Pitching
Innings pitched:229.2 - KSU
Strikeouts:335 - KSU
Wild pitches: 18 - KSU
Hit batters: 34 - KSU
2009 MAC Softball Statistics
Game Highs for MAC (as of May 11, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:202 - McLEAN, UA
Runs scored: 41 - ROZANSKI, BSU
Hits: 69 - McLEAN, UA
RBIs: 41 - SCHERER, J., EMU
Doubles: 16 - RUSS, EMU
Triples: 7 - ROZANSKI, BSU
Home runs: 14 - SCHERER, J., EMU
Total bases:101 - SCHERER, J., EMU
Walks: 33 - WIEMER, BGSU
Strikeouts: 49 - HEIN, KSU
Sac hits: 18 - ROBERTS, NIU
Sac flies: 3 - WHITNEY, WMU
3 - MCGIVNEY, MIA
3 - STRATTON, UA
Stolen bases: 45 - McLEAN, UA
Caught stealing: 7 - BARKLEY, BSU
7 - DURMENT, BSU
7 - COLLINS, BSU
Hit by pitch: 9 - GALLAGHER, UT
9 - COLOSIMO, NIU
Runners LOB: 48 - FELTES, UA
Fielding
Putouts:388 - TOLLIVER, EMU
Assists:121 - FELTES, UA
Errors: 27 - COFFEY, BGSU
Passed balls: 25 - BOSO, BGSU
Pitching
Innings pitched:229.2 - REYNOLDS, KSU
Strikeouts:335 - REYNOLDS, KSU
Wild pitches: 18 - REYNOLDS, KSU
Hit batters: 34 - REYNOLDS, KSU
Game Results
2009 MAC Softball Statistics
Game Results for MAC (as of May 11, 2009)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
5/6/2009 Akron, Ohio Miami 2, Northern Illinois 1 W-SIMPSON, L-BITTNER 123 2:05
5/6/2009 Akron, Ohio Ball State 5, Bowling Green 0 W-MILIAN, L-WIEMER 311 1:45
5/7/2009 Akron, Ohio Kent State 3, Akron 1 W-REYNOLDS, L-ARNEY 379 1:45
5/7/2009 Akron, Ohio Western Michigan 6, Ohio 1 W-WHITNEY, L-Bonner, M. 433 2:10
5/7/2009 Akron, Ohio Northern Illinois 9, Bowling Green 4 W-BITTNER, L-WIEMER 279 1:57
5/7/2009 Akron, Ohio Miami 2, Ball State 1 W-SIMPSON, L-MILIAN 401 1:55
5/7/2009 Akron, Ohio Western Michigan 3, Kent State 2 W-WHITNEY, L-REYNOLDS 432 2:20
May 08, 2009 Akron, Ohio Akron 2, Ohio 1 (8) W-BAUER, L-Saucedo, C. 363 2:05
5/8/2009 Akron, Ohio Northern Illinois 4, Kent State 3 W-BITTNER, L-REYNOLDS 382 1:45
5/8/2009 Akron, Ohio Akron 4, Ball State 0 W-BAUER, L-MILIAN 440 1:45
5/8/2009 Akron, Ohio Miami 3, Northern Illinois 0 W-SIMPSON, L-BITTNER 479 1:50
May 08, 2009 Akron, Ohio Akron 1, Western Michigan 0 W-ARNEY, L-WHITNEY 333 1:40
() extra inning game