Mid-American Conference Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2009 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2009 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Akron............... 6 113 50 22 37 0/0 0/0
Bowling Green....... 6 75 79 12 29 3/2 4/0
Buffalo............. 6 70 62 8 22 0/0 9/2
Florida Atlantic.... 6 47 65 3 25 0/0 8/2
Hartwick............ 6 90 78 18 28 1/1 12/2
Northern Illinois... 6 75 80 14 29 0/0 13/1
Western Michigan.... 6 77 95 18 26 0/0 12/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 113 18.83
2.Hartwick............ 6 90 15.00
3.Western Michigan.... 6 77 12.83
4.Northern Illinois... 6 75 12.50
Bowling Green....... 6 75 12.50
6.Buffalo............. 6 70 11.67
7.Florida Atlantic.... 6 47 7.83
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 50 8.33
2.Hartwick............ 6 33 5.50
3.Buffalo............. 6 32 5.33
4.Northern Illinois... 6 29 4.83
5.Bowling Green....... 6 24 4.00
6.Western Michigan.... 6 22 3.67
7.Florida Atlantic.... 6 13 2.17
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 18 3.00
2.Hartwick............ 6 11 1.83
Buffalo............. 6 11 1.83
4.Bowling Green....... 6 9 1.50
Northern Illinois... 6 9 1.50
6.Western Michigan.... 6 7 1.17
7.Florida Atlantic.... 6 5 0.83
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 18 3.00
2.Hartwick............ 6 11 1.83
Buffalo............. 6 11 1.83
4.Northern Illinois... 6 9 1.50
Bowling Green....... 6 9 1.50
6.Western Michigan.... 6 7 1.17
7.Florida Atlantic.... 6 5 0.83
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 14 2.33
2.Hartwick............ 6 11 1.83
Northern Illinois... 6 11 1.83
4.Buffalo............. 6 10 1.67
5.Western Michigan.... 6 8 1.33
6.Bowling Green....... 6 6 1.00
7.Florida Atlantic.... 6 3 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 14 2.33
2.Hartwick............ 6 11 1.83
Northern Illinois... 6 11 1.83
4.Buffalo............. 6 10 1.67
5.Western Michigan.... 6 8 1.33
6.Bowling Green....... 6 6 1.00
7.Florida Atlantic.... 6 3 0.50
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 2 0.33
2.Northern Illinois... 6 6 1.00
3.Hartwick............ 6 8 1.33
4.Western Michigan.... 6 9 1.50
5.Buffalo............. 6 13 2.17
6.Bowling Green....... 6 15 2.50
7.Florida Atlantic.... 6 17 2.83
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Akron............... 6 2 540:00 0.33
2.Northern Illinois... 6 6 539:04 1.00
3.Hartwick............ 6 8 580:00 1.24
4.Western Michigan.... 6 9 578:56 1.40
5.Buffalo............. 6 13 559:52 2.09
6.Bowling Green....... 6 15 560:00 2.41
7.Florida Atlantic.... 6 17 540:00 2.83
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 6 33 5.50
2.Florida Atlantic.... 6 31 5.17
3.Northern Illinois... 6 29 4.83
Western Michigan.... 6 29 4.83
5.Hartwick............ 6 27 4.50
Buffalo............. 6 27 4.50
7.Akron............... 6 6 1.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Akron............... 6 5 0.83
2.Northern Illinois... 6 2 0.33
3.Hartwick............ 6 1 0.17
Western Michigan.... 6 1 0.17
Bowling Green....... 6 1 0.17
6.Buffalo............. 6 0 0.00
Florida Atlantic.... 6 0 0.00
2009 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2009 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Western Michigan.... 6 95 15.83
2.Northern Illinois... 6 80 13.33
3.Bowling Green....... 6 79 13.17
4.Hartwick............ 6 78 13.00
5.Florida Atlantic.... 6 65 10.83
6.Buffalo............. 6 62 10.33
7.Akron............... 6 50 8.33
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 37 6.17
2.Northern Illinois... 6 29 4.83
Bowling Green....... 6 29 4.83
4.Hartwick............ 6 28 4.67
5.Western Michigan.... 6 26 4.33
6.Florida Atlantic.... 6 25 4.17
7.Buffalo............. 6 22 3.67
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 22 3.67
2.Western Michigan.... 6 18 3.00
Hartwick............ 6 18 3.00
4.Northern Illinois... 6 14 2.33
5.Bowling Green....... 6 12 2.00
6.Buffalo............. 6 8 1.33
7.Florida Atlantic.... 6 3 0.50
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Northern Illinois... 6 13 2.17
2.Western Michigan.... 6 12 2.00
Hartwick............ 6 12 2.00
4.Buffalo............. 6 9 1.50
5.Florida Atlantic.... 6 8 1.33
6.Bowling Green....... 6 4 0.67
7.Akron............... 6 0 0.00
2009 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2009 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Akron............... 6- 0- 0 1.000 18 2 6- 0- 0 1.000 18 2 Akron 6 6-0-0
Hartwick............ 3- 1- 2 .667 11 8 3- 1- 2 .667 11 8 Buffalo 2 2-0-0
Western Michigan.... 3- 2- 1 .583 7 9 3- 2- 1 .583 7 9 Bowling Green 1 1-0-0
Northern Illinois... 3- 3- 0 .500 9 6 3- 3- 0 .500 9 6
Bowling Green....... 2- 3- 1 .417 9 15 2- 3- 1 .417 9 15
Buffalo............. 2- 4- 0 .333 11 13 2- 4- 0 .333 11 13
Florida Atlantic.... 0- 6- 0 .000 5 17 0- 6- 0 .000 5 17
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Akron............... 6 18-2 3.00-0.33 +2.67 0-0 113 6 75.0 37
Bowling Green....... 6 9-15 1.50-2.50 -1.00 2-3 75 33 68.8 29
Buffalo............. 6 11-13 1.83-2.17 -0.33 0-0 70 27 67.5 22
Florida Atlantic.... 6 5-17 0.83-2.83 -2.00 0-0 47 31 64.6 25
Hartwick............ 6 11-8 1.83-1.33 +0.50 1-1 90 27 77.1 28
Northern Illinois... 6 9-6 1.50-1.00 +0.50 0-0 75 29 82.9 29
Western Michigan.... 6 7-9 1.17-1.50 -0.33 0-0 77 29 76.3 26
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Akron | 3-4078 1359 | 3-1608 536 | 0-0 0 | 6-5686 948 |
Bowling Green | 4-1199 300 | 2-838 419 | 0-0 0 | 6-2037 340 |
Buffalo | 3-1607 536 | 3-169 56 | 0-0 0 | 6-1776 296 |
Florida Atlantic | 4-859 215 | 2-1380 690 | 0-0 0 | 6-2239 373 |
Hartwick | 3-2917 972 | 3-2864 955 | 0-0 0 | 6-5781 964 |
Northern Illinois | 2-417 208 | 4-3109 777 | 0-0 0 | 6-3526 588 |
Western Michigan | 2-278 139 | 4-1387 347 | 0-0 0 | 6-1665 278 |
----------------------------------------------------------------------------------------------
Totals | 21-11355 541 | 21-11355 541 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2009 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 07, 2009 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BUNBURY, Teal-UA......... 6 26 4.33
2.UNWIN, Mike-UB........... 6 19 3.17
3.NANCHOFF, Michael-UA..... 5 17 3.40
LAWRENCE, Jacob-BGSU..... 6 17 2.83
5.HEPPLE, Cameron-BGSU..... 3 16 5.33
SULEMANA BABA, Saeed-WMU. 5 16 3.20
ROYDHOUSE, Nick-HART..... 6 16 2.67
8.AMPAIPITAKWONG, A.-UA.... 6 15 2.50
9.CUNNINGHAM, Michael-HART. 6 12 2.00
10.MARRELLO, Alex-UB........ 6 11 1.83
HORTON, Brad-NIU......... 6 11 1.83
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.HEPPLE, Cameron-BGSU..... 3 16 5.33
2.BUNBURY, Teal-UA......... 6 26 4.33
3.NANCHOFF, Michael-UA..... 5 17 3.40
4.SULEMANA BABA, Saeed-WMU. 5 16 3.20
5.UNWIN, Mike-UB........... 6 19 3.17
6.LAWRENCE, Jacob-BGSU..... 6 17 2.83
7.ROYDHOUSE, Nick-HART..... 6 16 2.67
8.AMPAIPITAKWONG, A.-UA.... 6 15 2.50
9.CUNNINGHAM, Michael-HART. 6 12 2.00
10.MARRELLO, Alex-UB........ 6 11 1.83
HORTON, Brad-NIU......... 6 11 1.83
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BUNBURY, Teal-UA......... 6 6 1 13 2.17
2.AMPAIPITAKWONG, A.-UA.... 6 4 3 11 1.83
3.NANCHOFF, Michael-UA..... 5 2 5 9 1.80
LAWRENCE, Jacob-BGSU..... 6 4 1 9 1.50
UNWIN, Mike-UB........... 6 4 1 9 1.50
6.HEPPLE, Cameron-BGSU..... 3 4 0 8 2.67
7.SULEMANA BABA, Saeed-WMU. 5 3 0 6 1.20
KING, Darnell-FAU........ 5 3 0 6 1.20
HOYOS, Juan-NIU.......... 6 3 0 6 1.00
CUNNINGHAM, Michael-HART. 6 2 2 6 1.00
PRATICO, Nick-HART....... 6 3 0 6 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.HEPPLE, Cameron-BGSU..... 3 4 0 8 2.67
2.BUNBURY, Teal-UA......... 6 6 1 13 2.17
3.AMPAIPITAKWONG, A.-UA.... 6 4 3 11 1.83
4.NANCHOFF, Michael-UA..... 5 2 5 9 1.80
5.LAWRENCE, Jacob-BGSU..... 6 4 1 9 1.50
UNWIN, Mike-UB........... 6 4 1 9 1.50
7.WILSON, Rich-UB.......... 3 2 0 4 1.33
8.KING, Darnell-FAU........ 5 3 0 6 1.20
SULEMANA BABA, Saeed-WMU. 5 3 0 6 1.20
10.HOYOS, Juan-NIU.......... 6 3 0 6 1.00
CUNNINGHAM, Michael-HART. 6 2 2 6 1.00
PRATICO, Nick-HART....... 6 3 0 6 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BUNBURY, Teal-UA......... 6 6 1.00
2.HEPPLE, Cameron-BGSU..... 3 4 1.33
AMPAIPITAKWONG, A.-UA.... 6 4 0.67
LAWRENCE, Jacob-BGSU..... 6 4 0.67
UNWIN, Mike-UB........... 6 4 0.67
6.SULEMANA BABA, Saeed-WMU. 5 3 0.60
KING, Darnell-FAU........ 5 3 0.60
PRATICO, Nick-HART....... 6 3 0.50
HOYOS, Juan-NIU.......... 6 3 0.50
10.WILSON, Rich-UB.......... 3 2 0.67
NANCHOFF, Michael-UA..... 5 2 0.40
SPEAS, Ben-UA............ 6 2 0.33
KARSTEN, Josh-NIU........ 6 2 0.33
BASSAN, Lucas-UB......... 6 2 0.33
CUNNINGHAM, Michael-HART. 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.HEPPLE, Cameron-BGSU..... 3 4 1.33
2.BUNBURY, Teal-UA......... 6 6 1.00
3.UNWIN, Mike-UB........... 6 4 0.67
AMPAIPITAKWONG, A.-UA.... 6 4 0.67
LAWRENCE, Jacob-BGSU..... 6 4 0.67
WILSON, Rich-UB.......... 3 2 0.67
7.SULEMANA BABA, Saeed-WMU. 5 3 0.60
KING, Darnell-FAU........ 5 3 0.60
9.HOYOS, Juan-NIU.......... 6 3 0.50
PRATICO, Nick-HART....... 6 3 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.NANCHOFF, Michael-UA..... 5 5 1.00
BOTTING, Owen-HART....... 6 5 0.83
3.VAN HOUTEN, Hunter-BGSU.. 6 4 0.67
4.DE LA CERDA, Luis-NIU.... 6 3 0.50
AMPAIPITAKWONG, A.-UA.... 6 3 0.50
6.GRADWELL, Kieron-UB...... 5 2 0.40
FAERDEN, Engereth-NIU.... 5 2 0.40
SUMMERS, Dan-HART........ 5 2 0.40
CUNNINGHAM, Michael-HART. 6 2 0.33
THORESEN, Steffen-UB..... 6 2 0.33
HORTON, Brad-NIU......... 6 2 0.33
KORB, Chris-UA........... 6 2 0.33
JONES, Darren-WMU........ 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.NANCHOFF, Michael-UA..... 5 5 1.00
2.BOTTING, Owen-HART....... 6 5 0.83
3.VAN HOUTEN, Hunter-BGSU.. 6 4 0.67
4.AMPAIPITAKWONG, A.-UA.... 6 3 0.50
DE LA CERDA, Luis-NIU.... 6 3 0.50
6.FAERDEN, Engereth-NIU.... 5 2 0.40
SUMMERS, Dan-HART........ 5 2 0.40
GRADWELL, Kieron-UB...... 5 2 0.40
9.JONES, Darren-WMU........ 6 2 0.33
KORB, Chris-UA........... 6 2 0.33
HORTON, Brad-NIU......... 6 2 0.33
THORESEN, Steffen-UB..... 6 2 0.33
CUNNINGHAM, Michael-HART. 6 2 0.33
2009 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 07, 2009 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BUNBURY, Teal-UA......... 6 2 0.33
AMPAIPITAKWONG, A.-UA.... 6 2 0.33
3.LATTI, Risto-UB.......... 3 1 0.33
HEPPLE, Cameron-BGSU..... 3 1 0.33
NANCHOFF, Michael-UA..... 5 1 0.20
SULEMANA BABA, Saeed-WMU. 5 1 0.20
MENDES, Kai-WMU.......... 6 1 0.17
GORDON, Brian-HART....... 6 1 0.17
ASANI, Yllson-WMU........ 6 1 0.17
ROYDHOUSE, Nick-HART..... 6 1 0.17
LAWRENCE, Jacob-BGSU..... 6 1 0.17
BULLEY, Dan-UB........... 6 1 0.17
BARSON, Chad-UA.......... 6 1 0.17
HAREWOOD, Jumol-HART..... 6 1 0.17
DE LA CERDA, Luis-NIU.... 6 1 0.17
HOYOS, Juan-NIU.......... 6 1 0.17
KARSTEN, Josh-NIU........ 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.MEVES, David-UA.......... 6 2 516:28 0.35
2.GODSEY, Jordan-NIU....... 6 6 539:04 1.00
3.AUBIL, Casey-WMU......... 6 7 533:56 1.18
4.VUOLO, Jeremy-HART....... 6 8 580:00 1.24
5.FETTERMAN, Nick-UB....... 4 5 348:09 1.29
6.SCHOETTLEY, Dylan-BGSU... 4 8 380:00 1.89
7.MARTINEZ, Ciro-FAU....... 5 10 342:33 2.63
8.LEWIS, Ryan-UB........... 3 8 211:43 3.40
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.GODSEY, Jordan-NIU....... 6 29 6 .829
2.FETTERMAN, Nick-UB....... 4 22 5 .815
3.VUOLO, Jeremy-HART....... 6 27 8 .771
4.AUBIL, Casey-WMU......... 6 23 7 .767
5.MEVES, David-UA.......... 6 6 2 .750
6.SCHOETTLEY, Dylan-BGSU... 4 22 8 .733
7.MARTINEZ, Ciro-FAU....... 5 22 10 .688
8.LEWIS, Ryan-UB........... 3 4 8 .333
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.GODSEY, Jordan-NIU....... 6 29 4.83
2.VUOLO, Jeremy-HART....... 6 27 4.50
3.AUBIL, Casey-WMU......... 6 23 3.83
4.SCHOETTLEY, Dylan-BGSU... 4 22 5.50
FETTERMAN, Nick-UB....... 4 22 5.50
MARTINEZ, Ciro-FAU....... 5 22 4.40
7.SMOKER, Jeff-BGSU........ 2 11 5.50
8.CRUMPTON, Jeremy-FAU..... 2 6 3.00
MEVES, David-UA.......... 6 6 1.00
10.LEWIS, Ryan-UB........... 3 4 1.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.FETTERMAN, Nick-UB....... 4 22 5.50
SCHOETTLEY, Dylan-BGSU... 4 22 5.50
3.GODSEY, Jordan-NIU....... 6 29 4.83
4.VUOLO, Jeremy-HART....... 6 27 4.50
5.MARTINEZ, Ciro-FAU....... 5 22 4.40
6.AUBIL, Casey-WMU......... 6 23 3.83
7.LEWIS, Ryan-UB........... 3 4 1.33
8.MEVES, David-UA.......... 6 6 1.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MEVES, David-UA.......... 6 4 0.67
2.GODSEY, Jordan-NIU....... 6 2 0.33
3.VUOLO, Jeremy-HART....... 6 1 0.17
AUBIL, Casey-WMU......... 6 1 0.17
SCHOETTLEY, Dylan-BGSU... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MEVES, David-UA.......... 6 4 0.67
2.GODSEY, Jordan-NIU....... 6 2 0.33
3.SCHOETTLEY, Dylan-BGSU... 4 1 0.25
4.VUOLO, Jeremy-HART....... 6 1 0.17
AUBIL, Casey-WMU......... 6 1 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Akron............... UA
Bowling Green....... BGSU
Buffalo............. UB
Florida Atlantic.... FAU
Hartwick............ HART
Northern Illinois... NIU
Western Michigan.... WMU