Mid-American Conference Men's Basketball
Northern Illinois
Season Schedule/Results & Leaders
Mid-American Conference Men's Basketball
Northern Illinois Season Schedule/Results & Leaders (Through games of Aug 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-5) (2-11) (1-4)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (5-9) (2-2) (2-3) (1-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 vs Maine 64-77 L (23)DINUNNO, Mike (5)KOWAL, Sean
11/15/08 vs Western Illinois W 65-54 (19)DINUNNO, Mike (6)DINUNNO, Mike
(6)HALL, Bryan
11-18-08 INDIANA STATE W 86-79 1679 (27)ANDERSON, Darion (8)ANDERSON, Darion
(27)DINUNNO, Mike (8)DZEPINA, Ante
(8)ERVIN, Najul
11/21/08 at Tennessee State 73-75 L 787 (15)DINUNNO, Mike (6)ERVIN, Najul
(6)KOWAL, Sean
11/26/08 vs Portland State 58-79 L 5619 (16)ANDERSON, Darion (9)ANDERSON, Darion
11/28/08 at Alaska-Anchorage W 71-68 5446 (25)ANDERSON, Darion (9)ERVIN, Najul
11/29/08 vs Western Carolina 67-71 L 5486 (15)ANDERSON, Darion (7)KOWAL, Sean
12/03/08 at Air Force 55-67 L 2388 (15)ANDERSON, Darion (11)KOWAL, Sean
(15)DINUNNO, Mike
12/06/08 CHICAGO STATE W 93-81 1247 (32)ANDERSON, Darion (12)KOWAL, Sean
12/14/08 at Arkansas-Little Rock 85-97 L 2412 (29)ANDERSON, Darion (9)ANDERSON, Darion
12-17-08 SOUTHERN ILLINOIS 58-73 L 2970 (12)PATTON, Michael (6)FISHER, Lee
(12)ANDERSON, Darion
12-20-08 LOYOLA (CHI.) 62-72 L 1110 (13)STORM, Tyler (5)FISHER, Lee
1-10-09 * TOLEDO W 75-51 1401 (20)ANDERSON, Darion (7)ERVIN, Najul
(7)ANDERSON, Darion
01/13/09 * at Ball State 54-60 L 3001 (16)ANDERSON, Darion (8)ANDERSON, Darion
(8)DZEPINA, Ante
1/17/09 * at Western Michigan 52-71 L 3128 (14)KOWAL, Sean (7)ANDERSON, Darion
01-20-09 * EASTERN MICHIGAN W 72-52 1293 (20)KOWAL, Sean (8)ERVIN, Najul
1-24-09 * CENTRAL MICHIGAN 45-58 L 1641 (25)DINUNNO, Mike (6)KOWAL, Sean
01/28/09 * at Miami 52-80 L 1539 (13)ANDERSON, Darion (8)ANDERSON, Darion
1-31-09 * BOWLING GREEN 61-69 L 3215 (15)DINUNNO, Mike (8)FISHER, Lee
2/5/09 * at Ohio 59-89 L 3016 (17)ANDERSON, Darion (6)ANDERSON, Darion
(6)FAKUDE, Michael
02/07/09 * at Buffalo 46-68 L 3412 (16)ANDERSON, Darion (8)FAKUDE, Michael
2-10-09 * KENT STATE 83-86 LOT 1564 (23)DINUNNO, Mike (9)ANDERSON, Darion
2-15-09 * AKRON W 83-79 1881 (24)ANDERSON, Darion (10)ANDERSON, Darion
02/18/09 * at Central Michigan 44-63 L 851 (9)KOWAL, Sean (8)KOWAL, Sean
(9)SMITH, Sean
02/21/09 at Southeast Mo. State W 97-73 2574 (21)KOWAL, Sean (13)KOWAL, Sean
2/25/09 * WESTERN MICHIGAN W 78-63 1394 (26)ANDERSON, Darion (8)ERVIN, Najul
2-28-09 * BALL STATE W 56-55 2283 (20)SMITH, Sean (8)ANDERSON, Darion
03-04-09 * at Eastern Michigan 61-75 L 724 (24)ANDERSON, Darion (6)KOWAL, Sean
(6)ANDERSON, Darion
(6)DINUNNO, Mike
03/08/09 * at Toledo 69-74 L 5615 (15)FAKUDE, Michael (11)ERVIN, Najul
(15)PATTON, Michael
3/10/09 vs Kent State 61-64 L (19)ANDERSON, Darion (11)FAKUDE, Michael
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 21678 1807
AWAY.................... 13 34893 2684
NEUTRAL................. 5 11105 2221
TOTAL................... 30 67676 2256
Overall Team Statistics
Mid-American Conference Men's Basketball
Northern Illinois Overall Team Statistics (Through games of Aug 12, 2009)
All games
TEAM STATISTICS NIU OPP
--------------------------------------------------------
SCORING....................... 1985 2123
Points per game............. 66.2 70.8
Scoring margin.............. -4.6 -
FIELD GOALS-ATT............... 704-1668 717-1619
Field goal pct.............. .422 .443
3 POINT FG-ATT................ 185-533 196-524
3-point FG pct.............. .347 .374
3-pt FG made per game....... 6.2 6.5
FREE THROWS-ATT............... 392-662 493-694
Free throw pct.............. .592 .710
REBOUNDS...................... 1060 1068
Rebounds per game........... 35.3 35.6
Rebounding margin........... -0.3 -
ASSISTS....................... 373 376
Assists per game............ 12.4 12.5
TURNOVERS..................... 481 466
Turnovers per game.......... 16.0 15.5
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 239 228
Steals per game............. 8.0 7.6
BLOCKS........................ 94 120
Blocks per game............. 3.1 4.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 21678 45998
Home games-Avg/Game......... 12-1806 13-2684
Neutral site-Avg/Game....... - 5-2221
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 903 1066 7 9 - 1985
Opponents... 953 1151 7 12 - 2123
Season Box Score
Mid-American Conference Men's Basketball
Northern Illinois Season Box Score (Through games of Aug 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-5) (2-11) (1-4)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (5-9) (2-2) (2-3) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 ANDERSON, Darion... 29-28 914 31.5 159-383 .415 46-124 .371 127-189 .672 36 121 157 5.4 70 2 70 92 4 46 491 16.9
Conference-Only.. 15-14 474 31.6 75-172 .436 19-53 .358 69-102 .676 20 63 83 5.5 37 1 35 40 3 20 238 15.9
11 DINUNNO, Mike...... 30-29 886 29.5 114-324 .352 59-174 .339 71-97 .732 18 47 65 2.2 64 0 79 83 0 44 358 11.9
Conference-Only.. 16-16 468 29.3 58-164 .354 26-76 .342 30-40 .750 8 26 34 2.1 34 0 40 49 0 22 172 10.8
41 KOWAL, Sean........ 29-25 750 25.9 114-207 .551 0-0 .000 46-93 .495 52 98 150 5.2 70 1 22 35 22 10 274 9.4
Conference-Only.. 15-12 371 24.7 51-99 .515 0-0 .000 24-54 .444 23 47 70 4.7 34 1 6 18 6 4 126 8.4
12 SMITH, Sean........ 29-13 694 23.9 92-208 .442 29-73 .397 28-43 .651 32 65 97 3.3 60 1 48 51 11 25 241 8.3
Conference-Only.. 16-11 447 27.9 57-135 .422 14-47 .298 20-29 .690 13 39 52 3.3 41 1 31 37 8 17 148 9.3
04 PATTON, Michael.... 25-1 354 14.2 33-115 .287 26-79 .329 17-25 .680 6 15 21 0.8 41 0 19 27 0 15 109 4.4
Conference-Only.. 12-0 181 15.1 14-53 .264 12-38 .316 11-14 .786 4 6 10 0.8 18 0 8 13 0 6 51 4.3
44 STORM, Tyler....... 28-8 390 13.9 33-92 .359 18-54 .333 18-27 .667 14 30 44 1.6 34 0 18 32 4 6 102 3.6
Conference-Only.. 16-7 235 14.7 17-53 .321 11-33 .333 10-17 .588 8 22 30 1.9 27 0 7 18 3 4 55 3.4
15 DZEPINA, Ante...... 30-2 307 10.2 38-66 .576 0-0 .000 27-50 .540 23 57 80 2.7 53 1 4 23 7 8 103 3.4
Conference-Only.. 16-2 163 10.2 18-27 .667 0-0 .000 16-26 .615 9 30 39 2.4 27 1 1 13 4 2 52 3.3
02 ERVIN, Najul....... 30-26 573 19.1 45-90 .500 0-3 .000 11-37 .297 48 86 134 4.5 66 2 30 36 16 37 101 3.4
Conference-Only.. 16-13 259 16.2 17-34 .500 0-2 .000 2-12 .167 17 48 65 4.1 29 1 13 14 6 16 36 2.3
55 FAKUDE, Michael.... 20-6 224 11.2 24-38 .632 0-0 .000 13-28 .464 27 33 60 3.0 25 1 9 15 18 3 61 3.1
Conference-Only.. 13-5 188 14.5 19-32 .594 0-0 .000 11-25 .440 22 24 46 3.5 21 1 7 13 13 2 49 3.8
24 LANDERS, Jeremy.... 27-1 274 10.1 14-56 .250 5-22 .227 15-29 .517 10 18 28 1.0 42 1 18 33 2 16 48 1.8
Conference-Only.. 13-0 100 7.7 3-19 .158 1-7 .143 3-10 .300 5 7 12 0.9 15 0 3 16 0 5 10 0.8
30 FISHER, Lee........ 28-1 288 10.3 17-46 .370 0-0 .000 15-28 .536 26 36 62 2.2 44 1 8 27 7 9 49 1.8
Conference-Only.. 14-0 157 11.2 10-23 .435 0-0 .000 6-14 .429 15 16 31 2.2 23 1 4 14 6 7 26 1.9
01 HALL, Bryan........ 29-10 388 13.4 19-40 .475 0-1 .000 3-14 .214 14 20 34 1.2 36 0 46 25 3 20 41 1.4
Conference-Only.. 16-0 200 12.5 11-24 .458 0-1 .000 1-9 .111 8 12 20 1.3 23 0 21 12 0 12 23 1.4
22 PEASTER, Michael... 7-0 8 1.1 2-3 .667 2-3 .667 1-2 .500 1 0 1 0.1 5 0 2 0 0 0 7 1.0
Conference-Only.. 6-0 7 1.2 1-2 .500 1-2 .500 1-2 .500 1 0 1 0.2 3 0 2 0 0 0 4 0.7
10 SMITH, Keith....... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 76 51 127 4.2 0 2
Conference-Only.. 38 25 63 3.9 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 704-1668 .422 185-533 .347 392-662 .592 383 677 1060 35.3 610 11 373 481 94 239 1985 66.2
Conference-Only.. 16 3250 351-837 .419 84-259 .324 204-354 .576 191 365 556 34.8 332 8 178 258 49 117 990 61.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6051 717-1619 .443 196-524 .374 493-694 .710 338 730 1068 35.6 617 17 376 466 120 228 2123 70.8
Conference-Only.. 16 3250 364-847 .430 94-268 .351 271-379 .715 180 384 564 35.2 337 11 186 233 74 118 1093 68.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 903 1066 7 9 - 1985
Opponents... 953 1151 7 12 - 2123
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Illinois............. 112 4 116
Opponents..................... 86 6 92
Combined Team Statistics
Mid-American Conference Men's Basketball
Northern Illinois Combined Team Statistics (Through games of Aug 12, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 vs Maine L 64-77 -
11/15/08 vs Western Illinois W 65-54 -
11-18-08 INDIANA STATE W 86-79 1679
11/21/08 at Tennessee State L 73-75 787
11/26/08 vs Portland State L 58-79 5619
11/28/08 at Alaska-Anchorage W 71-68 5446
11/29/08 vs Western Carolina L 67-71 5486
12/03/08 at Air Force L 55-67 2388
12/06/08 CHICAGO STATE W 93-81 1247
12/14/08 at Arkansas-Little Rock L 85-97 2412
12-17-08 SOUTHERN ILLINOIS L 58-73 2970
12-20-08 LOYOLA (CHI.) L 62-72 1110
*1-10-09 TOLEDO W 75-51 1401
*01/13/09 at Ball State L 54-60 3001
*1/17/09 at Western Michigan L 52-71 3128
*01-20-09 EASTERN MICHIGAN W 72-52 1293
*1-24-09 CENTRAL MICHIGAN L 45-58 1641
*01/28/09 at Miami L 52-80 1539
*1-31-09 BOWLING GREEN L 61-69 3215
*2/5/09 at Ohio L 59-89 3016
*02/07/09 at Buffalo L 46-68 3412
*2-10-09 KENT STATE LO2 83-86 1564
*2-15-09 AKRON W 83-79 1881
*02/18/09 at Central Michigan L 44-63 851
02/21/09 at Southeast Mo. State W 97-73 2574
*2/25/09 WESTERN MICHIGAN W 78-63 1394
*2-28-09 BALL STATE W 56-55 2283
*03-04-09 at Eastern Michigan L 61-75 724
*03/08/09 at Toledo L 69-74 5615
3/10/09 vs Kent State L 61-64 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-5) (2-11) (1-4)
CONFERENCE.......... (5-11) (5-3) (0-8) (0-0)
NON-CONFERENCE...... (5-9) (2-2) (2-3) (1-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 ANDERSON, Darion.... 29-28 31.5 .415 .371 .672 5.4 2.4 46 4 16.9
11 DINUNNO, Mike....... 30-29 29.5 .352 .339 .732 2.2 2.6 44 0 11.9
41 KOWAL, Sean......... 29-25 25.9 .551 .000 .495 5.2 0.8 10 22 9.4
12 SMITH, Sean......... 29-13 23.9 .442 .397 .651 3.3 1.7 25 11 8.3
04 PATTON, Michael..... 25-1 14.2 .287 .329 .680 0.8 0.8 15 0 4.4
44 STORM, Tyler........ 28-8 13.9 .359 .333 .667 1.6 0.6 6 4 3.6
15 DZEPINA, Ante....... 30-2 10.2 .576 .000 .540 2.7 0.1 8 7 3.4
02 ERVIN, Najul........ 30-26 19.1 .500 .000 .297 4.5 1.0 37 16 3.4
55 FAKUDE, Michael..... 20-6 11.2 .632 .000 .464 3.0 0.5 3 18 3.1
24 LANDERS, Jeremy..... 27-1 10.1 .250 .227 .517 1.0 0.7 16 2 1.8
30 FISHER, Lee......... 28-1 10.3 .370 .000 .536 2.2 0.3 9 7 1.8
01 HALL, Bryan......... 29-10 13.4 .475 .000 .214 1.2 1.6 20 3 1.4
22 PEASTER, Michael.... 7-0 1.1 .667 .667 .500 0.1 0.3 0 0 1.0
10 SMITH, Keith........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .422 .347 .592 35.3 12.4 239 94 66.2
Opponents........... 30 .443 .374 .710 35.6 12.5 228 120 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ANDERSON, Darion.... 29 159-383 .415 46-124 .371 127-189 .672 491 16.9
DINUNNO, Mike....... 30 114-324 .352 59-174 .339 71-97 .732 358 11.9
KOWAL, Sean......... 29 114-207 .551 0-0 .000 46-93 .495 274 9.4
SMITH, Sean......... 29 92-208 .442 29-73 .397 28-43 .651 241 8.3
PATTON, Michael..... 25 33-115 .287 26-79 .329 17-25 .680 109 4.4
STORM, Tyler........ 28 33-92 .359 18-54 .333 18-27 .667 102 3.6
DZEPINA, Ante....... 30 38-66 .576 0-0 .000 27-50 .540 103 3.4
ERVIN, Najul........ 30 45-90 .500 0-3 .000 11-37 .297 101 3.4
FAKUDE, Michael..... 20 24-38 .632 0-0 .000 13-28 .464 61 3.1
LANDERS, Jeremy..... 27 14-56 .250 5-22 .227 15-29 .517 48 1.8
FISHER, Lee......... 28 17-46 .370 0-0 .000 15-28 .536 49 1.8
HALL, Bryan......... 29 19-40 .475 0-1 .000 3-14 .214 41 1.4
PEASTER, Michael.... 7 2-3 .667 2-3 .667 1-2 .500 7 1.0
SMITH, Keith........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 704-1668 .422 185-533 .347 392-662 .592 1985 66.2
Opponents........... 30 717-1619 .443 196-524 .374 493-694 .710 2123 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ANDERSON, Darion.... 29 914 36 121 157 70 2 70 92 0.8 32
DINUNNO, Mike....... 30 886 18 47 65 64 0 79 83 1.0 27
KOWAL, Sean......... 29 750 52 98 150 70 1 22 35 0.6 23
SMITH, Sean......... 29 694 32 65 97 60 1 48 51 0.9 20
PATTON, Michael..... 25 354 6 15 21 41 0 19 27 0.7 15
STORM, Tyler........ 28 390 14 30 44 34 0 18 32 0.6 13
DZEPINA, Ante....... 30 307 23 57 80 53 1 4 23 0.2 10
ERVIN, Najul........ 30 573 48 86 134 66 2 30 36 0.8 12
FAKUDE, Michael..... 20 224 27 33 60 25 1 9 15 0.6 15
LANDERS, Jeremy..... 27 274 10 18 28 42 1 18 33 0.5 11
FISHER, Lee......... 28 288 26 36 62 44 1 8 27 0.3 9
HALL, Bryan......... 29 388 14 20 34 36 0 46 25 1.8 7
PEASTER, Michael.... 7 8 1 0 1 5 0 2 0 0.0 3
SMITH, Keith........ 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 30 6050 383 677 1060 610 11 373 481 0.8 97
Opponents........... 30 6051 338 730 1068 617 17 376 466 0.8 97
TEAM STATISTICS NIU OPP
--------------------------------------------------------
SCORING....................... 1985 2123
Points per game............. 66.2 70.8
Scoring margin.............. -4.6 -
FIELD GOALS-ATT............... 704-1668 717-1619
Field goal pct.............. .422 .443
3 POINT FG-ATT................ 185-533 196-524
3-point FG pct.............. .347 .374
3-pt FG made per game....... 6.2 6.5
FREE THROWS-ATT............... 392-662 493-694
Free throw pct.............. .592 .710
REBOUNDS...................... 1060 1068
Rebounds per game........... 35.3 35.6
Rebounding margin........... -0.3 -
ASSISTS....................... 373 376
Assists per game............ 12.4 12.5
TURNOVERS..................... 481 466
Turnovers per game.......... 16.0 15.5
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 239 228
Steals per game............. 8.0 7.6
BLOCKS........................ 94 120
Blocks per game............. 3.1 4.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 21678 45998
Home games-Avg/Game......... 12-1806 13-2684
Neutral site-Avg/Game....... - 5-2221
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 903 1066 7 9 - 1985
Opponents... 953 1151 7 12 - 2123
Category Leaders
Mid-American Conference Men's Basketball
Northern Illinois Category Leaders (Through games of Aug 12, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEASTER, Michael.... 2 3 .667 ANDERSON, Darion.... 29 383 13.2
FAKUDE, Michael..... 24 38 .632 DINUNNO, Mike....... 30 324 10.8
DZEPINA, Ante....... 38 66 .576 SMITH, Sean......... 29 208 7.2
KOWAL, Sean......... 114 207 .551 KOWAL, Sean......... 29 207 7.1
ERVIN, Najul........ 45 90 .500 PATTON, Michael..... 25 115 4.6
HALL, Bryan......... 19 40 .475
SMITH, Sean......... 92 208 .442 FIELD GOALS MADE G Made Made/G
ANDERSON, Darion.... 159 383 .415 -----------------------------------
FISHER, Lee......... 17 46 .370 ANDERSON, Darion.... 29 159 5.5
STORM, Tyler........ 33 92 .359 KOWAL, Sean......... 29 114 3.9
DINUNNO, Mike....... 114 324 .352 DINUNNO, Mike....... 30 114 3.8
PATTON, Michael..... 33 115 .287 SMITH, Sean......... 29 92 3.2
ERVIN, Najul........ 30 45 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEASTER, Michael.... 2 3 .667 DINUNNO, Mike....... 30 174 5.8
SMITH, Sean......... 29 73 .397 ANDERSON, Darion.... 29 124 4.3
ANDERSON, Darion.... 46 124 .371 PATTON, Michael..... 25 79 3.2
DINUNNO, Mike....... 59 174 .339 SMITH, Sean......... 29 73 2.5
STORM, Tyler........ 18 54 .333 STORM, Tyler........ 28 54 1.9
PATTON, Michael..... 26 79 .329
LANDERS, Jeremy..... 5 22 .227 3-POINT FGS MADE G Made Made/G
HALL, Bryan......... 0 1 .000 -----------------------------------
ERVIN, Najul........ 0 3 .000 DINUNNO, Mike....... 30 59 2.0
ANDERSON, Darion.... 29 46 1.6
SMITH, Sean......... 29 29 1.0
PATTON, Michael..... 25 26 1.0
STORM, Tyler........ 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DINUNNO, Mike....... 71 97 .732 ANDERSON, Darion.... 29 189 6.5
PATTON, Michael..... 17 25 .680 DINUNNO, Mike....... 30 97 3.2
ANDERSON, Darion.... 127 189 .672 KOWAL, Sean......... 29 93 3.2
STORM, Tyler........ 18 27 .667 DZEPINA, Ante....... 30 50 1.7
SMITH, Sean......... 28 43 .651 SMITH, Sean......... 29 43 1.5
DZEPINA, Ante....... 27 50 .540
FISHER, Lee......... 15 28 .536 FREE THROWS MADE G Made Made/G
LANDERS, Jeremy..... 15 29 .517 -----------------------------------
PEASTER, Michael.... 1 2 .500 ANDERSON, Darion.... 29 127 4.4
KOWAL, Sean......... 46 93 .495 DINUNNO, Mike....... 30 71 2.4
FAKUDE, Michael..... 13 28 .464 KOWAL, Sean......... 29 46 1.6
ERVIN, Najul........ 11 37 .297 SMITH, Sean......... 29 28 1.0
ERVIN, Najul........ 30 11 0.4
DZEPINA, Ante....... 30 27 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ANDERSON, Darion.... 29 491 16.9 ANDERSON, Darion.... 29 491 16.9
DINUNNO, Mike....... 30 358 11.9 DINUNNO, Mike....... 30 358 11.9
KOWAL, Sean......... 29 274 9.4 KOWAL, Sean......... 29 274 9.4
SMITH, Sean......... 29 241 8.3 SMITH, Sean......... 29 241 8.3
PATTON, Michael..... 25 109 4.4 PATTON, Michael..... 25 109 4.4
DZEPINA, Ante....... 30 103 3.4 STORM, Tyler........ 28 102 3.6
STORM, Tyler........ 28 102 3.6 DZEPINA, Ante....... 30 103 3.4
ERVIN, Najul........ 30 101 3.4 ERVIN, Najul........ 30 101 3.4
FAKUDE, Michael..... 20 61 3.1 FAKUDE, Michael..... 20 61 3.1
FISHER, Lee......... 28 49 1.8 LANDERS, Jeremy..... 27 48 1.8
LANDERS, Jeremy..... 27 48 1.8 FISHER, Lee......... 28 49 1.8
HALL, Bryan......... 29 41 1.4 HALL, Bryan......... 29 41 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ANDERSON, Darion.... 29 157 5.4 DINUNNO, Mike....... 30 79 2.6
KOWAL, Sean......... 29 150 5.2 ANDERSON, Darion.... 29 70 2.4
ERVIN, Najul........ 30 134 4.5 SMITH, Sean......... 29 48 1.7
SMITH, Sean......... 29 97 3.3 HALL, Bryan......... 29 46 1.6
DZEPINA, Ante....... 30 80 2.7 ERVIN, Najul........ 30 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ANDERSON, Darion.... 29 157 5.4 ANDERSON, Darion.... 29 46 1.6
KOWAL, Sean......... 29 150 5.2 DINUNNO, Mike....... 30 44 1.5
ERVIN, Najul........ 30 134 4.5 ERVIN, Najul........ 30 37 1.2
SMITH, Sean......... 29 97 3.3 SMITH, Sean......... 29 25 0.9
FAKUDE, Michael..... 20 60 3.0 HALL, Bryan......... 29 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KOWAL, Sean......... 29 52 1.8 KOWAL, Sean......... 29 22 0.8
ERVIN, Najul........ 30 48 1.6 FAKUDE, Michael..... 20 18 0.9
ANDERSON, Darion.... 29 36 1.2 ERVIN, Najul........ 30 16 0.5
SMITH, Sean......... 29 32 1.1 SMITH, Sean......... 29 11 0.4
FAKUDE, Michael..... 20 27 1.4 DZEPINA, Ante....... 30 7 0.2
FISHER, Lee......... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ANDERSON, Darion.... 29 121 4.2 -----------------------------------
KOWAL, Sean......... 29 98 3.4 ANDERSON, Darion.... 29 914 31.5
ERVIN, Najul........ 30 86 2.9 DINUNNO, Mike....... 30 886 29.5
SMITH, Sean......... 29 65 2.2 KOWAL, Sean......... 29 750 25.9
DZEPINA, Ante....... 30 57 1.9 SMITH, Sean......... 29 694 23.9
ERVIN, Najul........ 30 573 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KOWAL, Sean......... 29 70 2.4 ANDERSON, Darion.... 29 92 3.2
ANDERSON, Darion.... 29 70 2.4 DINUNNO, Mike....... 30 83 2.8
ERVIN, Najul........ 30 66 2.2 SMITH, Sean......... 29 51 1.8
DINUNNO, Mike....... 30 64 2.1 ERVIN, Najul........ 30 36 1.2
SMITH, Sean......... 29 60 2.1 KOWAL, Sean......... 29 35 1.2
FOULOUTS G No.
----------------------------
ERVIN, Najul........ 30 2
ANDERSON, Darion.... 29 2
SMITH, Sean......... 29 1
DZEPINA, Ante....... 30 1
FISHER, Lee......... 28 1
LANDERS, Jeremy..... 27 1
FAKUDE, Michael..... 20 1
TEAM................ 30 1
KOWAL, Sean......... 29 1
Overall/Conference Statistics
Mid-American Conference Men's Basketball
Northern Illinois Overall/Conference Statistics (Through games of Aug 12, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON, Darion.... 29-28 31.5 .415 .371 .672 5.4 2.4 46 4 16.9 15-14 31.6 .436 .358 .676 5.5 2.3 20 3 15.9
DINUNNO, Mike....... 30-29 29.5 .352 .339 .732 2.2 2.6 44 0 11.9 16-16 29.3 .354 .342 .750 2.1 2.5 22 0 10.8
KOWAL, Sean......... 29-25 25.9 .551 .000 .495 5.2 0.8 10 22 9.4 15-12 24.7 .515 .000 .444 4.7 0.4 4 6 8.4
SMITH, Sean......... 29-13 23.9 .442 .397 .651 3.3 1.7 25 11 8.3 16-11 27.9 .422 .298 .690 3.3 1.9 17 8 9.3
PATTON, Michael..... 25-1 14.2 .287 .329 .680 0.8 0.8 15 0 4.4 12-0 15.1 .264 .316 .786 0.8 0.7 6 0 4.3
STORM, Tyler........ 28-8 13.9 .359 .333 .667 1.6 0.6 6 4 3.6 16-7 14.7 .321 .333 .588 1.9 0.4 4 3 3.4
