Mid-American Conference Men's Basketball
Standings/Schedules
Conference Standings
2008-09 Mid-American Conference
Conference Standings
Through games of Aug 12, 2009 (All games)
Last week's results:
--------------------
Akron 93, Toledo 92 (03/10/09 at Quicken Loans Arena,)
Ball State 64, Central Michigan 61 (3/12/09 at Quicken Loans Arena,)
Akron 73, Miami 63 (3/12/09 at Quicken Loans Arena,)
Buffalo 65, Kent State 62 (3/12/09 at Quicken Loans Arena,)
Bowling Green 74, Ohio 61 (3/12/09 at Quicken Loans Arena,)
Akron 63, Bowling Green 55 (3/13/09 at Quicken Loans Arena,)
Buffalo 64, Ball State 52 (3/13/09 at Quicken Loans Arena,)
Akron 65, Buffalo 53 (3/14/09 at Quicken Loans Arena,)
Oakland 80, Kent State 74 (03/17/09 at Rochester, Mich.)
Creighton 73, Bowling Green 71 (03-18-09 at Omaha, Neb. (Qwest)
Wichita State 84, Buffalo 73 (03/18/09 at Wichita, Kan.)
Gonzaga 77, Akron 64 (03/19/09 at Portland, Ore. -)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Buffalo............. 11-5 .688 64.5 61.1 21-12 .636 65.3 63.0
Bowling Green....... 11-5 .688 61.0 59.1 19-14 .576 64.4 61.2
Akron............... 10-6 .625 64.5 57.4 23-13 .639 66.8 60.3
Miami............... 10-6 .625 61.6 56.3 17-13 .567 61.6 58.9
Kent State.......... 10-6 .625 66.2 61.2 19-15 .559 68.9 64.7
Ohio................ 7-9 .438 63.8 62.6 15-17 .469 64.8 65.0
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Ball State.......... 7-9 .438 56.9 57.2 14-17 .452 57.9 59.7
Central Michigan.... 7-9 .438 60.8 61.2 12-19 .387 62.2 65.1
Western Michigan.... 7-9 .438 62.3 63.4 10-21 .323 61.9 64.6
Eastern Michigan.... 6-10 .375 53.8 60.4 8-24 .250 57.3 63.8
Northern Illinois... 5-11 .313 61.9 68.3 10-20 .333 66.2 70.8
Toledo.............. 5-11 .313 56.9 65.9 7-25 .219 59.2 67.9
Conference Schedule and Results
2008-09 Mid-American Conference
Conference Schedule and Results
Through games of Aug 12, 2009 (All games)
Akron (23-13,10-6)
--------------------------------------------------
11/15/08 CANISIUS.............. 56-46 W 2216
11/18/08 WINTHROP.............. 72-58 W 2111
11/21/08 at Pittsburgh......... 67-86 L 10133
11/25/08 URBANA................ 81-37 W 2050
11/29/08 vs Eastern Kentucky... 57-69 L 148
11/30/08 at Fairleigh Dickinson 85-41 W 361
12/03/08 at Niagara............ 63-59 W 1776
12/06/08 DAYTON................ 50-54 L 4059
12/13/08 NORTH CAROLINA A&T.... 78-61 W 2626
12/17/08 at Va. Commonwealth... 69-73 L 4738
12/28/08 ST. FRANCIS........... 77-70 W 2663
12/31/08 at UNC-Greensboro..... 75-53 W 735
01/03/09 at Rhode Island....... 50-79 L 4813
01/10/09 *at Miami.............. 51-64 LOT 2369
01/13/09 *BUFFALO............... 61-63 L 2815
01/17/09 *at Bowling Green...... 62-52 W 2328
1/20/09 *at Ohio............... 65-70 LOT 4208
01/24/09 *KENT STATE............ 68-54 W 4151
1/26/09 at Youngstown State... 67-53 W 2636
01/28/09 *at Toledo............. 70-61 W 5964
01/31/09 *CENTRAL MICHIGAN...... 64-43 W 3051
02-03-09 *at Eastern Michigan... 78-41 W 313
02/08/09 *WESTERN MICHIGAN...... 87-63 W 2504
02/11/09 *BALL STATE............ 63-55 W 3272
2-15-09 *at Northern Illinois.. 79-83 L 1881
02/18/09 *MIAMI................. 53-44 W 3710
02/21/09 at Valparaiso......... 66-74 L 2479
02/26/09 *at Buffalo............ 62-57 W 2257
03/01/09 *BOWLING GREEN......... 46-50 L 3175
03/05/09 *OHIO.................. 60-51 W 3370
03/08/09 *at Kent State......... 63-67 L 5327
03/10/09 vs Toledo............. 93-92 WOT 5637
3/12/09 vs Miami.............. 73-63 W 6407
3/13/09 vs Bowling Green...... 63-55 W 7829
3/14/09 vs Buffalo............ 65-53 W 9309
03/19/09 vs Gonzaga............ 64-77 L
Ball State (14-17,7-9)
--------------------------------------------------
11/15/08 EASTERN ILLINOIS...... 72-59 W 3874
11/19/08 at Butler............. 55-64 L 5056
11/22/08 SIU-EDWARDSVILLE...... 67-55 W 3500
11/25/08 at Wisconsin-Milwaukee 82-69 W 2525
11/29/08 ARKANSAS STATE........ 53-54 L 3004
12/01/08 at IPFW............... 54-52 W 2428
12-6-08 at Evansville......... 63-73 L 5297
12/09/08 PURDUE................ 39-68 L 8381
12/13/08 EASTERN KENTUCKY...... 58-71 L 3160
12/21/08 PRESBYTERIAN.......... 60-57 W 2824
12/29/08 at UC-Santa Barbara... 51-71 L 1519
01/03/09 ST. JOSEPH'S.......... 55-63 L 3033
01-10-09 *at Eastern Michigan... 46-42 W 843
01/13/09 *NORTHERN ILLINOIS..... 60-54 W 3001
01/17/09 *at Central Michigan... 65-71 L 1575
01/20/09 *WESTERN MICHIGAN...... 50-44 W 3018
01/25/09 *TOLEDO................ 66-53 W 3504
01/28/09 *at Bowling Green...... 58-62 L 1847
01/31/09 *OHIO.................. 51-44 W 3524
2/4/09 *at Miami.............. 41-59 L 2481
02/07/09 *KENT STATE............ 56-63 L 3506
02/11/09 *at Akron.............. 55-63 L 3272
02/15/09 *BUFFALO............... 53-51 W 3565
02/18/09 *at Toledo............. 67-71 L 5008
02/21/09 TENNESSEE TECH........ 59-55 W 3429
02/25/09 *CENTRAL MICHIGAN...... 53-44 W 3438
2-28-09 *at Northern Illinois.. 55-56 L 2283
3/4/09 *at Western Michigan... 82-84 LOT 2616
03/08/09 *EASTERN MICHIGAN...... 53-55 LOT 3687
3/12/09 vs Central Michigan... 64-61 WOT
3/13/09 vs Buffalo............ 52-64 L
Bowling Green (19-14,11-5)
--------------------------------------------------
11/14/08 vs Georgia State...... 77-76 WOT
11/15/08 at Minnesota.......... 61-68 L 11833
11/16/08 vs Concordia.......... 82-61 W
11/20/08 WAYNE STATE........... 80-48 W 1066
11-24-08 at Ohio State......... 57-61 L 12751
12/01/08 at Savannah State..... 54-57 L 1460
12-06-08 at Illinois State..... 65-78 L 5912
12/14/08 DETROIT............... 58-38 W 1624
12/20/08 at Central Arkansas... 65-67 L 685
12/22/08 TOWSON................ 77-58 W 1271
12/28/08 EASTERN ILLINOIS...... 78-60 W 1360
12/31/08 at Duquesne........... 65-76 L 1816
01/03/09 FORDHAM............... 65-59 W 1401
01/10/09 *BUFFALO............... 86-82 W 1316
01/14/09 *at Kent State......... 48-72 L 2118
01/17/09 *AKRON................. 52-62 L 2328
01/20/09 *MIAMI................. 60-67 L 1426
1/24/09 *at Ohio............... 52-51 W 10988
01/28/09 *BALL STATE............ 62-58 W 1847
1-31-09 *at Northern Illinois.. 69-61 W 3215
02/04/09 *WESTERN MICHIGAN...... 68-61 W 1865
02/07/09 *at Central Michigan... 67-61 W 1862
02/11/09 *at Toledo............. 59-54 W 5421
02/15/09 *EASTERN MICHIGAN...... 57-65 L 2120
2/18/09 *at Buffalo............ 59-48 W 3944
02/21/09 CANISIUS.............. 66-71 LOT 2235
02/26/09 *KENT STATE............ 67-66 W 2045
03/01/09 *at Akron.............. 50-46 W 3175
3/5/09 *at Miami.............. 45-50 LOT 2347
03/08/09 *OHIO.................. 75-41 W 2296
3/12/09 vs Ohio............... 74-61 W
3/13/09 vs Akron.............. 55-63 L 7829
03-18-09 at Creighton.......... 71-73 L 9577
Buffalo (21-12,11-5)
--------------------------------------------------
11/15/08 at Youngstown State... 70-62 W 1830
11/18/08 at Canisius........... 69-64 W 2176
11-22-08 at Evansville......... 49-64 L 5482
11/25/08 NIAGARA............... 61-65 L 2936
11/29/08 TEMPLE................ 83-73 W 2035
12/4/08 CONNECTICUT........... 64-68 L 4899
12/06/08 FLA. INTERNATIONAL.... 70-56 W 1335
12/20/08 UNC-ASHEVILLE......... 71-52 W 1293
12/23/08 at Siena.............. 60-71 L 5716
12/28/08 vs Pepperdine......... 72-71 WOT
12/29/08 vs Colorado........... 62-60 W
12/30/08 vs Colorado State..... 67-53 W 5664
01/10/09 *at Bowling Green...... 82-86 L 1316
01/13/09 *at Akron.............. 63-61 W 2815
01/17/09 *OHIO.................. 70-66 W 2741
01/21/09 *KENT STATE............ 64-53 W 2032
01/24/09 *at Miami.............. 76-64 W 3919
1/27/09 *at Western Michigan... 74-71 W 2832
01/31/09 *TOLEDO................ 56-43 W 3947
02/03/09 *CENTRAL MICHIGAN...... 56-55 W 1481
02/07/09 *NORTHERN ILLINOIS..... 68-46 W 3412
02-12-09 *at Eastern Michigan... 58-49 W 467
02/15/09 *at Ball State......... 51-53 L 3565
2/18/09 *BOWLING GREEN......... 48-59 L 3944
02/21/09 at Vermont............ 70-78 L 3266
02/26/09 *AKRON................. 57-62 L 2257
3/1/09 *at Ohio............... 68-66 W 4669
03/05/09 *at Kent State......... 71-77 LOT 3194
03/08/09 *MIAMI................. 70-67 WOT 2303
3/12/09 vs Kent State......... 65-62 W 3892
3/13/09 vs Ball State......... 64-52 W
3/14/09 vs Akron.............. 53-65 L 9309
03/18/09 at Wichita State...... 73-84 L 6647
Central Michigan (12-19,7-9)
--------------------------------------------------
11/14/08 at Princeton.......... 55-53 W 1750
11/17/08 MISSOURI STATE........ 57-60 L 1229
11/20/08 at Chicago State...... 74-84 L 369
11/22/08 WRIGHT STATE.......... 70-68 WOT 1242
11/29/08 at Illinois-Chicago... 67-77 L 3043
12/2/08 at Marquette.......... 67-81 L 13158
12/06/08 at Cal State Fullerton 65-79 L 1022
12/15/08 ALCORN STATE.......... 74-66 W 523
12/17/08 ILLINOIS STATE........ 69-72 L 489
12/20/08 vs Robert Morris...... 60-73 L
12/23/08 DETROIT............... 55-67 L 881
12/29/08 at Kentucky........... 52-84 L 22944
1/11/09 *WESTERN MICHIGAN...... 63-72 L 1741
01-13-09 *at Eastern Michigan... 77-84 LO2 865
01/17/09 *BALL STATE............ 71-65 W 1575
01/20/09 *at Toledo............. 61-75 L 4230
1-24-09 *at Northern Illinois.. 58-45 W 1641
01/29/09 *OHIO.................. 76-69 W 417
01/31/09 *at Akron.............. 43-64 L 3051
02/03/09 *at Buffalo............ 55-56 L 1481
02/07/09 *BOWLING GREEN......... 61-67 L 1862
02/10/09 *MIAMI................. 57-55 W 878
02/14/09 *at Kent State......... 57-61 L 4172
02/18/09 *NORTHERN ILLINOIS..... 63-44 W 851
02/21/09 FAIRLEIGH DICKINSON... 68-62 W 917
02/25/09 *at Ball State......... 44-53 L 3438
02/28/09 *EASTERN MICHIGAN...... 56-57 L 1309
03/04/09 *TOLEDO................ 59-44 W 928
3/8/09 *at Western Michigan... 71-68 W 4214
03-10-09 vs Eastern Michigan... 62-49 W
3/12/09 vs Ball State......... 61-64 LOT
Eastern Michigan (8-24,6-10)
--------------------------------------------------
11-14-08 MARYGROVE............. 119-48 W 2156
11-17-08 at Purdue............. 58-87 L 13356
11/18/08 vs Georgia............ 60-61 L
11-22-08 at Detroit............ 47-62 L 2638
11-24-08 at St. John's......... 61-73 L 893
11-25-08 vs Cornell............ 54-67 L
11-29-08 at Brown.............. 51-53 L 633
12-08-08 WAYNE STATE........... 67-47 W 590
12-13-08 at Michigan........... 60-91 L 9768
12-20-08 ST. BONAVENTURE....... 78-86 L 803
12-22-08 OAKLAND............... 53-66 L 389
12-28-08 at Illinois........... 53-62 L 16288
01-03-09 at Chicago State...... 61-79 L 538
01-07-09 TEMPLE................ 45-67 L 493
01-10-09 *BALL STATE............ 42-46 L 843
01-13-09 *CENTRAL MICHIGAN...... 84-77 WO2 865
01-17-09 *at Toledo............. 57-69 L 6084
01-20-09 *at Northern Illinois.. 52-72 L 1293
01-24-09 *WESTERN MICHIGAN...... 45-53 L 1663
01/27/09 *at Kent State......... 46-68 L 2447
01-31-09 *MIAMI................. 51-66 L 1285
02-03-09 *AKRON................. 41-78 L 313
2/7/09 *at Ohio............... 45-57 L 5735
02-12-09 *BUFFALO............... 49-58 L 467
02/15/09 *at Bowling Green...... 65-57 W 2120
02-18-09 *at Western Michigan... 38-46 L 3122
02-21-09 GEORGIA STATE......... 58-63 L 583
02-25-09 *TOLEDO................ 58-49 W 446
02/28/09 *at Central Michigan... 57-56 W 1309
03-04-09 *NORTHERN ILLINOIS..... 75-61 W 724
03/08/09 *at Ball State......... 55-53 WOT 3687
03-10-09 vs Central Michigan... 49-62 L
Kent State (19-15,10-6)
--------------------------------------------------
11/17/08 NC CENTRAL............ 83-42 W 3074
11/19/08 at Saint Louis........ 76-74 WOT 6434
11/23/08 UNC-WILMINGTON........ 83-64 W 3252
11/28/08 vs Illinois........... 63-69 LOT
11/28/08 vs Texas A&M.......... 71-77 L 1632
12-01-08 at Kansas............. 60-87 L 16300
12/04/08 SAINT MARY'S.......... 69-75 L 4218
12/06/08 WESTERN CAROLINA...... 84-89 LOT 3011
12/15/08 YOUNGSTOWN STATE...... 82-74 W 2518
12/18/08 UNC-GREENSBORO........ 73-62 W 2463
12/23/08 at Cleveland State.... 41-67 L 4051
12/30/08 SHAWNEE STATE......... 93-42 W 2418
01/03/09 at Hampton............ 68-43 W 1365
1/5/08 at Temple............. 58-73 L 3508
1/11/09 *at Ohio............... 65-71 L 7118
01/14/09 *BOWLING GREEN......... 72-48 W 2118
01/17/09 *MIAMI................. 55-66 L 3086
01/21/09 *at Buffalo............ 53-64 L 2032
01/24/09 *at Akron.............. 54-68 L 4151
01/27/09 *EASTERN MICHIGAN...... 68-46 W 2447
1/31/09 *at Western Michigan... 65-47 W 3234
02/03/09 *TOLEDO................ 81-53 W 2031
02/07/09 *at Ball State......... 63-56 W 3506
2-10-09 *at Northern Illinois.. 86-83 WO2 1564
02/14/09 *CENTRAL MICHIGAN...... 61-57 W 4172
02/17/09 *OHIO.................. 64-51 W 2987
02/21/09 MOREHEAD STATE........ 79-76 W 4413
02/26/09 *at Bowling Green...... 66-67 L 2045
3/1/09 *at Miami.............. 63-68 L 2226
03/05/09 *BUFFALO............... 77-71 WOT 3194
03/08/09 *AKRON................. 67-63 W 5327
3/10/09 vs Northern Illinois.. 64-61 W
3/12/09 vs Buffalo............ 62-65 L 3892
03/17/09 at Oakland............ 74-80 L 2155
Miami (17-13,10-6)
--------------------------------------------------
11/12/08 vs Weber State........ 70-66 W
11/13/08 at UCLA............... 59-64 L 7802
11/17/08 at Pittsburgh......... 53-82 L 10072
11/24/08 at Wright State....... 55-37 W 5517
11/29/08 at Xavier............. 53-60 L 10250
12/3/08 at Temple............. 68-52 W 5029
12/06/08 NORTHWESTERN STATE.... 94-66 W 1853
12/11/08 WISCONSIN-MILWAUKEE... 69-45 W 2256
12/13/08 VALPARAISO............ 62-50 W 2467
12/20/08 at West Virginia...... 46-82 L 8980
12-30-08 at Northwestern State. 69-68 W 1231
1/6/09 at Dayton............. 40-45 L 12637
01/10/09 *AKRON................. 64-51 WOT 2369
01/14/98 *OHIO.................. 62-66 L 2385
01/17/09 *at Kent State......... 66-55 W 3086
01/20/09 *at Bowling Green...... 67-60 W 1426
01/24/09 *BUFFALO............... 64-76 L 3919
01/28/09 *NORTHERN ILLINOIS..... 80-52 W 1539
01-31-09 *at Eastern Michigan... 66-51 W 1285
2/4/09 *BALL STATE............ 59-41 W 2481
02/07/09 *at Toledo............. 53-40 W 6078
02/10/09 *at Central Michigan... 55-57 L 878
2/14/09 *WESTERN MICHIGAN...... 64-46 W 3986
02/18/09 *at Akron.............. 44-53 L 3710
02-21-09 at Evansville......... 61-75 L 6207
2/26/09 *at Ohio............... 56-75 L 7231
3/1/09 *KENT STATE............ 68-63 W 2226
3/5/09 *BOWLING GREEN......... 50-45 WOT 2347
03/08/09 *at Buffalo............ 67-70 LOT 2303
3/12/09 vs Akron.............. 63-73 L 6407
Northern Illinois (10-20,5-11)
--------------------------------------------------
11/14/08 vs Maine.............. 64-77 L
11/15/08 vs Western Illinois... 65-54 W
11-18-08 INDIANA STATE......... 86-79 W 1679
11/21/08 at Tennessee State.... 73-75 L 787
11/26/08 vs Portland State..... 58-79 L 5619
11/28/08 at Alaska-Anchorage... 71-68 W 5446
11/29/08 vs Western Carolina... 67-71 L 5486
12/03/08 at Air Force.......... 55-67 L 2388
12/06/08 CHICAGO STATE......... 93-81 W 1247
12/14/08 at Arkansas-Little Roc 85-97 L 2412
12-17-08 SOUTHERN ILLINOIS..... 58-73 L 2970
12-20-08 LOYOLA (CHI.)......... 62-72 L 1110
1-10-09 *TOLEDO................ 75-51 W 1401
01/13/09 *at Ball State......... 54-60 L 3001
1/17/09 *at Western Michigan... 52-71 L 3128
01-20-09 *EASTERN MICHIGAN...... 72-52 W 1293
1-24-09 *CENTRAL MICHIGAN...... 45-58 L 1641
01/28/09 *at Miami.............. 52-80 L 1539
1-31-09 *BOWLING GREEN......... 61-69 L 3215
2/5/09 *at Ohio............... 59-89 L 3016
02/07/09 *at Buffalo............ 46-68 L 3412
2-10-09 *KENT STATE............ 83-86 LO2 1564
2-15-09 *AKRON................. 83-79 W 1881
02/18/09 *at Central Michigan... 44-63 L 851
02/21/09 at Southeast Mo. State 97-73 W 2574
2/25/09 *WESTERN MICHIGAN...... 78-63 W 1394
2-28-09 *BALL STATE............ 56-55 W 2283
03-04-09 *at Eastern Michigan... 61-75 L 724
03/08/09 *at Toledo............. 69-74 L 5615
3/10/09 vs Kent State......... 61-64 L
Ohio (15-17,7-9)
--------------------------------------------------
11/16/08 WILLIAM & MARY........ 74-55 W 3846
11/22/08 at Austin Peay........ 79-68 W 3317
11/29/08 at George Mason....... 65-74 L 5159
12/3/08 TULSA................. 75-63 W 4833
12/6/08 vs Lamar.............. 67-76 L 18924
12/7/08 at Louisville......... 56-91 L 19083
12/8/08 vs Indiana State...... 62-50 W
12/10/08 at Xavier............. 56-78 L 10043
12/13/08 at Delaware........... 66-75 L 2652
12/17/08 at Marshall........... 68-73 L 5019
12/22/08 HOLY CROSS............ 58-53 W 3024
12/30/08 ST. FRANCIS........... 70-53 W 2928
1/3/09 BUCKNELL.............. 85-67 W 3318
1/11/09 *KENT STATE............ 71-65 W 7118
01/14/98 *at Miami.............. 66-62 W 2385
01/17/09 *at Buffalo............ 66-70 L 2741
1/20/09 *AKRON................. 70-65 WOT 4208
1/24/09 *BOWLING GREEN......... 51-52 L 10988
01/29/09 *at Central Michigan... 69-76 L 417
01/31/09 *at Ball State......... 44-51 L 3524
2/5/09 *NORTHERN ILLINOIS..... 89-59 W 3016
2/7/09 *EASTERN MICHIGAN...... 57-45 W 5735
2/11/09 *at Western Michigan... 62-76 L 2758
2/14/09 *TOLEDO................ 91-58 W 4298
02/17/09 *at Kent State......... 51-64 L 2987
02/21/09 at Eastern Kentucky... 51-73 L 2700
2/26/09 *MIAMI................. 75-56 W 7231
3/1/09 *BUFFALO............... 66-68 L 4669
03/05/09 *at Akron.............. 51-60 L 3370
03/08/09 *at Bowling Green...... 41-75 L 2296
3/10/09 vs Western Michigan... 62-55 W
3/12/09 vs Bowling Green...... 61-74 L
Toledo (7-25,5-11)
--------------------------------------------------
11/14/08 at Florida............ 58-80 L 10992
11/17/08 at Xavier............. 65-81 L 9672
11/24/08 at Florida Intl....... 46-50 L 711
11/25/08 vs Cleveland State.... 56-77 L
11/26/08 vs West Georgia....... 77-62 W 435
11/29/08 at UMBC............... 56-61 L 2116
12/03/08 UMASS................. 57-56 W 7252
12/07/08 at Oakland............ 58-67 L 2315
12/9/08 at Wright State....... 35-50 L 4293
12/20/08 HOUSTON............... 63-71 L 4927
12/23/08 ILLINOIS-CHICAGO...... 55-65 L 4180
12/30/08 at Delaware........... 63-74 L 2607
01/02/09 DAYTON................ 63-77 L 6921
01/06/09 RHODE ISLAND.......... 77-86 L 4218
1-10-09 *at Northern Illinois.. 51-75 L 1401
1/14/09 *at Western Michigan... 52-70 L 2518
01-17-09 *EASTERN MICHIGAN...... 69-57 W 6084
01/20/09 *CENTRAL MICHIGAN...... 75-61 W 4230
01/25/09 *at Ball State......... 53-66 L 3504
01/28/09 *AKRON................. 61-70 L 5964
01/31/09 *at Buffalo............ 43-56 L 3947
02/03/09 *at Kent State......... 53-81 L 2031
02/07/09 *MIAMI................. 40-53 L 6078
02/11/09 *BOWLING GREEN......... 54-59 L 5421
2/14/09 *at Ohio............... 58-91 L 4298
02/18/09 *BALL STATE............ 71-67 W 5008
02-21-09 at Indiana State...... 62-69 L 3385
02-25-09 *at Eastern Michigan... 49-58 L 446
02/28/09 *WESTERN MICHIGAN...... 63-62 W 7036
03/04/09 *at Central Michigan... 44-59 L 928
03/08/09 *NORTHERN ILLINOIS..... 74-69 W 5615
03/10/09 vs Akron.............. 92-93 LOT 5637
Western Michigan (10-21,7-9)
--------------------------------------------------
11/14/08 vs TCU................ 63-67 L
11/15/08 vs Hofstra............ 68-71 LOT
11/16/08 vs SIU-Edwardsville... 72-83 L
11/18/08 DETROIT............... 71-58 W 2848
11/22/08 LOYOLA (CHI.)......... 51-54 L 2816
11-25-08 at Sam Houston State.. 65-62 W 1262
11/29/08 IUPUI................. 68-76 L 2574
12/4/08 at Va. Commonwealth... 62-79 L 4487
12/06/08 at Holy Cross......... 63-69 L 2291
12/14/08 vs UNLV............... 61-70 L 6701
12/18/08 IONA.................. 68-55 W 2574
12-22-08 at Southern Illinois.. 46-64 L 5324
12/30/08 WISCONSIN-GREEN BAY... 51-61 L 3306
1/11/09 *at Central Michigan... 72-63 W 1741
1/14/09 *TOLEDO................ 70-52 W 2518
1/17/09 *NORTHERN ILLINOIS..... 71-52 W 3128
01/20/09 *at Ball State......... 44-50 L 3018
01-24-09 *at Eastern Michigan... 53-45 W 1663
1/27/09 *BUFFALO............... 71-74 L 2832
1/31/09 *KENT STATE............ 47-65 L 3234
02/04/09 *at Bowling Green...... 61-68 L 1865
02/08/09 *at Akron.............. 63-87 L 2504
2/11/09 *OHIO.................. 76-62 W 2758
2/14/09 *at Miami.............. 46-64 L 3986
02-18-09 *EASTERN MICHIGAN...... 46-38 W 3122
2/21/09 EASTERN ILLINOIS...... 57-59 L 2894
2/25/09 *at Northern Illinois.. 63-78 L 1394
02/28/09 *at Toledo............. 62-63 L 7036
3/4/09 *BALL STATE............ 84-82 WOT 2616
3/8/09 *CENTRAL MICHIGAN...... 68-71 L 4214
3/10/09 vs Ohio............... 55-62 L