Mid-American Conference Men's Basketball
Central Michigan
Season Schedule/Results & Leaders
Mid-American Conference Men's Basketball
Central Michigan Season Schedule/Results & Leaders (Through games of Aug 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-6) (3-11) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-10) (3-3) (1-5) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 at Princeton W 55-53 1750 (28)KELLERMANN, Chris (13)KELLERMANN, Chris
11/17/08 MISSOURI STATE 57-60 L 1229 (20)ALLEN, Jeremy (8)WEARY, Antonio
(8)HARDIMAN, Jacolby
11/20/08 at Chicago State 74-84 L 369 (18)HUNTER, Adrian (7)HARDIMAN, Jacolby
11/22/08 WRIGHT STATE WOT 70-68 1242 (22)ALLEN, Jeremy (10)HARDIMAN, Jacolby
11/29/08 at Illinois-Chicago 67-77 L 3043 (17)HARMAN, Robbie (6)KELLERMANN, Chris
12/2/08 at Marquette 67-81 L 13158 (20)HARDIMAN, Jacolby (7)HARDIMAN, Jacolby
12/06/08 at Cal State Fullerton 65-79 L 1022 (19)HARDIMAN, Jacolby (12)VAN, Marcus
12/15/08 ALCORN STATE W 74-66 523 (22)ALLEN, Jeremy (9)HARDIMAN, Jacolby
12/17/08 ILLINOIS STATE 69-72 L 489 (21)HARMAN, Robbie (13)VAN, Marcus
12/20/08 vs Robert Morris 60-73 L (22)VAN, Marcus (5)WEARY, Antonio
12/23/08 DETROIT 55-67 L 881 (16)HARMAN, Robbie (9)VAN, Marcus
12/29/08 at Kentucky 52-84 L 22944 (12)HARDIMAN, Jacolby (8)BITZER, Jordan
(8)VAN, Marcus
1/11/09 * WESTERN MICHIGAN 63-72 L 1741 (18)VAN, Marcus (10)BITZER, Jordan
01-13-09 * at Eastern Michigan 77-84 LOT 865 (21)BITZER, Jordan (12)VAN, Marcus
01/17/09 * BALL STATE W 71-65 1575 (21)BITZER, Jordan (6)HARDIMAN, Jacolby
01/20/09 * at Toledo 61-75 L 4230 (14)VAN, Marcus (8)VAN, Marcus
(14)BITZER, Jordan
1-24-09 * at Northern Illinois W 58-45 1641 (14)VAN, Marcus (20)VAN, Marcus
01/29/09 * OHIO W 76-69 417 (20)HARDIMAN, Jacolby (9)VAN, Marcus
01/31/09 * at Akron 43-64 L 3051 (12)HARDIMAN, Jacolby (8)HARDIMAN, Jacolby
(12)BITZER, Jordan
02/03/09 * at Buffalo 55-56 L 1481 (22)HARMAN, Robbie (5)VAN, Marcus
(5)BITZER, Jordan
02/07/09 * BOWLING GREEN 61-67 L 1862 (19)VAN, Marcus (8)VAN, Marcus
02/10/09 * MIAMI W 57-55 878 (18)VAN, Marcus (7)VAN, Marcus
02/14/09 * at Kent State 57-61 L 4172 (18)VAN, Marcus (10)VAN, Marcus
02/18/09 * NORTHERN ILLINOIS W 63-44 851 (11)WEARY, Antonio (7)VAN, Marcus
02/21/09 FAIRLEIGH DICKINSON W 68-62 917 (16)VAN, Marcus (8)HARDIMAN, Jacolby
02/25/09 * at Ball State 44-53 L 3438 (23)HARMAN, Robbie (8)BITZER, Jordan
02/28/09 * EASTERN MICHIGAN 56-57 L 1309 (20)VAN, Marcus (9)VAN, Marcus
03/04/09 * TOLEDO W 59-44 928 (16)VAN, Marcus (13)VAN, Marcus
3/8/09 * at Western Michigan W 71-68 4214 (19)BITZER, Jordan (13)VAN, Marcus
03-10-09 vs Eastern Michigan W 62-49 (17)VAN, Marcus (5)VAN, Marcus
3/12/09 vs Ball State 61-64 LOT (18)BITZER, Jordan (8)VAN, Marcus
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14842 1060
AWAY.................... 14 65378 4670
NEUTRAL................. 3 0 0
TOTAL................... 31 80220 2588
Overall Team Statistics
Mid-American Conference Men's Basketball
Central Michigan Overall Team Statistics (Through games of Aug 12, 2009)
All games
TEAM STATISTICS CMU OPP
--------------------------------------------------------
SCORING....................... 1928 2018
Points per game............. 62.2 65.1
Scoring margin.............. -2.9 -
FIELD GOALS-ATT............... 680-1628 648-1444
Field goal pct.............. .418 .449
3 POINT FG-ATT................ 180-536 147-411
3-point FG pct.............. .336 .358
3-pt FG made per game....... 5.8 4.7
FREE THROWS-ATT............... 388-615 575-829
Free throw pct.............. .631 .694
REBOUNDS...................... 981 997
Rebounds per game........... 31.6 32.2
Rebounding margin........... -0.5 -
ASSISTS....................... 306 327
Assists per game............ 9.9 10.5
TURNOVERS..................... 447 477
Turnovers per game.......... 14.4 15.4
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 244 198
Steals per game............. 7.9 6.4
BLOCKS........................ 79 114
Blocks per game............. 2.5 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 14842 65378
Home games-Avg/Game......... 14-1060 14-4670
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 828 1062 32 6 - 1928
Opponents... 938 1034 33 13 - 2018
Season Box Score
Mid-American Conference Men's Basketball
Central Michigan Season Box Score (Through games of Aug 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-6) (3-11) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-10) (3-3) (1-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 KELLERMANN, Chris.. 7-7 188 26.9 35-84 .417 15-47 .319 16-20 .800 11 28 39 5.6 28 3 9 14 2 7 101 14.4
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 VAN, Marcus........ 26-24 767 29.5 126-243 .519 0-0 .000 85-136 .625 88 127 215 8.3 77 5 7 43 37 18 337 13.0
Conference-Only.. 16-16 480 30.0 75-149 .503 0-0 .000 55-83 .663 58 79 137 8.6 40 3 6 31 22 12 205 12.8
15 BITZER, Jordan..... 23-22 764 33.2 89-221 .403 37-106 .349 63-73 .863 17 95 112 4.9 69 2 48 42 9 48 278 12.1
Conference-Only.. 16-16 544 34.0 62-147 .422 28-73 .384 50-58 .862 10 68 78 4.9 48 1 36 27 9 36 202 12.6
20 HARMAN, Robbie..... 31-31 1019 32.9 115-313 .367 72-212 .340 52-69 .754 10 53 63 2.0 99 6 94 72 1 45 354 11.4
Conference-Only.. 16-16 510 31.9 60-160 .375 38-107 .355 29-40 .725 2 21 23 1.4 48 3 39 28 1 18 187 11.7
34 HARDIMAN, Jacolby.. 30-28 960 32.0 115-238 .483 0-1 .000 60-141 .426 67 79 146 4.9 76 1 40 77 3 45 290 9.7
Conference-Only.. 15-14 476 31.7 53-108 .491 0-0 .000 21-63 .333 30 33 63 4.2 37 1 21 42 1 20 127 8.5
03 ALLEN, Jeremy...... 31-17 795 25.6 91-250 .364 27-89 .303 56-72 .778 38 40 78 2.5 87 3 38 65 5 29 265 8.5
Conference-Only.. 16-6 371 23.2 32-101 .317 7-34 .206 26-34 .765 15 18 33 2.1 40 1 18 28 3 11 97 6.1
24 WEARY, Antonio..... 31-19 662 21.4 40-94 .426 8-23 .348 33-55 .600 32 56 88 2.8 96 2 43 54 11 24 121 3.9
Conference-Only.. 16-7 320 20.0 24-48 .500 4-9 .444 23-33 .697 19 23 42 2.6 46 0 18 26 7 12 75 4.7
45 HUNTER, Adrian..... 28-1 341 12.2 29-80 .363 20-56 .357 11-17 .647 7 35 42 1.5 26 0 10 19 0 5 89 3.2
Conference-Only.. 15-0 128 8.5 10-27 .370 8-21 .381 2-4 .500 1 11 12 0.8 9 0 4 7 0 2 30 2.0
13 FORD, Brandon...... 27-4 265 9.8 15-33 .455 0-0 .000 4-11 .364 15 31 46 1.7 37 0 5 9 10 7 34 1.3
Conference-Only.. 16-3 162 10.1 12-24 .500 0-0 .000 4-11 .364 9 19 28 1.8 25 0 1 3 8 7 28 1.8
05 BRIDGES, Lawrence.. 30-1 286 9.5 14-34 .412 0-0 .000 5-14 .357 22 14 36 1.2 63 2 4 14 0 9 33 1.1
Conference-Only.. 16-1 162 10.1 6-17 .353 0-0 .000 2-7 .286 13 9 22 1.4 34 2 2 6 0 4 14 0.9
33 EDDIE, William..... 25-0 207 8.3 9-28 .321 1-1 1.000 1-2 .500 2 10 12 0.5 33 1 8 24 0 4 20 0.8
Conference-Only.. 13-0 91 7.0 3-12 .250 0-0 .000 1-2 .500 1 7 8 0.6 21 1 5 9 0 2 7 0.5
00 SAYLOR, Zach....... 9-0 37 4.1 2-8 .250 0-0 .000 2-5 .400 6 1 7 0.8 4 0 0 5 1 3 6 0.7
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 2 0 0.0
01 THOMAS, Ryan....... 5-1 7 1.4 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
Conference-Only.. 3-1 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
04 JORDAN, Nick....... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 47 49 96 3.1 0 9
Conference-Only.. 23 26 49 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 680-1628 .418 180-536 .336 388-615 .631 362 619 981 31.6 696 25 306 447 79 244 1928 62.2
Conference-Only.. 16 3250 337-793 .425 85-244 .348 213-335 .636 182 315 497 31.1 349 12 150 213 51 126 972 60.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6300 648-1444 .449 147-411 .358 575-829 .694 312 685 997 32.2 572 19 327 477 114 198 2018 65.1
Conference-Only.. 16 3250 319-715 .446 84-208 .404 257-394 .652 157 328 485 30.3 300 12 167 238 49 86 979 61.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 828 1062 32 6 - 1928
Opponents... 938 1034 33 13 - 2018
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central Michigan.............. 114 11 125
Opponents..................... 108 14 122
Combined Team Statistics
Mid-American Conference Men's Basketball
Central Michigan Combined Team Statistics (Through games of Aug 12, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Princeton W 55-53 1750
11/17/08 MISSOURI STATE L 57-60 1229
11/20/08 at Chicago State L 74-84 369
11/22/08 WRIGHT STATE W OT 70-68 1242
11/29/08 at Illinois-Chicago L 67-77 3043
12/2/08 at Marquette L 67-81 13158
12/06/08 at Cal State Fullerton L 65-79 1022
12/15/08 ALCORN STATE W 74-66 523
12/17/08 ILLINOIS STATE L 69-72 489
12/20/08 vs Robert Morris L 60-73 -
12/23/08 DETROIT L 55-67 881
12/29/08 at Kentucky L 52-84 22944
*1/11/09 WESTERN MICHIGAN L 63-72 1741
*01-13-09 at Eastern Michigan LO2 77-84 865
*01/17/09 BALL STATE W 71-65 1575
*01/20/09 at Toledo L 61-75 4230
*1-24-09 at Northern Illinois W 58-45 1641
*01/29/09 OHIO W 76-69 417
*01/31/09 at Akron L 43-64 3051
*02/03/09 at Buffalo L 55-56 1481
*02/07/09 BOWLING GREEN L 61-67 1862
*02/10/09 MIAMI W 57-55 878
*02/14/09 at Kent State L 57-61 4172
*02/18/09 NORTHERN ILLINOIS W 63-44 851
02/21/09 FAIRLEIGH DICKINSON W 68-62 917
*02/25/09 at Ball State L 44-53 3438
*02/28/09 EASTERN MICHIGAN L 56-57 1309
*03/04/09 TOLEDO W 59-44 928
*3/8/09 at Western Michigan W 71-68 4214
03-10-09 vs Eastern Michigan W 62-49 -
3/12/09 vs Ball State LOT 61-64 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-6) (3-11) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-10) (3-3) (1-5) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 KELLERMANN, Chris... 7-7 26.9 .417 .319 .800 5.6 1.3 7 2 14.4
40 VAN, Marcus......... 26-24 29.5 .519 .000 .625 8.3 0.3 18 37 13.0
15 BITZER, Jordan...... 23-22 33.2 .403 .349 .863 4.9 2.1 48 9 12.1
20 HARMAN, Robbie...... 31-31 32.9 .367 .340 .754 2.0 3.0 45 1 11.4
34 HARDIMAN, Jacolby... 30-28 32.0 .483 .000 .426 4.9 1.3 45 3 9.7
03 ALLEN, Jeremy....... 31-17 25.6 .364 .303 .778 2.5 1.2 29 5 8.5
24 WEARY, Antonio...... 31-19 21.4 .426 .348 .600 2.8 1.4 24 11 3.9
45 HUNTER, Adrian...... 28-1 12.2 .363 .357 .647 1.5 0.4 5 0 3.2
13 FORD, Brandon....... 27-4 9.8 .455 .000 .364 1.7 0.2 7 10 1.3
05 BRIDGES, Lawrence... 30-1 9.5 .412 .000 .357 1.2 0.1 9 0 1.1
33 EDDIE, William...... 25-0 8.3 .321 1.000 .500 0.5 0.3 4 0 0.8
00 SAYLOR, Zach........ 9-0 4.1 .250 .000 .400 0.8 0.0 3 1 0.7
04 JORDAN, Nick........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
01 THOMAS, Ryan........ 5-1 1.4 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 31 .418 .336 .631 31.6 9.9 244 79 62.2
Opponents........... 31 .449 .358 .694 32.2 10.5 198 114 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KELLERMANN, Chris... 7 35-84 .417 15-47 .319 16-20 .800 101 14.4
VAN, Marcus......... 26 126-243 .519 0-0 .000 85-136 .625 337 13.0
BITZER, Jordan...... 23 89-221 .403 37-106 .349 63-73 .863 278 12.1
HARMAN, Robbie...... 31 115-313 .367 72-212 .340 52-69 .754 354 11.4
HARDIMAN, Jacolby... 30 115-238 .483 0-1 .000 60-141 .426 290 9.7
ALLEN, Jeremy....... 31 91-250 .364 27-89 .303 56-72 .778 265 8.5
WEARY, Antonio...... 31 40-94 .426 8-23 .348 33-55 .600 121 3.9
HUNTER, Adrian...... 28 29-80 .363 20-56 .357 11-17 .647 89 3.2
FORD, Brandon....... 27 15-33 .455 0-0 .000 4-11 .364 34 1.3
BRIDGES, Lawrence... 30 14-34 .412 0-0 .000 5-14 .357 33 1.1
EDDIE, William...... 25 9-28 .321 1-1 1.000 1-2 .500 20 0.8
SAYLOR, Zach........ 9 2-8 .250 0-0 .000 2-5 .400 6 0.7
JORDAN, Nick........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
THOMAS, Ryan........ 5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 680-1628 .418 180-536 .336 388-615 .631 1928 62.2
Opponents........... 31 648-1444 .449 147-411 .358 575-829 .694 2018 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KELLERMANN, Chris... 7 188 11 28 39 28 3 9 14 0.6 28
VAN, Marcus......... 26 767 88 127 215 77 5 7 43 0.2 22
BITZER, Jordan...... 23 764 17 95 112 69 2 48 42 1.1 21
HARMAN, Robbie...... 31 1019 10 53 63 99 6 94 72 1.3 23
HARDIMAN, Jacolby... 30 960 67 79 146 76 1 40 77 0.5 20
ALLEN, Jeremy....... 31 795 38 40 78 87 3 38 65 0.6 22
WEARY, Antonio...... 31 662 32 56 88 96 2 43 54 0.8 11
HUNTER, Adrian...... 28 341 7 35 42 26 0 10 19 0.5 18
FORD, Brandon....... 27 265 15 31 46 37 0 5 9 0.6 6
BRIDGES, Lawrence... 30 286 22 14 36 63 2 4 14 0.3 8
EDDIE, William...... 25 207 2 10 12 33 1 8 24 0.3 4
SAYLOR, Zach........ 9 37 6 1 7 4 0 0 5 0.0 2
JORDAN, Nick........ 2 2 0 0 0 1 0 0 0 0.0 0
THOMAS, Ryan........ 5 7 0 1 1 0 0 0 0 0.0 0
Total............... 31 6300 362 619 981 696 25 306 447 0.7 77
Opponents........... 31 6300 312 685 997 572 19 327 477 0.7 84
TEAM STATISTICS CMU OPP
--------------------------------------------------------
SCORING....................... 1928 2018
Points per game............. 62.2 65.1
Scoring margin.............. -2.9 -
FIELD GOALS-ATT............... 680-1628 648-1444
Field goal pct.............. .418 .449
3 POINT FG-ATT................ 180-536 147-411
3-point FG pct.............. .336 .358
3-pt FG made per game....... 5.8 4.7
FREE THROWS-ATT............... 388-615 575-829
Free throw pct.............. .631 .694
REBOUNDS...................... 981 997
Rebounds per game........... 31.6 32.2
Rebounding margin........... -0.5 -
ASSISTS....................... 306 327
Assists per game............ 9.9 10.5
TURNOVERS..................... 447 477
Turnovers per game.......... 14.4 15.4
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 244 198
Steals per game............. 7.9 6.4
BLOCKS........................ 79 114
Blocks per game............. 2.5 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 14842 65378
Home games-Avg/Game......... 14-1060 14-4670
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 828 1062 32 6 - 1928
Opponents... 938 1034 33 13 - 2018
Category Leaders
Mid-American Conference Men's Basketball
Central Michigan Category Leaders (Through games of Aug 12, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VAN, Marcus......... 126 243 .519 HARMAN, Robbie...... 31 313 10.1
HARDIMAN, Jacolby... 115 238 .483 ALLEN, Jeremy....... 31 250 8.1
FORD, Brandon....... 15 33 .455 VAN, Marcus......... 26 243 9.3
WEARY, Antonio...... 40 94 .426 HARDIMAN, Jacolby... 30 238 7.9
KELLERMANN, Chris... 35 84 .417 BITZER, Jordan...... 23 221 9.6
BRIDGES, Lawrence... 14 34 .412
BITZER, Jordan...... 89 221 .403 FIELD GOALS MADE G Made Made/G
HARMAN, Robbie...... 115 313 .367 -----------------------------------
ALLEN, Jeremy....... 91 250 .364 VAN, Marcus......... 26 126 4.8
HUNTER, Adrian...... 29 80 .363 HARDIMAN, Jacolby... 30 115 3.8
EDDIE, William...... 9 28 .321 HARMAN, Robbie...... 31 115 3.7
SAYLOR, Zach........ 2 8 .250 ALLEN, Jeremy....... 31 91 2.9
BITZER, Jordan...... 23 89 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EDDIE, William...... 1 1 1.000 HARMAN, Robbie...... 31 212 6.8
HUNTER, Adrian...... 20 56 .357 BITZER, Jordan...... 23 106 4.6
BITZER, Jordan...... 37 106 .349 ALLEN, Jeremy....... 31 89 2.9
WEARY, Antonio...... 8 23 .348 HUNTER, Adrian...... 28 56 2.0
HARMAN, Robbie...... 72 212 .340 KELLERMANN, Chris... 7 47 6.7
KELLERMANN, Chris... 15 47 .319
ALLEN, Jeremy....... 27 89 .303 3-POINT FGS MADE G Made Made/G
THOMAS, Ryan........ 0 1 .000 -----------------------------------
HARDIMAN, Jacolby... 0 1 .000 HARMAN, Robbie...... 31 72 2.3
BITZER, Jordan...... 23 37 1.6
ALLEN, Jeremy....... 31 27 0.9
HUNTER, Adrian...... 28 20 0.7
KELLERMANN, Chris... 7 15 2.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BITZER, Jordan...... 63 73 .863 HARDIMAN, Jacolby... 30 141 4.7
KELLERMANN, Chris... 16 20 .800 VAN, Marcus......... 26 136 5.2
ALLEN, Jeremy....... 56 72 .778 BITZER, Jordan...... 23 73 3.2
HARMAN, Robbie...... 52 69 .754 ALLEN, Jeremy....... 31 72 2.3
HUNTER, Adrian...... 11 17 .647 HARMAN, Robbie...... 31 69 2.2
VAN, Marcus......... 85 136 .625
WEARY, Antonio...... 33 55 .600 FREE THROWS MADE G Made Made/G
EDDIE, William...... 1 2 .500 -----------------------------------
HARDIMAN, Jacolby... 60 141 .426 VAN, Marcus......... 26 85 3.3
SAYLOR, Zach........ 2 5 .400 HARDIMAN, Jacolby... 30 60 2.0
FORD, Brandon....... 4 11 .364 HARMAN, Robbie...... 31 52 1.7
BRIDGES, Lawrence... 5 14 .357 ALLEN, Jeremy....... 31 56 1.8
BITZER, Jordan...... 23 63 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HARMAN, Robbie...... 31 354 11.4 KELLERMANN, Chris... 7 101 14.4
VAN, Marcus......... 26 337 13.0 VAN, Marcus......... 26 337 13.0
HARDIMAN, Jacolby... 30 290 9.7 BITZER, Jordan...... 23 278 12.1
BITZER, Jordan...... 23 278 12.1 HARMAN, Robbie...... 31 354 11.4
ALLEN, Jeremy....... 31 265 8.5 HARDIMAN, Jacolby... 30 290 9.7
WEARY, Antonio...... 31 121 3.9 ALLEN, Jeremy....... 31 265 8.5
KELLERMANN, Chris... 7 101 14.4 WEARY, Antonio...... 31 121 3.9
HUNTER, Adrian...... 28 89 3.2 HUNTER, Adrian...... 28 89 3.2
FORD, Brandon....... 27 34 1.3 FORD, Brandon....... 27 34 1.3
BRIDGES, Lawrence... 30 33 1.1 BRIDGES, Lawrence... 30 33 1.1
EDDIE, William...... 25 20 0.8 EDDIE, William...... 25 20 0.8
SAYLOR, Zach........ 9 6 0.7 SAYLOR, Zach........ 9 6 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VAN, Marcus......... 26 215 8.3 HARMAN, Robbie...... 31 94 3.0
HARDIMAN, Jacolby... 30 146 4.9 BITZER, Jordan...... 23 48 2.1
BITZER, Jordan...... 23 112 4.9 WEARY, Antonio...... 31 43 1.4
WEARY, Antonio...... 31 88 2.8 HARDIMAN, Jacolby... 30 40 1.3
ALLEN, Jeremy....... 31 78 2.5 ALLEN, Jeremy....... 31 38 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
VAN, Marcus......... 26 215 8.3 BITZER, Jordan...... 23 48 2.1
KELLERMANN, Chris... 7 39 5.6 HARMAN, Robbie...... 31 45 1.5
BITZER, Jordan...... 23 112 4.9 HARDIMAN, Jacolby... 30 45 1.5
HARDIMAN, Jacolby... 30 146 4.9 ALLEN, Jeremy....... 31 29 0.9
WEARY, Antonio...... 31 88 2.8 WEARY, Antonio...... 31 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
VAN, Marcus......... 26 88 3.4 VAN, Marcus......... 26 37 1.4
HARDIMAN, Jacolby... 30 67 2.2 WEARY, Antonio...... 31 11 0.4
ALLEN, Jeremy....... 31 38 1.2 FORD, Brandon....... 27 10 0.4
WEARY, Antonio...... 31 32 1.0 BITZER, Jordan...... 23 9 0.4
BRIDGES, Lawrence... 30 22 0.7 ALLEN, Jeremy....... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
VAN, Marcus......... 26 127 4.9 HARMAN, Robbie...... 31 1019 32.9
BITZER, Jordan...... 23 95 4.1 HARDIMAN, Jacolby... 30 960 32.0
HARDIMAN, Jacolby... 30 79 2.6 ALLEN, Jeremy....... 31 795 25.6
WEARY, Antonio...... 31 56 1.8 VAN, Marcus......... 26 767 29.5
HARMAN, Robbie...... 31 53 1.7 BITZER, Jordan...... 23 764 33.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HARMAN, Robbie...... 31 99 3.2 HARDIMAN, Jacolby... 30 77 2.6
WEARY, Antonio...... 31 96 3.1 HARMAN, Robbie...... 31 72 2.3
ALLEN, Jeremy....... 31 87 2.8 ALLEN, Jeremy....... 31 65 2.1
VAN, Marcus......... 26 77 3.0 WEARY, Antonio...... 31 54 1.7
HARDIMAN, Jacolby... 30 76 2.5 VAN, Marcus......... 26 43 1.7
FOULOUTS G No.
----------------------------
HARMAN, Robbie...... 31 6
VAN, Marcus......... 26 5
KELLERMANN, Chris... 7 3
ALLEN, Jeremy....... 31 3
BRIDGES, Lawrence... 30 2
WEARY, Antonio...... 31 2
BITZER, Jordan...... 23 2
Overall/Conference Statistics
Mid-American Conference Men's Basketball
Central Michigan Overall/Conference Statistics (Through games of Aug 12, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KELLERMANN, Chris... 7-7 26.9 .417 .319 .800 5.6 1.3 7 2 14.4
VAN, Marcus......... 26-24 29.5 .519 .000 .625 8.3 0.3 18 37 13.0 16-16 30.0 .503 .000 .663 8.6 0.4 12 22 12.8
BITZER, Jordan...... 23-22 33.2 .403 .349 .863 4.9 2.1 48 9 12.1 16-16 34.0 .422 .384 .862 4.9 2.3 36 9 12.6
HARMAN, Robbie...... 31-31 32.9 .367 .340 .754 2.0 3.0 45 1 11.4 16-16 31.9 .375 .355 .725 1.4 2.4 18 1 11.7
HARDIMAN, Jacolby... 30-28 32.0 .483 .000 .426 4.9 1.3 45 3 9.7 15-14 31.7 .491 .000 .333 4.2 1.4 20 1 8.5
ALLEN, Jeremy....... 31-17 25.6 .364 .303 .778 2.5 1.2 29 5 8.5 16-6 23.2 .317 .206 .765 2.1 1.1 11 3 6.1
WEARY, Antonio...... 31-19 21.4 .426 .348 .600 2.8 1.4 24 11 3.9 16-7 20.0 .500 .444 .697 2.6 1.1 12 7 4.7
