2009 MAC Football Statistics
Standings/Schedules
Conference Standings
2009 Mid-American Conference
Conference Standings
Through games of Jan 14, 2010
East
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
Temple.............. 7 1 0 279 165 .875 9 4 0 384 290 .692 5-1-0 4-2-0 0-1-0 Lost 2
Ohio................ 7 1 0 222 160 .875 9 5 0 347 298 .643 4-2-0 5-1-0 0-2-0 Lost 2
Bowling Green....... 6 2 0 253 207 .750 7 6 0 370 357 .538 3-3-0 4-2-0 0-1-0 Lost 1
Kent State.......... 4 4 0 177 170 .500 5 7 0 231 269 .417 3-3-0 2-4-0 0-0-0 Lost 3
Buffalo............. 3 5 0 182 188 .375 5 7 0 289 285 .417 2-4-0 3-3-0 0-0-0 Won 2
Akron............... 2 6 0 148 248 .250 3 9 0 231 345 .250 3-3-0 0-6-0 0-0-0 Won 1
Miami............... 1 7 0 168 267 .125 1 11 0 187 410 .083 1-4-0 0-6-0 0-1-0 Lost 3
West
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
Central Michigan.... 8 0 0 318 137 1.000 12 2 0 475 265 .857 5-0-0 5-2-0 2-0-0 Won 5
Northern Illinois... 5 3 0 249 164 .625 7 6 0 372 281 .538 5-1-0 2-4-0 0-1-0 Lost 3
Western Michigan.... 4 4 0 232 217 .500 5 7 0 296 330 .417 3-2-0 2-5-0 0-0-0 Lost 1
Toledo.............. 3 5 0 230 293 .375 5 7 0 356 452 .417 3-2-0 2-4-0 0-1-0 Lost 1
Ball State.......... 2 6 0 157 217 .250 2 10 0 230 338 .167 0-6-0 2-4-0 0-0-0 Won 1
Eastern Michigan.... 0 8 0 115 297 .000 0 12 0 197 459 .000 0-5-0 0-7-0 0-0-0 Lost 12
Conference Schedule and Results
2009 Mid-American Conference
Conference Schedule and Results
Through games of Jan 14, 2010
Akron (3-9,2-6)
-----------------------------------------------
Sep 05 at Penn State.......... 7-31 L 104968
Sep 12 MICHIGAN STATE......... 41-0 W 27881
Sep 19 INDIANA................ 21-38 L 18340
Sep 26 *at Central Michigan.... 21-48 L 20032
Oct 10 *OHIO................... 7-19 L 16381
Oct 17 *at Buffalo............. 17-21 L 13750
Oct 24 at Syracuse............ 14-28 L 36991
Oct 31 *at Northern Illinois... 10-27 L 10148
Nov 07 *KENT STATE............. 28-20 W 20802
Nov 13 *TEMPLE................. 17-56 L 10927
Nov 20 *at Bowling Green....... 20-36 L 9163
Nov 27 *EASTERN MICHIGAN....... 28-21 W 9962
Ball State (2-10,2-6)
-----------------------------------------------
Sep 03 NORTH TEXAS............ 10-20 L 16054
9/12/09 NEW HAMPSHIRE.......... 16-23 L 11884
Sep 19 at Army................ 17-24 L 25646
Sep 26 at Auburn.............. 30-54 L 83118
Oct 03 *TOLEDO................. 30-37 L 14140
Oct 10 *at Temple.............. 19-24 L 13420
Oct 17 *BOWLING GREEN.......... 17-31 L 10192
Oct 24 *at Eastern Michigan.... 29-27 W 1535
10/31/09*OHIO................... 17-20 L 7321
Nov 12 *at Northern Illinois... 20-26 L 13305
11/18/09*CENTRAL MICHIGAN....... 3-35 L 5736
11/24/20*at Western Michigan.... 22-17 W 20344
Bowling Green (7-6,6-2)
-----------------------------------------------
Sep 3 TROY................... 31-14 W 14514
Sep 12 at Missouri............ 20-27 L 65401
Sep 19 at Marshall............ 10-17 L 23029
09/26/09 BOISE STATE............ 14-49 L 22396
Oct 3 *OHIO................... 37-44 L 14071
Oct 10 *at Kent State.......... 36-35 W 15211
Oct 17 *at Ball State.......... 31-17 W 10192
10/24/09*CENTRAL MICHIGAN....... 10-24 L 10042
Nov 03 *at Buffalo............. 30-29 W 13202
Nov 12 *at Miami............... 35-14 W 8935
Nov 20 *AKRON.................. 36-20 W 9163
11/27/20*TOLEDO................. 38-24 W 14075
12/30/20 vs Idaho............... 42-43 L 26726
Buffalo (5-7,3-5)
-----------------------------------------------
Sep 05 at UTEP................ 23-17 W 35213
Sep 12 PITTSBURGH............. 27-54 L 21870
Sep 19 at UCF................. 17-23 L 33689
Sep 26 *at Temple.............. 13-37 L 13949
Oct 3 *CENTRAL MICHIGAN....... 13-20 L 18092
Oct 10 GARDNER-WEBB........... 40-3 W 15812
Oct 17 *AKRON.................. 21-17 W 13750
10/24/20*at Western Michigan.... 31-34 LO 12924
Nov 03 *BOWLING GREEN.......... 29-30 L 13202
Nov 10 *OHIO................... 24-27 L 13032
Nov 18 *at Miami............... 42-17 W 7983
Nov 27 *at Kent State.......... 9-6 W 15131
Central Michigan (12-2,8-0)
-----------------------------------------------
Sep 5 at Arizona............. 6-19 L 51683
Sep 12 at Michigan State...... 29-27 W 76221
Sep 19 ALCORN STATE........... 48-0 W 18323
Sep 26 *AKRON.................. 48-21 W 20032
Oct 3 *at Buffalo............. 20-13 W 18092
Oct 10 *EASTERN MICHIGAN....... 56-8 W 26730
10/17/20*at Western Michigan.... 34-23 W 27896
10/24/09*at Bowling Green....... 24-10 W 10042
Oct 31 at Boston College...... 10-31 L 34128
Nov 11 *TOLEDO................. 56-28 W 18310
11/18/09*at Ball State.......... 35-3 W 5736
Nov 27 *NORTHERN ILLINOIS...... 45-31 W 15113
Dec 04 vs Ohio................ 20-10 W 23714
Jan 06 vs Troy................ 44-41 WO 34486
Eastern Michigan (0-12,0-8)
-----------------------------------------------
Sep 05 ARMY................... 14-27 L 14499
Sep 12 at Northwestern........ 24-27 L 19239
Sep 19 at Michigan............ 17-45 L 107903
Oct 03 *TEMPLE................. 12-24 L 3364
Oct 10 *at Central Michigan.... 8-56 L 26730
Oct 17 *KENT STATE............. 6-28 L 2401
Oct 24 *BALL STATE............. 27-29 L 1535
Oct 31 at Arkansas............ 27-63 L 62501
Nov 05 *at Northern Illinois... 6-50 L 10527
Nov 14 *WESTERN MICHIGAN....... 14-35 L 3281
11/20/09*at Toledo.............. 21-47 L 9967
Nov 27 *at Akron............... 21-28 L 9962
Kent State (5-7,4-4)
-----------------------------------------------
Sep 03 COASTAL CAROLINA....... 18-0 W 16481
Sep 12 at Boston College...... 7-34 L 25165
Sep 19 IOWA STATE............. 14-34 L 15808
Sep 26 *MIAMI.................. 29-19 W 15235
Oct 03 at Baylor.............. 15-31 L 27047
Oct 10 *BOWLING GREEN.......... 35-36 L 15211
Oct 17 *at Eastern Michigan.... 28-6 W 2401
Oct 24 *at Ohio................ 20-11 W 17968
Oct 31 *WESTERN MICHIGAN....... 26-14 W 15206
Nov 07 *at Akron............... 20-28 L 20802
Nov 21 *at Temple.............. 13-47 L 21046
Nov 27 *BUFFALO................ 6-9 L 15131
Miami (1-11,1-7)
-----------------------------------------------
Sep 05 vs Kentucky............ 0-42 L 41037
Sep 12 at Boise State......... 0-48 L 32228
9/19/200*at Western Michigan.... 26-48 L 24372
Sep 26 *at Kent State.......... 19-29 L 15235
Oct 03 CINCINNATI............. 13-37 L 23493
Oct 10 at Northwestern........ 6-16 L 23085
Oct 17 *at Ohio................ 7-28 L 20188
Oct 24 *NORTHERN ILLINOIS...... 22-27 L 9884
Oct 31 *TOLEDO................. 31-24 W 8757
Nov 05 *at Temple.............. 32-34 L 13827
Nov 12 *BOWLING GREEN.......... 14-35 L 8935
Nov 18 *BUFFALO................ 17-42 L 7983
Northern Illinois (7-6,5-3)
-----------------------------------------------
Sep 05 at Wisconsin........... 20-28 L 80532
Sep 12 WESTERN ILLINOIS....... 41-7 W 21427
Sep 19 at Purdue.............. 28-21 W 53240
Sep 26 IDAHO.................. 31-34 L 16320
Oct 03 *WESTERN MICHIGAN....... 38-3 W 17608
10/17/09*at Toledo.............. 19-20 L 17012
Oct 24 *at Miami............... 27-22 W 9884
Oct 31 *AKRON.................. 27-10 W 10148
Nov 05 *EASTERN MICHIGAN....... 50-6 W 10527
Nov 12 *BALL STATE............. 26-20 W 13305
Nov 21 *at Ohio................ 31-38 L 14756
Nov 27 *at Central Michigan.... 31-45 L 15113
Jan 3 vs South Florida....... 3-27 L 22185
Ohio (9-5,7-1)
-----------------------------------------------
Sep 05 CONNECTICUT HUSKIES.... 16-23 L 24617
Sep 12 at North Texas......... 31-30 WO 16674
Sep 19 CAL POLY............... 28-10 W 16018
Sep 26 at Tennessee........... 23-34 L 95535
Oct 3 *at Bowling Green....... 44-37 W 14071
Oct 10 *at Akron............... 19-7 W 16381
Oct 17 *MIAMI.................. 28-7 W 20188
Oct 24 *KENT STATE............. 11-20 L 17968
10/31/09*at Ball State.......... 20-17 W 7321
Nov 10 *at Buffalo............. 27-24 W 13032
Nov 21 *NORTHERN ILLINOIS...... 38-31 W 14756
Nov 27 *TEMPLE................. 35-17 W 14135
Dec 04 vs Central Michigan.... 10-20 L 23714
Dec 26 vs Marshall............ 17-21 L 30311
Temple (9-4,7-1)
-----------------------------------------------
Sep 03 VILLANOVA.............. 24-27 L 27759
Sep 19 at Penn State.......... 6-31 L 105514
Sep 26 *BUFFALO................ 37-13 W 13949
Oct 03 *at Eastern Michigan.... 24-12 W 3364
Oct 10 *BALL STATE............. 24-19 W 13420
Oct 17 ARMY................... 27-13 W 14275
10/24/09*at Toledo.............. 40-24 W 16334
Oct 31 at Navy................ 27-24 W 28305
Nov 05 *MIAMI.................. 34-32 W 13827
Nov 13 *at Akron............... 56-17 W 10927
Nov 21 *KENT STATE............. 47-13 W 21046
Nov 27 *at Ohio................ 17-35 L 14135
Dec 29 vs UCLA................ 21-30 L 23072
Toledo (5-7,3-5)
-----------------------------------------------
Sep 05 at Purdue.............. 31-52 L 47551
09/11/09 COLORADO............... 54-38 W 20082
09/19/09 vs #11 Ohio State...... 0-38 L 71727
Sep 26 at FIU................. 41-31 W 11047
Oct 03 *at Ball State.......... 37-30 W 14140
10/10/09*WESTERN MICHIGAN....... 26-58 L 18029
10/17/09*NORTHERN ILLINOIS...... 20-19 W 17012
10/24/09*TEMPLE................. 24-40 L 16334
Oct 31 *at Miami............... 24-31 L 8757
Nov 11 *at Central Michigan.... 28-56 L 18310
11/20/09*EASTERN MICHIGAN....... 47-21 W 9967
11/27/20*at Bowling Green....... 24-38 L 14075
Western Michigan (5-7,4-4)
-----------------------------------------------
Sep 04 at Michigan............ 7-31 L 109019
Sep 12 at Indiana............. 19-23 L 35162
9/19/200*MIAMI.................. 48-26 W 24372
9/26/200 HOFSTRA................ 24-10 W 16116
Oct 03 *at Northern Illinois... 3-38 L 17608
10/10/09*at Toledo.............. 58-26 W 18029
10/17/20*CENTRAL MICHIGAN....... 23-34 L 27896
10/24/20*BUFFALO................ 34-31 WO 12924
Oct 31 *at Kent State.......... 14-26 L 15206
Nov 07 at Michigan State...... 14-49 L 73910
Nov 14 *at Eastern Michigan.... 35-14 W 3281
11/24/20*BALL STATE............. 17-22 L 20344
* = Conference game