Ohio
Season Schedule/Results & Leaders
Ohio Season Schedule/Results & Leaders (Through games of Mar 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (7-6) (9-5) (4-2)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (10-7) (3-2) (3-3) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 at BUTLER 58-59 L 278 (13)KOHN, Lauren (9)CAIN, Catherine
11/13/07 SOUTH ALABAMA 59-73 L 392 (13)KOHN, Lauren (7)MYERS, Chandra
11/24/07 PRESBYTERIAN COLLEGE W 86-55 307 (25)KOHN, Lauren (7)MYERS, Chandra
11/26/07 at Cleveland State W 70-59 269 (27)KOHN, Lauren (10)MYERS, Chandra
11/30/07 vs Utah Valley 81-83 L 458 (15)BUSHBY, Jennifer (9)CAIN, Catherine
12/01/07 vs Hampton W 70-64 112 (19)KOHN, Lauren (10)KOHN, Lauren
12/05/07 at Pittsburgh 55-69 L 2359 (12)KOHN, Lauren (8)KOHN, Lauren
12/10/07 at Lehigh W 67-53 276 (15)HIEBERT, Jackie (8)BUCKNER, Kamille
12/14/07 MARSHALL 74-78 L 1112 (18)MYERS, Chandra (9)KOHN, Lauren
12/16/07 ROBERT MORRIS W 75-70 166 (18)REDD, Simone (5)MYERS, Chandra
12/21/07 at MICHIGAN 64-69 L 1108 (18)KOHN, Lauren (11)MYERS, Chandra
12/30/07 MOREHEAD STATE W 76-54 363 (16)REDD, Simone (7)CAIN, Catherine
01/05/08 at Navy W 81-52 1175 (19)KOHN, Lauren (5)HMIEL, Lauren
(5)MYERS, Chandra
01/09/08 * KENT STATE 68-74 LOT 458 (15)KOHN, Lauren (11)KOHN, Lauren
1/12/08 * at Bowling Green 45-60 L 3010 (18)KOHN, Lauren (6)MYERS, Chandra
1/16/08 * at Buffalo W 74-64 786 (23)BUSHBY, Jennifer (8)HMIEL, Lauren
1/19/08 * MIAMI W 74-55 1018 (17)MYERS, Chandra (14)MYERS, Chandra
01/22/08 * AKRON W 78-64 483 (22)KOHN, Lauren (9)KOHN, Lauren
01/26/08 * at Central Michigan W 71-64 (22)KOHN, Lauren (8)MYERS, Chandra
01/30/08 * BALL STATE WOT 88-82 368 (22)KOHN, Lauren (7)KOHN, Lauren
2/2/08 * at Western Michigan W 94-85 1046 (21)KOHN, Lauren (8)KOHN, Lauren
2/9/2008 * EASTERN MICHIGAN 56-62 L 1284 (17)KOHN, Lauren (13)MYERS, Chandra
2/13/08 * TOLEDO W 70-58 417 (24)KOHN, Lauren (7)HMIEL, Lauren
02/20/08 * at Akron W 86-58 335 (20)MYERS, Chandra (5)HMIEL, Lauren
(5)MYERS, Chandra
2/23/08 * BUFFALO 63-67 L 873 (18)BUSHBY, Jennifer (5)MYERS, Chandra
2/27/08 * BOWLING GREEN 67-82 L 812 (17)MYERS, Chandra (10)MYERS, Chandra
3/1/08 * at Kent State W 69-68 755 (17)KOHN, Lauren (8)POFF, Jennifer
03/03/08 * at Northern Illinois W 72-68 712 (19)HMIEL, Lauren (9)KOHN, Lauren
3/5/08 * at Miami 72-82 LOT 621 (24)KOHN, Lauren (10)KOHN, Lauren
03/09/08 vs Central Michigan W 68-65 (18)KOHN, Lauren (9)HMIEL, Lauren
03/11/08 vs Eastern Michigan W 76-62 (15)POFF, Jennifer (9)HMIEL, Lauren
3/14/08 vs Bowling Green WOT 68-66 2074 (16)WARD, Quintana (11)POFF, Jennifer
3/15/08 vs Miami 56-67 L 1974 (12)HMIEL, Lauren (8)KOHN, Lauren
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8053 619
AWAY.................... 14 12730 909
NEUTRAL................. 6 4618 770
TOTAL................... 33 25401 770
Overall Team Statistics
Ohio Overall Team Statistics (Through games of Mar 24, 2008)
All games
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
SCORING....................... 2331 2191
Points per game............. 70.6 66.4
Scoring margin.............. +4.2 -
FIELD GOALS-ATT............... 850-1976 773-1983
Field goal pct.............. .430 .390
3 POINT FG-ATT................ 234-606 152-496
3-point FG pct.............. .386 .306
3-pt FG made per game....... 7.1 4.6
FREE THROWS-ATT............... 397-569 493-691
Free throw pct.............. .698 .713
REBOUNDS...................... 1359 1192
Rebounds per game........... 41.2 36.1
Rebounding margin........... +5.1 -
ASSISTS....................... 504 391
Assists per game............ 15.3 11.8
TURNOVERS..................... 617 519
Turnovers per game.......... 18.7 15.7
Turnover margin............. -3.0 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 218 287
Steals per game............. 6.6 8.7
BLOCKS........................ 112 100
Blocks per game............. 3.4 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8053 17348
Home games-Avg/Game......... 13-619 14-909
Neutral site-Avg/Game....... - 6-770
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1115 1176 31 9 - 2331
Opponents... 941 1202 41 7 - 2191
Season Box Score
Ohio Season Box Score (Through games of Mar 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (7-6) (9-5) (4-2)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (10-7) (3-2) (3-3) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 KOHN, Lauren....... 33-33 1092 33.1 176-395 .446 59-144 .410 104-118 .881 58 144 202 6.1 55 0 74 88 9 37 515 15.6
Conference-Only.. 16-16 552 34.5 90-207 .435 28-70 .400 66-76 .868 31 72 103 6.4 35 0 36 51 5 19 274 17.1
03 POFF, Jennifer..... 33-27 809 24.5 90-274 .328 51-167 .305 42-53 .792 22 95 117 3.5 64 2 114 91 2 32 273 8.3
Conference-Only.. 16-15 439 27.4 48-137 .350 26-83 .313 19-22 .864 11 44 55 3.4 36 1 56 48 1 14 141 8.8
42 MYERS, Chandra..... 33-33 764 23.2 109-211 .517 0-0 .000 41-63 .651 71 129 200 6.1 76 2 27 71 28 8 259 7.8
Conference-Only.. 16-16 393 24.6 60-109 .550 0-0 .000 17-30 .567 33 72 105 6.6 37 2 13 41 19 1 137 8.6
05 WARD, Quintana..... 33-32 870 26.4 96-237 .405 40-103 .388 24-33 .727 14 61 75 2.3 66 2 125 96 2 27 256 7.8
Conference-Only.. 16-15 401 25.1 41-102 .402 16-44 .364 13-18 .722 4 23 27 1.7 29 0 58 39 1 11 111 6.9
21 HMIEL, Lauren...... 32-19 639 20.0 80-153 .523 11-24 .458 66-88 .750 51 91 142 4.4 63 1 30 40 8 16 237 7.4
Conference-Only.. 16-15 362 22.6 49-86 .570 4-8 .500 34-44 .773 27 49 76 4.8 42 1 18 22 2 9 136 8.5
23 REDD, Simone....... 33-2 473 14.3 84-195 .431 36-81 .444 39-50 .780 24 45 69 2.1 28 0 31 41 2 18 243 7.4
Conference-Only.. 16-1 230 14.4 38-93 .409 16-35 .457 18-23 .783 12 19 31 1.9 17 0 18 23 1 12 110 6.9
31 BUSHBY, Jennifer... 33-5 653 19.8 90-223 .404 37-84 .440 12-13 .923 21 61 82 2.5 34 0 78 45 9 37 229 6.9
Conference-Only.. 16-1 330 20.6 43-102 .422 23-46 .500 5-5 1.000 9 30 39 2.4 16 0 38 19 3 18 114 7.1
34 BUCKNER, Kamille... 33-2 558 16.9 47-87 .540 0-0 .000 23-69 .333 57 63 120 3.6 83 3 10 51 30 13 117 3.5
Conference-Only.. 16-0 232 14.5 22-34 .647 0-0 .000 6-25 .240 23 16 39 2.4 35 1 6 23 14 5 50 3.1
41 CAIN, Catherine.... 30-7 397 13.2 30-67 .448 0-0 .000 22-39 .564 40 52 92 3.1 46 0 8 31 4 9 82 2.7
Conference-Only.. 15-0 183 12.2 12-32 .375 0-0 .000 11-19 .579 18 22 40 2.7 26 0 2 10 3 3 35 2.3
04 HIEBERT, Jackie.... 29-5 253 8.7 27-59 .458 0-0 .000 13-17 .765 17 46 63 2.2 43 0 4 24 7 12 67 2.3
Conference-Only.. 13-1 95 7.3 8-19 .421 0-0 .000 2-2 1.000 4 20 24 1.8 18 0 1 11 3 6 18 1.4
24 BARNETT, Carolyn... 23-0 132 5.7 13-47 .277 0-1 .000 5-11 .455 12 21 33 1.4 30 0 1 17 6 8 31 1.3
Conference-Only.. 11-0 38 3.5 7-17 .412 0-1 .000 3-7 .429 2 5 7 0.6 12 0 0 8 3 1 17 1.5
32 GHOLSON, Thia...... 15-0 68 4.5 7-22 .318 0-0 .000 3-10 .300 8 7 15 1.0 15 0 2 10 5 1 17 1.1
Conference-Only.. 4-0 13 3.3 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.5 5 0 0 1 1 0 2 0.5
02 LAFORCE, Allie..... 8-0 17 2.1 1-6 .167 0-2 .000 3-5 .600 4 1 5 0.6 2 0 0 1 0 0 5 0.6
Conference-Only.. 3-0 7 2.3 0-2 .000 0-1 .000 2-2 1.000 1 0 1 0.3 1 0 0 1 0 0 2 0.7
TEAM............... 58 86 144 4.4 0 11
Conference-Only.. 26 48 74 4.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6725 850-1976 .430 234-606 .386 397-569 .698 457 902 1359 41.2 605 10 504 617 112 218 2331 70.6
Conference-Only.. 16 3275 419-941 .445 113-288 .392 196-273 .718 201 422 623 38.9 309 5 246 304 56 99 1147 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 33 6725 773-1983 .390 152-496 .306 493-691 .713 435 757 1192 36.1 523 - 391 519 100 287 2191 66.4
Conference-Only.. 16 3275 387-972 .398 76-231 .329 243-341 .713 222 359 581 36.3 252 2 194 247 39 143 1093 68.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1115 1176 31 9 - 2331
Opponents... 941 1202 41 7 - 2191
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio.......................... 76 5 81
Opponents..................... 68 8 76
Combined Team Statistics
Ohio Combined Team Statistics (Through games of Mar 24, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 at BUTLER L 58-59 278
11/13/07 SOUTH ALABAMA L 59-73 392
11/24/07 PRESBYTERIAN COLLEGE W 86-55 307
11/26/07 at Cleveland State W 70-59 269
11/30/07 vs Utah Valley L 81-83 458
12/01/07 vs Hampton W 70-64 112
12/05/07 at Pittsburgh L 55-69 2359
12/10/07 at Lehigh W 67-53 276
12/14/07 MARSHALL L 74-78 1112
12/16/07 ROBERT MORRIS W 75-70 166
12/21/07 at MICHIGAN L 64-69 1108
12/30/07 MOREHEAD STATE W 76-54 363
01/05/08 at Navy W 81-52 1175
*01/09/08 KENT STATE LOT 68-74 458
*1/12/08 at Bowling Green L 45-60 3010
*1/16/08 at Buffalo W 74-64 786
*1/19/08 MIAMI W 74-55 1018
*01/22/08 AKRON W 78-64 483
*01/26/08 at Central Michigan W 71-64 -
*01/30/08 BALL STATE W OT 88-82 368
*2/2/08 at Western Michigan W 94-85 1046
*2/9/2008 EASTERN MICHIGAN L 56-62 1284
*2/13/08 TOLEDO W 70-58 417
*02/20/08 at Akron W 86-58 335
*2/23/08 BUFFALO L 63-67 873
*2/27/08 BOWLING GREEN L 67-82 812
*3/1/08 at Kent State W 69-68 755
*03/03/08 at Northern Illinois W 72-68 712
*3/5/08 at Miami LOT 72-82 621
03/09/08 vs Central Michigan W 68-65 -
03/11/08 vs Eastern Michigan W 76-62 -
3/14/08 vs Bowling Green W O2 68-66 2074
3/15/08 vs Miami L 56-67 1974
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (7-6) (9-5) (4-2)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (10-7) (3-2) (3-3) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 KOHN, Lauren........ 33-33 33.1 .446 .410 .881 6.1 2.2 37 9 15.6
03 POFF, Jennifer...... 33-27 24.5 .328 .305 .792 3.5 3.5 32 2 8.3
42 MYERS, Chandra...... 33-33 23.2 .517 .000 .651 6.1 0.8 8 28 7.8
05 WARD, Quintana...... 33-32 26.4 .405 .388 .727 2.3 3.8 27 2 7.8
21 HMIEL, Lauren....... 32-19 20.0 .523 .458 .750 4.4 0.9 16 8 7.4
23 REDD, Simone........ 33-2 14.3 .431 .444 .780 2.1 0.9 18 2 7.4
31 BUSHBY, Jennifer.... 33-5 19.8 .404 .440 .923 2.5 2.4 37 9 6.9
34 BUCKNER, Kamille.... 33-2 16.9 .540 .000 .333 3.6 0.3 13 30 3.5
41 CAIN, Catherine..... 30-7 13.2 .448 .000 .564 3.1 0.3 9 4 2.7
04 HIEBERT, Jackie..... 29-5 8.7 .458 .000 .765 2.2 0.1 12 7 2.3
24 BARNETT, Carolyn.... 23-0 5.7 .277 .000 .455 1.4 0.0 8 6 1.3
32 GHOLSON, Thia....... 15-0 4.5 .318 .000 .300 1.0 0.1 1 5 1.1
02 LAFORCE, Allie...... 8-0 2.1 .167 .000 .600 0.6 0.0 0 0 0.6
Total............... 33 .430 .386 .698 41.2 15.3 218 112 70.6
Opponents........... 33 .390 .306 .713 36.1 11.8 287 100 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KOHN, Lauren........ 33 176-395 .446 59-144 .410 104-118 .881 515 15.6
POFF, Jennifer...... 33 90-274 .328 51-167 .305 42-53 .792 273 8.3
MYERS, Chandra...... 33 109-211 .517 0-0 .000 41-63 .651 259 7.8
WARD, Quintana...... 33 96-237 .405 40-103 .388 24-33 .727 256 7.8
HMIEL, Lauren....... 32 80-153 .523 11-24 .458 66-88 .750 237 7.4
REDD, Simone........ 33 84-195 .431 36-81 .444 39-50 .780 243 7.4
BUSHBY, Jennifer.... 33 90-223 .404 37-84 .440 12-13 .923 229 6.9
BUCKNER, Kamille.... 33 47-87 .540 0-0 .000 23-69 .333 117 3.5
CAIN, Catherine..... 30 30-67 .448 0-0 .000 22-39 .564 82 2.7
HIEBERT, Jackie..... 29 27-59 .458 0-0 .000 13-17 .765 67 2.3
BARNETT, Carolyn.... 23 13-47 .277 0-1 .000 5-11 .455 31 1.3
GHOLSON, Thia....... 15 7-22 .318 0-0 .000 3-10 .300 17 1.1
LAFORCE, Allie...... 8 1-6 .167 0-2 .000 3-5 .600 5 0.6
Total............... 33 850-1976 .430 234-606 .386 397-569 .698 2331 70.6
Opponents........... 33 773-1983 .390 152-496 .306 493-691 .713 2191 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KOHN, Lauren........ 33 1092 58 144 202 55 0 74 88 0.8 27
POFF, Jennifer...... 33 809 22 95 117 64 2 114 91 1.3 15
MYERS, Chandra...... 33 764 71 129 200 76 2 27 71 0.4 20
WARD, Quintana...... 33 870 14 61 75 66 2 125 96 1.3 16
HMIEL, Lauren....... 32 639 51 91 142 63 1 30 40 0.8 19
REDD, Simone........ 33 473 24 45 69 28 0 31 41 0.8 18
BUSHBY, Jennifer.... 33 653 21 61 82 34 0 78 45 1.7 23
BUCKNER, Kamille.... 33 558 57 63 120 83 3 10 51 0.2 10
CAIN, Catherine..... 30 397 40 52 92 46 0 8 31 0.3 13
HIEBERT, Jackie..... 29 253 17 46 63 43 0 4 24 0.2 15
BARNETT, Carolyn.... 23 132 12 21 33 30 0 1 17 0.1 8
GHOLSON, Thia....... 15 68 8 7 15 15 0 2 10 0.2 6
LAFORCE, Allie...... 8 17 4 1 5 2 0 0 1 0.0 2
Total............... 33 6725 457 902 1359 605 10 504 617 0.8 94
Opponents........... 33 6725 435 757 1192 523 - 391 519 0.8 85
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
SCORING....................... 2331 2191
Points per game............. 70.6 66.4
Scoring margin.............. +4.2 -
FIELD GOALS-ATT............... 850-1976 773-1983
Field goal pct.............. .430 .390
3 POINT FG-ATT................ 234-606 152-496
3-point FG pct.............. .386 .306
3-pt FG made per game....... 7.1 4.6
FREE THROWS-ATT............... 397-569 493-691
Free throw pct.............. .698 .713
REBOUNDS...................... 1359 1192
Rebounds per game........... 41.2 36.1
Rebounding margin........... +5.1 -
ASSISTS....................... 504 391
Assists per game............ 15.3 11.8
TURNOVERS..................... 617 519
Turnovers per game.......... 18.7 15.7
Turnover margin............. -3.0 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 218 287
Steals per game............. 6.6 8.7
BLOCKS........................ 112 100
Blocks per game............. 3.4 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8053 17348
Home games-Avg/Game......... 13-619 14-909
Neutral site-Avg/Game....... - 6-770
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1115 1176 31 9 - 2331
Opponents... 941 1202 41 7 - 2191
Category Leaders
Ohio Category Leaders (Through games of Mar 24, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUCKNER, Kamille.... 47 87 .540 KOHN, Lauren........ 33 395 12.0
HMIEL, Lauren....... 80 153 .523 POFF, Jennifer...... 33 274 8.3
MYERS, Chandra...... 109 211 .517 WARD, Quintana...... 33 237 7.2
HIEBERT, Jackie..... 27 59 .458 BUSHBY, Jennifer.... 33 223 6.8
CAIN, Catherine..... 30 67 .448 MYERS, Chandra...... 33 211 6.4
KOHN, Lauren........ 176 395 .446
REDD, Simone........ 84 195 .431 FIELD GOALS MADE G Made Made/G
WARD, Quintana...... 96 237 .405 -----------------------------------
BUSHBY, Jennifer.... 90 223 .404 KOHN, Lauren........ 33 176 5.3
POFF, Jennifer...... 90 274 .328 MYERS, Chandra...... 33 109 3.3
GHOLSON, Thia....... 7 22 .318 WARD, Quintana...... 33 96 2.9
BARNETT, Carolyn.... 13 47 .277 POFF, Jennifer...... 33 90 2.7
BUSHBY, Jennifer.... 33 90 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HMIEL, Lauren....... 11 24 .458 POFF, Jennifer...... 33 167 5.1
REDD, Simone........ 36 81 .444 KOHN, Lauren........ 33 144 4.4
BUSHBY, Jennifer.... 37 84 .440 WARD, Quintana...... 33 103 3.1
KOHN, Lauren........ 59 144 .410 BUSHBY, Jennifer.... 33 84 2.5
WARD, Quintana...... 40 103 .388 REDD, Simone........ 33 81 2.5
POFF, Jennifer...... 51 167 .305
LAFORCE, Allie...... 0 2 .000 3-POINT FGS MADE G Made Made/G
BARNETT, Carolyn.... 0 1 .000 -----------------------------------
KOHN, Lauren........ 33 59 1.8
POFF, Jennifer...... 33 51 1.5
WARD, Quintana...... 33 40 1.2
BUSHBY, Jennifer.... 33 37 1.1
REDD, Simone........ 33 36 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUSHBY, Jennifer.... 12 13 .923 KOHN, Lauren........ 33 118 3.6
KOHN, Lauren........ 104 118 .881 HMIEL, Lauren....... 32 88 2.8
POFF, Jennifer...... 42 53 .792 BUCKNER, Kamille.... 33 69 2.1
REDD, Simone........ 39 50 .780 MYERS, Chandra...... 33 63 1.9
HIEBERT, Jackie..... 13 17 .765 POFF, Jennifer...... 33 53 1.6
HMIEL, Lauren....... 66 88 .750
WARD, Quintana...... 24 33 .727 FREE THROWS MADE G Made Made/G
MYERS, Chandra...... 41 63 .651 -----------------------------------
LAFORCE, Allie...... 3 5 .600 KOHN, Lauren........ 33 104 3.2
CAIN, Catherine..... 22 39 .564 MYERS, Chandra...... 33 41 1.2
BARNETT, Carolyn.... 5 11 .455 WARD, Quintana...... 33 24 0.7
BUCKNER, Kamille.... 23 69 .333 BUSHBY, Jennifer.... 33 12 0.4
POFF, Jennifer...... 33 42 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KOHN, Lauren........ 33 515 15.6 KOHN, Lauren........ 33 515 15.6
POFF, Jennifer...... 33 273 8.3 POFF, Jennifer...... 33 273 8.3
MYERS, Chandra...... 33 259 7.8 MYERS, Chandra...... 33 259 7.8
WARD, Quintana...... 33 256 7.8 WARD, Quintana...... 33 256 7.8
REDD, Simone........ 33 243 7.4 HMIEL, Lauren....... 32 237 7.4
HMIEL, Lauren....... 32 237 7.4 REDD, Simone........ 33 243 7.4
BUSHBY, Jennifer.... 33 229 6.9 BUSHBY, Jennifer.... 33 229 6.9
BUCKNER, Kamille.... 33 117 3.5 BUCKNER, Kamille.... 33 117 3.5
CAIN, Catherine..... 30 82 2.7 CAIN, Catherine..... 30 82 2.7
HIEBERT, Jackie..... 29 67 2.3 HIEBERT, Jackie..... 29 67 2.3
BARNETT, Carolyn.... 23 31 1.3 BARNETT, Carolyn.... 23 31 1.3
GHOLSON, Thia....... 15 17 1.1 GHOLSON, Thia....... 15 17 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KOHN, Lauren........ 33 202 6.1 WARD, Quintana...... 33 125 3.8
MYERS, Chandra...... 33 200 6.1 POFF, Jennifer...... 33 114 3.5
HMIEL, Lauren....... 32 142 4.4 BUSHBY, Jennifer.... 33 78 2.4
BUCKNER, Kamille.... 33 120 3.6 KOHN, Lauren........ 33 74 2.2
POFF, Jennifer...... 33 117 3.5 REDD, Simone........ 33 31 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KOHN, Lauren........ 33 202 6.1 BUSHBY, Jennifer.... 33 37 1.1
MYERS, Chandra...... 33 200 6.1 KOHN, Lauren........ 33 37 1.1
HMIEL, Lauren....... 32 142 4.4 POFF, Jennifer...... 33 32 1.0
BUCKNER, Kamille.... 33 120 3.6 WARD, Quintana...... 33 27 0.8
POFF, Jennifer...... 33 117 3.5 REDD, Simone........ 33 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MYERS, Chandra...... 33 71 2.2 BUCKNER, Kamille.... 33 30 0.9
KOHN, Lauren........ 33 58 1.8 MYERS, Chandra...... 33 28 0.8
BUCKNER, Kamille.... 33 57 1.7 BUSHBY, Jennifer.... 33 9 0.3
HMIEL, Lauren....... 32 51 1.6 KOHN, Lauren........ 33 9 0.3
CAIN, Catherine..... 30 40 1.3 HMIEL, Lauren....... 32 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KOHN, Lauren........ 33 144 4.4 KOHN, Lauren........ 33 1092 33.1
MYERS, Chandra...... 33 129 3.9 WARD, Quintana...... 33 870 26.4
POFF, Jennifer...... 33 95 2.9 POFF, Jennifer...... 33 809 24.5
HMIEL, Lauren....... 32 91 2.8 MYERS, Chandra...... 33 764 23.2
BUCKNER, Kamille.... 33 63 1.9 BUSHBY, Jennifer.... 33 653 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BUCKNER, Kamille.... 33 83 2.5 WARD, Quintana...... 33 96 2.9
MYERS, Chandra...... 33 76 2.3 POFF, Jennifer...... 33 91 2.8
WARD, Quintana...... 33 66 2.0 KOHN, Lauren........ 33 88 2.7
POFF, Jennifer...... 33 64 1.9 MYERS, Chandra...... 33 71 2.2
HMIEL, Lauren....... 32 63 2.0 BUCKNER, Kamille.... 33 51 1.5
FOULOUTS G No.
----------------------------
BUCKNER, Kamille.... 33 3
WARD, Quintana...... 33 2
MYERS, Chandra...... 33 2
POFF, Jennifer...... 33 2
HMIEL, Lauren....... 32 1
Overall/Conference Statistics
Ohio Overall/Conference Statistics (Through games of Mar 24, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KOHN, Lauren........ 33-33 33.1 .446 .410 .881 6.1 2.2 37 9 15.6 16-16 34.5 .435 .400 .868 6.4 2.3 19 5 17.1
POFF, Jennifer...... 33-27 24.5 .328 .305 .792 3.5 3.5 32 2 8.3 16-15 27.4 .350 .313 .864 3.4 3.5 14 1 8.8
MYERS, Chandra...... 33-33 23.2 .517 .000 .651 6.1 0.8 8 28 7.8 16-16 24.6 .550 .000 .567 6.6 0.8 1 19 8.6
WARD, Quintana...... 33-32 26.4 .405 .388 .727 2.3 3.8 27 2 7.8 16-15 25.1 .402 .364 .722 1.7 3.6 11 1 6.9
HMIEL, Lauren....... 32-19 20.0 .523 .458 .750 4.4 0.9 16 8 7.4 16-15 22.6 .570 .500 .773 4.8 1.1 9 2 8.5
REDD, Simone........ 33-2 14.3 .431 .444 .780 2.1 0.9 18 2 7.4 16-1 14.4 .409 .457 .783 1.9 1.1 12 1 6.9
BUSHBY, Jennifer.... 33-5 19.8 .404 .440 .923 2.5 2.4 37 9 6.9 16-1 20.6 .422 .500 1.000 2.4 2.4 18 3 7.1
BUCKNER, Kamille.... 33-2 16.9 .540 .000 .333 3.6 0.3 13 30 3.5 16-0 14.5 .647 .000 .240 2.4 0.4 5 14 3.1
CAIN, Catherine..... 30-7 13.2 .448 .000 .564 3.1 0.3 9 4 2.7 15-0 12.2 .375 .000 .579 2.7 0.1 3 3 2.3
HIEBERT, Jackie..... 29-5 8.7 .458 .000 .765 2.2 0.1 12 7 2.3 13-1 7.3 .421 .000 1.000 1.8 0.1 6 3 1.4
BARNETT, Carolyn.... 23-0 5.7 .277 .000 .455 1.4 0.0 8 6 1.3 11-0 3.5 .412 .000 .429 0.6 0.0 1 3 1.5
GHOLSON, Thia....... 15-0 4.5 .318 .000 .300 1.0 0.1 1 5 1.1 4-0 3.3 1.000 .000 .000 0.5 0.0 0 1 0.5
LAFORCE, Allie...... 8-0 2.1 .167 .000 .600 0.6 0.0 0 0 0.6 3-0 2.3 .000 .000 1.000 0.3 0.0 0 0 0.7
Total............... 33 .430 .386 .698 41.2 15.3 218 112 70.6 16 .445 .392 .718 38.9 15.4 99 56 71.7
