Standings/Schedules
Conference Standings
2007-08 Mid-American Conference
Conference Standings
Through games of Mar 24, 2008 (All games)
Last week's results:
--------------------
Ohio 68, Central Michigan 65 (03/09/08 at Quicken Loans)
Western Michigan 84, Akron 54 (03-09-08 at Quicken Loans)
Toledo 53, Buffalo 50 (03/10/08 at Cleveland, OH)
Kent State 75, Northern Illinois 67 (03/10/08 at Cleveland, Ohio)
Miami 65, Western Michigan 60 (3/11/08 at Cleveland, OH)
Ohio 76, Eastern Michigan 62 (03/11/08 at Cleveland, OH)
Toledo 65, Ball State 60 (03/11/08 at Cleveland, OH)
Bowling Green 85, Kent State 57 (03/11/08 at Cleveland, OH)
Miami 70, Toledo 66 (3/14/08 at Cleveland, OH)
Ohio 68, Bowling Green 66 (3/14/08 at Cleveland, OH)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Bowling Green....... 13-3 .813 73.4 60.2 26-8 .765 72.1 60.5
Miami............... 12-4 .750 71.8 65.6 23-11 .676 71.4 67.9
Ohio................ 10-6 .625 71.7 68.3 20-13 .606 70.6 66.4
Buffalo............. 8-8 .500 62.1 66.1 15-15 .500 62.1 64.4
Kent State.......... 5-11 .313 66.3 69.8 9-21 .300 63.1 68.8
Akron............... 2-14 .125 61.1 73.1 7-24 .226 62.2 72.5
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Eastern Michigan.... 11-5 .688 65.1 63.8 17-12 .586 65.3 62.0
Ball State.......... 11-5 .688 72.6 66.3 15-15 .500 67.2 66.5
Western Michigan.... 9-7 .563 72.4 69.9 13-19 .406 70.2 71.3
Northern Illinois... 6-8 .429 68.7 70.0 10-18 .357 62.6 68.9
Toledo.............. 5-10 .333 60.7 67.6 14-16 .467 61.7 64.5
Central Michigan.... 2-13 .133 69.9 76.0 6-23 .207 66.3 74.3
Conference Schedule and Results
2007-08 Mid-American Conference
Conference Schedule and Results
Through games of Mar 24, 2008 (All games)
Akron (7-24,2-14)
--------------------------------------------------
11/10/07 at MICHIGAN........... 55-67 L 1197
11/14/07 SAINT LOUIS........... 81-77 W 240
11/17/07 at Cleveland State.... 47-59 L 186
11/22/07 vs Eastern Washington. 66-62 W 72
11/23/07 vs Utah............... 60-71 L
11/25/07 vs Nebraska........... 47-75 L
11/29/07 at Niagara............ 82-55 W 379
12/02/07 at DAYTON............. 64-85 L 412
12/05/07 at St. Francis........ 61-53 W 411
12/16/07 HOUSTON............... 81-76 W 145
12/21/07 YOUNGSTOWN STATE...... 56-74 L 328
12/28/07 XAVIER................ 59-84 L 389
12/30/07 MARIST................ 62-76 L 401
01/05/07 SAINT JOSEPH'S........ 75-81 L 309
1/9/08 *at Bowling Green...... 56-88 L 1267
01/12/08 *BUFFALO............... 51-55 L 362
01/16/08 *at Miami.............. 49-63 L 477
01/19/08 *KENT STATE............ 62-71 L 612
01/22/08 *at Ohio............... 64-78 L 483
01/26/08 *at Toledo............. 50-72 L 1724
01/29/08 *CENTRAL MICHIGAN...... 70-69 W 226
02/03/08 *NORTHERN ILLINOIS..... 78-71 W 189
02/09/08 *at Ball State......... 64-80 L 1763
02-12-08 *at Eastern Michigan... 71-76 L 136
02/16/08 *WESTERN MICHIGAN...... 55-69 L 397
02/20/08 *OHIO.................. 58-86 L 335
2/23/08 *at Kent State......... 62-65 L 756
02/27/08 *at Buffalo............ 54-68 L 590
03/01/08 *MIAMI................. 79-89 L 808
03/05/08 *BOWLING GREEN......... 54-69 L 660
03-09-08 vs Western Michigan... 54-84 L
Ball State (15-15,11-5)
--------------------------------------------------
11/10/07 LOUISVILLE............ 62-81 L 1953
11/12/07 at WRIGHT STATE....... 61-52 W 258
11/17/07 INDIANA............... 71-76 L 1858
11/23/07 vs Vermont............ 83-67 W 314
11/24/07 at Northern Arizona... 76-61 W 495
11/28/07 at Temple............. 48-72 L 677
12/01/07 at VALPARAISO......... 55-64 L 888
12/04/07 ILLINOIS STATE........ 54-71 L 1233
12-06-07 at Indiana State...... 57-61 L 3508
12-08-07 at Evansville......... 55-70 L 1683
12/20/07 at Liberty............ 56-68 L
12/21/07 vs Austin Peay........ 68-59 W
12/29/07 BUTLER................ 49-66 L 893
1/9/2008 *at Western Michigan... 84-70 W 819
1-12-08 *at Northern Illinois.. 84-78 W 738
01/15/08 *EASTERN MICHIGAN...... 71-64 W 1485
01/19/08 *at Toledo............. 66-72 L 1609
01/23/08 *CENTRAL MICHIGAN...... 82-57 W 1280
01/26/08 *BOWLING GREEN......... 68-47 W 1883
01/30/08 *at Ohio............... 82-88 LOT 368
02/03/08 *BUFFALO............... 62-73 L 1270
02/09/08 *AKRON................. 80-64 W 1763
2/13/08 *at Miami.............. 58-69 L 632
2/16/08 *at Kent State......... 54-69 L 657
02/19/08 *TOLEDO................ 76-49 W 1198
02-23-08 *at Eastern Michigan... 64-53 W 428
02/27/08 *at Central Michigan... 81-69 W 302
03/01/08 *WESTERN MICHIGAN...... 74-69 W 2017
03/05/08 *NORTHERN ILLINOIS..... 76-70 WOT 1434
03/11/08 vs Toledo............. 60-65 L
Bowling Green (26-8,13-3)
--------------------------------------------------
11-09-07 VALPARAISO............ 81-56 W 1028
11/15/07 at Lipscomb........... 54-42 W
11/18/07 at Belmont............ 77-66 W 251
11-24-07 ST. BONAVENTURE....... 68-61 W 1104
11/30/07 vs Florida Gulf Coast. 74-60 W 172
12/01/07 at Cornell............ 70-54 W 294
12-05-07 NOTRE DAME............ 84-86 LOT 2228
12/16/07 at Indiana............ 67-75 L 793
12/19/07 at Mount St. Mary's... 62-59 W 107
12/21/07 at Delaware........... 64-54 W 855
12/28/07 at Iowa State......... 57-74 L 7581
12/30/07 vs UT Martin.......... 78-36 W
12/29/07 vs Hampton............ 79-70 W
1/5/08 CHICAGO STATE......... 80-50 W 1109
1/9/08 *AKRON................. 88-56 W 1267
1/12/08 *OHIO.................. 60-45 W 3010
1/16/08 *at Kent State......... 90-64 W 916
01/19/08 *at Buffalo............ 75-56 W 776
1/22/08 *MIAMI................. 60-63 L 1462
01/26/08 *at Ball State......... 47-68 L 1883
1/30/08 *WESTERN MICHIGAN...... 73-79 L 1243
02/02/08 *at Toledo............. 71-41 W 2206
2/09/08 *NORTHERN ILLINOIS..... 85-65 W 1640
02/13/08 *at Central Michigan... 87-82 W 762
02-16-08 *EASTERN MICHIGAN...... 57-43 W 1763
2/20/08 *KENT STATE............ 76-68 W 1530
2/23/08 *at Miami.............. 81-66 W 871
2/27/08 *at Ohio............... 82-67 W 812
3/1/08 *BUFFALO............... 74-47 W 1906
03/05/08 *at Akron.............. 69-54 W 660
03/11/08 vs Kent State......... 85-57 W 1149
3/14/08 vs Ohio............... 66-68 LO2 2074
3/20/08 DAYTON................ 64-52 W 1654
3/22/08 at Michigan State..... 66-74 L 3037
Buffalo (15-15,8-8)
--------------------------------------------------
11/11/07 YOUNGSTOWN STATE...... 62-53 W 558
11/15/07 at Presbyterian....... 76-68 W 512
11/17/07 at South Carolina..... 54-66 L 1316
11/20/07 DETROIT............... 66-50 W 517
11/24/07 CANISIUS.............. 62-70 L 594
11/27/07 at Holy Cross......... 57-71 L 412
12/01/07 at Niagara............ 61-42 W 478
12/5/07 at Albany............. 70-69 WOT 448
12/15/07 CLEVELAND STATE....... 63-60 W 685
12/18/07 JACKSONVILLE.......... 67-71 L 656
12/22/07 at Massachusetts...... 60-68 L 372
12/29/07 at Southeast Missourri 45-67 L 727
01/02/08 BUCKNELL.............. 78-65 W 567
01/09/08 *at Miami.............. 62-57 W 367
01/12/08 *at Akron.............. 55-51 W 362
1/16/08 *OHIO.................. 64-74 L 786
01/19/08 *BOWLING GREEN......... 56-75 L 776
1/22/08 *at Kent State......... 78-71 W 696
01-26-08 *EASTERN MICHIGAN...... 71-74 L 409
1-31-08 *at Northern Illinois.. 63-77 L 396
02/03/08 *at Ball State......... 73-62 W 1270
2/09/08 *TOLEDO................ 60-45 W 1025
2/13/08 *at Western Michigan... 67-73 L 857
02/16/08 *CENTRAL MICHIGAN...... 57-80 L 585
02/20/08 *MIAMI................. 55-84 L 351
2/23/08 *at Ohio............... 67-63 W 873
02/27/08 *AKRON................. 68-54 W 590
3/1/08 *at Bowling Green...... 47-74 L 1906
03/05/08 *KENT STATE............ 50-44 W 618
03/10/08 vs Toledo............. 50-53 L
Central Michigan (6-23,2-13)
--------------------------------------------------
11/09/07 ILLINOIS-CHICAGO...... 76-71 W 502
11/12/07 at Temple............. 45-83 L 538
11/17/07 CHICAGO STATE......... 69-68 W 307
11/20/07 NOTRE DAME............ 41-94 L 771
11/25/07 at Oakland............ 53-74 L 625
12/01/07 vs Wagner............. 73-61 W
11/30/07 at NORTHWESTERN....... 48-52 L 563
12/5/07 at YOUNGSTOWN STATE... 58-66 L 1388
12/08/07 WISCONSIN-MILWAUKEE... 64-79 L
12/17/07 at Cincinnati......... 69-82 L 211
12/29/07 vs Texas A&M-CC....... 72-49 W
12/30/07 at DAYTON............. 71-86 L 473
1/03/08 at Ole Miss........... 70-81 LOT 481
01/09/08 *at Toledo............. 52-72 L 1572
01/12/08 *WESTERN MICHIGAN...... 57-67 L 656
1/15/08 *at Northern Illinois.. 60-87 L 615
01/19/08 *EASTERN MICHIGAN...... 66-68 L 2794
01/23/08 *at Ball State......... 57-82 L 1280
01/26/08 *OHIO.................. 64-71 L
01/29/08 *at Akron.............. 69-70 L 226
02/02/08 *MIAMI................. 74-76 L
2/9/08 *at Kent State......... 87-70 WOT 785
02/13/08 *BOWLING GREEN......... 82-87 L 762
02/16/08 *at Buffalo............ 80-57 W 585
2/23/08 *at Western Michigan... 91-98 LOT 1376
02/27/08 *BALL STATE............ 69-81 L 302
03/01/08 *TOLEDO................ 76-81 L 608
03-05-08 *at Eastern Michigan... 65-73 L 484
03/09/08 vs Ohio............... 65-68 L
Eastern Michigan (17-12,11-5)
--------------------------------------------------
11-11-07 TEMPLE BAPTIST........ 108-22 W 224
11-14-07 at Detroit............ 65-54 W 293
11-17-07 WRIGHT STATE.......... 74-41 W 140
11-23-07 vs Alabama............ 52-43 W 347
11-24-07 vs North Carolina Stat 41-63 L 207
11-29-07 at Weber State........ 49-61 L 607
12-02-07 ILLINOIS STATE........ 61-79 L 241
12-06-07 at Florida Atlantic... 71-75 L 258
12-08-07 at Fl. International.. 77-58 W 321
12-21-07 DAYTON................ 57-59 L 1000
12-28-07 at Duquense........... 79-77 WO2 208
01-05-08 at Utah............... 56-70 L 1034
01-09-08 *NORTHERN ILLINOIS..... 61-42 W 242
01-12-08 *TOLEDO................ 65-59 W 392
01/15/08 *at Ball State......... 64-71 L 1485
01/19/08 *at Central Michigan... 68-66 W 2794
01-23-08 *WESTERN MICHIGAN...... 72-83 L 307
01-26-08 *at Buffalo............ 74-71 W 409
01-29-08 *MIAMI................. 70-81 L 183
02-02-08 *KENT STATE............ 71-59 W 423
2/9/2008 *at Ohio............... 62-56 W 1284
02-12-08 *AKRON................. 76-71 W 136
02-16-08 *at Bowling Green...... 43-57 L 1763
2/19/08 *at Western Michigan... 67-61 W 853
02-23-08 *BALL STATE............ 53-64 L 428
02/27/08 *at Toledo............. 58-57 W 1608
03-01-08 *at Northern Illinois.. 64-57 W 936
03-05-08 *CENTRAL MICHIGAN...... 73-65 W 484
03/11/08 vs Ohio............... 62-76 L
Kent State (9-21,5-11)
--------------------------------------------------
11/11/07 ST BONAVENTURE........ 68-74 L 1025
11/15/07 at Robert Morris...... 65-90 L 543
11/20/07 at New Mexico State... 55-72 L 432
11-23-07 vs Creighton.......... 57-71 L 258
11-24-07 vs Navy............... 53-47 W 237
12/1/07 VERMONT............... 53-63 L 337
12/5/07 at Temple............. 34-74 L 905
12/18/07 NORTHERN ARIZONA...... 76-53 W 635
12/22/07 at Rhode Island....... 55-76 L 5129
12/28/27 vs UNC-Wilmington..... 48-63 L
12/29/07 vs Presbyterian....... 66-36 W 105
1/4/08 at UofMD Eastern Shore 71-76 LOT 183
01/09/08 *at Ohio............... 74-68 WOT 458
01/12/08 *MIAMI................. 59-64 L 815
1/16/08 *BOWLING GREEN......... 64-90 L 916
01/19/08 *at Akron.............. 71-62 W 612
1/22/08 *BUFFALO............... 71-78 L 696
1/26/08 *at Western Michigan... 59-66 L 846
1/30/08 *TOLEDO................ 87-61 W 716
02-02-08 *at Eastern Michigan... 59-71 L 423
2/9/08 *CENTRAL MICHIGAN...... 70-87 LOT 785
2-13-08 *at Northern Illinois.. 74-83 LOT 602
2/16/08 *BALL STATE............ 69-54 W 657
2/20/08 *at Bowling Green...... 68-76 L 1530
2/23/08 *AKRON................. 65-62 W 756
02/27/08 *at Miami.............. 59-76 L 644
3/1/08 *OHIO.................. 68-69 L 755
03/05/08 *at Buffalo............ 44-50 L 618
03/10/08 vs Northern Illinois.. 75-67 W
03/11/08 vs Bowling Green...... 57-85 L 1149
Miami (23-11,12-4)
--------------------------------------------------
11/09/07 at NOTRE DAME......... 50-98 L 6034
11/16/07 RADFORD............... 74-67 W 152
11/17/07 IUPUI................. 73-59 W
11/21/07 WRIGHT STATE.......... 63-54 W 360
11/24/07 at IPFW............... 74-79 LOT 316
11-28-07 at Murray State....... 72-81 L 405
12/1/07 CLEVELAND STATE....... 89-71 W
12/05/07 ROBERT MORRIS......... 82-74 W 173
12/16/07 ILLINOIS STATE........ 69-82 L 211
12/8/07 at YOUNGSTOWN STATE... 64-45 W 1118
12/19/07 IUPUI................. 77-56 W 309
12-29-07 at UTSA............... 89-90 LO2 875
12-30-07 vs Univ. Tenn. Chattan 63-88 L
1/2/08 TEMPLE................ 70-53 W 304
01/09/08 *BUFFALO............... 57-62 L 367
01/12/08 *at Kent State......... 64-59 W 815
01/16/08 *AKRON................. 63-49 W 477
1/19/08 *at Ohio............... 55-74 L 1018
1/22/08 *at Bowling Green...... 63-60 W 1462
01/26/08 *NORTHERN ILLINOIS..... 74-77 L 907
01-29-08 *at Eastern Michigan... 81-70 W 183
02/02/08 *at Central Michigan... 76-74 W
2/9/08 *WESTERN MICHIGAN...... 73-61 W 1441
2/13/08 *BALL STATE............ 69-58 W 632
02/16/08 *at Toledo............. 76-60 W 1895
02/20/08 *at Buffalo............ 84-55 W 351
2/23/08 *BOWLING GREEN......... 66-81 L 871
02/27/08 *KENT STATE............ 76-59 W 644
03/01/08 *at Akron.............. 89-79 W 808
3/5/08 *OHIO.................. 82-72 WOT 621
3/11/08 vs Western Michigan... 65-60 W
3/14/08 vs Toledo............. 70-66 W
3/15/08 vs Ohio............... 67-56 W 1974
03/23/08 vs LOUISVILLE......... 67-81 L
Northern Illinois (10-18,6-8)
--------------------------------------------------
11/09/07 BRADLEY............... 54-48 W 695
11/12/07 at Chicago State...... 57-64 L
11/15/07 WESTERN ILLIONIS...... 60-59 W 601
11/21/07 vs Michigan State..... 40-67 L 140
11/22/07 vs Tulane............. 57-70 L 250
11-25-07 at UIC................ 42-50 L 510
11/28/07 at Green Bay.......... 54-76 L 1937
12/08/07 at Iowa............... 43-87 L 2675
12/09/07 vs Saint Joseph's..... 90-82 W
12/17/07 DEPAUL................ 58-90 L 663
12/20/07 NORTHERN IOWA......... 61-46 W 561
12/29/07 at IUPUI.............. 55-58 L
12/31/07 at Illinois State..... 54-78 L 1692
01-09-08 *at Eastern Michigan... 42-61 L 242
1-12-08 *BALL STATE............ 78-84 L 738
1/15/08 *CENTRAL MICHIGAN...... 87-60 W 615
1/19/08 *at Western Michigan... 51-75 L 816
1-23-08 *TOLEDO................ 69-49 W 511
01/26/08 *at Miami.............. 77-74 W 907
1-31-08 *BUFFALO............... 77-63 W 396
02/03/08 *at Akron.............. 71-78 L 189
2/09/08 *at Bowling Green...... 65-85 L 1640
2-13-08 *KENT STATE............ 83-74 WOT 602
2/27/08 *WESTERN MICHIGAN...... 67-65 W 985
03-01-08 *EASTERN MICHIGAN...... 57-64 L 936
03/03/08 *OHIO.................. 68-72 L 712
03/05/08 *at Ball State......... 70-76 LOT 1434
03/10/08 vs Kent State......... 67-75 L
Ohio (20-13,10-6)
--------------------------------------------------
11/10/07 at BUTLER............. 58-59 L 278
11/13/07 SOUTH ALABAMA......... 59-73 L 392
11/24/07 PRESBYTERIAN COLLEGE.. 86-55 W 307
11/26/07 at Cleveland State.... 70-59 W 269
11/30/07 vs Utah Valley........ 81-83 L 458
12/01/07 vs Hampton............ 70-64 W 112
12/05/07 at Pittsburgh......... 55-69 L 2359
12/10/07 at Lehigh............. 67-53 W 276
12/14/07 MARSHALL.............. 74-78 L 1112
12/16/07 ROBERT MORRIS......... 75-70 W 166
12/21/07 at MICHIGAN........... 64-69 L 1108
12/30/07 MOREHEAD STATE........ 76-54 W 363
01/05/08 at Navy............... 81-52 W 1175
01/09/08 *KENT STATE............ 68-74 LOT 458
1/12/08 *at Bowling Green...... 45-60 L 3010
1/16/08 *at Buffalo............ 74-64 W 786
1/19/08 *MIAMI................. 74-55 W 1018
01/22/08 *AKRON................. 78-64 W 483
01/26/08 *at Central Michigan... 71-64 W
01/30/08 *BALL STATE............ 88-82 WOT 368
2/2/08 *at Western Michigan... 94-85 W 1046
2/9/2008 *EASTERN MICHIGAN...... 56-62 L 1284
2/13/08 *TOLEDO................ 70-58 W 417
02/20/08 *at Akron.............. 86-58 W 335
2/23/08 *BUFFALO............... 63-67 L 873
2/27/08 *BOWLING GREEN......... 67-82 L 812
3/1/08 *at Kent State......... 69-68 W 755
03/03/08 *at Northern Illinois.. 72-68 W 712
3/5/08 *at Miami.............. 72-82 LOT 621
03/09/08 vs Central Michigan... 68-65 W
03/11/08 vs Eastern Michigan... 76-62 W
3/14/08 vs Bowling Green...... 68-66 WO2 2074
3/15/08 vs Miami.............. 56-67 L 1974
Toledo (14-16,5-10)
--------------------------------------------------
11/16/07 vs San Diego.......... 62-82 L 458
11/17/07 vs George Mason....... 65-66 L
11/24/07 EASTERN ILLINOIS...... 72-66 W 1388
11/29/07 at YOUNGSTOWN STATE... 48-55 L 1139
11/10/07 IPFW.................. 87-75 W 1477
12/05/07 DETROIT............... 69-43 W 1476
12/08/07 at Bradley............ 47-68 L 548
12/18/07 at Detroit............ 55-40 W 212
12/21/07 UTEP.................. 56-64 L 1475
12/29/07 vs Central Arkansas... 63-57 W 483
12/30/07 vs Maine.............. 61-57 W 215
1/4/08 at Memphis............ 71-68 WOT 457
01/09/08 *CENTRAL MICHIGAN...... 72-52 W 1572
01-12-08 *at Eastern Michigan... 59-65 L 392
01/15/08 *WESTERN MICHIGAN...... 57-70 L 1471
01/19/08 *BALL STATE............ 72-66 W 1609
1-23-08 *at Northern Illinois.. 49-69 L 511
01/26/08 *AKRON................. 72-50 W 1724
1/30/08 *at Kent State......... 61-87 L 716
02/02/08 *BOWLING GREEN......... 41-71 L 2206
2/09/08 *at Buffalo............ 45-60 L 1025
2/13/08 *at Ohio............... 58-70 L 417
02/16/08 *MIAMI................. 60-76 L 1895
02/19/08 *at Ball State......... 49-76 L 1198
02/27/08 *EASTERN MICHIGAN...... 57-58 L 1608
03/01/08 *at Central Michigan... 81-76 W 608
3/5/08 *at Western Michigan... 77-68 W 905
03/10/08 vs Buffalo............ 53-50 W
03/11/08 vs Ball State......... 65-60 W
3/14/08 vs Miami.............. 66-70 L
Western Michigan (13-19,9-7)
--------------------------------------------------
11/9/07 at NEW MEXICO......... 62-85 L 7971
11/10/07 vs NORTHWESTERN....... 64-61 W
11/11/07 vs DAYTON............. 63-88 L
11/18/07 CCSU.................. 88-65 W 880
11/23/07 at SMU................ 61-86 L 765
11/24/07 vs Drake.............. 70-82 L
12/1/07 at American........... 61-65 L 212
12/03/07 at UofMD Eastern Shore 66-85 L 783
12/8/07 UIC................... 51-39 W 1058
12/18/07 TEMPLE................ 68-72 L 741
12/22/07 at Chicago State...... 65-76 L 213
12-28-07 vs Seton Hall......... 80-85 L 517
12-30-07 at San Diego State.... 72-77 L
1/2/08 at Marquette.......... 74-78 L 1058
1/9/2008 *BALL STATE............ 70-84 L 819
01/12/08 *at Central Michigan... 67-57 W 656
01/15/08 *at Toledo............. 70-57 W 1471
1/19/08 *NORTHERN ILLINOIS..... 75-51 W 816
01-23-08 *at Eastern Michigan... 83-72 W 307
1/26/08 *KENT STATE............ 66-59 W 846
1/30/08 *at Bowling Green...... 79-73 W 1243
2/2/08 *OHIO.................. 85-94 L 1046
2/9/08 *at Miami.............. 61-73 L 1441
2/13/08 *BUFFALO............... 73-67 W 857
02/16/08 *at Akron.............. 69-55 W 397
2/19/08 *EASTERN MICHIGAN...... 61-67 L 853
2/23/08 *CENTRAL MICHIGAN...... 98-91 WOT 1376
2/27/08 *at Northern Illinois.. 65-67 L 985
03/01/08 *at Ball State......... 69-74 L 2017
3/5/08 *TOLEDO................ 68-77 L 905
03-09-08 vs Akron.............. 84-54 W
3/11/08 vs Miami.............. 60-65 L