2008 MAC Softball Statistics
Conference-Only Statistics
Leaders Summary
2008 MAC Softball Statistics
MAC Leaders Summary as of May 20, 2008
(MAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Central Michigan.... 21 .317 578 98 183 35 4 8 38 103 41-48
Miami............... 22 .293 594 97 174 34 4 10 43 100 29-33
Ohio................ 22 .279 556 81 155 20 4 5 51 77 14-23
Kent State.......... 22 .273 567 89 155 25 5 21 53 116 32-38
Eastern Michigan.... 18 .263 452 59 119 28 1 14 44 94 8-15
Bowling Green....... 19 .261 490 86 128 26 2 21 71 133 5-8
Toledo.............. 20 .256 511 65 131 24 6 7 63 107 13-17
Ball State.......... 20 .256 524 80 134 24 6 3 71 118 40-48
Akron............... 22 .250 549 78 137 19 5 10 47 110 37-46
Buffalo............. 18 .237 476 50 113 16 3 7 27 98 12-19
Western Michigan.... 18 .237 469 64 111 19 2 15 40 93 10-15
Northern Illinois... 20 .200 496 51 99 11 2 6 45 103 36-47
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Kent State.......... 22 1.02 20 2 4 151.0 79 26 22 62 210
Western Michigan.... 18 1.75 10 8 0 124.1 105 44 31 35 91
Miami............... 22 2.03 13 9 0 148.0 127 60 43 71 111
Bowling Green....... 19 2.24 14 5 1 128.1 117 57 41 30 127
Central Michigan.... 21 2.27 14 7 1 144.2 135 63 47 58 119
Ohio................ 22 2.56 10 12 0 145.0 125 71 53 53 98
Ball State.......... 20 2.81 9 11 1 137.0 137 70 55 45 131
Northern Illinois... 20 3.96 7 13 2 132.2 166 95 75 55 68
Buffalo............. 18 3.99 5 13 0 119.1 147 89 68 40 53
Eastern Michigan.... 18 4.31 6 12 0 110.1 142 82 68 39 70
Toledo.............. 20 5.13 5 15 0 128.1 166 111 94 53 106
Akron............... 22 5.69 8 14 1 140.1 195 130 114 51 68
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Kent State.......... 22 453 133 15 .975 4 6 25-28
Toledo.............. 20 385 118 14 .973 5 3 34-42
Miami............... 22 444 156 17 .972 3 4 16-27
Ball State.......... 20 411 129 18 .968 9 1 13-14
Western Michigan.... 18 373 168 19 .966 4 0 9-18
Ohio................ 22 435 210 26 .961 7 5 15-24
Akron............... 22 421 182 25 .960 4 4 19-25
Central Michigan.... 21 434 192 28 .957 6 9 16-27
Eastern Michigan.... 18 331 174 23 .956 5 3 28-35
Bowling Green....... 19 385 164 29 .950 5 3 14-24
Northern Illinois... 20 397 178 35 .943 8 8 41-46
Buffalo............. 18 358 175 38 .933 3 4 44-49
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
JONES BSU................. 11 1.000 1 1 1 2 0 0 0 0
FRIEND KSU................ 1 1.000 1 1 1 1 0 1 0 0
CONTI KSU................. 1 1.000 1 1 1 1 0 0 1 0
WILSON KSU................ 1 1.000 1 0 1 0 0 0 0 0
STRAUSS EMU............... 18 .518 56 12 29 8 8 0 2 2
CARTER UB................. 6 .500 10 3 5 4 0 0 1 0
ROBINSON MIA.............. 22 .420 69 14 29 20 6 3 5 7
FINCHUM KSU............... 13 .417 12 4 5 0 0 0 0 0
MAWN MIA.................. 22 .412 68 17 28 9 5 0 0 7
ARCHUAL KSU............... 15 .407 27 2 11 4 4 0 1 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
JONES BSU................. 0 0.00 0-0 0 0.0 0 0 0 0 0
FRIEND KSU................ 0 0.00 0-0 0 0.0 0 0 0 0 0
CONTI KSU................. 0 0.00 0-0 0 0.0 0 0 0 0 0
WILSON KSU................ 0 0.00 0-0 0 0.0 0 0 0 0 0
STRAUSS EMU............... 0 0.00 0-0 0 0.0 0 0 0 0 0
CARTER UB................. 0 0.00 0-0 0 0.0 0 0 0 0 0
ROBINSON MIA.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
FINCHUM KSU............... 0 0.00 0-0 0 0.0 0 0 0 0 0
MAWN MIA.................. 0 0.00 0-0 0 0.0 0 0 0 0 0
ARCHUAL KSU............... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
KAATZ CMU................. 30
ROBINSON MIA.............. 29
STRAUSS EMU............... 29
WATERS, C OHIO............ 28
MAWN MIA.................. 28
RUNS SCORED
-----------
TOOCHECK KSU.............. 18
MAWN MIA.................. 17
WATERS, C OHIO............ 16
POPSON MIA................ 16
6 tied with 14 run(s) scored
RUNS BATTED IN
--------------
TOOCHECK KSU.............. 20
ROBINSON MIA.............. 20
BOYES UA.................. 19
HUDSON CMU................ 19
BILLSTROM MIA............. 16
DOUBLES
-------
MOFFETT UA................ 8
STRAUSS EMU............... 8
SEDDON CMU................ 7
7 tied with 6 double(s)
TRIPLES
-------
ROBINSON MIA.............. 3
MCLEAN UA................. 3
6 tied with 2 triple(s)
HOME RUNS
---------
WIEMER BGSU............... 8
SCHERER EMU............... 6
TOOCHECK KSU.............. 6
ERICKSON UT............... 6
2 tied with 5 home run(s)
TOTAL BASES
-----------
ROBINSON MIA.............. 56
TOOCHECK KSU.............. 45
WIEMER BGSU............... 45
STRAUSS EMU............... 43
SCHERER EMU............... 42
STOLEN BASES SB-ATT
----------------------------------
KAATZ CMU................. 18-19
ROZANSKI BSU.............. 14-14
McPHERSON NIU............. 13-17
POPSON MIA................ 10-11
2 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
REYNOLDS, K. KSU.......... 80.2 115
BURNS KSU................. 70.1 95
ROCKHOLD UT............... 92.2 83
LINCH MIA................. 98.2 82
SEDDON CMU................ 70.0 71
Game Highs
2008 MAC Softball Statistics
Game Highs for MAC (as of May 20, 2008)
(MAC games only)
TEAM GAME HIGHS
Batting
At bats:594 - MIA
Runs scored: 98 - CMU
Hits:183 - CMU
RBIs: 91 - CMU
Doubles: 35 - CMU
Triples: 6 - UT
6 - BSU
Home runs: 21 - KSU
21 - BGSU
Total bases:253 - KSU
Walks: 71 - BGSU
71 - BSU
Strikeouts:133 - BGSU
Sac hits: 27 - OHIO
Sac flies: 8 - OHIO
Stolen bases: 41 - CMU
Caught stealing: 11 - NIU
Hit by pitch: 16 - NIU
Runners LOB:142 - UT
Hit into DP: 7 - (4 games tied)
Fielding
Putouts:453 - KSU
Assists:210 - OHIO
Errors: 38 - UB
Passed balls: 9 - CMU
DPs turned: 9 - BSU
Pitching
Innings pitched:151.0 - KSU
Runs allowed: 26 - KSU
Earned runs: 22 - KSU
Walks allowed: 30 - BGSU
Strikeouts:210 - KSU
Hits allowed: 79 - KSU
Doubles allowed: 8 - KSU
Homers allowed: 4 - KSU
Wild pitches: 16 - UA
Hit batters: 19 - UT
2008 MAC Softball Statistics
Game Highs for MAC (as of May 20, 2008)
(MAC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 76 - CMU
Runs scored: 18 - KSU
Hits: 30 - CMU
RBIs: 20 - MIA
20 - KSU
Doubles: 8 - EMU
8 - UA
Triples: 3 - MIA
3 - UA
Home runs: 8 - BGSU
Total bases: 56 - MIA
Walks: 18 - BGSU
Strikeouts: 24 - BGSU
Sac hits: 11 - UT
Sac flies: 2 - EMU
2 - OHIO
2 - OHIO
Stolen bases: 18 - CMU
Caught stealing: 4 - NIU
Hit by pitch: 5 - UB
5 - NIU
Runners LOB: 26 - UT
Hit into DP: 3 - CMU
3 - OHIO
Fielding
Putouts:145 - BGSU
145 - UA
Assists: 63 - CMU
Errors: 10 - BGSU
10 - NIU
Passed balls: 6 - CMU
6 - NIU
DPs turned: 2 - BGSU
Pitching
Innings pitched:107.2 - UA
Strikeouts:115 - KSU
Wild pitches: 9 - UA
Hit batters: 10 - MIA
2008 MAC Softball Statistics
Game Highs for MAC (as of May 20, 2008)
(MAC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 76 - KAATZ, CMU
Runs scored: 18 - TOOCHECK, KSU
Hits: 30 - KAATZ, CMU
RBIs: 20 - ROBINSON, MIA
20 - TOOCHECK, KSU
Doubles: 8 - STRAUSS, EMU
8 - MOFFETT, UA
Triples: 3 - ROBINSON, MIA
3 - MCLEAN, UA
Home runs: 8 - WIEMER, BGSU
Total bases: 56 - ROBINSON, MIA
Walks: 18 - WIEMER, BGSU
Strikeouts: 24 - BIELSTEIN, BGSU
Sac hits: 11 - FORD, UT
Sac flies: 2 - STRAUSS, EMU
2 - PADEN, J, OHIO
2 - SALVATORE, K, OHIO
Stolen bases: 18 - KAATZ, CMU
Caught stealing: 4 - McPHERSON, NIU
Hit by pitch: 5 - BARR, UB
5 - COLOSIMO, NIU
Runners LOB: 26 - ERICKSON, UT
Fielding
Putouts:145 - VALLAS, BGSU
145 - MOFFETT, UA
Assists: 63 - HUDSON, CMU
Errors: 10 - DELONG, BGSU
10 - McPHERSON, NIU
Passed balls: 6 - CLEMENT, NIU
6 - VENKER, CMU
Pitching
Innings pitched:107.2 - SWIERZ, UA
Strikeouts:115 - REYNOLDS, K., KSU
Wild pitches: 9 - SWIERZ, UA
Hit batters: 10 - LINCH, MIA
Game Results
2008 MAC Softball Statistics
Game Results for MAC (as of May 20, 2008)
(MAC games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game
Overall Statistics
2008 MAC Softball Statistics
MAC Overall Statistics (as of May 20, 2008)
(MAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Central Michigan.... .317 21 578 98 183 35 4 8 91 250 .433 38 7 103 0 .365 2 18 41-48 434 192 28 .957
Miami............... .293 22 594 97 174 34 4 10 88 246 .414 43 9 100 0 .348 3 20 29-33 444 156 17 .972
Ohio................ .279 22 556 81 155 20 4 5 72 198 .356 51 10 77 2 .346 8 27 14-23 435 210 26 .961
Kent State.......... .273 22 567 89 155 25 5 21 79 253 .446 53 8 116 0 .343 1 20 32-38 453 133 15 .975
Eastern Michigan.... .263 18 452 59 119 28 1 14 52 191 .423 44 5 94 2 .332 5 13 8-15 331 174 23 .956
Bowling Green....... .261 19 490 86 128 26 2 21 80 221 .451 71 8 133 3 .363 1 11 5-8 385 164 29 .950
Toledo.............. .256 20 511 65 131 24 6 7 58 188 .368 63 11 107 0 .349 3 19 13-17 385 118 14 .973
Ball State.......... .256 20 524 80 134 24 6 3 68 179 .342 71 13 118 1 .358 1 10 40-48 411 129 18 .968
Akron............... .250 22 549 78 137 19 5 10 76 196 .357 47 9 110 0 .318 1 24 37-46 421 182 25 .960
Buffalo............. .237 18 476 50 113 16 3 7 46 156 .328 27 8 98 1 .289 1 5 12-19 358 175 38 .933
Western Michigan.... .237 18 469 64 111 19 2 15 55 179 .382 40 13 93 1 .314 0 23 10-15 373 168 19 .966
Northern Illinois... .200 20 496 51 99 11 2 6 43 132 .266 45 16 103 1 .287 0 14 36-47 397 178 35 .943
(MAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kent State.......... 1.02 20-2 22 17 9/0 4 151.0 79 26 22 62 210 8 0 4 524 .151 8 11 0 0 8
Western Michigan.... 1.75 10-8 18 10 2/1 0 124.1 105 44 31 35 91 17 6 9 460 .228 4 6 0 0 20
Miami............... 2.03 13-9 22 17 3/0 0 148.0 127 60 43 71 111 21 1 8 544 .233 3 11 0 3 23
Bowling Green....... 2.24 14-5 19 10 5/1 1 128.1 117 57 41 30 127 17 2 6 496 .236 6 6 0 1 12
Central Michigan.... 2.27 14-7 21 15 5/0 1 144.2 135 63 47 58 119 18 3 6 546 .247 2 9 0 1 17
Ohio................ 2.56 10-12 22 11 4/1 0 145.0 125 71 53 53 98 25 1 13 538 .232 4 14 1 5 18
Ball State.......... 2.81 9-11 20 15 1/0 1 137.0 137 70 55 45 131 29 6 9 527 .260 5 10 0 0 18
Northern Illinois... 3.96 7-13 20 6 1/0 2 132.2 166 95 75 55 68 29 11 12 550 .302 12 8 0 3 26
Buffalo............. 3.99 5-13 18 10 0/0 0 119.1 147 89 68 40 53 25 1 13 508 .289 8 8 0 2 12
Eastern Michigan.... 4.31 6-12 18 8 1/0 0 110.1 142 82 68 39 70 24 2 9 454 .313 3 7 2 3 10
Toledo.............. 5.13 5-15 20 9 2/0 0 128.1 166 111 94 53 106 30 5 19 518 .320 8 19 0 4 22
Akron............... 5.69 8-14 22 12 2/0 1 140.1 195 130 114 51 68 38 5 19 595 .328 16 9 2 4 20
(MAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Kent State.......... 601 453 133 15 .975 4 25 3 .893 6 0
Toledo.............. 517 385 118 14 .973 5 34 8 .810 3 0
Miami............... 617 444 156 17 .972 3 16 11 .593 4 0
Ball State.......... 558 411 129 18 .968 9 13 1 .929 1 0
Western Michigan.... 560 373 168 19 .966 4 9 9 .500 0 0
Ohio................ 671 435 210 26 .961 7 15 9 .625 5 0
Akron............... 628 421 182 25 .960 4 19 6 .760 4 0
Central Michigan.... 654 434 192 28 .957 6 16 11 .593 9 0
Eastern Michigan.... 528 331 174 23 .956 5 28 7 .800 3 0
Bowling Green....... 578 385 164 29 .950 5 14 10 .583 3 0
Northern Illinois... 610 397 178 35 .943 8 41 5 .891 8 0
Buffalo............. 571 358 175 38 .933 3 44 5 .898 4 0
Category Leaders
2008 MAC Softball Statistics
MAC Batting Leaders (as of May 20, 2008)
(MAC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. Central Michigan.... .317
2. Miami............... .293
3. Ohio................ .279
4. Kent State.......... .273
5. Eastern Michigan.... .263
Slugging pct
------------
1. Bowling Green....... .451
2. Kent State.......... .446
3. Central Michigan.... .433
4. Eastern Michigan.... .423
5. Miami............... .414
On base pct
-----------
1. Central Michigan.... .365
2. Bowling Green....... .363
3. Ball State.......... .358
4. Toledo.............. .349
5. Miami............... .348
Runs scored
-----------
1. Central Michigan.... 98
2. Miami............... 97
3. Kent State.......... 89
4. Bowling Green....... 86
5. Ohio................ 81
Hits
----
1. Central Michigan.... 183
2. Miami............... 174
3. Kent State.......... 155
Ohio................ 155
5. Akron............... 137
Runs batted in
--------------
1. Central Michigan.... 91
2. Miami............... 88
3. Bowling Green....... 80
4. Kent State.......... 79
5. Akron............... 76
Doubles
-------
1. Central Michigan.... 35
2. Miami............... 34
3. Eastern Michigan.... 28
4. Bowling Green....... 26
5. Kent State.......... 25
Triples
-------
1. Toledo.............. 6
Ball State.......... 6
3. Akron............... 5
Kent State.......... 5
5. 3 tied at........... 4
Home runs
---------
1. Bowling Green....... 21
Kent State.......... 21
3. Western Michigan.... 15
4. Eastern Michigan.... 14
5. 2 tied at........... 10
Total bases
-----------
1. Kent State.......... 253
2. Central Michigan.... 250
3. Miami............... 246
4. Bowling Green....... 221
5. Ohio................ 198
Total plate appearances
-----------------------
1. Miami............... 669
2. Ohio................ 652
3. Kent State.......... 649
4. Central Michigan.... 643
5. Akron............... 630
At bats
-------
1. Miami............... 594
2. Central Michigan.... 578
3. Kent State.......... 567
4. Ohio................ 556
5. Akron............... 549
Walks
-----
1. Ball State.......... 71
Bowling Green....... 71
3. Toledo.............. 63
4. Kent State.......... 53
5. Ohio................ 51
Hit by pitch
------------
1. Northern Illinois... 16
2. Western Michigan.... 13
Ball State.......... 13
4. Toledo.............. 11
5. Ohio................ 10
Strikeouts
----------
1. Bowling Green....... 133
2. Ball State.......... 118
3. Kent State.......... 116
4. Akron............... 110
5. Toledo.............. 107
Sac bunts
---------
1. Ohio................ 27
2. Akron............... 24
3. Western Michigan.... 23
4. Miami............... 20
Kent State.......... 20
Sac flies
---------
1. Ohio................ 8
2. Eastern Michigan.... 5
3. Miami............... 3
Toledo.............. 3
5. Central Michigan.... 2
Stolen bases
------------
1. Central Michigan.... 41
2. Ball State.......... 40
3. Akron............... 37
4. Northern Illinois... 36
5. Kent State.......... 32
Caught stealing
---------------
1. Northern Illinois... 11
2. Akron............... 9
Ohio................ 9
4. Ball State.......... 8
5. 3 tied at........... 7
Steal attempts
--------------
1. Ball State.......... 48
Central Michigan.... 48
3. Northern Illinois... 47
4. Akron............... 46
5. Kent State.......... 38
Grounded into DP
----------------
1. Bowling Green....... 3
2. Eastern Michigan.... 2
Ohio................ 2
4. 4 tied at........... 1
2008 MAC Softball Statistics
MAC Pitching Leaders (as of May 20, 2008)
(MAC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. Kent State.......... 1.02
2. Western Michigan.... 1.75
3. Miami............... 2.03
4. Bowling Green....... 2.24
5. Central Michigan.... 2.27
Opposing bat avg
----------------
1. Kent State.......... .151
2. Western Michigan.... .228
3. Ohio................ .232
4. Miami............... .233
5. Bowling Green....... .236
Innings pitched
---------------
1. Kent State.......... 151.0
2. Miami............... 148.0
3. Ohio................ 145.0
4. Central Michigan.... 144.2
5. Akron............... 140.1
Batters struck out
------------------
1. Kent State.......... 210
2. Ball State.......... 131
3. Bowling Green....... 127
4. Central Michigan.... 119
5. Miami............... 111
Batters SO out looking
----------------------
1. Kent State.......... 60
2. Miami............... 45
3. Central Michigan.... 44
4. Ball State.......... 38
5. Bowling Green....... 36
Wins
----
1. Kent State.......... 20
2. Bowling Green....... 14
Central Michigan.... 14
4. Miami............... 13
5. 2 tied at........... 10
Losses
------
1. Toledo.............. 15
2. Akron............... 14
3. Buffalo............. 13
Northern Illinois... 13
5. 2 tied at........... 12
Saves
-----
1. Kent State.......... 4
2. Northern Illinois... 2
3. 4 tied at........... 1
Runners picked off
------------------
1. Ohio................ 5
2. Central Michigan.... 2
Toledo.............. 2
4. 3 tied at........... 1
Sac bunts allowed
-----------------
1. Northern Illinois... 26
2. Miami............... 23
3. Toledo.............. 22
4. Akron............... 20
Western Michigan.... 20
Sac flies allowed
-----------------
1. Ohio................ 5
2. Toledo.............. 4
Akron............... 4
4. 3 tied at........... 3
Hits allowed
------------
1. Kent State.......... 79
2. Western Michigan.... 105
3. Bowling Green....... 117
4. Ohio................ 125
5. Miami............... 127
Runs allowed
------------
1. Kent State.......... 26
2. Western Michigan.... 44
3. Bowling Green....... 57
4. Miami............... 60
5. Central Michigan.... 63
Earned runs allowed
-------------------
1. Kent State.......... 22
2. Western Michigan.... 31
3. Bowling Green....... 41
4. Miami............... 43
5. Central Michigan.... 47
Walks allowed
-------------
1. Bowling Green....... 30
2. Western Michigan.... 35
3. Eastern Michigan.... 39
4. Buffalo............. 40
5. Ball State.......... 45
Doubles allowed
---------------
1. Kent State.......... 8
2. Western Michigan.... 17
Bowling Green....... 17
4. Central Michigan.... 18
5. Miami............... 21
Triples allowed
---------------
1. Kent State.......... 0
2. Ohio................ 1
Miami............... 1
Buffalo............. 1
5. 2 tied at........... 2
Home runs allowed
-----------------
1. Kent State.......... 4
2. Bowling Green....... 6
Central Michigan.... 6
4. Miami............... 8
5. 3 tied at........... 9
Wild pitches
------------
1. Akron............... 16
2. Northern Illinois... 12
3. Toledo.............. 8
Buffalo............. 8
Kent State.......... 8
Balks
-----
1. Eastern Michigan.... 2
Akron............... 2
3. Ohio................ 1
Hit batters
-----------
1. Toledo.............. 19
2. Ohio................ 14
3. Miami............... 11
Kent State.......... 11
5. Ball State.......... 10
Intentional BB allowed
----------------------
1. Ball State.......... 5
2. Toledo.............. 2
Northern Illinois... 2
4. 3 tied at........... 1
2008 MAC Softball Statistics
MAC Fielding Leaders (as of May 20, 2008)
(MAC games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. Kent State.......... .975
2. Toledo.............. .973
3. Miami............... .972
4. Ball State.......... .968
5. Western Michigan.... .966
Chances
-------
1. Ohio................ 671
2. Central Michigan.... 654
3. Akron............... 628
4. Miami............... 617
5. Northern Illinois... 610
Putouts
-------
1. Kent State.......... 453
2. Miami............... 444
3. Ohio................ 435
4. Central Michigan.... 434
5. Akron............... 421
Assists
-------
1. Ohio................ 210
2. Central Michigan.... 192
3. Akron............... 182
4. Northern Illinois... 178
5. Buffalo............. 175
Errors
------
1. Buffalo............. 38
2. Northern Illinois... 35
3. Bowling Green....... 29
4. Central Michigan.... 28
5. Ohio................ 26
Fielding double plays
---------------------
1. Ball State.......... 9
2. Northern Illinois... 8
3. Ohio................ 7
4. Central Michigan.... 6
5. 3 tied at........... 5
Stolen bases against
--------------------
1. Buffalo............. 44
2. Northern Illinois... 41
3. Toledo.............. 34
4. Eastern Michigan.... 28
5. Kent State.......... 25
Caught stealing by
------------------
1. Miami............... 11
Central Michigan.... 11
3. Bowling Green....... 10
4. Ohio................ 9
Western Michigan.... 9
Steal attempts against
----------------------
1. Buffalo............. 49
2. Northern Illinois... 46
3. Toledo.............. 42
4. Eastern Michigan.... 35
5. Kent State.......... 28
Passed balls
------------
1. Central Michigan.... 9
2. Northern Illinois... 8
3. Kent State.......... 6
4. Ohio................ 5
5. 3 tied at........... 4
Catchers interference
---------------------
Overall Statistics
2008 MAC Softball Statistics
MAC Overall Statistics (as of May 20, 2008)
(MAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
JONES, BSU................. 1.000 11-5 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-1
FRIEND, KSU................ 1.000 1-0 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
CONTI, KSU................. 1.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
WILSON, KSU................ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
STRAUSS, EMU............... .518 18-18 56 12 29 8 0 2 8 43 .768 2 2 3 0 .532 2 0 3-6
CARTER, UB................. .500 6-4 10 3 5 0 0 1 4 8 .800 0 0 1 0 .500 0 1 0-1
ROBINSON, MIA.............. .420 22-22 69 14 29 6 3 5 20 56 .812 7 1 5 0 .481 0 0 7-8
FINCHUM, KSU............... .417 13-4 12 4 5 0 0 0 0 5 .417 0 0 2 0 .417 0 0 5-5
MAWN, MIA.................. .412 22-22 68 17 28 5 0 0 9 33 .485 7 1 4 0 .474 0 5 1-2
ARCHUAL, KSU............... .407 15-7 27 2 11 4 0 1 4 18 .667 1 0 3 0 .429 0 1 2-2
BONNER, M, OHIO............ .400 11-11 35 4 14 6 0 0 10 20 .571 2 2 2 0 .450 1 0 0-0
DAVIDSON, UA............... .400 11-0 10 0 4 0 0 0 6 4 .400 0 1 1 0 .455 0 0 0-1
KAATZ, CMU................. .395 21-21 76 13 30 1 2 0 8 35 .461 2 0 7 0 .410 0 3 18-19
SINGER, UT................. .390 20-20 59 8 23 3 2 0 8 30 .508 5 1 9 0 .439 1 0 2-3
WATERS, C, OHIO............ .389 22-22 72 16 28 1 1 0 4 31 .431 7 2 9 0 .451 1 0 4-7
TOOCHECK, KSU.............. .387 22-22 62 18 24 1 1 6 20 45 .726 6 4 7 0 .472 0 1 2-2
HUDSON, CMU................ .385 21-21 65 9 25 5 0 2 19 36 .554 5 2 5 0 .444 0 1 1-2
RUSSELL, UB................ .377 18-18 53 5 20 6 1 0 7 28 .528 3 2 10 0 .424 1 2 4-7
GROFF, CMU................. .375 3-2 8 0 3 1 0 0 0 4 .500 0 0 2 0 .375 0 0 0-0
GREENOUGH, NIU............. .375 4-3 8 0 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 0-0
WIEMER, BGSU............... .367 19-19 49 13 18 3 0 8 14 45 .918 18 1 12 0 .544 0 0 0-0
BILLSTROM, MIA............. .362 22-22 69 14 25 6 0 2 16 37 .536 2 0 15 0 .375 1 3 5-5
MERCHANT, CMU.............. .359 21-21 64 10 23 6 0 0 7 29 .453 2 0 9 0 .373 1 1 4-6
SEDDON, CMU................ .354 17-16 48 7 17 7 0 1 9 27 .563 4 0 4 0 .396 1 3 1-1
HOGL, MIA.................. .348 22-22 69 11 24 2 1 2 14 34 .493 6 0 18 0 .395 1 0 4-4
BARTOSZ, WMU............... .345 18-18 55 8 19 4 1 4 12 37 .673 3 1 9 0 .390 0 1 1-2
HARTSOUGH, D, OHIO......... .340 22-20 50 1 17 3 1 1 11 25 .500 3 1 4 0 .382 1 3 0-0
DELONG, BGSU............... .339 19-19 62 14 21 6 0 4 14 39 .629 8 2 12 0 .431 0 2 0-0
SAYRES, WMU................ .339 18-18 62 14 21 5 0 0 3 26 .419 4 1 4 0 .388 0 2 0-0
BARKLEY, BSU............... .338 20-20 71 12 24 3 0 0 5 27 .380 1 0 10 0 .347 0 2 8-9
PETRICH, S, OHIO........... .338 22-22 71 11 24 1 0 0 7 25 .352 3 2 8 0 .382 0 4 4-5
VARGOCKO, WMU.............. .333 18-18 48 8 16 2 0 4 10 30 .625 6 0 5 0 .407 0 5 0-2
PENNOCK, BSU............... .333 20-20 48 10 16 2 1 0 2 20 .417 4 4 8 0 .429 0 1 5-6
LANDERS, NIU............... .333 4-2 6 2 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 1-1
HEGEDUS, UA................ .333 4-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
STONG, UT.................. .328 20-20 58 7 19 1 1 1 7 25 .431 16 2 10 0 .487 0 1 1-1
BROCKLEHURST, KSU.......... .327 20-19 55 10 18 0 0 0 0 18 .327 0 0 6 0 .327 0 6 7-9
SANCHEZ, UT................ .326 19-15 43 9 14 3 0 0 6 17 .395 3 0 8 0 .370 0 1 5-8
