2008 Men's Soccer Statistics
Leaders
CONFERENCE SOCCER STATISTICS
2008 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Aug 06, 2009 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Akron............... 6 86 75 15 32 1/1 3/0
Bowling Green....... 6 57 61 12 16 0/0 7/0
Buffalo............. 6 69 82 12 22 1/1 11/2
Florida Atlantic.... 6 54 89 8 19 2/0 13/2
Hartwick............ 6 69 84 29 27 2/1 14/1
Northern Illinois... 6 108 63 8 37 1/1 8/0
Western Michigan.... 6 38 65 11 11 1/0 7/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Northern Illinois... 6 108 18.00
2.Akron............... 6 86 14.33
3.Hartwick............ 6 69 11.50
Buffalo............. 6 69 11.50
5.Bowling Green....... 6 57 9.50
6.Florida Atlantic.... 6 54 9.00
7.Western Michigan.... 6 38 6.33
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 53 8.83
2.Buffalo............. 6 28 4.67
Northern Illinois... 6 28 4.67
4.Western Michigan.... 6 24 4.00
5.Hartwick............ 6 19 3.17
6.Florida Atlantic.... 6 11 1.83
7.Bowling Green....... 6 2 0.33
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 19 3.17
2.Buffalo............. 6 11 1.83
3.Northern Illinois... 6 10 1.67
4.Hartwick............ 6 7 1.17
Western Michigan.... 6 7 1.17
6.Florida Atlantic.... 6 4 0.67
7.Bowling Green....... 6 1 0.17
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 19 3.17
2.Buffalo............. 6 11 1.83
3.Northern Illinois... 6 10 1.67
4.Western Michigan.... 6 7 1.17
Hartwick............ 6 7 1.17
6.Florida Atlantic.... 6 4 0.67
7.Bowling Green....... 6 1 0.17
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 15 2.50
2.Western Michigan.... 6 10 1.67
3.Northern Illinois... 6 8 1.33
4.Buffalo............. 6 6 1.00
5.Hartwick............ 6 5 0.83
6.Florida Atlantic.... 6 3 0.50
7.Bowling Green....... 6 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 15 2.50
2.Western Michigan.... 6 10 1.67
3.Northern Illinois... 6 8 1.33
4.Buffalo............. 6 6 1.00
5.Hartwick............ 6 5 0.83
6.Florida Atlantic.... 6 3 0.50
7.Bowling Green....... 6 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 1 0.17
2.Buffalo............. 6 4 0.67
3.Hartwick............ 6 6 1.00
4.Northern Illinois... 6 9 1.50
5.Western Michigan.... 6 10 1.67
6.Bowling Green....... 6 12 2.00
7.Florida Atlantic.... 6 17 2.83
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Akron............... 6 1 540:00 0.17
2.Buffalo............. 6 4 580:00 0.62
3.Hartwick............ 6 6 598:42 0.90
4.Northern Illinois... 6 9 572:31 1.41
5.Western Michigan.... 6 10 546:11 1.65
6.Bowling Green....... 6 12 542:07 1.99
7.Florida Atlantic.... 6 17 562:07 2.72
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 6 31 5.17
2.Florida Atlantic.... 6 29 4.83
3.Hartwick............ 6 28 4.67
4.Buffalo............. 6 24 4.00
5.Western Michigan.... 6 20 3.33
6.Northern Illinois... 6 19 3.17
7.Akron............... 6 12 2.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Akron............... 6 5 0.83
2.Buffalo............. 6 3 0.50
3.Hartwick............ 6 2 0.33
Western Michigan.... 6 2 0.33
5.Northern Illinois... 6 1 0.17
Florida Atlantic.... 6 1 0.17
7.Bowling Green....... 6 0 0.00
2008 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Aug 06, 2009 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Florida Atlantic.... 6 89 14.83
2.Hartwick............ 6 84 14.00
3.Buffalo............. 6 82 13.67
4.Akron............... 6 75 12.50
5.Western Michigan.... 6 65 10.83
6.Northern Illinois... 6 63 10.50
7.Bowling Green....... 6 61 10.17
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Northern Illinois... 6 37 6.17
2.Akron............... 6 32 5.33
3.Hartwick............ 6 27 4.50
4.Buffalo............. 6 22 3.67
5.Florida Atlantic.... 6 19 3.17
6.Bowling Green....... 6 16 2.67
7.Western Michigan.... 6 11 1.83
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Hartwick............ 6 29 4.83
2.Akron............... 6 15 2.50
3.Buffalo............. 6 12 2.00
Bowling Green....... 6 12 2.00
5.Western Michigan.... 6 11 1.83
6.Florida Atlantic.... 6 8 1.33
Northern Illinois... 6 8 1.33
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Hartwick............ 6 14 2.33
2.Florida Atlantic.... 6 13 2.17
3.Buffalo............. 6 11 1.83
4.Northern Illinois... 6 8 1.33
5.Bowling Green....... 6 7 1.17
Western Michigan.... 6 7 1.17
7.Akron............... 6 3 0.50
2008 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Aug 06, 2009 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Akron............... 6- 0- 0 1.000 19 1 6- 0- 0 1.000 19 1 Akron 6 6-0-0
Northern Illinois... 4- 1- 1 .750 10 9 4- 1- 1 .750 10 9 Northern Illinois 4 3-0-1
Buffalo............. 3- 1- 2 .667 11 4 3- 1- 2 .667 11 4 Florida Atlantic 2 1-0-1
Hartwick............ 2- 2- 2 .500 7 6 2- 2- 2 .500 7 6 Buffalo 2 1-0-1
Western Michigan.... 2- 4- 0 .333 7 10 2- 4- 0 .333 7 10 Hartwick 2 1-0-1
Florida Atlantic.... 1- 4- 1 .250 4 17 1- 4- 1 .250 4 17
Bowling Green....... 0- 6- 0 .000 1 12 0- 6- 0 .000 1 12
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Akron............... 6 19-1 3.17-0.17 +3.00 1-1 86 12 92.3 32
Bowling Green....... 6 1-12 0.17-2.00 -1.83 0-0 57 31 72.1 16
Buffalo............. 6 11-4 1.83-0.67 +1.17 1-1 69 24 85.7 22
Florida Atlantic.... 6 4-17 0.67-2.83 -2.17 0-2 54 29 63.0 19
Hartwick............ 6 7-6 1.17-1.00 +0.17 1-2 69 28 82.4 27
Northern Illinois... 6 10-9 1.67-1.50 +0.17 1-1 108 19 67.9 37
Western Michigan.... 6 7-10 1.17-1.67 -0.50 0-1 38 20 66.7 11
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Akron | 3-1165 388 | 3-1643 548 | 0-0 0 | 6-2808 468 |
Bowling Green | 2-531 266 | 4-1082 270 | 0-0 0 | 6-1613 269 |
Buffalo | 3-915 305 | 3-1255 418 | 0-0 0 | 6-2170 362 |
Florida Atlantic | 2-452 226 | 4-964 241 | 0-0 0 | 6-1416 236 |
Hartwick | 3-1451 484 | 3-349 116 | 0-0 0 | 6-1800 300 |
Northern Illinois | 4-1283 321 | 2-506 253 | 0-0 0 | 6-1789 298 |
Western Michigan | 4-861 215 | 2-859 430 | 0-0 0 | 6-1720 287 |
----------------------------------------------------------------------------------------------
Totals | 21-6658 317 | 21-6658 317 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Aug 06, 2009 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 6 21 3.50
2.BOYLE, John Paul, SR-HART 6 14 2.33
3.JESKEY, Drew-NIU......... 5 13 2.60
TUTICH, Matt-UA.......... 6 13 2.17
NAGBE, Darlington-UA..... 6 13 2.17
6.DE LA CERDA, Luis-NIU.... 6 11 1.83
7.ROYDHOUSE, Nick, FR-HART. 5 10 2.00
MADALENGOIT, Cristia-FAU. 6 10 1.67
STANDNES, Shire-FAU...... 6 10 1.67
BULLEY, Dan-UB........... 6 10 1.67
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 6 21 3.50
2.JESKEY, Drew-NIU......... 5 13 2.60
3.BOYLE, John Paul, SR-HART 6 14 2.33
4.TUTICH, Matt-UA.......... 6 13 2.17
NAGBE, Darlington-UA..... 6 13 2.17
6.ROYDHOUSE, Nick, FR-HART. 5 10 2.00
7.DE LA CERDA, Luis-NIU.... 6 11 1.83
8.MADALENGOIT, Cristia-FAU. 6 10 1.67
BULLEY, Dan-UB........... 6 10 1.67
STANDNES, Shire-FAU...... 6 10 1.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.ZAKUANI, Steve-UA........ 6 8 3 19 3.17
2.TUTICH, Matt-UA.......... 6 3 2 8 1.33
3.JESKEY, Drew-NIU......... 5 3 0 6 1.20
BUNBURY, Teal-UA......... 6 3 0 6 1.00
MARRELLO, Alex-UB........ 6 2 2 6 1.00
6.ZEMANSKI, Ben-UA......... 6 1 3 5 0.83
NAGBE, Darlington-UA..... 6 2 1 5 0.83
HORTON, Brad-NIU......... 6 2 1 5 0.83
9.GASIOREK, Andrew-WMU..... 3 1 2 4 1.33
SUMMERS, Dan, FR-HART.... 4 2 0 4 1.00
MEYER, Sam-WMU........... 5 1 2 4 0.80
SULEMANA BABA, Saeed-WMU. 5 2 0 4 0.80
BROWN, CJ-WMU............ 5 2 0 4 0.80
BOTTING, Owen, SO-HART... 6 1 2 4 0.67
AMPAIPITAKWONG, A.-UA.... 6 1 2 4 0.67
BOYLE, John Paul, SR-HART 6 2 0 4 0.67
THOMAS, Ben-NIU.......... 6 2 0 4 0.67
BULLEY, Dan-UB........... 6 2 0 4 0.67
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.ZAKUANI, Steve-UA........ 6 8 3 19 3.17
2.TUTICH, Matt-UA.......... 6 3 2 8 1.33
GASIOREK, Andrew-WMU..... 3 1 2 4 1.33
4.JESKEY, Drew-NIU......... 5 3 0 6 1.20
5.MARRELLO, Alex-UB........ 6 2 2 6 1.00
BUNBURY, Teal-UA......... 6 3 0 6 1.00
SUMMERS, Dan, FR-HART.... 4 2 0 4 1.00
8.HORTON, Brad-NIU......... 6 2 1 5 0.83
NAGBE, Darlington-UA..... 6 2 1 5 0.83
ZEMANSKI, Ben-UA......... 6 1 3 5 0.83
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 6 8 1.33
2.JESKEY, Drew-NIU......... 5 3 0.60
TUTICH, Matt-UA.......... 6 3 0.50
BUNBURY, Teal-UA......... 6 3 0.50
5.SUMMERS, Dan, FR-HART.... 4 2 0.50
SULEMANA BABA, Saeed-WMU. 5 2 0.40
BROWN, CJ-WMU............ 5 2 0.40
MARRELLO, Alex-UB........ 6 2 0.33
HORTON, Brad-NIU......... 6 2 0.33
NAGBE, Darlington-UA..... 6 2 0.33
BULLEY, Dan-UB........... 6 2 0.33
BOYLE, John Paul, SR-HART 6 2 0.33
THOMAS, Ben-NIU.......... 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 6 8 1.33
2.JESKEY, Drew-NIU......... 5 3 0.60
3.BUNBURY, Teal-UA......... 6 3 0.50
TUTICH, Matt-UA.......... 6 3 0.50
SUMMERS, Dan, FR-HART.... 4 2 0.50
6.SULEMANA BABA, Saeed-WMU. 5 2 0.40
BROWN, CJ-WMU............ 5 2 0.40
8.MARRELLO, Alex-UB........ 6 2 0.33
HORTON, Brad-NIU......... 6 2 0.33
NAGBE, Darlington-UA..... 6 2 0.33
THOMAS, Ben-NIU.......... 6 2 0.33
BULLEY, Dan-UB........... 6 2 0.33
BOYLE, John Paul, SR-HART 6 2 0.33
GASIOREK, Andrew-WMU..... 3 1 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZEMANSKI, Ben-UA......... 6 3 0.50
ZAKUANI, Steve-UA........ 6 3 0.50
3.GASIOREK, Andrew-WMU..... 3 2 0.67
MEYER, Sam-WMU........... 5 2 0.40
AMPAIPITAKWONG, A.-UA.... 6 2 0.33
BOTTING, Owen, SO-HART... 6 2 0.33
MARRELLO, Alex-UB........ 6 2 0.33
TUTICH, Matt-UA.......... 6 2 0.33
SARKODIE, Kofi-UA........ 6 2 0.33
CATCHPOLE, Lee-UB........ 6 2 0.33
LOPEZ, Danny-NIU......... 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GASIOREK, Andrew-WMU..... 3 2 0.67
2.ZEMANSKI, Ben-UA......... 6 3 0.50
ZAKUANI, Steve-UA........ 6 3 0.50
4.MEYER, Sam-WMU........... 5 2 0.40
5.TUTICH, Matt-UA.......... 6 2 0.33
MARRELLO, Alex-UB........ 6 2 0.33
BOTTING, Owen, SO-HART... 6 2 0.33
AMPAIPITAKWONG, A.-UA.... 6 2 0.33
SARKODIE, Kofi-UA........ 6 2 0.33
LOPEZ, Danny-NIU......... 6 2 0.33
CATCHPOLE, Lee-UB........ 6 2 0.33
2008 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Aug 06, 2009 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 6 2 0.33
2.ZIRRETTA, Matt-NIU....... 2 1 0.50
GASIOREK, Andrew-WMU..... 3 1 0.33
SUMMERS, Dan, FR-HART.... 4 1 0.25
BROWN, CJ-WMU............ 5 1 0.20
JESKEY, Drew-NIU......... 5 1 0.20
OPPONG, Dominic-UB....... 6 1 0.17
KARSTEN, Josh-NIU........ 6 1 0.17
STANDNES, Shire-FAU...... 6 1 0.17
ZEMANSKI, Ben-UA......... 6 1 0.17
HORTON, Brad-NIU......... 6 1 0.17
BUNBURY, Teal-UA......... 6 1 0.17
AMPAIPITAKWONG, A.-UA.... 6 1 0.17
BOTTING, Owen, SO-HART... 6 1 0.17
MARRELLO, Alex-UB........ 6 1 0.17
TUTICH, Matt-UA.......... 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.BUSH, Evan-UA............ 6 1 540:00 0.17
2.SHUTTLEWORTH, Robert-UB.. 6 4 580:00 0.62
3.VUOLO, Jeremy, SR-HART... 6 6 598:42 0.90
4.LEWIS, Paul-WMU.......... 3 4 270:00 1.33
5.ZIMKA, Joe-NIU........... 6 9 572:31 1.41
6.REED, AJ-WMU............. 3 6 276:11 1.96
7.SHOEMAKER, Paul-BGSU..... 5 10 450:00 2.00
8.LAMARRE, Phillip-FAU..... 6 17 544:57 2.81
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.BUSH, Evan-UA............ 6 12 1 .923
2.SHUTTLEWORTH, Robert-UB.. 6 24 4 .857
3.VUOLO, Jeremy, SR-HART... 6 28 6 .824
4.LEWIS, Paul-WMU.......... 3 13 4 .765
5.SHOEMAKER, Paul-BGSU..... 5 22 10 .688
6.ZIMKA, Joe-NIU........... 6 19 9 .679
7.LAMARRE, Phillip-FAU..... 6 27 17 .614
8.REED, AJ-WMU............. 3 7 6 .538
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.VUOLO, Jeremy, SR-HART... 6 28 4.67
2.LAMARRE, Phillip-FAU..... 6 27 4.50
3.SHUTTLEWORTH, Robert-UB.. 6 24 4.00
4.SHOEMAKER, Paul-BGSU..... 5 22 4.40
5.ZIMKA, Joe-NIU........... 6 19 3.17
6.LEWIS, Paul-WMU.......... 3 13 4.33
7.BUSH, Evan-UA............ 6 12 2.00
8.PETKUS, Brent-BGSU....... 1 8 8.00
9.REED, AJ-WMU............. 3 7 2.33
10.COSINUKE, Matt-FAU....... 1 2 2.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.VUOLO, Jeremy, SR-HART... 6 28 4.67
2.LAMARRE, Phillip-FAU..... 6 27 4.50
3.SHOEMAKER, Paul-BGSU..... 5 22 4.40
4.LEWIS, Paul-WMU.......... 3 13 4.33
5.SHUTTLEWORTH, Robert-UB.. 6 24 4.00
6.ZIMKA, Joe-NIU........... 6 19 3.17
7.REED, AJ-WMU............. 3 7 2.33
8.BUSH, Evan-UA............ 6 12 2.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BUSH, Evan-UA............ 6 5 0.83
2.SHUTTLEWORTH, Robert-UB.. 6 3 0.50
3.VUOLO, Jeremy, SR-HART... 6 2 0.33
LEWIS, Paul-WMU.......... 3 2 0.67
5.ZIMKA, Joe-NIU........... 6 1 0.17
LAMARRE, Phillip-FAU..... 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BUSH, Evan-UA............ 6 5 0.83
2.LEWIS, Paul-WMU.......... 3 2 0.67
3.SHUTTLEWORTH, Robert-UB.. 6 3 0.50
4.VUOLO, Jeremy, SR-HART... 6 2 0.33
5.LAMARRE, Phillip-FAU..... 6 1 0.17
ZIMKA, Joe-NIU........... 6 1 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Akron............... UA
Bowling Green....... BGSU
Buffalo............. UB
Florida Atlantic.... FAU
Hartwick............ HART
Northern Illinois... NIU
Western Michigan.... WMU