2008 Men's Soccer Statistics
Leaders
CONFERENCE SOCCER STATISTICS
2008 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Aug 06, 2009 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Akron............... 23 346 254 58 149 2/1 21/0
Bowling Green....... 19 228 231 43 75 1/1 30/1
Buffalo............. 20 259 257 57 98 2/1 31/2
Florida Atlantic.... 19 210 269 49 85 4/2 35/4
Hartwick............ 18 208 242 74 91 2/1 32/1
Northern Illinois... 21 340 259 30 142 3/3 24/1
Western Michigan.... 19 162 229 25 67 2/1 25/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 23 346 15.04
2.Northern Illinois... 21 340 16.19
3.Buffalo............. 20 259 12.95
4.Bowling Green....... 19 228 12.00
5.Florida Atlantic.... 19 210 11.05
6.Hartwick............ 18 208 11.56
7.Western Michigan.... 19 162 8.53
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 23 138 6.00
2.Buffalo............. 20 97 4.85
3.Northern Illinois... 21 84 4.00
4.Hartwick............ 18 70 3.89
5.Florida Atlantic.... 19 49 2.58
Bowling Green....... 19 49 2.58
7.Western Michigan.... 19 48 2.53
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 23 47 2.04
2.Buffalo............. 20 36 1.80
3.Northern Illinois... 21 30 1.43
4.Hartwick............ 18 25 1.39
5.Bowling Green....... 19 18 0.95
Florida Atlantic.... 19 18 0.95
7.Western Michigan.... 19 15 0.79
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 23 47 2.04
2.Buffalo............. 20 36 1.80
3.Northern Illinois... 21 30 1.43
4.Hartwick............ 18 25 1.39
5.Florida Atlantic.... 19 18 0.95
Bowling Green....... 19 18 0.95
7.Western Michigan.... 19 15 0.79
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 23 44 1.91
2.Buffalo............. 20 25 1.25
3.Northern Illinois... 21 24 1.14
4.Hartwick............ 18 20 1.11
5.Western Michigan.... 19 18 0.95
6.Florida Atlantic.... 19 13 0.68
Bowling Green....... 19 13 0.68
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 23 44 1.91
2.Buffalo............. 20 25 1.25
3.Northern Illinois... 21 24 1.14
4.Hartwick............ 18 20 1.11
5.Western Michigan.... 19 18 0.95
6.Florida Atlantic.... 19 13 0.68
Bowling Green....... 19 13 0.68
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 23 11 0.48
2.Buffalo............. 20 13 0.65
3.Hartwick............ 18 19 1.06
4.Northern Illinois... 21 22 1.05
5.Bowling Green....... 19 37 1.95
6.Florida Atlantic.... 19 43 2.26
7.Western Michigan.... 19 48 2.53
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Akron............... 23 11 2204:47 0.45
2.Buffalo............. 20 13 1790:00 0.65
3.Hartwick............ 18 19 1871:25 0.91
4.Northern Illinois... 21 22 2027:17 0.98
5.Bowling Green....... 19 37 1765:44 1.89
6.Florida Atlantic.... 19 43 1753:15 2.21
7.Western Michigan.... 19 48 1759:49 2.45
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 19 99 5.21
2.Western Michigan.... 19 86 4.53
3.Hartwick............ 18 77 4.28
4.Florida Atlantic.... 19 76 4.00
5.Buffalo............. 20 66 3.30
6.Northern Illinois... 21 64 3.05
7.Akron............... 23 62 2.70
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Akron............... 23 14 0.61
2.Buffalo............. 20 10 0.50
3.Northern Illinois... 21 8 0.38
4.Hartwick............ 18 7 0.39
5.Florida Atlantic.... 19 3 0.16
6.Western Michigan.... 19 2 0.11
Bowling Green....... 19 2 0.11
2008 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Aug 06, 2009 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Florida Atlantic.... 19 269 14.16
2.Northern Illinois... 21 259 12.33
3.Buffalo............. 20 257 12.85
4.Akron............... 23 254 11.04
5.Hartwick............ 18 242 13.44
6.Bowling Green....... 19 231 12.16
7.Western Michigan.... 19 229 12.05
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 23 149 6.48
2.Northern Illinois... 21 142 6.76
3.Buffalo............. 20 98 4.90
4.Hartwick............ 18 91 5.06
5.Florida Atlantic.... 19 85 4.47
6.Bowling Green....... 19 75 3.95
7.Western Michigan.... 19 67 3.53
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Hartwick............ 18 74 4.11
2.Akron............... 23 58 2.52
3.Buffalo............. 20 57 2.85
4.Florida Atlantic.... 19 49 2.58
5.Bowling Green....... 19 43 2.26
6.Northern Illinois... 21 30 1.43
7.Western Michigan.... 19 25 1.32
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Florida Atlantic.... 19 35 1.84
2.Hartwick............ 18 32 1.78
3.Buffalo............. 20 31 1.55
4.Bowling Green....... 19 30 1.58
5.Western Michigan.... 19 25 1.32
6.Northern Illinois... 21 24 1.14
7.Akron............... 23 21 0.91
2008 Mid-American Conference
CONFERENCE SOCCER STATISTICS
Through games of Aug 06, 2009 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Akron............... 6- 0- 0 1.000 19 1 17- 2- 4 .826 47 11 Hartwick 4 2-0-2
Northern Illinois... 4- 1- 1 .750 10 9 11- 6- 4 .619 30 22
Buffalo............. 3- 1- 2 .667 11 4 12- 4- 4 .700 36 13
Hartwick............ 2- 2- 2 .500 7 6 7- 5- 7 .553 24 18
Western Michigan.... 2- 4- 0 .333 7 10 3-15- 1 .184 15 48
Florida Atlantic.... 1- 4- 1 .250 4 17 5-13- 1 .289 18 43
Bowling Green....... 0- 6- 0 .000 1 12 4-13- 2 .263 18 37
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Akron............... 23 47-11 2.04-0.48 +1.57 1-2 346 62 84.9 149
Bowling Green....... 19 18-37 0.95-1.95 -1.00 1-1 228 99 72.8 75
Buffalo............. 20 36-13 1.80-0.65 +1.15 1-2 259 66 83.5 98
Florida Atlantic.... 19 18-43 0.95-2.26 -1.32 2-4 210 76 63.9 85
Hartwick............ 18 25-19 1.39-1.06 +0.33 1-2 208 77 80.2 91
Northern Illinois... 21 30-22 1.43-1.05 +0.38 3-3 340 64 74.4 142
Western Michigan.... 19 15-48 0.79-2.53 -1.74 1-2 162 86 64.2 67
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Akron | 13-10887 837 | 9-9434 1048 | 1-0 0 | 23-20321 884 |
Bowling Green | 6-1228 205 | 9-2912 324 | 4-645 161 | 19-4785 252 |
Buffalo | 8-2290 286 | 10-3694 369 | 2-344 172 | 20-6328 316 |
Florida Atlantic | 4-702 176 | 13-4728 364 | 2-159 80 | 19-5589 294 |
Hartwick | 9-5579 620 | 7-3887 555 | 3-267 89 | 19-9733 512 |
Northern Illinois | 8-2170 271 | 8-3467 433 | 5-697 139 | 21-6334 302 |
Western Michigan | 8-2455 307 | 5-2318 464 | 6-1094 182 | 19-5867 309 |
----------------------------------------------------------------------------------------------
Totals | 56-25311 452 | 61-30440 499 | 23-3206 139 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Aug 06, 2009 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 23 84 3.65
2.TUTICH, Matt-UA.......... 23 52 2.26
3.BOYLE, John Paul, SR-HART 18 44 2.44
4.BULLEY, Dan-UB........... 19 40 2.11
BUNBURY, Teal-UA......... 23 40 1.74
ZEMANSKI, Ben-UA......... 23 40 1.74
7.STANDNES, Shire-FAU...... 19 39 2.05
8.MARRELLO, Alex-UB........ 20 37 1.85
9.NAGBE, Darlington-UA..... 23 36 1.57
10.HORTON, Brad-NIU......... 21 35 1.67
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 23 84 3.65
2.BOYLE, John Paul, SR-HART 18 44 2.44
3.TUTICH, Matt-UA.......... 23 52 2.26
4.BULLEY, Dan-UB........... 19 40 2.11
5.STANDNES, Shire-FAU...... 19 39 2.05
6.HEPPLE, Cameron-BGSU..... 15 29 1.93
7.MARRELLO, Alex-UB........ 20 37 1.85
8.MADALENGOIT, Cristia-FAU. 14 25 1.79
9.BUNBURY, Teal-UA......... 23 40 1.74
ZEMANSKI, Ben-UA......... 23 40 1.74
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.ZAKUANI, Steve-UA........ 23 20 7 47 2.04
2.TUTICH, Matt-UA.......... 23 6 9 21 0.91
3.BOYLE, John Paul, SR-HART 18 7 3 17 0.94
4.HORTON, Brad-NIU......... 21 6 3 15 0.71
BUNBURY, Teal-UA......... 23 6 3 15 0.65
6.ZEMANSKI, Ben-UA......... 23 2 10 14 0.61
7.BULLEY, Dan-UB........... 19 6 1 13 0.68
AMPAIPITAKWONG, A.-UA.... 23 4 5 13 0.57
9.STANDNES, Shire-FAU...... 19 6 0 12 0.63
10.GWYTHER, Dan-UB.......... 20 4 3 11 0.55
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.ZAKUANI, Steve-UA........ 23 20 7 47 2.04
2.BOYLE, John Paul, SR-HART 18 7 3 17 0.94
3.TUTICH, Matt-UA.......... 23 6 9 21 0.91
4.HORTON, Brad-NIU......... 21 6 3 15 0.71
5.BULLEY, Dan-UB........... 19 6 1 13 0.68
6.BUNBURY, Teal-UA......... 23 6 3 15 0.65
7.STANDNES, Shire-FAU...... 19 6 0 12 0.63
8.OPPONG, Dominic-UB....... 16 5 0 10 0.62
9.ZEMANSKI, Ben-UA......... 23 2 10 14 0.61
10.AMPAIPITAKWONG, A.-UA.... 23 4 5 13 0.57
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 23 20 0.87
2.BOYLE, John Paul, SR-HART 18 7 0.39
3.BULLEY, Dan-UB........... 19 6 0.32
STANDNES, Shire-FAU...... 19 6 0.32
HORTON, Brad-NIU......... 21 6 0.29
TUTICH, Matt-UA.......... 23 6 0.26
BUNBURY, Teal-UA......... 23 6 0.26
8.OPPONG, Dominic-UB....... 16 5 0.31
EVWARAYE, Chuko-BGSU..... 19 5 0.26
10.LAWRENCE, Jacob-BGSU..... 16 4 0.25
THORESEN, Steffen-UB..... 17 4 0.24
SULEMANA BABA, Saeed-WMU. 18 4 0.22
GWYTHER, Dan-UB.......... 20 4 0.20
THOMAS, Ben-NIU.......... 20 4 0.20
AMPAIPITAKWONG, A.-UA.... 23 4 0.17
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 23 20 0.87
2.BOYLE, John Paul, SR-HART 18 7 0.39
3.STANDNES, Shire-FAU...... 19 6 0.32
BULLEY, Dan-UB........... 19 6 0.32
5.OPPONG, Dominic-UB....... 16 5 0.31
6.HORTON, Brad-NIU......... 21 6 0.29
7.EVWARAYE, Chuko-BGSU..... 19 5 0.26
8.TUTICH, Matt-UA.......... 23 6 0.26
BUNBURY, Teal-UA......... 23 6 0.26
10.LAWRENCE, Jacob-BGSU..... 16 4 0.25
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZEMANSKI, Ben-UA......... 23 10 0.43
2.TUTICH, Matt-UA.......... 23 9 0.39
3.ZAKUANI, Steve-UA........ 23 7 0.30
4.BOTTING, Owen, SO-HART... 18 6 0.33
FAERDEN, Engebreth-NIU... 19 6 0.32
MARRELLO, Alex-UB........ 20 6 0.30
7.AMPAIPITAKWONG, A.-UA.... 23 5 0.22
8.HEPPLE, Cameron-BGSU..... 15 4 0.27
MEYER, Sam-WMU........... 16 4 0.25
CUNNINGHAM, M., SO-HART.. 17 4 0.24
CATCHPOLE, Lee-UB........ 20 4 0.20
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZEMANSKI, Ben-UA......... 23 10 0.43
2.TUTICH, Matt-UA.......... 23 9 0.39
3.BOTTING, Owen, SO-HART... 18 6 0.33
4.FAERDEN, Engebreth-NIU... 19 6 0.32
5.ZAKUANI, Steve-UA........ 23 7 0.30
6.MARRELLO, Alex-UB........ 20 6 0.30
7.HEPPLE, Cameron-BGSU..... 15 4 0.27
8.MEYER, Sam-WMU........... 16 4 0.25
9.CUNNINGHAM, M., SO-HART.. 17 4 0.24
10.AMPAIPITAKWONG, A.-UA.... 23 5 0.22
2008 Mid-American Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Aug 06, 2009 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ZAKUANI, Steve-UA........ 23 7 0.30
2.HORTON, Brad-NIU......... 21 4 0.19
3.GWYTHER, Dan-UB.......... 20 3 0.15
TUTICH, Matt-UA.......... 23 3 0.13
5.LAWRENCE, Jacob-BGSU..... 16 2 0.12
OPPONG, Dominic-UB....... 16 2 0.12
JOHN, Martin-UB.......... 18 2 0.11
EVWARAYE, Chuko-BGSU..... 19 2 0.11
STANDNES, Shire-FAU...... 19 2 0.11
BULLEY, Dan-UB........... 19 2 0.11
KARSTEN, Josh-NIU........ 21 2 0.10
AMPAIPITAKWONG, A.-UA.... 23 2 0.09
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.BUSH, Evan-UA............ 23 11 2159:47 0.46
2.SHUTTLEWORTH, Robert-UB.. 19 13 1760:55 0.66
3.VUOLO, Jeremy, SR-HART... 18 18 1757:13 0.92
4.ZIMKA, Joe-NIU........... 21 22 2027:17 0.98
5.SHOEMAKER, Paul-BGSU..... 15 28 1383:37 1.82
6.LAMARRE, Phillip-FAU..... 18 36 1620:01 2.00
7.REED, AJ-WMU............. 14 35 1168:05 2.70
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.BUSH, Evan-UA............ 23 60 11 .845
2.SHUTTLEWORTH, Robert-UB.. 19 65 13 .833
3.VUOLO, Jeremy, SR-HART... 18 72 18 .800
4.ZIMKA, Joe-NIU........... 21 63 22 .741
5.SHOEMAKER, Paul-BGSU..... 15 66 28 .702
6.LAMARRE, Phillip-FAU..... 18 71 36 .664
7.REED, AJ-WMU............. 14 56 35 .615
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.VUOLO, Jeremy, SR-HART... 18 72 4.00
2.LAMARRE, Phillip-FAU..... 18 71 3.94
3.SHOEMAKER, Paul-BGSU..... 15 66 4.40
4.SHUTTLEWORTH, Robert-UB.. 19 65 3.42
5.ZIMKA, Joe-NIU........... 21 63 3.00
6.BUSH, Evan-UA............ 23 60 2.61
7.REED, AJ-WMU............. 14 56 4.00
8.PETKUS, Brent-BGSU....... 4 28 7.00
9.LEWIS, Paul-WMU.......... 6 27 4.50
10.COSINUKE, Matt-FAU....... 5 4 0.80
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.SHOEMAKER, Paul-BGSU..... 15 66 4.40
2.VUOLO, Jeremy, SR-HART... 18 72 4.00
REED, AJ-WMU............. 14 56 4.00
4.LAMARRE, Phillip-FAU..... 18 71 3.94
5.SHUTTLEWORTH, Robert-UB.. 19 65 3.42
6.ZIMKA, Joe-NIU........... 21 63 3.00
7.BUSH, Evan-UA............ 23 60 2.61
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BUSH, Evan-UA............ 23 13 0.57
2.ZIMKA, Joe-NIU........... 21 8 0.38
3.SHUTTLEWORTH, Robert-UB.. 19 7 0.37
4.VUOLO, Jeremy, SR-HART... 18 6 0.33
5.LAMARRE, Phillip-FAU..... 18 3 0.17
6.LEWIS, Paul-WMU.......... 6 2 0.33
7.PETKUS, Brent-BGSU....... 4 1 0.25
SHOEMAKER, Paul-BGSU..... 15 1 0.07
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BUSH, Evan-UA............ 23 13 0.57
2.ZIMKA, Joe-NIU........... 21 8 0.38
3.SHUTTLEWORTH, Robert-UB.. 19 7 0.37
4.VUOLO, Jeremy, SR-HART... 18 6 0.33
5.LAMARRE, Phillip-FAU..... 18 3 0.17
6.SHOEMAKER, Paul-BGSU..... 15 1 0.07
TEAM IDENTIFICATION
Team Team ID
----------------------------
Akron............... UA
Bowling Green....... BGSU
Buffalo............. UB
Florida Atlantic.... FAU
Hartwick............ HART
Northern Illinois... NIU
Western Michigan.... WMU