Mid-American Conference Men's Basketball
Buffalo
Season Schedule/Results & Leaders
Mid-American Conference Men's Basketball
Buffalo Season Schedule/Results & Leaders (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-6) (1-12) (2-2)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (7-7) (5-0) (0-5) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/7/07 vs Ohio Valley W 89-82 (25)GAMBLE, Greg (7)TEAM
(7)ATMAN, Andrew
11/8/07 at Connecticut 57-82 L 9740 (13)GAMBLE, Greg (7)ADDISON, Brian
(7)GAMBLE, Greg
11/13/07 SOUTH FLORIDA W 76-69 2126 (20)PIERCE, Rodney (8)BOUDREAU, Max
11/20/07 at Niagara 63-80 L 2400 (16)ROBINSON, Andy (7)BETTS, Calvin
(7)PIERCE, Rodney
11/23/07 at Pittsburgh 45-92 L 10596 (13)FEDOTOV, Vadim (6)BETTS, Calvin
11/27/07 CANISIUS W 68-59 2652 (17)FEDOTOV, Vadim (9)FEDOTOV, Vadim
11/29/07 TULANE W 65-51 1887 (26)SMILEY, Sean (5)LALEYE, Kambi
(5)ATMAN, Andrew
12/01/07 EVANSVILLE W 81-60 2023 (14)SMILEY, Sean (7)SMILEY, Sean
(7)FEDOTOV, Vadim
12/5/07 at Fla. International 63-76 L 603 (10)MULKEY, Byron (5)PIERCE, Rodney
(5)LALEYE, Kambi
(5)BOUDREAU, Max
12/21/07 vs Wyoming 63-66 L 7110 (10)SMILEY, Sean (8)FEDOTOV, Vadim
(10)GAMBLE, Greg
12/22/07 vs USC Upstate W 80-66 500 (18)ROBINSON, Andy (10)FEDOTOV, Vadim
12-29-07 at UNC-Asheville 90-101 LOT 1026 (18)SMILEY, Sean (12)BETTS, Calvin
01/06/08 * at Kent State 63-68 L 2587 (25)ROBINSON, Andy (7)BETTS, Calvin
(7)FEDOTOV, Vadim
01/12/08 * AKRON 68-76 L 2373 (17)BETTS, Calvin (8)BETTS, Calvin
1/17/08 * at Bowling Green 70-83 L 1240 (11)ROBINSON, Andy (7)BETTS, Calvin
(11)ATMAN, Andrew
01/20/08 * at Miami 57-64 L 2207 (13)SMILEY, Sean (9)BETTS, Calvin
01/23/08 * OHIO 59-68 L 2059 (23)ROBINSON, Andy (7)BETTS, Calvin
01/26/08 * at Toledo 63-76 L 6287 (21)SMILEY, Sean (11)BETTS, Calvin
01/29/08 * WESTERN MICHIGAN 90-100 LOT 1787 (23)PIERCE, Rodney (12)BETTS, Calvin
02/02/08 * at Central Michigan 96-100 LOT 1557 (22)ROBINSON, Andy (11)BETTS, Calvin
2/5/08 * at Northern Illinois W 89-81 723 (35)ROBINSON, Andy (7)BETTS, Calvin
02/10/08 * EASTERN MICHIGAN W 68-64 2069 (14)BETTS, Calvin (12)BETTS, Calvin
02/13/08 * BALL STATE 67-76 L 1215 (12)BETTS, Calvin (8)GAMBLE, Greg
02/16/08 * MIAMI 55-64 L 2585 (15)MULKEY, Byron (7)BOUDREAU, Max
02/19/08 * KENT STATE 66-76 L 1206 (17)ROBINSON, Andy (11)BETTS, Calvin
02/23/08 YOUNGSTOWN STATE W 95-82 1201 (26)ROBINSON, Andy (9)ADDISON, Brian
03/01/08 * at Akron 56-76 L 4233 (19)GAMBLE, Greg (7)ROBINSON, Andy
03/04/08 * BOWLING GREEN W 96-50 1017 (23)GAMBLE, Greg (7)ADDISON, Brian
3/9/08 * at Ohio 80-94 L 4139 (23)ROBINSON, Andy (6)BOUDREAU, Max
03/12/08 vs Miami 68-69 L (16)PIERCE, Rodney (9)BOUDREAU, Max
(9)BETTS, Calvin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 24200 1862
AWAY.................... 13 47338 3641
NEUTRAL................. 4 7610 1903
TOTAL................... 30 79148 2638
Overall Team Statistics
Mid-American Conference Men's Basketball
Buffalo Overall Team Statistics (Through games of Mar 25, 2008)
All games
TEAM STATISTICS UB OPP
--------------------------------------------------------
SCORING....................... 2146 2251
Points per game............. 71.5 75.0
Scoring margin.............. -3.5 -
FIELD GOALS-ATT............... 782-1895 746-1665
Field goal pct.............. .413 .448
3 POINT FG-ATT................ 171-536 180-534
3-point FG pct.............. .319 .337
3-pt FG made per game....... 5.7 6.0
FREE THROWS-ATT............... 411-601 579-829
Free throw pct.............. .684 .698
REBOUNDS...................... 1153 1117
Rebounds per game........... 38.4 37.2
Rebounding margin........... +1.2 -
ASSISTS....................... 404 384
Assists per game............ 13.5 12.8
TURNOVERS..................... 503 507
Turnovers per game.......... 16.8 16.9
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 240 244
Steals per game............. 8.0 8.1
BLOCKS........................ 87 145
Blocks per game............. 2.9 4.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 24200 54948
Home games-Avg/Game......... 13-1862 13-3641
Neutral site-Avg/Game....... - 4-1902
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1017 1078 33 18 - 2146
Opponents... 1032 1143 44 32 - 2251
Season Box Score
Mid-American Conference Men's Basketball
Buffalo Season Box Score (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-6) (1-12) (2-2)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (7-7) (5-0) (0-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 ROBINSON, Andy..... 30-29 782 26.1 128-327 .391 55-160 .344 83-109 .761 25 55 80 2.7 75 1 39 54 8 53 394 13.1
Conference-Only.. 16-15 488 30.5 81-202 .401 37-98 .378 61-80 .762 20 30 50 3.1 48 0 24 32 4 34 260 16.2
25 BETTS, Calvin...... 30-0 723 24.1 98-198 .495 10-34 .294 57-80 .712 70 129 199 6.6 93 6 34 49 14 29 263 8.8
Conference-Only.. 16-0 440 27.5 63-126 .500 4-12 .333 30-45 .667 45 79 124 7.8 59 4 22 27 7 14 160 10.0
34 GAMBLE, Greg....... 30-30 840 28.0 94-195 .482 0-3 .000 69-99 .697 51 81 132 4.4 60 0 75 71 7 43 257 8.6
Conference-Only.. 16-16 492 30.8 51-103 .495 0-1 .000 39-56 .696 29 53 82 5.1 33 0 40 38 4 24 141 8.8
03 SMILEY, Sean....... 30-0 511 17.0 76-235 .323 50-157 .318 37-47 .787 15 46 61 2.0 40 0 29 32 1 20 239 8.0
Conference-Only.. 16-0 254 15.9 34-115 .296 23-83 .277 13-16 .812 8 25 33 2.1 20 0 11 13 0 10 104 6.5
12 PIERCE, Rodney..... 30-18 621 20.7 84-234 .359 24-74 .324 35-59 .593 15 61 76 2.5 53 1 73 73 1 23 227 7.6
Conference-Only.. 16-6 338 21.1 43-122 .352 12-35 .343 24-42 .571 6 28 34 2.1 23 1 42 37 0 10 122 7.6
02 MULKEY, Byron...... 30-12 569 19.0 75-188 .399 18-54 .333 36-44 .818 7 45 52 1.7 47 0 73 58 0 29 204 6.8
Conference-Only.. 16-10 313 19.6 42-105 .400 9-29 .310 16-20 .800 5 25 30 1.9 23 0 36 30 0 17 109 6.8
40 BOUDREAU, Max...... 30-9 548 18.3 84-177 .475 0-1 .000 31-51 .608 50 61 111 3.7 81 3 10 45 18 13 199 6.6
Conference-Only.. 16-0 326 20.4 52-114 .456 0-0 .000 14-23 .609 30 30 60 3.8 48 2 5 25 14 6 118 7.4
32 ALSTON, Jawaan..... 26-15 336 12.9 38-76 .500 0-0 .000 10-21 .476 34 37 71 2.7 60 3 9 25 7 9 86 3.3
Conference-Only.. 15-13 202 13.5 22-44 .500 0-0 .000 5-9 .556 21 19 40 2.7 32 2 3 12 5 8 49 3.3
15 FEDOTOV, Vadim..... 14-14 295 21.1 30-69 .435 0-0 .000 22-30 .733 35 29 64 4.6 33 0 11 19 2 5 82 5.9
Conference-Only.. 2-2 40 20.0 4-10 .400 0-0 .000 1-1 1.000 5 7 12 6.0 6 0 2 4 0 1 9 4.5
21 ATMAN, Andrew...... 18-4 214 11.9 20-57 .351 6-20 .300 14-22 .636 12 35 47 2.6 27 0 9 14 6 3 60 3.3
Conference-Only.. 7-4 59 8.4 4-15 .267 1-6 .167 2-3 .667 4 7 11 1.6 10 0 3 10 2 2 11 1.6
35 ADDISON, Brian..... 27-9 202 7.5 23-52 .442 1-4 .250 6-18 .333 28 36 64 2.4 40 2 5 12 13 5 53 2.0
Conference-Only.. 15-7 114 7.6 12-25 .480 0-1 .000 3-11 .273 12 16 28 1.9 30 2 0 9 8 3 27 1.8
33 LALEYE, Kambi...... 25-9 293 11.7 21-49 .429 0-1 .000 10-19 .526 28 27 55 2.2 57 2 11 28 9 2 52 2.1
Conference-Only.. 12-6 139 11.6 10-18 .556 0-0 .000 3-8 .375 17 8 25 2.1 28 1 1 18 1 0 23 1.9
22 BOYER, John........ 18-0 169 9.4 10-28 .357 6-22 .273 1-2 .500 5 17 22 1.2 15 0 26 15 1 6 27 1.5
Conference-Only.. 10-0 80 8.0 3-13 .231 1-10 .100 0-0 .000 3 10 13 1.3 6 0 16 6 0 4 7 0.7
44 SCHMIDT, Christian. 4-1 22 5.5 1-10 .100 1-6 .167 0-0 .000 1 4 5 1.2 4 0 0 3 0 0 3 0.8
Conference-Only.. 3-1 15 5.0 1-6 .167 1-4 .250 0-0 .000 1 3 4 1.3 1 0 0 3 0 0 3 1.0
TEAM............... 75 39 114 3.9 0 5
Conference-Only.. 43 22 65 4.1 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6125 782-1895 .413 171-536 .319 411-601 .684 451 702 1153 38.4 685 18 404 503 87 240 2146 71.5
Conference-Only.. 16 3300 422-1018 .415 88-279 .315 211-314 .672 249 362 611 38.2 367 12 205 266 45 133 1143 71.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6125 746-1665 .448 180-534 .337 579-829 .698 357 760 1117 37.2 560 9 384 507 145 244 2251 75.0
Conference-Only.. 16 3300 390-859 .454 109-309 .353 327-457 .716 176 401 577 36.1 304 4 205 266 64 129 1216 76.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1017 1078 33 18 - 2146
Opponents... 1032 1143 44 32 - 2251
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo....................... 86 7 93
Opponents..................... 104 6 110
Combined Team Statistics
Mid-American Conference Men's Basketball
Buffalo Combined Team Statistics (Through games of Mar 25, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/7/07 vs Ohio Valley W 89-82 -
11/8/07 at Connecticut L 57-82 9740
11/13/07 SOUTH FLORIDA W 76-69 2126
11/20/07 at Niagara L 63-80 2400
11/23/07 at Pittsburgh L 45-92 10596
11/27/07 CANISIUS W 68-59 2652
11/29/07 TULANE W 65-51 1887
12/01/07 EVANSVILLE W 81-60 2023
12/5/07 at Fla. International L 63-76 603
12/21/07 vs Wyoming L 63-66 7110
12/22/07 vs USC Upstate W 80-66 500
12-29-07 at UNC-Asheville LOT 90-101 1026
*01/06/08 at Kent State L 63-68 2587
*01/12/08 AKRON L 68-76 2373
*1/17/08 at Bowling Green L 70-83 1240
*01/20/08 at Miami L 57-64 2207
*01/23/08 OHIO L 59-68 2059
*01/26/08 at Toledo L 63-76 6287
*01/29/08 WESTERN MICHIGAN LO2 90-100 1787
*02/02/08 at Central Michigan LO2 96-100 1557
*2/5/08 at Northern Illinois W 89-81 723
*02/10/08 EASTERN MICHIGAN W 68-64 2069
*02/13/08 BALL STATE L 67-76 1215
*02/16/08 MIAMI L 55-64 2585
*02/19/08 KENT STATE L 66-76 1206
02/23/08 YOUNGSTOWN STATE W 95-82 1201
*03/01/08 at Akron L 56-76 4233
*03/04/08 BOWLING GREEN W 96-50 1017
*3/9/08 at Ohio L 80-94 4139
03/12/08 vs Miami L 68-69 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-6) (1-12) (2-2)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (7-7) (5-0) (0-5) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 ROBINSON, Andy...... 30-29 26.1 .391 .344 .761 2.7 1.3 53 8 13.1
25 BETTS, Calvin....... 30-0 24.1 .495 .294 .712 6.6 1.1 29 14 8.8
34 GAMBLE, Greg........ 30-30 28.0 .482 .000 .697 4.4 2.5 43 7 8.6
03 SMILEY, Sean........ 30-0 17.0 .323 .318 .787 2.0 1.0 20 1 8.0
12 PIERCE, Rodney...... 30-18 20.7 .359 .324 .593 2.5 2.4 23 1 7.6
02 MULKEY, Byron....... 30-12 19.0 .399 .333 .818 1.7 2.4 29 0 6.8
40 BOUDREAU, Max....... 30-9 18.3 .475 .000 .608 3.7 0.3 13 18 6.6
32 ALSTON, Jawaan...... 26-15 12.9 .500 .000 .476 2.7 0.3 9 7 3.3
15 FEDOTOV, Vadim...... 14-14 21.1 .435 .000 .733 4.6 0.8 5 2 5.9
21 ATMAN, Andrew....... 18-4 11.9 .351 .300 .636 2.6 0.5 3 6 3.3
35 ADDISON, Brian...... 27-9 7.5 .442 .250 .333 2.4 0.2 5 13 2.0
33 LALEYE, Kambi....... 25-9 11.7 .429 .000 .526 2.2 0.4 2 9 2.1
22 BOYER, John......... 18-0 9.4 .357 .273 .500 1.2 1.4 6 1 1.5
44 SCHMIDT, Christian.. 4-1 5.5 .100 .167 .000 1.2 0.0 0 0 0.8
Total............... 30 .413 .319 .684 38.4 13.5 240 87 71.5
Opponents........... 30 .448 .337 .698 37.2 12.8 244 145 75.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROBINSON, Andy...... 30 128-327 .391 55-160 .344 83-109 .761 394 13.1
BETTS, Calvin....... 30 98-198 .495 10-34 .294 57-80 .712 263 8.8
GAMBLE, Greg........ 30 94-195 .482 0-3 .000 69-99 .697 257 8.6
SMILEY, Sean........ 30 76-235 .323 50-157 .318 37-47 .787 239 8.0
PIERCE, Rodney...... 30 84-234 .359 24-74 .324 35-59 .593 227 7.6
MULKEY, Byron....... 30 75-188 .399 18-54 .333 36-44 .818 204 6.8
BOUDREAU, Max....... 30 84-177 .475 0-1 .000 31-51 .608 199 6.6
ALSTON, Jawaan...... 26 38-76 .500 0-0 .000 10-21 .476 86 3.3
FEDOTOV, Vadim...... 14 30-69 .435 0-0 .000 22-30 .733 82 5.9
ATMAN, Andrew....... 18 20-57 .351 6-20 .300 14-22 .636 60 3.3
ADDISON, Brian...... 27 23-52 .442 1-4 .250 6-18 .333 53 2.0
LALEYE, Kambi....... 25 21-49 .429 0-1 .000 10-19 .526 52 2.1
BOYER, John......... 18 10-28 .357 6-22 .273 1-2 .500 27 1.5
SCHMIDT, Christian.. 4 1-10 .100 1-6 .167 0-0 .000 3 0.8
Total............... 30 782-1895 .413 171-536 .319 411-601 .684 2146 71.5
Opponents........... 30 746-1665 .448 180-534 .337 579-829 .698 2251 75.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROBINSON, Andy...... 30 782 25 55 80 75 1 39 54 0.7 35
BETTS, Calvin....... 30 723 70 129 199 93 6 34 49 0.7 17
GAMBLE, Greg........ 30 840 51 81 132 60 0 75 71 1.1 25
SMILEY, Sean........ 30 511 15 46 61 40 0 29 32 0.9 26
PIERCE, Rodney...... 30 621 15 61 76 53 1 73 73 1.0 23
MULKEY, Byron....... 30 569 7 45 52 47 0 73 58 1.3 18
BOUDREAU, Max....... 30 548 50 61 111 81 3 10 45 0.2 14
ALSTON, Jawaan...... 26 336 34 37 71 60 3 9 25 0.4 13
FEDOTOV, Vadim...... 14 295 35 29 64 33 0 11 19 0.6 17
ATMAN, Andrew....... 18 214 12 35 47 27 0 9 14 0.6 16
ADDISON, Brian...... 27 202 28 36 64 40 2 5 12 0.4 8
LALEYE, Kambi....... 25 293 28 27 55 57 2 11 28 0.4 8
BOYER, John......... 18 169 5 17 22 15 0 26 15 1.7 11
SCHMIDT, Christian.. 4 22 1 4 5 4 0 0 3 0.0 3
Total............... 30 6125 451 702 1153 685 18 404 503 0.8 96
Opponents........... 30 6125 357 760 1117 560 9 384 507 0.8 101
TEAM STATISTICS UB OPP
--------------------------------------------------------
SCORING....................... 2146 2251
Points per game............. 71.5 75.0
Scoring margin.............. -3.5 -
FIELD GOALS-ATT............... 782-1895 746-1665
Field goal pct.............. .413 .448
3 POINT FG-ATT................ 171-536 180-534
3-point FG pct.............. .319 .337
3-pt FG made per game....... 5.7 6.0
FREE THROWS-ATT............... 411-601 579-829
Free throw pct.............. .684 .698
REBOUNDS...................... 1153 1117
Rebounds per game........... 38.4 37.2
Rebounding margin........... +1.2 -
ASSISTS....................... 404 384
Assists per game............ 13.5 12.8
TURNOVERS..................... 503 507
Turnovers per game.......... 16.8 16.9
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 240 244
Steals per game............. 8.0 8.1
BLOCKS........................ 87 145
Blocks per game............. 2.9 4.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 24200 54948
Home games-Avg/Game......... 13-1862 13-3641
Neutral site-Avg/Game....... - 4-1902
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1017 1078 33 18 - 2146
Opponents... 1032 1143 44 32 - 2251
Category Leaders
Mid-American Conference Men's Basketball
Buffalo Category Leaders (Through games of Mar 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALSTON, Jawaan...... 38 76 .500 ROBINSON, Andy...... 30 327 10.9
BETTS, Calvin....... 98 198 .495 SMILEY, Sean........ 30 235 7.8
GAMBLE, Greg........ 94 195 .482 PIERCE, Rodney...... 30 234 7.8
BOUDREAU, Max....... 84 177 .475 BETTS, Calvin....... 30 198 6.6
ADDISON, Brian...... 23 52 .442 GAMBLE, Greg........ 30 195 6.5
FEDOTOV, Vadim...... 30 69 .435
LALEYE, Kambi....... 21 49 .429 FIELD GOALS MADE G Made Made/G
MULKEY, Byron....... 75 188 .399 -----------------------------------
ROBINSON, Andy...... 128 327 .391 ROBINSON, Andy...... 30 128 4.3
PIERCE, Rodney...... 84 234 .359 BETTS, Calvin....... 30 98 3.3
BOYER, John......... 10 28 .357 GAMBLE, Greg........ 30 94 3.1
ATMAN, Andrew....... 20 57 .351 BOUDREAU, Max....... 30 84 2.8
PIERCE, Rodney...... 30 84 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBINSON, Andy...... 55 160 .344 ROBINSON, Andy...... 30 160 5.3
MULKEY, Byron....... 18 54 .333 SMILEY, Sean........ 30 157 5.2
PIERCE, Rodney...... 24 74 .324 PIERCE, Rodney...... 30 74 2.5
SMILEY, Sean........ 50 157 .318 MULKEY, Byron....... 30 54 1.8
ATMAN, Andrew....... 6 20 .300 BETTS, Calvin....... 30 34 1.1
BETTS, Calvin....... 10 34 .294
BOYER, John......... 6 22 .273 3-POINT FGS MADE G Made Made/G
ADDISON, Brian...... 1 4 .250 -----------------------------------
SCHMIDT, Christian.. 1 6 .167 ROBINSON, Andy...... 30 55 1.8
SMILEY, Sean........ 30 50 1.7
PIERCE, Rodney...... 30 24 0.8
MULKEY, Byron....... 30 18 0.6
BETTS, Calvin....... 30 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MULKEY, Byron....... 36 44 .818 ROBINSON, Andy...... 30 109 3.6
SMILEY, Sean........ 37 47 .787 GAMBLE, Greg........ 30 99 3.3
ROBINSON, Andy...... 83 109 .761 BETTS, Calvin....... 30 80 2.7
FEDOTOV, Vadim...... 22 30 .733 PIERCE, Rodney...... 30 59 2.0
BETTS, Calvin....... 57 80 .712 BOUDREAU, Max....... 30 51 1.7
GAMBLE, Greg........ 69 99 .697
ATMAN, Andrew....... 14 22 .636 FREE THROWS MADE G Made Made/G
BOUDREAU, Max....... 31 51 .608 -----------------------------------
PIERCE, Rodney...... 35 59 .593 ROBINSON, Andy...... 30 83 2.8
LALEYE, Kambi....... 10 19 .526 BETTS, Calvin....... 30 57 1.9
BOYER, John......... 1 2 .500 GAMBLE, Greg........ 30 69 2.3
ALSTON, Jawaan...... 10 21 .476 PIERCE, Rodney...... 30 35 1.2
BOUDREAU, Max....... 30 31 1.0
SMILEY, Sean........ 30 37 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROBINSON, Andy...... 30 394 13.1 ROBINSON, Andy...... 30 394 13.1
BETTS, Calvin....... 30 263 8.8 BETTS, Calvin....... 30 263 8.8
GAMBLE, Greg........ 30 257 8.6 GAMBLE, Greg........ 30 257 8.6
SMILEY, Sean........ 30 239 8.0 SMILEY, Sean........ 30 239 8.0
PIERCE, Rodney...... 30 227 7.6 PIERCE, Rodney...... 30 227 7.6
MULKEY, Byron....... 30 204 6.8 MULKEY, Byron....... 30 204 6.8
BOUDREAU, Max....... 30 199 6.6 BOUDREAU, Max....... 30 199 6.6
ALSTON, Jawaan...... 26 86 3.3 FEDOTOV, Vadim...... 14 82 5.9
FEDOTOV, Vadim...... 14 82 5.9 ATMAN, Andrew....... 18 60 3.3
ATMAN, Andrew....... 18 60 3.3 ALSTON, Jawaan...... 26 86 3.3
ADDISON, Brian...... 27 53 2.0 LALEYE, Kambi....... 25 52 2.1
LALEYE, Kambi....... 25 52 2.1 ADDISON, Brian...... 27 53 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BETTS, Calvin....... 30 199 6.6 GAMBLE, Greg........ 30 75 2.5
GAMBLE, Greg........ 30 132 4.4 MULKEY, Byron....... 30 73 2.4
BOUDREAU, Max....... 30 111 3.7 PIERCE, Rodney...... 30 73 2.4
ROBINSON, Andy...... 30 80 2.7 ROBINSON, Andy...... 30 39 1.3
PIERCE, Rodney...... 30 76 2.5 BETTS, Calvin....... 30 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BETTS, Calvin....... 30 199 6.6 ROBINSON, Andy...... 30 53 1.8
FEDOTOV, Vadim...... 14 64 4.6 GAMBLE, Greg........ 30 43 1.4
GAMBLE, Greg........ 30 132 4.4 MULKEY, Byron....... 30 29 1.0
BOUDREAU, Max....... 30 111 3.7 BETTS, Calvin....... 30 29 1.0
ALSTON, Jawaan...... 26 71 2.7 PIERCE, Rodney...... 30 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BETTS, Calvin....... 30 70 2.3 BOUDREAU, Max....... 30 18 0.6
GAMBLE, Greg........ 30 51 1.7 BETTS, Calvin....... 30 14 0.5
BOUDREAU, Max....... 30 50 1.7 ADDISON, Brian...... 27 13 0.5
FEDOTOV, Vadim...... 14 35 2.5 LALEYE, Kambi....... 25 9 0.4
ALSTON, Jawaan...... 26 34 1.3 ROBINSON, Andy...... 30 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BETTS, Calvin....... 30 129 4.3 GAMBLE, Greg........ 30 840 28.0
GAMBLE, Greg........ 30 81 2.7 ROBINSON, Andy...... 30 782 26.1
BOUDREAU, Max....... 30 61 2.0 BETTS, Calvin....... 30 723 24.1
PIERCE, Rodney...... 30 61 2.0 PIERCE, Rodney...... 30 621 20.7
ROBINSON, Andy...... 30 55 1.8 MULKEY, Byron....... 30 569 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BETTS, Calvin....... 30 93 3.1 PIERCE, Rodney...... 30 73 2.4
BOUDREAU, Max....... 30 81 2.7 GAMBLE, Greg........ 30 71 2.4
ROBINSON, Andy...... 30 75 2.5 MULKEY, Byron....... 30 58 1.9
ALSTON, Jawaan...... 26 60 2.3 ROBINSON, Andy...... 30 54 1.8
GAMBLE, Greg........ 30 60 2.0 BETTS, Calvin....... 30 49 1.6
FOULOUTS G No.
----------------------------
BETTS, Calvin....... 30 6
ALSTON, Jawaan...... 26 3
BOUDREAU, Max....... 30 3
LALEYE, Kambi....... 25 2
ADDISON, Brian...... 27 2
Overall/Conference Statistics
Mid-American Conference Men's Basketball
Buffalo Overall/Conference Statistics (Through games of Mar 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBINSON, Andy...... 30-29 26.1 .391 .344 .761 2.7 1.3 53 8 13.1 16-15 30.5 .401 .378 .762 3.1 1.5 34 4 16.2
BETTS, Calvin....... 30-0 24.1 .495 .294 .712 6.6 1.1 29 14 8.8 16-0 27.5 .500 .333 .667 7.8 1.4 14 7 10.0
GAMBLE, Greg........ 30-30 28.0 .482 .000 .697 4.4 2.5 43 7 8.6 16-16 30.8 .495 .000 .696 5.1 2.5 24 4 8.8
SMILEY, Sean........ 30-0 17.0 .323 .318 .787 2.0 1.0 20 1 8.0 16-0 15.9 .296 .277 .812 2.1 0.7 10 0 6.5
PIERCE, Rodney...... 30-18 20.7 .359 .324 .593 2.5 2.4 23 1 7.6 16-6 21.1 .352 .343 .571 2.1 2.6 10 0 7.6
MULKEY, Byron....... 30-12 19.0 .399 .333 .818 1.7 2.4 29 0 6.8 16-10 19.6 .400 .310 .800 1.9 2.2 17 0 6.8
BOUDREAU, Max....... 30-9 18.3 .475 .000 .608 3.7 0.3 13 18 6.6 16-0 20.4 .456 .000 .609 3.8 0.3 6 14 7.4
ALSTON, Jawaan...... 26-15 12.9 .500 .000 .476 2.7 0.3 9 7 3.3 15-13 13.5 .500 .000 .556 2.7 0.2 8 5 3.3
