Mid-American Conference Men's Basketball
Standings/Schedules
Conference Standings
2007-08 Mid-American Conference
Conference Standings
Through games of Mar 25, 2008 (All games)
Last week's results:
--------------------
Akron 65, Florida State 60 (03/18/08 at the Tucker Center -)
Ohio 80, Brown 74 (3/18/08 at Athens, Ohio)
Tulsa 61, Miami 45 (03/19/08 at Tulsa, Okla. (Donald)
UNLV 71, Kent State 58 (03/20/08 at Omaha, NE (Qwest)
Massachusetts 68, Akron 63 (03/22/08 at Amherst, Mass. -)
Bradley 79, Ohio 73 (03-24-08 at Peoria, Ill. -)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Kent State.......... 13-3 .812 69.1 62.9 28-7 .800 68.9 61.9
Akron............... 11-5 .688 69.4 63.1 24-11 .686 70.8 63.8
Ohio................ 9-7 .562 64.1 60.8 20-13 .606 67.7 65.1
Miami............... 9-7 .562 63.4 58.9 17-16 .515 62.5 60.6
Bowling Green....... 7-9 .438 60.9 68.4 13-17 .433 63.5 67.9
Buffalo............. 3-13 .188 71.4 76.0 10-20 .333 71.5 75.0
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Western Michigan.... 12-4 .750 70.9 62.2 20-12 .625 69.7 65.0
Central Michigan.... 8-8 .500 69.2 71.5 14-17 .452 71.2 72.4
Eastern Michigan.... 8-8 .500 65.7 65.6 14-17 .452 66.3 67.6
Toledo.............. 7-8 .467 60.9 66.3 11-19 .367 59.8 66.9
Ball State.......... 5-11 .312 60.6 63.8 6-24 .200 57.8 63.9
Northern Illinois... 3-12 .200 65.3 72.4 6-22 .214 65.7 75.4
Conference Schedule and Results
2007-08 Mid-American Conference
Conference Schedule and Results
Through games of Mar 25, 2008 (All games)
Akron (24-11,11-5)
--------------------------------------------------
11/16/07 vs USC Upstate......... 64-60 W 2385
11/17/07 vs Portland State...... 63-66 L 2928
11/18/07 vs Tennessee State..... 74-72 W 3334
11/24/07 BINGHAMTON............. 71-51 W 2217
11/26/07 TEMPLE................. 67-65 W 2309
12/01/07 WYOMING................ 96-71 W 2504
12-04-07 at Winthrop............ 58-68 L 2654
12/08/07 NC CENTRAL............. 96-49 W 2225
12/15/07 at Austin Peay......... 64-55 W 2732
12/19/07 NORTH CAROLINA A&T..... 88-70 W 2259
12/21/07 YOUNGSTOWN STATE....... 79-59 W 2730
12/29/07 ILLINOIS-CHICAGO....... 79-73 W 3056
01/02/08 at Dayton.............. 81-83 LO2 12434
01/05/08 MIAMI.................. 69-54 W 4094
01/12/08 at Buffalo............. 76-68 W 2373
01/17/08 OHIO................... 55-54 W 4557
01/20/08 BOWLING GREEN.......... 80-44 W 3803
01/23/08 at Kent State.......... 69-75 L 6516
01/26/08 at Central Michigan.... 64-65 L 1892
01/30/08 TOLEDO................. 68-52 W 3882
02/02/08 EASTERN MICHIGAN....... 80-61 W 4301
2/6/08 at Western Michigan.... 66-86 L 2733
2/9/08 at Ball State.......... 70-61 W 2523
02/12/08 NORTHERN ILLINOIS...... 78-88 L 3390
2/16/08 at Bowling Green....... 65-56 W 2003
2/19/08 at Miami............... 56-52 W 2204
02/23/08 VCU.................... 52-57 L 4098
03/01/08 BUFFALO................ 76-56 W 4233
3/4/08 at Ohio................ 80-77 W 3211
03/09/08 KENT STATE............. 58-61 L 5607
3/12/08 vs Central Michigan.... 81-60 W
3/14/08 vs Western Michigan.... 73-62 W
3/15/08 vs Kent State.......... 55-74 L 12942
03/18/08 at Florida State....... 65-60 WOT 2830
03/22/08 at Massachusetts....... 63-68 L 3118
Ball State (6-24,5-11)
--------------------------------------------------
11/9/07 BUTLER................. 45-61 L 7331
11/14/07 MILWAUKEE-WISCONSIN.... 74-81 LOT 3307
11/21/07 GEORGETOWN............. 48-57 L 4381
11/24/07 EVANSVILLE............. 50-51 L 3047
11/27/07 at St. Joseph's........ 63-74 L 3200
12/01/07 at Valparaiso.......... 58-71 L 3184
12-05-07 at Purdue.............. 57-70 L 13212
12/8/07 at Indiana State....... 48-59 L 4075
12/16/07 at Arkansas State...... 47-57 L 2550
12/19/07 SANTA BARBARA.......... 52-79 L 2769
12/22/07 ILLINOIS STATE......... 49-65 L 2636
12/31/07 IPFW................... 69-62 W 3308
01/06/08 at Toledo.............. 54-58 L 5081
1/13/08 CENTRAL MICHIGAN....... 82-71 W 2077
1/16/08 WESTERN MICHIGAN....... 45-71 L 3201
1/19/08 EASTERN MICHIGAN....... 64-60 W 2949
1/22/08 at Northern Illinois... 58-60 L 1702
1/26/08 at Ohio................ 59-61 L 10182
1/30/08 BOWLING GREEN.......... 53-63 L 3233
2/2/08 MIAMI.................. 54-66 L 3482
02/06/08 at Kent State.......... 61-64 LOT 3086
2/9/08 AKRON.................. 61-70 L 2523
02/13/08 at Buffalo............. 76-67 W 1215
2/17/08 TOLEDO................. 59-52 W 3480
02/20/08 at Central Michigan.... 58-63 L 1464
02/23/08 at Eastern Kentucky.... 48-51 L 1350
03-01-08 at Eastern Michigan.... 64-75 L 768
3/4/08 NORTHERN ILLINOIS...... 69-63 W 3247
3/9/08 at Western Michigan.... 53-57 L 4546
3/12/08 vs Eastern Michigan.... 55-59 L
Bowling Green (13-17,7-9)
--------------------------------------------------
11/09/07 vs Western Carolina.... 60-63 L 7723
11/10/07 vs Belmont............. 78-67 W 8119
11/11/07 at Cincinnati.......... 69-67 W 7073
11/17/07 MOREHEAD STATE......... 86-70 W 1053
11/24/07 TEMPLE................. 55-72 L 1248
11/27/07 at Furman.............. 67-58 W 1056
12/1/07 at Oakland............. 80-90 L 2335
12/6/07 at Northern Colorado... 60-64 LOT 1361
12/16/07 ILLINOIS STATE......... 58-69 L 659
12/22/07 at Indiana State....... 57-62 L 3376
12/29/07 EASTERN ILLINOIS....... 52-48 W 1137
1/2/08 DUQUESNE............... 78-96 L 1011
1/5/08 OHIO................... 52-49 W 1414
01/12/08 at Kent State.......... 49-63 L 3175
1/17/08 BUFFALO................ 83-70 W 1240
01/20/08 at Akron............... 44-80 L 3803
1/23/08 MIAMI.................. 55-52 W 1608
1/27/08 NORTHERN ILLINOIS...... 63-59 W 1320
1/30/08 at Ball State.......... 63-53 W 3233
2/2/08 at Western Michigan.... 50-64 L 4116
2/6/08 CENTRAL MICHIGAN....... 77-81 LOT 1061
2/10/08 TOLEDO................. 69-58 W 2356
02-13-08 at Eastern Michigan.... 68-78 L 479
2/16/08 AKRON.................. 56-65 L 2003
2/19/08 at Ohio................ 48-69 L 3486
2/23/08 at Detroit............. 81-65 W 1027
3/1/08 KENT STATE............. 89-83 W 1464
03/04/08 at Buffalo............. 50-96 L 1017
3/9/08 at Miami............... 59-75 L 1478
3/12/08 vs Toledo.............. 48-52 L
Buffalo (10-20,3-13)
--------------------------------------------------
11/7/07 vs Ohio Valley......... 89-82 W
11/8/07 at Connecticut......... 57-82 L 9740
11/13/07 SOUTH FLORIDA.......... 76-69 W 2126
11/20/07 at Niagara............. 63-80 L 2400
11/23/07 at Pittsburgh.......... 45-92 L 10596
11/27/07 CANISIUS............... 68-59 W 2652
11/29/07 TULANE................. 65-51 W 1887
12/01/07 EVANSVILLE............. 81-60 W 2023
12/5/07 at Fla. International.. 63-76 L 603
12/21/07 vs Wyoming............. 63-66 L 7110
12/22/07 vs USC Upstate......... 80-66 W 500
12-29-07 at UNC-Asheville....... 90-101 LOT 1026
01/06/08 at Kent State.......... 63-68 L 2587
01/12/08 AKRON.................. 68-76 L 2373
1/17/08 at Bowling Green....... 70-83 L 1240
01/20/08 at Miami............... 57-64 L 2207
01/23/08 OHIO................... 59-68 L 2059
01/26/08 at Toledo.............. 63-76 L 6287
01/29/08 WESTERN MICHIGAN....... 90-100 LO2 1787
02/02/08 at Central Michigan.... 96-100 LO2 1557
2/5/08 at Northern Illinois... 89-81 W 723
02/10/08 EASTERN MICHIGAN....... 68-64 W 2069
02/13/08 BALL STATE............. 67-76 L 1215
02/16/08 MIAMI.................. 55-64 L 2585
02/19/08 KENT STATE............. 66-76 L 1206
02/23/08 YOUNGSTOWN STATE....... 95-82 W 1201
03/01/08 at Akron............... 56-76 L 4233
03/04/08 BOWLING GREEN.......... 96-50 W 1017
3/9/08 at Ohio................ 80-94 L 4139
03/12/08 vs Miami............... 68-69 L
Central Michigan (14-17,8-8)
--------------------------------------------------
11-12-07 at Missouri............ 76-87 L 5042
11-13-07 vs Central Missouri.... 70-75 L
11/16/07 at Niagara............. 73-79 L 2400
11/24/07 at Minnesota........... 59-77 L 12194
11/28/07 ILLINOIS-CHICAGO....... 52-65 L 863
12/1/07 at Detroit............. 70-66 W 2234
12/05/07 at Robert Morris....... 83-72 W 1156
12/08/07 CAL STATE FULLERTON.... 79-76 W 2558
12/15/07 at Michigan............ 78-67 W 8829
12/19/07 at Wisconsin-Milwaukee. 71-74 L 2555
12/22/07 at Cleveland State..... 70-86 L 1518
12/29/07 TIFFIN................. 100-34 W 793
01/06/08 EASTERN MICHIGAN....... 62-53 W 1544
1/13/08 at Ball State.......... 71-82 L 2077
01/16/08 at Toledo.............. 61-72 L 5267
01/19/08 NORTHERN ILLINOIS...... 77-63 W 2794
1/22/08 at Western Michigan.... 52-72 L 3859
01/26/08 AKRON.................. 65-64 W 1892
1/29/08 at Ohio................ 47-62 L 3705
02/02/08 BUFFALO................ 100-96 WO2 1557
2/6/08 at Bowling Green....... 81-77 WOT 1061
2/9/08 at Miami............... 64-68 L 3271
02/12/08 KENT STATE............. 66-79 L 1658
02-16-08 at Eastern Michigan.... 64-67 L 1797
02/20/08 BALL STATE............. 63-58 W 1464
02/23/07 at Missouri State...... 76-90 L 6491
3/1/2008 at Northern Illinois... 80-73 W 3071
03/04/08 WESTERN MICHIGAN....... 72-68 W 1178
03/09/08 TOLEDO................. 83-90 LOT 1415
3/12/08 vs Northern Illinois... 83-71 W
3/12/08 vs Akron............... 60-81 L
Eastern Michigan (14-17,8-8)
--------------------------------------------------
11-09-07 BROWN.................. 55-74 L 2136
11-11-07 RADFORD................ 72-55 W 489
11-17-07 at Oakland............. 71-86 L 1825
11/21/07 at Manhattan........... 61-57 W 1647
11-24-07 at St. Bonaventure..... 63-60 W 3689
11-28-07 DETROIT................ 68-72 L 1099
12-01-07 at Notre Dame.......... 65-76 L 9277
12-04-07 ILLINOIS STATE......... 72-63 W 385
12/22/07 at Temple.............. 55-58 L 3725
12-28-07 vs Rhode Island........ 75-92 L 2065
12-29-07 at Texas A&M CC........ 72-75 LOT 1807
01-02-08 CHICAGO STATE.......... 68-72 L 507
01/06/08 at Central Michigan.... 53-62 L 1544
01-12-08 WESTERN MICHIGAN....... 81-71 W 1397
1/16/08 at Northern Illinois... 65-61 W 1653
1/19/08 at Ball State.......... 60-64 L 2949
01-22-08 TOLEDO................. 68-44 W 879
01-26-08 at Miami............... 52-65 L 2464
01-30-08 KENT STATE............. 67-77 L 559
02/02/08 at Akron............... 61-80 L 4301
02-06-08 OHIO................... 63-56 W 344
02/10/08 at Buffalo............. 64-68 L 2069
02-13-08 BOWLING GREEN.......... 78-68 W 479
02-16-08 CENTRAL MICHIGAN....... 67-64 W 1797
2/20/08 at Western Michigan.... 52-70 L 3014
02-23-08 SOUTHEAST MO. STATE.... 86-82 W 1139
03-01-08 BALL STATE............. 75-64 W 768
03/04/08 at Toledo.............. 63-72 L 3322
03-09-08 NORTHERN ILLINOIS...... 82-63 W 827
3/12/08 vs Ball State.......... 59-55 W
3/13/08 vs Western Michigan.... 61-70 L
Kent State (28-7,13-3)
--------------------------------------------------
11/10/07 at Detroit............. 60-61 L 2236
11/15/07 HAMPTON................ 77-71 W 3455
11/18/07 COPPIN STATE........... 74-51 W 2046
11/20/07 LONGWOOD............... 80-62 W 2879
11/23/07 vs Xavier.............. 65-78 L
11/24/07 vs Illinois State...... 65-59 W
11/28/07 ST. LOUIS.............. 81-40 W 3678
12/1/07 at UNC-Greensboro...... 71-64 W 1831
15/5/07 at Youngstown State.... 59-52 W 3562
12/08/07 GEORGE MASON........... 73-55 W 4378
12/20/07 IPFW................... 72-70 W 2507
12/29/07 CLEVELAND STATE........ 84-69 W 3576
01/02/08 at North Carolina...... 61-90 L 20356
01/06/08 BUFFALO................ 68-63 W 2587
01/09/08 TEXAS A&M CC........... 61-50 W 2142
01/12/08 BOWLING GREEN.......... 63-49 W 3175
01/17/08 at Miami............... 74-62 W 1967
1/19/08 at Ohio................ 59-71 L 7718
01/23/08 AKRON.................. 75-69 W 6516
01/27/08 WESTERN MICHIGAN....... 67-58 W 3674
01-30-08 at Eastern Michigan.... 77-67 W 559
02/02/08 at Toledo.............. 56-59 L 4552
02/06/08 BALL STATE............. 64-61 WOT 3086
02/09/08 NORTHERN ILLINOIS...... 82-67 W 4056
02/12/08 at Central Michigan.... 79-66 W 1658
02/16/08 OHIO................... 72-62 W 6130
02/19/08 at Buffalo............. 76-66 W 1206
02.23.08 at St. Mary's.......... 65-57 W 3500
3/1/08 at Bowling Green....... 83-89 L 1464
03/04/08 MIAMI.................. 50-39 W 5476
03/09/08 at Akron............... 61-58 W 5607
3/12/08 vs Toledo.............. 77-57 W
3/14/08 vs Miami............... 49-47 W
3/15/08 vs Akron............... 74-55 W 12942
03/20/08 vs UNLV................ 58-71 L 17162
Miami (17-16,9-7)
--------------------------------------------------
11/13/07 XAVIER................. 59-57 W 6140
11/22/07 vs South Alabama....... 64-59 W
11/23/07 vs Southern California. 53-57 L 2177
11/25/07 vs Mississippi State... 67-60 W
11-28-07 DAYTON................. 62-63 L 5234
12/1/07 at Louisville.......... 44-47 L 19427
12/4/07 INDIANA STATE.......... 74-58 W 1663
12/15/07 at Wright State........ 57-58 L 3813
12-18-07 CHICAGO STATE.......... 74-68 W 1138
12/20/07 at Illinois............ 61-58 WOT 16618
12/22/07 at Kansas.............. 54-78 L 16300
12/29/07 at Cincinnati.......... 50-56 L
01/05/08 at Akron............... 54-69 L 4094
1/12/08 at Ohio................ 63-72 L 9026
01/17/08 KENT STATE............. 62-74 L 1967
01/20/08 BUFFALO................ 64-57 W 2207
1/23/08 at Bowling Green....... 52-55 L 1608
01-26-08 EASTERN MICHIGAN....... 65-52 W 2464
1/30/08 at Northern Illinois... 66-51 W 1245
2/2/08 at Ball State.......... 66-54 W 3482
2/6/08 TOLEDO................. 76-47 W 1506
2/9/08 CENTRAL MICHIGAN....... 68-64 W 3271
2/12/08 at Western Michigan.... 75-78 LO2 3172
02/16/08 at Buffalo............. 64-55 W 2585
2/19/08 AKRON.................. 52-56 L 2204
02/23/08 at Valparaiso.......... 94-99 LO2 4035
03/01/08 OHIO................... 73-49 W 3535
03/04/08 at Kent State.......... 39-50 L 5476
3/9/08 BOWLING GREEN.......... 75-59 W 1478
03/12/08 vs Buffalo............. 69-68 W
3/12/08 vs Ohio................ 74-61 W
3/14/08 vs Kent State.......... 47-49 L
03/19/08 at Tulsa............... 45-61 L 5365
Northern Illinois (6-22,3-12)
--------------------------------------------------
11-09-07 at Northern Iowa....... 45-75 L 3428
11-10-07 vs Massachusetts....... 87-102 L 312
11-11-07 vs Cal Poly............ 78-88 L 186
11-17-07 at Southern Illinois... 68-88 L 6090
11/17/07 at Indiana State....... 65-75 L 3112
11/24/07 STEPHEN F. AUSTIN...... 50-74 L 1141
12/1/07 LAMAR.................. 65-63 W 1042
12/4/07 AIR FORCE.............. 63-52 W 1169
12-08-07 at Notre Dame.......... 62-108 L 10142
12.15.07 at Loyola-Chicago...... 72-76 LOT 2121
12-22-07 at Wisconsin-Green Bay. 75-86 L 3534
12/29/07 ARKANSAS-LITTLE ROCK... 59-55 W 2164
1/5/08 at Western Michigan.... 69-86 L 3204
1/13/08 TOLEDO................. 78-62 W 2138
1/16/08 EASTERN MICHIGAN....... 61-65 L 1653
01/19/08 at Central Michigan.... 63-77 L 2794
1/22/08 BALL STATE............. 60-58 W 1702
1/27/08 at Bowling Green....... 59-63 L 1320
1/30/08 MIAMI.................. 51-66 L 1245
2-2-08 OHIO................... 55-73 L 2324
2/5/08 BUFFALO................ 81-89 L 723
02/09/08 at Kent State.......... 67-82 L 4056
02/12/08 at Akron............... 88-78 W 3390
2-26-08 WESTERN MICHIGAN....... 49-56 L 2032
3/1/2008 CENTRAL MICHIGAN....... 73-80 L 3071
3/4/08 at Ball State.......... 63-69 L 3247
03-09-08 at Eastern Michigan.... 63-82 L 827
3/12/08 vs Central Michigan.... 71-83 L
Ohio (20-13,9-7)
--------------------------------------------------
11/9/07 NEW MEXICO STATE....... 80-72 W 4701
11/17/07 CORNELL................ 102-89 W 4570
11/26/07 at Holy Cross.......... 60-62 L 2547
11/29/07 at Temple.............. 88-90 L 4286
12/2/07 at St. Francis......... 67-63 W 307
12/5/07 ST. BONAVENTURE........ 77-58 W 2118
12/8/07 DELAWARE............... 78-59 W 3538
12/12/07 at Maryland............ 61-55 W 17950
12/15/07 at Kansas.............. 51-88 L 18482
12/19/07 vs St. John's.......... 71-69 W 6099
12/21/07 vs Louisana-Lafayette.. 74-68 W 6075
12/22/07 vs St. Mary's.......... 63-70 L 5908
1/2/08 at Bucknell............ 53-47 W 2893
1/5/08 at Bowling Green....... 49-52 L 1414
1/12/08 MIAMI.................. 72-63 W 9026
01/17/08 at Akron............... 54-55 L 4557
1/19/08 KENT STATE............. 71-59 W 7718
01/23/08 at Buffalo............. 68-59 W 2059
1/26/08 BALL STATE............. 61-59 W 10182
1/29/08 CENTRAL MICHIGAN....... 62-47 W 3705
2-2-08 at Northern Illinois... 73-55 W 2324
02-06-08 at Eastern Michigan.... 56-63 L 344
2/8/2008 WESTERN MICHIGAN....... 57-54 W 6884
02/13/08 at Toledo.............. 52-54 L 3576
02/16/08 at Kent State.......... 62-72 L 6130
2/19/08 BOWLING GREEN.......... 69-48 W 3486
2/23/08 GEORGE MASON........... 69-57 W 7439
03/01/08 at Miami............... 49-73 L 3535
3/4/08 AKRON.................. 77-80 L 3211
3/9/08 BUFFALO................ 94-80 W 4139
3/12/08 vs Miami............... 61-74 L
3/18/08 BROWN.................. 80-74 W 1169
03-24-08 at Bradley............. 73-79 L 6425
Toledo (11-19,7-8)
--------------------------------------------------
11/10/07 MISSOURI STATE......... 57-53 W 5202
11/13/07 VANDERBILT............. 70-77 L 4061
11-16-07 at Old Dominion........ 35-66 L 7828
11/21/07 at Dayton.............. 70-76 L 12211
11/24/07 at Rhode Island........ 57-83 L 4125
11/28/07 at UNC Wilmington...... 61-65 L 5043
12/01/07 at Pittsburgh.......... 52-78 L 9660
12/4/07 at Houston............. 56-67 L 3117
12/08/07 DREXEL................. 57-44 W 3901
12/15/07 at Massachusetts....... 61-68 L 4349
12/19/07 at Illinois-Chicago.... 56-66 L 3235
12/29/07 OAKLAND................ 71-69 W 3491
01/06/08 BALL STATE............. 58-54 W 5081
1/13/08 at Northern Illinois... 62-78 L 2138
01/16/08 CENTRAL MICHIGAN....... 72-61 W 5267
1/19/08 at Western Michigan.... 62-75 L 4157
01-22-08 at Eastern Michigan.... 44-68 L 879
01/26/08 BUFFALO................ 76-63 W 6287
01/30/08 at Akron............... 52-68 L 3882
02/02/08 KENT STATE............. 59-56 W 4552
2/6/08 at Miami............... 47-76 L 1506
2/10/08 at Bowling Green....... 58-69 L 2356
02/13/08 OHIO................... 54-52 W 3576
2/17/08 at Ball State.......... 52-59 L 3480
02/23/08 DELAWARE............... 69-77 L 3703
03/01/08 WESTERN MICHIGAN....... 55-69 L 6813
03/04/08 EASTERN MICHIGAN....... 72-63 W 3322
03/09/08 at Central Michigan.... 90-83 WOT 1415
3/12/08 vs Bowling Green....... 52-48 W
3/12/08 vs Kent State.......... 57-77 L
Western Michigan (20-12,12-4)
--------------------------------------------------
11/10/07 vs Pacific............. 76-90 L 8601
11-11-07 vs Pepperdine.......... 70-65 W
11/12/07 at Oregon.............. 88-97 L 8341
11.16.07 at Loyola-Chicago...... 63-61 W 1100
11/19/07 at Detroit............. 60-59 W 2085
11/21/07 DAVIDSON............... 83-76 W 3542
11/28/07 at Valparaiso.......... 65-77 L 3678
12-01-07 at San Diego State..... 61-72 L 7122
12/8/07 NORTHWESTERN........... 63-65 L 4112
12/15/07 at IUPUI............... 63-71 L 972
12/18/07 SOUTHERN ILLINOIS...... 57-41 W 3168
12/22/07 at Iona................ 62-67 L 1411
1/2/08 NC CENTRAL............. 79-43 W 2832
1/5/08 NORTHERN ILLINOIS...... 86-69 W 3204
01-12-08 at Eastern Michigan.... 71-81 L 1397
1/16/08 at Ball State.......... 71-45 W 3201
1/19/08 TOLEDO................. 75-62 W 4157
1/22/08 CENTRAL MICHIGAN....... 72-52 W 3859
01/27/08 at Kent State.......... 58-67 L 3674
01/29/08 at Buffalo............. 100-90 WO2 1787
2/2/08 BOWLING GREEN.......... 64-50 W 4116
2/6/08 AKRON.................. 86-66 W 2733
2/8/2008 at Ohio................ 54-57 L 6884
2/12/08 MIAMI.................. 78-75 WO2 3172
2/20/08 EASTERN MICHIGAN....... 70-52 W 3014
02-23-08 at Wisconsin-Green Bay. 74-67 W 3414
2-26-08 at Northern Illinois... 56-49 W 2032
03/01/08 at Toledo.............. 69-55 W 6813
03/04/08 at Central Michigan.... 68-72 L 1178
3/9/08 BALL STATE............. 57-53 W 4546
3/13/08 vs Eastern Michigan.... 70-61 W
3/14/08 vs Akron............... 62-73 L