Mid-American Conference Men's Basketball
Central Michigan
Season Schedule/Results & Leaders
Mid-American Conference Men's Basketball
Central Michigan Season Schedule/Results & Leaders (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (8-3) (5-12) (1-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (3-6) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-12-07 at Missouri 76-87 L 5042 (17)ALLEN, Jeremy (7)MINNOY, Nate
11-13-07 vs Central Missouri 70-75 L (20)WATSON, Giordan (7)SIMON, Chase
(7)MINNOY, Nate
11/16/07 at Niagara 73-79 L 2400 (21)MINNOY, Nate (8)SPENCER, Eddie
11/24/07 at Minnesota 59-77 L 12194 (22)WATSON, Giordan (5)SPENCER, Eddie
11/28/07 ILLINOIS-CHICAGO 52-65 L 863 (15)WATSON, Giordan (5)MINNOY, Nate
(5)SPICA, Marko
12/1/07 at Detroit W 70-66 2234 (23)MINNOY, Nate (7)TEAM
12/05/07 at Robert Morris W 83-72 1156 (18)BITZER, Jordan (6)BITZER, Jordan
12/08/07 CAL STATE FULLERTON W 79-76 2558 (19)MINNOY, Nate (7)VAN, Marcus
(7)TEAM
12/15/07 at Michigan W 78-67 8829 (22)WATSON, Giordan (5)VAN, Marcus
12/19/07 at Wisconsin-Milwaukee 71-74 L 2555 (25)WATSON, Giordan (16)VAN, Marcus
12/22/07 at Cleveland State 70-86 L 1518 (19)MINNOY, Nate (9)VAN, Marcus
12/29/07 TIFFIN W 100-34 793 (16)VAN, Marcus (6)MINNOY, Nate
(6)VAN, Marcus
01/06/08 * EASTERN MICHIGAN W 62-53 1544 (12)WATSON, Giordan (5)BITZER, Jordan
(5)SPENCER, Eddie
1/13/08 * at Ball State 71-82 L 2077 (12)WATSON, Giordan (6)SPICA, Marko
01/16/08 * at Toledo 61-72 L 5267 (23)WATSON, Giordan (4)WATSON, Giordan
(4)SPENCER, Eddie
(4)BITZER, Jordan
01/19/08 * NORTHERN ILLINOIS W 77-63 2794 (29)WATSON, Giordan (4)HARMAN, Robbie
(4)KELLERMANN, Chris
1/22/08 * at Western Michigan 52-72 L 3859 (10)SPICA, Marko (5)ALLEN, Jeremy
01/26/08 * AKRON W 65-64 1892 (21)MINNOY, Nate (6)MINNOY, Nate
1/29/08 * at Ohio 47-62 L 3705 (18)WATSON, Giordan (9)TEAM
02/02/08 * BUFFALO WOT 100-96 1557 (34)WATSON, Giordan (9)VAN, Marcus
2/6/08 * at Bowling Green WOT 81-77 1061 (18)MINNOY, Nate (9)SPENCER, Eddie
2/9/08 * at Miami 64-68 L 3271 (18)HARMAN, Robbie (6)SPENCER, Eddie
02/12/08 * KENT STATE 66-79 L 1658 (20)WATSON, Giordan (10)VAN, Marcus
02-16-08 * at Eastern Michigan 64-67 L 1797 (14)ALLEN, Jeremy (5)ALLEN, Jeremy
(5)KELLERMANN, Chris
02/20/08 * BALL STATE W 63-58 1464 (18)VAN, Marcus (9)VAN, Marcus
02/23/07 at Missouri State 76-90 L 6491 (17)WATSON, Giordan (10)VAN, Marcus
3/1/2008 * at Northern Illinois W 80-73 3071 (19)SPICA, Marko (6)VAN, Marcus
03/04/08 * WESTERN MICHIGAN W 72-68 1178 (18)HARMAN, Robbie (7)SPICA, Marko
(7)BITZER, Jordan
(7)VAN, Marcus
03/09/08 * TOLEDO 83-90 LOT 1415 (21)WATSON, Giordan (9)BITZER, Jordan
3/12/08 vs Northern Illinois W 83-71 (20)WATSON, Giordan (6)VAN, Marcus
3/12/08 vs Akron 60-81 L (14)KELLERMANN, Chris (9)KELLERMANN, Chris
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 17716 1611
AWAY.................... 17 66527 3913
NEUTRAL................. 3 0 0
TOTAL................... 31 84243 2718
Overall Team Statistics
Mid-American Conference Men's Basketball
Central Michigan Overall Team Statistics (Through games of Mar 25, 2008)
All games
TEAM STATISTICS CMU OPP
--------------------------------------------------------
SCORING....................... 2208 2244
Points per game............. 71.2 72.4
Scoring margin.............. -1.2 -
FIELD GOALS-ATT............... 769-1760 715-1556
Field goal pct.............. .437 .460
3 POINT FG-ATT................ 222-646 149-418
3-point FG pct.............. .344 .356
3-pt FG made per game....... 7.2 4.8
FREE THROWS-ATT............... 448-662 665-932
Free throw pct.............. .677 .714
REBOUNDS...................... 1030 1056
Rebounds per game........... 33.2 34.1
Rebounding margin........... -0.8 -
ASSISTS....................... 317 355
Assists per game............ 10.2 11.5
TURNOVERS..................... 491 539
Turnovers per game.......... 15.8 17.4
Turnover margin............. +1.5 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 248 220
Steals per game............. 8.0 7.1
BLOCKS........................ 90 111
Blocks per game............. 2.9 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 17716 66527
Home games-Avg/Game......... 11-1611 17-3913
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 974 1178 40 16 - 2208
Opponents... 997 1192 43 12 - 2244
Season Box Score
Mid-American Conference Men's Basketball
Central Michigan Season Box Score (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (8-3) (5-12) (1-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (3-6) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 WATSON, Giordan.... 31-27 1028 33.2 168-403 .417 64-166 .386 108-144 .750 17 57 74 2.4 74 4 138 84 7 58 508 16.4
Conference-Only.. 16-15 570 35.6 83-226 .367 34-102 .333 62-86 .721 10 30 40 2.5 42 2 78 46 5 30 262 16.4
22 MINNOY, Nate....... 28-10 568 20.3 96-212 .453 3-25 .120 52-83 .627 40 69 109 3.9 56 0 27 69 6 16 247 8.8
Conference-Only.. 15-5 260 17.3 37-89 .416 0-6 .000 32-52 .615 16 30 46 3.1 32 0 9 34 3 4 106 7.1
03 ALLEN, Jeremy...... 31-24 717 23.1 81-199 .407 18-70 .257 44-68 .647 50 37 87 2.8 85 5 26 47 1 37 224 7.2
Conference-Only.. 16-10 358 22.4 37-102 .363 6-36 .167 21-33 .636 26 24 50 3.1 37 1 7 28 0 16 101 6.3
21 KELLERMANN, Chris.. 31-11 381 12.3 75-154 .487 36-98 .367 37-49 .755 34 52 86 2.8 58 0 9 27 5 10 223 7.2
Conference-Only.. 16-5 186 11.6 36-77 .468 17-51 .333 17-19 .895 13 28 41 2.6 34 0 3 15 2 6 106 6.6
15 BITZER, Jordan..... 27-14 703 26.0 66-169 .391 42-124 .339 44-53 .830 13 81 94 3.5 70 1 38 30 12 42 218 8.1
Conference-Only.. 15-9 418 27.9 33-93 .355 23-70 .329 29-33 .879 9 56 65 4.3 40 1 26 16 9 30 118 7.9
10 SPICA, Marko....... 27-13 368 13.6 55-116 .474 0-1 .000 66-86 .767 35 41 76 2.8 75 3 7 48 9 13 176 6.5
Conference-Only.. 13-6 166 12.8 27-56 .482 0-1 .000 30-38 .789 16 23 39 3.0 37 0 2 21 3 7 84 6.5
40 VAN, Marcus........ 30-12 516 17.2 71-136 .522 0-0 .000 33-70 .471 67 91 158 5.3 69 3 3 27 33 8 175 5.8
Conference-Only.. 16-6 261 16.3 36-68 .529 0-0 .000 19-43 .442 34 39 73 4.6 39 1 0 14 15 2 91 5.7
20 HARMAN, Robbie..... 31-14 666 21.5 56-123 .455 41-92 .446 15-23 .652 9 40 49 1.6 78 6 35 55 1 36 168 5.4
Conference-Only.. 16-6 341 21.3 38-76 .500 28-57 .491 11-15 .733 3 19 22 1.4 39 3 16 23 0 18 115 7.2
01 SIMON, Chase....... 25-3 278 11.1 40-95 .421 6-28 .214 12-23 .522 13 22 35 1.4 37 1 5 34 1 5 98 3.9
Conference-Only.. 11-0 86 7.8 9-25 .360 2-4 .500 4-6 .667 5 6 11 1.0 13 0 2 13 0 0 24 2.2
05 SPENCER, Eddie..... 31-13 441 14.2 27-74 .365 12-42 .286 22-29 .759 29 50 79 2.5 66 3 14 30 9 10 88 2.8
Conference-Only.. 16-8 260 16.2 17-44 .386 8-27 .296 7-14 .500 21 31 52 3.2 37 2 9 14 8 4 49 3.1
34 BLEVINS, Justin.... 30-6 355 11.8 24-58 .414 0-0 .000 10-23 .435 21 18 39 1.3 46 0 4 21 5 2 58 1.9
Conference-Only.. 15-4 217 14.5 17-42 .405 0-0 .000 5-14 .357 15 12 27 1.8 24 0 3 13 0 1 39 2.6
04 WALTERS, Reynold... 27-7 241 8.9 5-12 .417 0-0 .000 5-11 .455 7 16 23 0.9 42 1 10 14 0 10 15 0.6
Conference-Only.. 14-5 158 11.3 2-6 .333 0-0 .000 5-7 .714 5 8 13 0.9 22 1 3 7 0 3 9 0.6
24 JORDAN, Tyrone..... 8-1 18 2.2 5-9 .556 0-0 .000 0-0 .000 1 3 4 0.5 0 0 1 1 0 1 10 1.2
Conference-Only.. 4-1 9 2.2 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 1 4 1.0
13 FORD, Brandon...... 11-0 20 1.8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 3 0 0 1 1 0 0 0.0
Conference-Only.. 4-0 10 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 1 0 0 0.0
TEAM............... 62 54 116 3.7 0 3
Conference-Only.. 36 28 64 4.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 769-1760 .437 222-646 .344 448-662 .677 398 632 1030 33.2 759 27 317 491 90 248 2208 71.2
Conference-Only.. 16 3300 374-908 .412 118-354 .333 242-360 .672 209 335 544 34.0 398 11 158 246 46 122 1108 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6300 715-1556 .460 149-418 .356 665-932 .714 347 709 1056 34.1 626 11 355 539 111 220 2244 72.4
Conference-Only.. 16 3300 359-789 .455 61-198 .308 365-510 .716 169 395 564 35.2 338 6 159 268 55 113 1144 71.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 974 1178 40 16 - 2208
Opponents... 997 1192 43 12 - 2244
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central Michigan.............. 97 4 101
Opponents..................... 124 3 127
Combined Team Statistics
Mid-American Conference Men's Basketball
Central Michigan Combined Team Statistics (Through games of Mar 25, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-07 at Missouri L 76-87 5042
11-13-07 vs Central Missouri L 70-75 -
11/16/07 at Niagara L 73-79 2400
11/24/07 at Minnesota L 59-77 12194
11/28/07 ILLINOIS-CHICAGO L 52-65 863
12/1/07 at Detroit W 70-66 2234
12/05/07 at Robert Morris W 83-72 1156
12/08/07 CAL STATE FULLERTON W 79-76 2558
12/15/07 at Michigan W 78-67 8829
12/19/07 at Wisconsin-Milwaukee L 71-74 2555
12/22/07 at Cleveland State L 70-86 1518
12/29/07 TIFFIN W 100-34 793
*01/06/08 EASTERN MICHIGAN W 62-53 1544
*1/13/08 at Ball State L 71-82 2077
*01/16/08 at Toledo L 61-72 5267
*01/19/08 NORTHERN ILLINOIS W 77-63 2794
*1/22/08 at Western Michigan L 52-72 3859
*01/26/08 AKRON W 65-64 1892
*1/29/08 at Ohio L 47-62 3705
*02/02/08 BUFFALO W O2 100-96 1557
*2/6/08 at Bowling Green W OT 81-77 1061
*2/9/08 at Miami L 64-68 3271
*02/12/08 KENT STATE L 66-79 1658
*02-16-08 at Eastern Michigan L 64-67 1797
*02/20/08 BALL STATE W 63-58 1464
02/23/07 at Missouri State L 76-90 6491
*3/1/2008 at Northern Illinois W 80-73 3071
*03/04/08 WESTERN MICHIGAN W 72-68 1178
*03/09/08 TOLEDO LOT 83-90 1415
3/12/08 vs Northern Illinois W 83-71 -
3/12/08 vs Akron L 60-81 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (8-3) (5-12) (1-2)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (3-6) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 WATSON, Giordan..... 31-27 33.2 .417 .386 .750 2.4 4.5 58 7 16.4
22 MINNOY, Nate........ 28-10 20.3 .453 .120 .627 3.9 1.0 16 6 8.8
03 ALLEN, Jeremy....... 31-24 23.1 .407 .257 .647 2.8 0.8 37 1 7.2
21 KELLERMANN, Chris... 31-11 12.3 .487 .367 .755 2.8 0.3 10 5 7.2
15 BITZER, Jordan...... 27-14 26.0 .391 .339 .830 3.5 1.4 42 12 8.1
10 SPICA, Marko........ 27-13 13.6 .474 .000 .767 2.8 0.3 13 9 6.5
40 VAN, Marcus......... 30-12 17.2 .522 .000 .471 5.3 0.1 8 33 5.8
20 HARMAN, Robbie...... 31-14 21.5 .455 .446 .652 1.6 1.1 36 1 5.4
01 SIMON, Chase........ 25-3 11.1 .421 .214 .522 1.4 0.2 5 1 3.9
05 SPENCER, Eddie...... 31-13 14.2 .365 .286 .759 2.5 0.5 10 9 2.8
34 BLEVINS, Justin..... 30-6 11.8 .414 .000 .435 1.3 0.1 2 5 1.9
04 WALTERS, Reynold.... 27-7 8.9 .417 .000 .455 0.9 0.4 10 0 0.6
24 JORDAN, Tyrone...... 8-1 2.2 .556 .000 .000 0.5 0.1 1 0 1.2
13 FORD, Brandon....... 11-0 1.8 .000 .000 .000 0.1 0.0 0 1 0.0
Total............... 31 .437 .344 .677 33.2 10.2 248 90 71.2
Opponents........... 31 .460 .356 .714 34.1 11.5 220 111 72.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WATSON, Giordan..... 31 168-403 .417 64-166 .386 108-144 .750 508 16.4
MINNOY, Nate........ 28 96-212 .453 3-25 .120 52-83 .627 247 8.8
ALLEN, Jeremy....... 31 81-199 .407 18-70 .257 44-68 .647 224 7.2
KELLERMANN, Chris... 31 75-154 .487 36-98 .367 37-49 .755 223 7.2
BITZER, Jordan...... 27 66-169 .391 42-124 .339 44-53 .830 218 8.1
SPICA, Marko........ 27 55-116 .474 0-1 .000 66-86 .767 176 6.5
VAN, Marcus......... 30 71-136 .522 0-0 .000 33-70 .471 175 5.8
HARMAN, Robbie...... 31 56-123 .455 41-92 .446 15-23 .652 168 5.4
SIMON, Chase........ 25 40-95 .421 6-28 .214 12-23 .522 98 3.9
SPENCER, Eddie...... 31 27-74 .365 12-42 .286 22-29 .759 88 2.8
BLEVINS, Justin..... 30 24-58 .414 0-0 .000 10-23 .435 58 1.9
WALTERS, Reynold.... 27 5-12 .417 0-0 .000 5-11 .455 15 0.6
JORDAN, Tyrone...... 8 5-9 .556 0-0 .000 0-0 .000 10 1.2
FORD, Brandon....... 11 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 769-1760 .437 222-646 .344 448-662 .677 2208 71.2
Opponents........... 31 715-1556 .460 149-418 .356 665-932 .714 2244 72.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WATSON, Giordan..... 31 1028 17 57 74 74 4 138 84 1.6 34
MINNOY, Nate........ 28 568 40 69 109 56 0 27 69 0.4 23
ALLEN, Jeremy....... 31 717 50 37 87 85 5 26 47 0.6 17
KELLERMANN, Chris... 31 381 34 52 86 58 0 9 27 0.3 16
BITZER, Jordan...... 27 703 13 81 94 70 1 38 30 1.3 18
SPICA, Marko........ 27 368 35 41 76 75 3 7 48 0.1 19
VAN, Marcus......... 30 516 67 91 158 69 3 3 27 0.1 18
HARMAN, Robbie...... 31 666 9 40 49 78 6 35 55 0.6 18
SIMON, Chase........ 25 278 13 22 35 37 1 5 34 0.1 15
SPENCER, Eddie...... 31 441 29 50 79 66 3 14 30 0.5 10
BLEVINS, Justin..... 30 355 21 18 39 46 0 4 21 0.2 7
WALTERS, Reynold.... 27 241 7 16 23 42 1 10 14 0.7 5
JORDAN, Tyrone...... 8 18 1 3 4 0 0 1 1 1.0 4
FORD, Brandon....... 11 20 0 1 1 3 0 0 1 0.0 0
Total............... 31 6300 398 632 1030 759 27 317 491 0.6 100
Opponents........... 31 6300 347 709 1056 626 11 355 539 0.7 96
TEAM STATISTICS CMU OPP
--------------------------------------------------------
SCORING....................... 2208 2244
Points per game............. 71.2 72.4
Scoring margin.............. -1.2 -
FIELD GOALS-ATT............... 769-1760 715-1556
Field goal pct.............. .437 .460
3 POINT FG-ATT................ 222-646 149-418
3-point FG pct.............. .344 .356
3-pt FG made per game....... 7.2 4.8
FREE THROWS-ATT............... 448-662 665-932
Free throw pct.............. .677 .714
REBOUNDS...................... 1030 1056
Rebounds per game........... 33.2 34.1
Rebounding margin........... -0.8 -
ASSISTS....................... 317 355
Assists per game............ 10.2 11.5
TURNOVERS..................... 491 539
Turnovers per game.......... 15.8 17.4
Turnover margin............. +1.5 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 248 220
Steals per game............. 8.0 7.1
BLOCKS........................ 90 111
Blocks per game............. 2.9 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 17716 66527
Home games-Avg/Game......... 11-1611 17-3913
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 974 1178 40 16 - 2208
Opponents... 997 1192 43 12 - 2244
Category Leaders
Mid-American Conference Men's Basketball
Central Michigan Category Leaders (Through games of Mar 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JORDAN, Tyrone...... 5 9 .556 WATSON, Giordan..... 31 403 13.0
VAN, Marcus......... 71 136 .522 MINNOY, Nate........ 28 212 7.6
KELLERMANN, Chris... 75 154 .487 ALLEN, Jeremy....... 31 199 6.4
SPICA, Marko........ 55 116 .474 BITZER, Jordan...... 27 169 6.3
HARMAN, Robbie...... 56 123 .455 KELLERMANN, Chris... 31 154 5.0
MINNOY, Nate........ 96 212 .453
SIMON, Chase........ 40 95 .421 FIELD GOALS MADE G Made Made/G
WATSON, Giordan..... 168 403 .417 -----------------------------------
WALTERS, Reynold.... 5 12 .417 WATSON, Giordan..... 31 168 5.4
BLEVINS, Justin..... 24 58 .414 MINNOY, Nate........ 28 96 3.4
ALLEN, Jeremy....... 81 199 .407 ALLEN, Jeremy....... 31 81 2.6
BITZER, Jordan...... 66 169 .391 KELLERMANN, Chris... 31 75 2.4
VAN, Marcus......... 30 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARMAN, Robbie...... 41 92 .446 WATSON, Giordan..... 31 166 5.4
WATSON, Giordan..... 64 166 .386 BITZER, Jordan...... 27 124 4.6
KELLERMANN, Chris... 36 98 .367 KELLERMANN, Chris... 31 98 3.2
BITZER, Jordan...... 42 124 .339 HARMAN, Robbie...... 31 92 3.0
SPENCER, Eddie...... 12 42 .286 ALLEN, Jeremy....... 31 70 2.3
ALLEN, Jeremy....... 18 70 .257
SIMON, Chase........ 6 28 .214 3-POINT FGS MADE G Made Made/G
MINNOY, Nate........ 3 25 .120 -----------------------------------
WATSON, Giordan..... 31 64 2.1
BITZER, Jordan...... 27 42 1.6
HARMAN, Robbie...... 31 41 1.3
KELLERMANN, Chris... 31 36 1.2
ALLEN, Jeremy....... 31 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BITZER, Jordan...... 44 53 .830 WATSON, Giordan..... 31 144 4.6
SPICA, Marko........ 66 86 .767 SPICA, Marko........ 27 86 3.2
SPENCER, Eddie...... 22 29 .759 MINNOY, Nate........ 28 83 3.0
KELLERMANN, Chris... 37 49 .755 VAN, Marcus......... 30 70 2.3
WATSON, Giordan..... 108 144 .750 ALLEN, Jeremy....... 31 68 2.2
HARMAN, Robbie...... 15 23 .652
ALLEN, Jeremy....... 44 68 .647 FREE THROWS MADE G Made Made/G
MINNOY, Nate........ 52 83 .627 -----------------------------------
SIMON, Chase........ 12 23 .522 WATSON, Giordan..... 31 108 3.5
VAN, Marcus......... 33 70 .471 MINNOY, Nate........ 28 52 1.9
WALTERS, Reynold.... 5 11 .455 ALLEN, Jeremy....... 31 44 1.4
BLEVINS, Justin..... 10 23 .435 KELLERMANN, Chris... 31 37 1.2
VAN, Marcus......... 30 33 1.1
BITZER, Jordan...... 27 44 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WATSON, Giordan..... 31 508 16.4 WATSON, Giordan..... 31 508 16.4
MINNOY, Nate........ 28 247 8.8 MINNOY, Nate........ 28 247 8.8
ALLEN, Jeremy....... 31 224 7.2 BITZER, Jordan...... 27 218 8.1
KELLERMANN, Chris... 31 223 7.2 ALLEN, Jeremy....... 31 224 7.2
BITZER, Jordan...... 27 218 8.1 KELLERMANN, Chris... 31 223 7.2
SPICA, Marko........ 27 176 6.5 SPICA, Marko........ 27 176 6.5
VAN, Marcus......... 30 175 5.8 VAN, Marcus......... 30 175 5.8
HARMAN, Robbie...... 31 168 5.4 HARMAN, Robbie...... 31 168 5.4
SIMON, Chase........ 25 98 3.9 SIMON, Chase........ 25 98 3.9
SPENCER, Eddie...... 31 88 2.8 SPENCER, Eddie...... 31 88 2.8
BLEVINS, Justin..... 30 58 1.9 BLEVINS, Justin..... 30 58 1.9
WALTERS, Reynold.... 27 15 0.6 JORDAN, Tyrone...... 8 10 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VAN, Marcus......... 30 158 5.3 WATSON, Giordan..... 31 138 4.5
MINNOY, Nate........ 28 109 3.9 BITZER, Jordan...... 27 38 1.4
BITZER, Jordan...... 27 94 3.5 HARMAN, Robbie...... 31 35 1.1
ALLEN, Jeremy....... 31 87 2.8 MINNOY, Nate........ 28 27 1.0
KELLERMANN, Chris... 31 86 2.8 ALLEN, Jeremy....... 31 26 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
VAN, Marcus......... 30 158 5.3 WATSON, Giordan..... 31 58 1.9
MINNOY, Nate........ 28 109 3.9 BITZER, Jordan...... 27 42 1.6
BITZER, Jordan...... 27 94 3.5 ALLEN, Jeremy....... 31 37 1.2
SPICA, Marko........ 27 76 2.8 HARMAN, Robbie...... 31 36 1.2
ALLEN, Jeremy....... 31 87 2.8 MINNOY, Nate........ 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
VAN, Marcus......... 30 67 2.2 VAN, Marcus......... 30 33 1.1
ALLEN, Jeremy....... 31 50 1.6 BITZER, Jordan...... 27 12 0.4
MINNOY, Nate........ 28 40 1.4 SPENCER, Eddie...... 31 9 0.3
SPICA, Marko........ 27 35 1.3 SPICA, Marko........ 27 9 0.3
KELLERMANN, Chris... 31 34 1.1 WATSON, Giordan..... 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
VAN, Marcus......... 30 91 3.0 WATSON, Giordan..... 31 1028 33.2
BITZER, Jordan...... 27 81 3.0 ALLEN, Jeremy....... 31 717 23.1
MINNOY, Nate........ 28 69 2.5 BITZER, Jordan...... 27 703 26.0
WATSON, Giordan..... 31 57 1.8 HARMAN, Robbie...... 31 666 21.5
KELLERMANN, Chris... 31 52 1.7 MINNOY, Nate........ 28 568 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ALLEN, Jeremy....... 31 85 2.7 WATSON, Giordan..... 31 84 2.7
HARMAN, Robbie...... 31 78 2.5 MINNOY, Nate........ 28 69 2.5
SPICA, Marko........ 27 75 2.8 HARMAN, Robbie...... 31 55 1.8
WATSON, Giordan..... 31 74 2.4 SPICA, Marko........ 27 48 1.8
BITZER, Jordan...... 27 70 2.6 ALLEN, Jeremy....... 31 47 1.5
FOULOUTS G No.
----------------------------
HARMAN, Robbie...... 31 6
ALLEN, Jeremy....... 31 5
WATSON, Giordan..... 31 4
SPICA, Marko........ 27 3
SPENCER, Eddie...... 31 3
VAN, Marcus......... 30 3
Overall/Conference Statistics
Mid-American Conference Men's Basketball
Central Michigan Overall/Conference Statistics (Through games of Mar 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WATSON, Giordan..... 31-27 33.2 .417 .386 .750 2.4 4.5 58 7 16.4 16-15 35.6 .367 .333 .721 2.5 4.9 30 5 16.4
MINNOY, Nate........ 28-10 20.3 .453 .120 .627 3.9 1.0 16 6 8.8 15-5 17.3 .416 .000 .615 3.1 0.6 4 3 7.1
ALLEN, Jeremy....... 31-24 23.1 .407 .257 .647 2.8 0.8 37 1 7.2 16-10 22.4 .363 .167 .636 3.1 0.4 16 0 6.3
KELLERMANN, Chris... 31-11 12.3 .487 .367 .755 2.8 0.3 10 5 7.2 16-5 11.6 .468 .333 .895 2.6 0.2 6 2 6.6
BITZER, Jordan...... 27-14 26.0 .391 .339 .830 3.5 1.4 42 12 8.1 15-9 27.9 .355 .329 .879 4.3 1.7 30 9 7.9
SPICA, Marko........ 27-13 13.6 .474 .000 .767 2.8 0.3 13 9 6.5 13-6 12.8 .482 .000 .789 3.0 0.2 7 3 6.5
VAN, Marcus......... 30-12 17.2 .522 .000 .471 5.3 0.1 8 33 5.8 16-6 16.3 .529 .000 .442 4.6 0.0 2 15 5.7
HARMAN, Robbie...... 31-14 21.5 .455 .446 .652 1.6 1.1 36 1 5.4 16-6 21.3 .500 .491 .733 1.4 1.0 18 0 7.2
SIMON, Chase........ 25-3 11.1 .421 .214 .522 1.4 0.2 5 1 3.9 11-0 7.8 .360 .500 .667 1.0 0.2 0 0 2.2
