Buffalo
Match Results
Buffalo Match Results (as of Oct 21, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2008 vs Southern Mississippi 1-3 L 14-25,25-23,18-25,19-25 0-1 0-0 1:40 88
Sep 01, 2008 at Air Force W 3-0 25-17,25-20,27-25 1-1 0-0 1:18 247
Aug 31, 2008 vs Kennesaw State W 3-1 22-25,25-17,26-20,25-23 2-1 0-0 1:39 147
Sep 05, 2008 at Albany 0-3 L 17-25,17-25,24-26 2-2 0-0 1:10 158
Sep 06, 2008 vs Connecticut 0-3 L 10-25,18-25,13-25 2-3 0-0 1:05
Sep 06, 2008 vs Wright State 1-3 L 16-25,25-22,24-26,15-25 2-4 0-0 1:45 72
Sep 10, 2008 CANISIUS 1-3 L 25-22,22-25,19-25,14-25 2-5 0-0 1:45 569
Sep 12, 2008 UM-EASTERN SHORE W 3-1 25-19,26-24,19-25,25-18 3-5 0-0 1:40 192
Sep 13, 2008 BUTLER 1-3 L 25-22,21-25,17-25,19-25 3-6 0-0 1:42 108
Sep 13, 2008 MAINE 1-3 L 14-25,20-25,25-15,22-25 3-7 0-0 1:36 155
Sep 16, 2008 at Niagara 1-3 L 25-19,20-25,17-25,18-25 3-8 0-0 1:37 127
Sep 19, 2008 HIGH POINT 0-3 L 13-25,23-25,17-25 3-9 0-0 1:17 183
Sep 20, 2008 DAVIDSON W 3-0 25-17,25-22,25-20 4-9 0-0 1:15 183
Sep 20, 2008 ST. FRANCIS W 3-0 25-8,25-13,25-10 5-9 0-0 1:02 102
* Sep 26, 2008 at Kent State 0-3 L 17-25,14-25,19-25 5-10 0-1 1:10 202
* Sep 27, 2008 at Ohio 1-3 L 30-28,13-25,13-25,11-25 5-11 0-2 1:35 1022
* Oct 03, 2008 AKRON 0-3 L 22-25,23-25,19-25 5-12 0-3 1:18 204
* Oct 04, 2008 BALL STATE 1-3 L 21-25,28-26,23-25,20-25 5-13 0-4 1:52 172
* Oct 10, 2008 MIAMI 0-3 L 21-25,11-25,22-25 5-14 0-5 1:19 193
* Oct 11, 2008 BOWLING GREEN 1-3 L 17-25,21-25,29-27,22-25 5-15 0-6 1:45 212
* Oct 17, 2008 at Northern Illinois 0-3 L 20-25,16-25,19-25 5-16 0-7 1:20 188
* 10/18/08 at Western Michigan 0-3 L 20-25,21-25,16-25 5-17 0-8 1:10 841
TEAM RECORD W-L
---------- ---
Overall: 5-17
Conference: 0-8
Home: 3-8
Away: 1-6
Neutral: 1-3
3 games: 3-8
4 games: 2-9
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 22 5365 244
Home: 11 2273 207
Away: 7 2785 398
Neutral: 4 307 77
Overall Team Statistics
Buffalo Overall Team Statistics (as of Oct 21, 2008)
All matches
Overall record: 5-17 Conference: 0-8
TEAM STATISTICS UB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 873 946
Errors...................... 479 406
Total Attacks............... 2499 2381
Attack Pct.................. .158 .227
Kills/Game.................. 11.3 12.3
SET...........................
Assists..................... 805 874
Assists/Game................ 10.5 11.4
SERVE.........................
Aces........................ 110 139
Errors...................... 194 146
Aces/Game................... 1.4 1.8
SERVE RECEPTIONS..............
Errors...................... 139 110
Errors/Game................. 1.8 1.4
DEFENSE.......................
Digs........................ 884 962
Digs/Game................... 11.5 12.5
BLOCKING......................
Block Solo.................. 21 37
Block Assist................ 231 189
Total Blocks................ 136.5 131.5
Blocks Per Game............. 1.8 1.7
Block Errors................ 43 26
BALL HANDLING ERRORS.......... 22 26
ATTENDANCE....................
Total....................... 2273 2785
Dates/Avg Per Date.......... 11/207 7/398
Neutral site #/Avg.......... 4/77
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Buffalo Overall Individual Statistics (as of Oct 21, 2008)
All matches
Overall record: 5-17 Conference: 0-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 ROBERTSON, Ellen 47 20-0 1 0.02 2 3 -.333 10 0.21 5 0.11 16
2 NEBA, Claudia 67 21-19 115 1.72 83 334 .096 9 0.13 19 0.28 24
3 PYLE, Heather 63 19-4 1 0.02 3 7 -.286 20 0.32 4 0.06 10
4 GABELLO, Jenna 5 4-0 1 0.20 0 1 1.000 0 0.00 0 0.00 0
5 FENSTEN, Lauren 71 20-0 1 0.01 0 16 .062 66 0.93 10 0.14 25
6 LUEDERS, Kelsey 10 3-3 22 2.20 9 51 .255 0 0.00 1 0.10 1
7 BIGELOW, Richelle 40 13-10 79 1.98 62 275 .062 12 0.30 8 0.20 14
9 LOVE, Kate 6 6-0 3 0.50 2 13 .077 0 0.00 0 0.00 0
10 SCHLEGEL, Lindsey 77 22-22 72 0.94 29 177 .243 663 8.61 21 0.27 29
11 BIGNELL, Kristin 77 22-22 185 2.40 52 408 .326 2 0.03 13 0.17 32
13 HORNBAKER, Marisa 58 21-13 113 1.95 65 388 .124 8 0.14 21 0.36 14
14 SILVERS, Dani 48 16-13 106 2.21 87 325 .058 8 0.17 3 0.06 8
15 BEICHNER, Jenna 8 5-0 0 0.00 0 0 .000 3 0.38 0 0.00 0
16 MEZZADRI, Maria 47 18-9 98 2.09 48 289 .173 1 0.02 5 0.11 18
17 GOVIER, Kayla 59 18-17 76 1.29 37 212 .184 3 0.05 0 0.00 3
BUFFALO............. 77 22-22 873 11.34 479 2499 .158 805 10.45 110 1.43 194
Opponents........... 77 22-22 946 12.29 406 2381 .227 874 11.35 139 1.81 146
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 ROBERTSON, Ellen 47 18 51 1.09 0 0 0 0.00 0 0
2 NEBA, Claudia 67 6 70 1.04 3 33 36 0.54 6 0
3 PYLE, Heather 63 22 85 1.35 0 0 0 0.00 0 0
4 GABELLO, Jenna 5 0 0 0.00 0 0 0 0.00 0 0
5 FENSTEN, Lauren 71 29 215 3.03 0 0 0 0.00 0 3
6 LUEDERS, Kelsey 10 0 3 0.30 1 8 9 0.90 1 0
7 BIGELOW, Richelle 40 19 80 2.00 0 14 14 0.35 0 1
9 LOVE, Kate 6 0 0 0.00 1 0 1 0.17 0 0
10 SCHLEGEL, Lindsey 77 0 185 2.40 2 38 40 0.52 6 13
11 BIGNELL, Kristin 77 0 36 0.47 10 73 83 1.08 16 0
13 HORNBAKER, Marisa 58 10 68 1.17 1 10 11 0.19 0 2
14 SILVERS, Dani 48 16 49 1.02 1 14 15 0.31 4 3
15 BEICHNER, Jenna 8 1 5 0.62 0 0 0 0.00 0 0
16 MEZZADRI, Maria 47 3 29 0.62 0 9 9 0.19 4 0
17 GOVIER, Kayla 59 0 8 0.14 2 32 34 0.58 6 0
TEAM 15
BUFFALO............. 77 139 884 11.48 21 231 136.5 1.77 43 22
Opponents........... 77 110 962 12.49 37 189 131.5 1.71 26 26
Category Leaders
Buffalo Category Leaders (as of Oct 21, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 ROBERTSON, Ellen 47 1 0.02 2 3 -.333
2 NEBA, Claudia 67 115 1.72 83 334 .096
3 PYLE, Heather 63 1 0.02 3 7 -.286
4 GABELLO, Jenna 5 1 0.20 0 1 1.000
5 FENSTEN, Lauren 71 1 0.01 0 16 .062
6 LUEDERS, Kelsey 10 22 2.20 9 51 .255
7 BIGELOW, Richelle 40 79 1.98 62 275 .062
9 LOVE, Kate 6 3 0.50 2 13 .077
10 SCHLEGEL, Lindsey 77 72 0.94 29 177 .243
11 BIGNELL, Kristin 77 185 2.40 52 408 .326
13 HORNBAKER, Marisa 58 113 1.95 65 388 .124
14 SILVERS, Dani 48 106 2.21 87 325 .058
16 MEZZADRI, Maria 47 98 2.09 48 289 .173
17 GOVIER, Kayla 59 76 1.29 37 212 .184
BUFFALO............. 77 873 11.34 479 2499 .158
Opponents........... 77 946 12.29 406 2381 .227
## SET (by A/Game) G A A/Game
---------------------------------------
10 SCHLEGEL, Lindsey 77 663 8.61
5 FENSTEN, Lauren 71 66 0.93
15 BEICHNER, Jenna 8 3 0.38
3 PYLE, Heather 63 20 0.32
7 BIGELOW, Richelle 40 12 0.30
1 ROBERTSON, Ellen 47 10 0.21
14 SILVERS, Dani 48 8 0.17
13 HORNBAKER, Marisa 58 8 0.14
2 NEBA, Claudia 67 9 0.13
17 GOVIER, Kayla 59 3 0.05
11 BIGNELL, Kristin 77 2 0.03
16 MEZZADRI, Maria 47 1 0.02
6 LUEDERS, Kelsey 10 0 0.00
BUFFALO............. 77 805 10.45
Opponents........... 77 874 11.35
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 BIGNELL, Kristin 77 10 73 83.0 1.08 16
6 LUEDERS, Kelsey 10 1 8 9.0 0.90 1
17 GOVIER, Kayla 59 2 32 34.0 0.58 6
2 NEBA, Claudia 67 3 33 36.0 0.54 6
10 SCHLEGEL, Lindsey 77 2 38 40.0 0.52 6
7 BIGELOW, Richelle 40 0 14 14.0 0.35 0
14 SILVERS, Dani 48 1 14 15.0 0.31 4
16 MEZZADRI, Maria 47 0 9 9.0 0.19 4
13 HORNBAKER, Marisa 58 1 10 11.0 0.19 0
9 LOVE, Kate 6 1 0 1.0 0.17 0
3 PYLE, Heather 63 0 0 0.0 0.00 0
BUFFALO............. 77 21 231 136.5 1.77 43
Opponents........... 77 37 189 131.5 1.71 26
## KILL (by ##) G K K/Game
----------------------------------------
1 ROBERTSON, Ellen 47 1 0.02
2 NEBA, Claudia 67 115 1.72
3 PYLE, Heather 63 1 0.02
4 GABELLO, Jenna 5 1 0.20
5 FENSTEN, Lauren 71 1 0.01
6 LUEDERS, Kelsey 10 22 2.20
7 BIGELOW, Richelle 40 79 1.98
9 LOVE, Kate 6 3 0.50
10 SCHLEGEL, Lindsey 77 72 0.94
11 BIGNELL, Kristin 77 185 2.40
13 HORNBAKER, Marisa 58 113 1.95
14 SILVERS, Dani 48 106 2.21
16 MEZZADRI, Maria 47 98 2.09
17 GOVIER, Kayla 59 76 1.29
BUFFALO............. 77 873 11.34
Opponents........... 77 946 12.29
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 ROBERTSON, Ellen 47 5 16 0.11
2 NEBA, Claudia 67 19 24 0.28
3 PYLE, Heather 63 4 10 0.06
5 FENSTEN, Lauren 71 10 25 0.14
6 LUEDERS, Kelsey 10 1 1 0.10
7 BIGELOW, Richelle 40 8 14 0.20
10 SCHLEGEL, Lindsey 77 21 29 0.27
11 BIGNELL, Kristin 77 13 32 0.17
13 HORNBAKER, Marisa 58 21 14 0.36
14 SILVERS, Dani 48 3 8 0.06
15 BEICHNER, Jenna 8 0 0 0.00
16 MEZZADRI, Maria 47 5 18 0.11
17 GOVIER, Kayla 59 0 3 0.00
BUFFALO............. 77 110 194 1.43
Opponents........... 77 139 146 1.81
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 SCHLEGEL, Lindsey 77 185 2.40 13
5 FENSTEN, Lauren 71 215 3.03 3
14 SILVERS, Dani 48 49 1.02 3
13 HORNBAKER, Marisa 58 68 1.17 2
7 BIGELOW, Richelle 40 80 2.00 1
9 LOVE, Kate 6 0 0.00 0
11 BIGNELL, Kristin 77 36 0.47 0
15 BEICHNER, Jenna 8 5 0.62 0
16 MEZZADRI, Maria 47 29 0.62 0
17 GOVIER, Kayla 59 8 0.14 0
6 LUEDERS, Kelsey 10 3 0.30 0
4 GABELLO, Jenna 5 0 0.00 0
3 PYLE, Heather 63 85 1.35 0
2 NEBA, Claudia 67 70 1.04 0
1 ROBERTSON, Ellen 47 51 1.09 0
BUFFALO............. 77 884 11.48 22
Opponents........... 77 962 12.49 26
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 GABELLO, Jenna 5 0 0.00
17 GOVIER, Kayla 59 0 0.00
11 BIGNELL, Kristin 77 0 0.00
15 BEICHNER, Jenna 8 1 0.12
TM TEAM 77 15 0.19
13 HORNBAKER, Marisa 58 10 0.17
7 BIGELOW, Richelle 40 19 0.47
5 FENSTEN, Lauren 71 29 0.41
3 PYLE, Heather 63 22 0.35
2 NEBA, Claudia 67 6 0.09
16 MEZZADRI, Maria 47 3 0.06
14 SILVERS, Dani 48 16 0.33
1 ROBERTSON, Ellen 47 18 0.38
BUFFALO............. 77 139 1.81
Opponents........... 77 110 1.43
Combined Team Statistics
Buffalo Combined Team Statistics (as of Oct 21, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-17) ( 3-8 ) ( 1-6 ) ( 1-3 )
CONFERENCE.......... ( 0-8 ) ( 0-4 ) ( 0-4 ) ( 0-0 )
NON-CONFERENCE...... ( 5-9 ) ( 3-4 ) ( 1-2 ) ( 1-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 ROBERTSON, Ellen 47 1 0.02 2 3 -.333 10 0.21 5 16 0.11 18 51 1.09 0 0 0 0.00 0 0
2 NEBA, Claudia 67 115 1.72 83 334 .096 9 0.13 19 24 0.28 6 70 1.04 3 33 36 0.54 6 0
3 PYLE, Heather 63 1 0.02 3 7 -.286 20 0.32 4 10 0.06 22 85 1.35 0 0 0 0.00 0 0
4 GABELLO, Jenna 5 1 0.20 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 FENSTEN, Lauren 71 1 0.01 0 16 .062 66 0.93 10 25 0.14 29 215 3.03 0 0 0 0.00 0 3
6 LUEDERS, Kelsey 10 22 2.20 9 51 .255 0 0.00 1 1 0.10 0 3 0.30 1 8 9 0.90 1 0
7 BIGELOW, Richelle 40 79 1.98 62 275 .062 12 0.30 8 14 0.20 19 80 2.00 0 14 14 0.35 0 1
9 LOVE, Kate 6 3 0.50 2 13 .077 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0.17 0 0
10 SCHLEGEL, Lindsey 77 72 0.94 29 177 .243 663 8.61 21 29 0.27 0 185 2.40 2 38 40 0.52 6 13
11 BIGNELL, Kristin 77 185 2.40 52 408 .326 2 0.03 13 32 0.17 0 36 0.47 10 73 83 1.08 16 0
13 HORNBAKER, Marisa 58 113 1.95 65 388 .124 8 0.14 21 14 0.36 10 68 1.17 1 10 11 0.19 0 2
14 SILVERS, Dani 48 106 2.21 87 325 .058 8 0.17 3 8 0.06 16 49 1.02 1 14 15 0.31 4 3
15 BEICHNER, Jenna 8 0 0.00 0 0 .000 3 0.38 0 0 0.00 1 5 0.62 0 0 0 0.00 0 0
16 MEZZADRI, Maria 47 98 2.09 48 289 .173 1 0.02 5 18 0.11 3 29 0.62 0 9 9 0.19 4 0
17 GOVIER, Kayla 59 76 1.29 37 212 .184 3 0.05 0 3 0.00 0 8 0.14 2 32 34 0.58 6 0
TEAM 15
BUFFALO............. 77 873 11.34 479 2499 .158 805 10.45 110 194 1.43 139 884 11.48 21 231 136.5 1.77 43 22
Opponents........... 77 946 12.29 406 2381 .227 874 11.35 139 146 1.81 110 962 12.49 37 189 131.5 1.71 26 26
TEAM STATISTICS UB OPP
--------------------------------------
ATTACK..............
Kills............. 873 946
Errors............ 479 406
Total Attacks..... 2499 2381
Attack Pct........ .158 .227
Kills/Game........ 11.3 12.3
SET.................
Assists........... 805 874
Assists/Game...... 10.5 11.4
SERVE...............
Aces.............. 110 139
Errors............ 194 146
Aces/Game......... 1.4 1.8
SERVE RECEPTIONS....
Errors............ 139 110
Errors/Game....... 1.8 1.4
DEFENSE.............
Digs.............. 884 962
Digs/Game......... 11.5 12.5
BLOCKING............
Block Solo........ 21 37
Block Assist...... 231 189
Total Blocks...... 136.5 131.5
Blocks Per Game... 1.8 1.7
Block Errors...... 43 26
BALL HANDLING ERRORS 22 26
ATTENDANCE..........
Total............. 2273 2785
Dates/Avg Per Date 11/207 7/398
Neutral site #/Avg 4/77
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Southern Mississippi L 1-3 14-25,25-23,18-25,19-25 88
Sep 01 at Air Force W 3-0 25-17,25-20,27-25 247
Aug 31 vs Kennesaw State W 3-1 22-25,25-17,26-20,25-23 147
Sep 05 at Albany L 0-3 17-25,17-25,24-26 158
Sep 06 vs Connecticut L 0-3 10-25,18-25,13-25 -
Sep 06 vs Wright State L 1-3 16-25,25-22,24-26,15-25 72
Sep 10 CANISIUS L 1-3 25-22,22-25,19-25,14-25 569
Sep 12 UM-EASTERN SHORE W 3-1 25-19,26-24,19-25,25-18 192
Sep 13 BUTLER L 1-3 25-22,21-25,17-25,19-25 108
Sep 13 MAINE L 1-3 14-25,20-25,25-15,22-25 155
Sep 16 at Niagara L 1-3 25-19,20-25,17-25,18-25 127
Sep 19 HIGH POINT L 0-3 13-25,23-25,17-25 183
Sep 20 DAVIDSON W 3-0 25-17,25-22,25-20 183
Sep 20 ST. FRANCIS W 3-0 25-8,25-13,25-10 102
* Sep 26 at Kent State L 0-3 17-25,14-25,19-25 202
* Sep 27 at Ohio L 1-3 30-28,13-25,13-25,11-25 1022
* Oct 03 AKRON L 0-3 22-25,23-25,19-25 204
* Oct 04 BALL STATE L 1-3 21-25,28-26,23-25,20-25 172
* Oct 10 MIAMI L 0-3 21-25,11-25,22-25 193
* Oct 11 BOWLING GREEN L 1-3 17-25,21-25,29-27,22-25 212
* Oct 17 at Northern Illinois L 0-3 20-25,16-25,19-25 188
* 10/18/08 at Western Michigan L 0-3 20-25,21-25,16-25 841
Overall/Conference Stats
Buffalo Overall/Conference Stats (as of Oct 21, 2008)
All matches
Overall record: 5-17 Conference: 0-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 ROBERTSON, Ellen.... 47 1 0.02 2 3 -.333 10 0.21 19 0 0.00 1 1 -1.000 3 0.16
2 NEBA, Claudia....... 67 115 1.72 83 334 .096 9 0.13 26 46 1.77 21 124 .202 2 0.08
3 PYLE, Heather....... 63 1 0.02 3 7 -.286 20 0.32 25 1 0.04 1 4 .000 9 0.36
4 GABELLO, Jenna...... 5 1 0.20 0 1 1.000 0 0.00 5 1 0.20 0 1 1.000 0 0.00
5 FENSTEN, Lauren..... 71 1 0.01 0 16 .062 66 0.93 27 0 0.00 0 5 .000 26 0.96
6 LUEDERS, Kelsey..... 10 22 2.20 9 51 .255 0 0.00 -
7 BIGELOW, Richelle... 40 79 1.98 62 275 .062 12 0.30 6 6 1.00 10 39 -.103 3 0.50
9 LOVE, Kate.......... 6 3 0.50 2 13 .077 0 0.00 3 0 0.00 1 5 -.200 0 0.00
10 SCHLEGEL, Lindsey... 77 72 0.94 29 177 .243 663 8.61 27 18 0.67 12 67 .090 221 8.19
11 BIGNELL, Kristin.... 77 185 2.40 52 408 .326 2 0.03 27 55 2.04 23 161 .199 0 0.00
13 HORNBAKER, Marisa... 58 113 1.95 65 388 .124 8 0.14 27 63 2.33 36 230 .117 7 0.26
14 SILVERS, Dani....... 48 106 2.21 87 325 .058 8 0.17 16 37 2.31 33 125 .032 1 0.06
15 BEICHNER, Jenna..... 8 0 0.00 0 0 .000 3 0.38 1 0 0.00 0 0 .000 0 0.00
16 MEZZADRI, Maria..... 47 98 2.09 48 289 .173 1 0.02 21 45 2.14 24 143 .147 0 0.00
17 GOVIER, Kayla....... 59 76 1.29 37 212 .184 3 0.05 14 13 0.93 7 37 .162 0 0.00
BUFFALO............. 77 873 11.34 479 2499 .158 805 10.45 27 285 10.56 169 942 .123 272 10.07
Opponents........... 77 946 12.29 406 2381 .227 874 11.35 27 377 13.96 152 916 .246 349 12.93
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
ROBERTSON, Ellen.... 5 0.11 16 18 51 1.09 0 0 0 0.00 2 0.11 9 7 24 1.26 0 0 0 0.00
NEBA, Claudia....... 19 0.28 24 6 70 1.04 3 33 36 0.54 0 0.00 8 0 16 0.62 0 15 15 0.58
PYLE, Heather....... 4 0.06 10 22 85 1.35 0 0 0 0.00 0 0.00 1 5 30 1.20 0 0 0 0.00
GABELLO, Jenna...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
FENSTEN, Lauren..... 10 0.14 25 29 215 3.03 0 0 0 0.00 2 0.07 13 10 87 3.22 0 0 0 0.00
LUEDERS, Kelsey..... 1 0.10 1 0 3 0.30 1 8 9 0.90 -
BIGELOW, Richelle... 8 0.20 14 19 80 2.00 0 14 14 0.35 1 0.17 4 0 11 1.83 0 4 4 0.67
LOVE, Kate.......... 0 0.00 0 0 0 0.00 1 0 1 0.17 0 0.00 0 0 0 0.00 1 0 1 0.33
SCHLEGEL, Lindsey... 21 0.27 29 0 185 2.40 2 38 40 0.52 4 0.15 10 0 81 3.00 1 11 12 0.44
BIGNELL, Kristin.... 13 0.17 32 0 36 0.47 10 73 83 1.08 7 0.26 15 0 12 0.44 7 28 35 1.30
HORNBAKER, Marisa... 21 0.36 14 10 68 1.17 1 10 11 0.19 9 0.33 8 6 44 1.63 0 7 7 0.26
SILVERS, Dani....... 3 0.06 8 16 49 1.02 1 14 15 0.31 0 0.00 2 8 15 0.94 0 6 6 0.38
BEICHNER, Jenna..... 0 0.00 0 1 5 0.62 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
MEZZADRI, Maria..... 5 0.11 18 3 29 0.62 0 9 9 0.19 2 0.10 12 0 17 0.81 0 5 5 0.24
GOVIER, Kayla....... 0 0.00 3 0 8 0.14 2 32 34 0.58 0 0.00 0 0 2 0.14 0 11 11 0.79
TEAM................ 15 5
BUFFALO............. 110 1.43 194 139 884 11.48 21 231 136.5 1.77 27 1.00 82 41 339 12.56 9 87 52.5 1.94
Opponents........... 139 1.81 146 110 962 12.49 37 189 131.5 1.71 41 1.52 48 27 415 15.37 15 62 46.0 1.70
Team Match-by-Match
Buffalo Team Match-by-Match (as of Oct 21, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2008 vs Southern Mississippi 4 34 44 135 -.074 31 1 5 6 48 2 8 4 6.0 0
Sep 01, 2008 at Air Force........... 3 40 21 91 .209 36 3 7 2 30 2 12 1 8.0 0
Aug 31, 2008 vs Kennesaw State...... 4 52 23 129 .225 42 6 11 9 37 1 18 0 10.0 2
Sep 05, 2008 at Albany.............. 3 25 19 79 .076 23 6 6 3 26 0 10 0 5.0 2
Sep 06, 2008 vs Connecticut......... 3 18 8 58 .172 18 2 6 18 15 0 2 3 1.0 0
Sep 06, 2008 vs Wright State........ 4 46 22 123 .195 40 9 8 9 35 1 6 3 4.0 3
Sep 10, 2008 CANISIUS............... 4 54 32 150 .147 51 4 9 9 58 0 10 2 5.0 5
Sep 12, 2008 UM-EASTERN SHORE....... 4 63 26 144 .257 58 6 5 7 49 1 10 1 6.0 0
Sep 13, 2008 BUTLER................. 4 48 24 122 .197 44 3 12 4 46 1 12 0 7.0 0
Sep 13, 2008 MAINE.................. 4 51 22 128 .227 46 9 7 11 50 1 12 1 7.0 2
Sep 16, 2008 at Niagara............. 4 44 24 123 .163 40 7 14 11 47 0 14 1 7.0 1
Sep 19, 2008 HIGH POINT............. 3 29 25 107 .037 27 7 7 4 41 2 8 4 6.0 1
Sep 20, 2008 DAVIDSON............... 3 40 14 89 .292 37 9 7 5 32 1 12 1 7.0 0
Sep 20, 2008 ST. FRANCIS............ 3 44 6 79 .481 40 11 8 0 31 0 10 2 5.0 0
Sep 26, 2008 at Kent State.......... 3 33 12 100 .210 29 1 8 3 30 1 2 2 2.0 1
Sep 27, 2008 at Ohio................ 4 26 22 114 .035 25 3 8 12 36 0 20 4 10.0 1
Oct 03, 2008 AKRON.................. 3 30 20 108 .093 27 5 14 5 36 3 12 1 9.0 1
Oct 04, 2008 BALL STATE............. 4 49 34 146 .103 47 6 15 8 48 1 21 4 11.5 1
Oct 10, 2008 MIAMI.................. 3 25 21 111 .036 25 2 4 4 42 0 4 2 2.0 1
Oct 11, 2008 BOWLING GREEN.......... 4 61 25 166 .217 58 3 10 5 67 1 12 4 7.0 1
Oct 17, 2008 at Northern Illinois... 3 30 15 96 .156 30 4 12 4 45 2 4 0 4.0 0
10/18/08 at Western Michigan.... 3 31 20 101 .109 31 3 11 0 35 1 12 3 7.0 0
Buffalo............................. 77 873 479 2499 .158 805 110 194 139 884 21 231 43 136.5 22
Opponent............................ 77 946 406 2381 .227 874 139 146 110 962 37 189 26 131.5 26
TEAM PER-GAME:
Games played: 77
Kills per game: 11.34
Assists per game: 10.45
Service aces per game: 1.43
Reception errors per game: 1.81
Digs per game: 11.48
Blocks per game: 1.77
Ball handling errors per game: 0.29
Reception errors per game: 1.81
Overall record: 5-17 Conference: 0-8
Opponent Match-by-Match
Buffalo Opponent Match-by-Match (as of Oct 21, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2008 vs Southern Mississippi 4 43 28 137 .109 42 6 12 1 46 6 20 0 16.0 0
Sep 01, 2008 at Air Force........... 3 32 23 93 .097 32 2 10 3 26 2 8 3 6.0 1
Aug 31, 2008 vs Kennesaw State...... 4 40 34 120 .050 35 9 3 6 39 0 10 0 5.0 3
Sep 05, 2008 at Albany.............. 3 42 15 88 .307 39 3 10 6 31 2 4 0 4.0 1
Sep 06, 2008 vs Connecticut......... 3 39 7 61 .525 33 18 9 2 25 0 10 1 5.0 2
Sep 06, 2008 vs Wright State........ 4 53 15 107 .355 50 9 6 9 45 2 10 1 7.0 2
Sep 10, 2008 CANISIUS............... 4 41 14 119 .227 39 9 4 4 53 4 10 2 9.0 2
Sep 12, 2008 UM-EASTERN SHORE....... 4 47 19 117 .239 43 7 6 6 45 0 6 3 3.0 0
Sep 13, 2008 BUTLER................. 4 56 21 133 .263 47 4 9 3 42 1 16 2 9.0 1
Sep 13, 2008 MAINE.................. 4 46 14 117 .274 43 11 6 9 43 0 12 1 6.0 0
Sep 16, 2008 at Niagara............. 4 43 16 114 .237 41 11 13 7 48 1 2 0 2.0 0
Sep 19, 2008 HIGH POINT............. 3 37 12 98 .255 35 4 3 7 45 2 10 1 7.0 0
Sep 20, 2008 DAVIDSON............... 3 33 19 89 .157 31 5 5 9 35 1 9 2 5.5 2
Sep 20, 2008 ST. FRANCIS............ 3 17 17 72 .000 15 0 2 11 24 1 0 1 1.0 1
Sep 26, 2008 at Kent State.......... 3 51 10 97 .423 46 3 4 1 46 2 4 0 4.0 0
Sep 27, 2008 at Ohio................ 4 59 25 126 .270 53 12 11 3 60 3 14 2 10.0 2
