Northern Illinois
Match Results
Northern Illinois Match Results (as of Oct 21, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 CHICAGO STATE W 3-0 25-13,25-17,25-18 1-0 0-0 1:15 322
Aug 30, 2008 CLEVELAND STATE W 3-0 25-23,25-17,25-23 2-0 0-0 1:27 206
Aug 30, 2008 CONNECTICUT 0-3 L 12-25,21-25,27-29 2-1 0-0 1:23 166
09/05/08 at Northern Iowa 0-3 L 19-25,26-28,10-25 2-2 0-0 1:24 1492
09/06/08 vs Clemson 0-3 L 17-25,19-25,10-25 2-3 0-0 1:16 113
09/06/08 vs Marquette 1-3 L 28-30,21-25,25-22,23-25 2-4 0-0 1:54 168
Sep 08, 2008 at Western Illinois W 3-0 26-24,25-19,25-23 3-4 0-0 1:31 309
Sep 12, 2008 LOYOLA W 3-0 25-22,25-17,25-14 4-4 0-0 1:21 353
Sep 12, 2008 TOWSON W 3-0 25-21,25-20,25-14 5-4 0-0 1:19 202
Sep 13, 2008 BRADLEY W 3-0 25-18,25-18,25-23 6-4 0-0 8:55 pm 421
Sep 13, 2008 FAIRFIELD W 3-0 25-21,25-17,26-24 7-4 0-0 1:20 229
9/16/08 at Wisconsin-Milwaukee 1-3 L 22-25,20-25,25-19,25-27 7-5 0-0 1:50 378
* 9/25/08 at Western Michigan 0-3 L 17-25,15-25,21-25 7-6 0-1 1:20 852
Sep 23, 2008 at DePaul W 3-1 23-25,25-20,25-16,25-23 8-6 0-1 2:00
* Sep 27, 2008 BOWLING GREEN W 3-0 25-17,25-21,25-20 9-6 1-1 1:25 303
* Oct 04, 2008 at Eastern Michigan 2-3 L 18-25,25-19,25-27,25-19,13-15 9-7 1-2 2:17 200
* Oct 03, 2008 at Central Michigan W 3-0 25-23,25-19,25-21 10-7 2-2 1:25 303
Sep 02, 2008 at Illinois State 2-3 L 21-25,25-23,20-25,25-23,11-15 10-8 2-2 2:21 1468
* Oct 10, 2008 BALL STATE 2-3 L 25-17,28-30,25-21,19-25,13-15 10-9 2-3 2:18 202
* Oct 11, 2008 TOLEDO W 3-0 25-23,25-22,25-20 11-9 3-3 1:28 338
* Oct 17, 2008 BUFFALO W 3-0 25-20,25-16,25-19 12-9 4-3 1:20 188
* Oct 18, 2008 AKRON W 3-0 25-21,27-25,26-24 13-9 5-3 1:30 287
TEAM RECORD W-L
---------- ---
Overall: 13-9
Conference: 5-3
Home: 10-2
Away: 3-5
Neutral: 0-2
3 games: 12-4
4 games: 1-2
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 22 8500 386
Home: 12 3217 268
Away: 8 5002 625
Neutral: 2 281 140
Overall Team Statistics
Northern Illinois Overall Team Statistics (as of Oct 21, 2008)
All matches
Overall record: 13-9 Conference: 5-3
TEAM STATISTICS NIU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 981 1011
Errors...................... 367 401
Total Attacks............... 2604 2640
Attack Pct.................. .236 .231
Kills/Game.................. 13.1 13.5
SET...........................
Assists..................... 905 930
Assists/Game................ 12.1 12.4
SERVE.........................
Aces........................ 103 71
Errors...................... 134 183
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 71 102
Errors/Game................. 0.9 1.4
DEFENSE.......................
Digs........................ 1081 1051
Digs/Game................... 14.4 14.0
BLOCKING......................
Block Solo.................. 39 29
Block Assist................ 173 239
Total Blocks................ 125.5 148.5
Blocks Per Game............. 1.7 2.0
Block Errors................ 22 20
BALL HANDLING ERRORS.......... 12 16
ATTENDANCE....................
Total....................... 3217 5002
Dates/Avg Per Date.......... 12/268 8/625
Neutral site #/Avg.......... 2/140
Current win streak.......... 3 -
Home win streak............. 3 -
Overall Individual Statistics
Northern Illinois Overall Individual Statistics (as of Oct 21, 2008)
All matches
Overall record: 13-9 Conference: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 WALSH, Katie 66 21-18 37 0.56 25 131 .092 14 0.21 3 0.05 8
3 HOFFMAN, Kristin 44 15-11 15 0.34 5 45 .222 403 9.16 7 0.16 8
4 JOHNSON, Irene 75 22-22 167 2.23 46 488 .248 1 0.01 0 0.00 0
5 JOHNSON, Morgan 17 9-4 4 0.24 1 14 .214 5 0.29 0 0.00 0
6 TADLA, Amanda 40 16-12 11 0.28 1 36 .278 417 10.43 11 0.28 9
7 LANG, Monica 66 22-0 0 0.00 0 2 .000 2 0.03 8 0.12 9
8 BENITEZ, Maria 75 22-0 0 0.00 2 6 -.333 6 0.08 13 0.17 14
9 HUGHES, Maddie 75 22-0 2 0.03 1 9 .111 13 0.17 14 0.19 14
10 HARDWICK, Jody 63 22-1 1 0.02 0 1 1.000 8 0.13 17 0.27 7
12 YATES, Cassie 75 22-22 154 2.05 47 366 .292 22 0.29 0 0.00 0
13 SCHOENROCK, Meagan 75 22-21 352 4.69 133 886 .247 2 0.03 2 0.03 12
14 BEISEL, Joelle 2 2-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 D'AMBROSE, Dani 5 5-0 3 0.60 4 10 -.100 0 0.00 0 0.00 0
16 McGLAUGHLIN, Allison 75 22-22 235 3.13 102 609 .218 12 0.16 28 0.37 53
NORTHERN ILLINOIS... 75 22-22 981 13.08 367 2604 .236 905 12.07 103 1.37 134
Opponents........... 75 22-22 1011 13.48 401 2640 .231 930 12.40 71 0.95 183
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 WALSH, Katie 66 2 27 0.41 10 42 52 0.79 4 1
3 HOFFMAN, Kristin 44 0 83 1.89 3 10 13 0.30 2 4
4 JOHNSON, Irene 75 5 32 0.43 6 31 37 0.49 3 1
5 JOHNSON, Morgan 17 0 0 0.00 0 4 4 0.24 2 0
6 TADLA, Amanda 40 2 82 2.05 1 2 3 0.08 1 3
7 LANG, Monica 66 2 32 0.48 0 0 0 0.00 0 0
8 BENITEZ, Maria 75 11 152 2.03 0 0 0 0.00 0 1
9 HUGHES, Maddie 75 19 320 4.27 0 0 0 0.00 0 0
10 HARDWICK, Jody 63 9 75 1.19 0 0 0 0.00 0 1
12 YATES, Cassie 75 2 17 0.23 13 39 52 0.69 0 1
13 SCHOENROCK, Meagan 75 3 93 1.24 4 29 33 0.44 6 0
14 BEISEL, Joelle 2 0 0 0.00 0 0 0 0.00 0 0
15 D'AMBROSE, Dani 5 2 1 0.20 0 0 0 0.00 0 0
16 McGLAUGHLIN, Allison 75 12 167 2.23 2 16 18 0.24 4 0
TEAM 2
NORTHERN ILLINOIS... 75 71 1081 14.41 39 173 125.5 1.67 22 12
Opponents........... 75 102 1051 14.01 29 239 148.5 1.98 20 16
Category Leaders
Northern Illinois Category Leaders (as of Oct 21, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 WALSH, Katie 66 37 0.56 25 131 .092
3 HOFFMAN, Kristin 44 15 0.34 5 45 .222
4 JOHNSON, Irene 75 167 2.23 46 488 .248
5 JOHNSON, Morgan 17 4 0.24 1 14 .214
6 TADLA, Amanda 40 11 0.28 1 36 .278
7 LANG, Monica 66 0 0.00 0 2 .000
8 BENITEZ, Maria 75 0 0.00 2 6 -.333
9 HUGHES, Maddie 75 2 0.03 1 9 .111
10 HARDWICK, Jody 63 1 0.02 0 1 1.000
12 YATES, Cassie 75 154 2.05 47 366 .292
13 SCHOENROCK, Meagan 75 352 4.69 133 886 .247
14 BEISEL, Joelle 2 0 0.00 0 1 .000
15 D'AMBROSE, Dani 5 3 0.60 4 10 -.100
16 McGLAUGHLIN, Allison 75 235 3.13 102 609 .218
NORTHERN ILLINOIS... 75 981 13.08 367 2604 .236
Opponents........... 75 1011 13.48 401 2640 .231
## SET (by A/Game) G A A/Game
---------------------------------------
6 TADLA, Amanda 40 417 10.43
3 HOFFMAN, Kristin 44 403 9.16
5 JOHNSON, Morgan 17 5 0.29
12 YATES, Cassie 75 22 0.29
1 WALSH, Katie 66 14 0.21
9 HUGHES, Maddie 75 13 0.17
16 McGLAUGHLIN, Allison 75 12 0.16
10 HARDWICK, Jody 63 8 0.13
8 BENITEZ, Maria 75 6 0.08
7 LANG, Monica 66 2 0.03
13 SCHOENROCK, Meagan 75 2 0.03
4 JOHNSON, Irene 75 1 0.01
NORTHERN ILLINOIS... 75 905 12.07
Opponents........... 75 930 12.40
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 WALSH, Katie 66 10 42 52.0 0.79 4
12 YATES, Cassie 75 13 39 52.0 0.69 0
4 JOHNSON, Irene 75 6 31 37.0 0.49 3
13 SCHOENROCK, Meagan 75 4 29 33.0 0.44 6
3 HOFFMAN, Kristin 44 3 10 13.0 0.30 2
16 McGLAUGHLIN, Allison 75 2 16 18.0 0.24 4
5 JOHNSON, Morgan 17 0 4 4.0 0.24 2
6 TADLA, Amanda 40 1 2 3.0 0.08 1
10 HARDWICK, Jody 63 0 0 0.0 0.00 0
NORTHERN ILLINOIS... 75 39 173 125.5 1.67 22
Opponents........... 75 29 239 148.5 1.98 20
## KILL (by ##) G K K/Game
----------------------------------------
1 WALSH, Katie 66 37 0.56
3 HOFFMAN, Kristin 44 15 0.34
4 JOHNSON, Irene 75 167 2.23
5 JOHNSON, Morgan 17 4 0.24
6 TADLA, Amanda 40 11 0.28
7 LANG, Monica 66 0 0.00
8 BENITEZ, Maria 75 0 0.00
9 HUGHES, Maddie 75 2 0.03
10 HARDWICK, Jody 63 1 0.02
12 YATES, Cassie 75 154 2.05
13 SCHOENROCK, Meagan 75 352 4.69
14 BEISEL, Joelle 2 0 0.00
15 D'AMBROSE, Dani 5 3 0.60
16 McGLAUGHLIN, Allison 75 235 3.13
NORTHERN ILLINOIS... 75 981 13.08
Opponents........... 75 1011 13.48
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 WALSH, Katie 66 3 8 0.05
3 HOFFMAN, Kristin 44 7 8 0.16
4 JOHNSON, Irene 75 0 0 0.00
6 TADLA, Amanda 40 11 9 0.28
7 LANG, Monica 66 8 9 0.12
8 BENITEZ, Maria 75 13 14 0.17
9 HUGHES, Maddie 75 14 14 0.19
10 HARDWICK, Jody 63 17 7 0.27
12 YATES, Cassie 75 0 0 0.00
13 SCHOENROCK, Meagan 75 2 12 0.03
15 D'AMBROSE, Dani 5 0 0 0.00
16 McGLAUGHLIN, Allison 75 28 53 0.37
NORTHERN ILLINOIS... 75 103 134 1.37
Opponents........... 75 71 183 0.95
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 HOFFMAN, Kristin 44 83 1.89 4
6 TADLA, Amanda 40 82 2.05 3
4 JOHNSON, Irene 75 32 0.43 1
12 YATES, Cassie 75 17 0.23 1
10 HARDWICK, Jody 63 75 1.19 1
8 BENITEZ, Maria 75 152 2.03 1
1 WALSH, Katie 66 27 0.41 1
16 McGLAUGHLIN, Allison 75 167 2.23 0
15 D'AMBROSE, Dani 5 1 0.20 0
14 BEISEL, Joelle 2 0 0.00 0
13 SCHOENROCK, Meagan 75 93 1.24 0
7 LANG, Monica 66 32 0.48 0
5 JOHNSON, Morgan 17 0 0.00 0
9 HUGHES, Maddie 75 320 4.27 0
NORTHERN ILLINOIS... 75 1081 14.41 12
Opponents........... 75 1051 14.01 16
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 HOFFMAN, Kristin 44 0 0.00
9 HUGHES, Maddie 75 19 0.25
16 McGLAUGHLIN, Allison 75 12 0.16
7 LANG, Monica 66 2 0.03
8 BENITEZ, Maria 75 11 0.15
10 HARDWICK, Jody 63 9 0.14
13 SCHOENROCK, Meagan 75 3 0.04
4 JOHNSON, Irene 75 5 0.07
1 WALSH, Katie 66 2 0.03
15 D'AMBROSE, Dani 5 2 0.40
6 TADLA, Amanda 40 2 0.05
12 YATES, Cassie 75 2 0.03
TM TEAM 75 2 0.03
NORTHERN ILLINOIS... 75 71 0.95
Opponents........... 75 102 1.36
Combined Team Statistics
Northern Illinois Combined Team Statistics (as of Oct 21, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-9 ) (10-2 ) ( 3-5 ) ( 0-2 )
CONFERENCE.......... ( 5-3 ) ( 4-1 ) ( 1-2 ) ( 0-0 )
NON-CONFERENCE...... ( 8-6 ) ( 6-1 ) ( 2-3 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 WALSH, Katie 66 37 0.56 25 131 .092 14 0.21 3 8 0.05 2 27 0.41 10 42 52 0.79 4 1
3 HOFFMAN, Kristin 44 15 0.34 5 45 .222 403 9.16 7 8 0.16 0 83 1.89 3 10 13 0.30 2 4
4 JOHNSON, Irene 75 167 2.23 46 488 .248 1 0.01 0 0 0.00 5 32 0.43 6 31 37 0.49 3 1
5 JOHNSON, Morgan 17 4 0.24 1 14 .214 5 0.29 0 0 0.00 0 0 0.00 0 4 4 0.24 2 0
6 TADLA, Amanda 40 11 0.28 1 36 .278 417 10.43 11 9 0.28 2 82 2.05 1 2 3 0.08 1 3
7 LANG, Monica 66 0 0.00 0 2 .000 2 0.03 8 9 0.12 2 32 0.48 0 0 0 0.00 0 0
8 BENITEZ, Maria 75 0 0.00 2 6 -.333 6 0.08 13 14 0.17 11 152 2.03 0 0 0 0.00 0 1
9 HUGHES, Maddie 75 2 0.03 1 9 .111 13 0.17 14 14 0.19 19 320 4.27 0 0 0 0.00 0 0
10 HARDWICK, Jody 63 1 0.02 0 1 1.000 8 0.13 17 7 0.27 9 75 1.19 0 0 0 0.00 0 1
12 YATES, Cassie 75 154 2.05 47 366 .292 22 0.29 0 0 0.00 2 17 0.23 13 39 52 0.69 0 1
13 SCHOENROCK, Meagan 75 352 4.69 133 886 .247 2 0.03 2 12 0.03 3 93 1.24 4 29 33 0.44 6 0
14 BEISEL, Joelle 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
15 D'AMBROSE, Dani 5 3 0.60 4 10 -.100 0 0.00 0 0 0.00 2 1 0.20 0 0 0 0.00 0 0
16 McGLAUGHLIN, Allison 75 235 3.13 102 609 .218 12 0.16 28 53 0.37 12 167 2.23 2 16 18 0.24 4 0
TEAM 2
NORTHERN ILLINOIS... 75 981 13.08 367 2604 .236 905 12.07 103 134 1.37 71 1081 14.41 39 173 125.5 1.67 22 12
Opponents........... 75 1011 13.48 401 2640 .231 930 12.40 71 183 0.95 102 1051 14.01 29 239 148.5 1.98 20 16
TEAM STATISTICS NIU OPP
--------------------------------------
ATTACK..............
Kills............. 981 1011
Errors............ 367 401
Total Attacks..... 2604 2640
Attack Pct........ .236 .231
Kills/Game........ 13.1 13.5
SET.................
Assists........... 905 930
Assists/Game...... 12.1 12.4
SERVE...............
Aces.............. 103 71
Errors............ 134 183
Aces/Game......... 1.4 0.9
SERVE RECEPTIONS....
Errors............ 71 102
Errors/Game....... 0.9 1.4
DEFENSE.............
Digs.............. 1081 1051
Digs/Game......... 14.4 14.0
BLOCKING............
Block Solo........ 39 29
Block Assist...... 173 239
Total Blocks...... 125.5 148.5
Blocks Per Game... 1.7 2.0
Block Errors...... 22 20
BALL HANDLING ERRORS 12 16
ATTENDANCE..........
Total............. 3217 5002
Dates/Avg Per Date 12/268 8/625
Neutral site #/Avg 2/140
Current win streak 3 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 CHICAGO STATE W 3-0 25-13,25-17,25-18 322
Aug 30 CLEVELAND STATE W 3-0 25-23,25-17,25-23 206
Aug 30 CONNECTICUT L 0-3 12-25,21-25,27-29 166
09/05/08 at Northern Iowa L 0-3 19-25,26-28,10-25 1492
09/06/08 vs Clemson L 0-3 17-25,19-25,10-25 113
09/06/08 vs Marquette L 1-3 28-30,21-25,25-22,23-25 168
Sep 08 at Western Illinois W 3-0 26-24,25-19,25-23 309
Sep 12 LOYOLA W 3-0 25-22,25-17,25-14 353
Sep 12 TOWSON W 3-0 25-21,25-20,25-14 202
Sep 13 BRADLEY W 3-0 25-18,25-18,25-23 421
Sep 13 FAIRFIELD W 3-0 25-21,25-17,26-24 229
9/16/08 at Wisconsin-Milwaukee L 1-3 22-25,20-25,25-19,25-27 378
* 9/25/08 at Western Michigan L 0-3 17-25,15-25,21-25 852
Sep 23 at DePaul W 3-1 23-25,25-20,25-16,25-23 -
* Sep 27 BOWLING GREEN W 3-0 25-17,25-21,25-20 303
* Oct 04 at Eastern Michigan L 2-3 18-25,25-19,25-27,25-19,13-15 200
* Oct 03 at Central Michigan W 3-0 25-23,25-19,25-21 303
Sep 02 at Illinois State L 2-3 21-25,25-23,20-25,25-23,11-15 1468
* Oct 10 BALL STATE L 2-3 25-17,28-30,25-21,19-25,13-15 202
* Oct 11 TOLEDO W 3-0 25-23,25-22,25-20 338
* Oct 17 BUFFALO W 3-0 25-20,25-16,25-19 188
* Oct 18 AKRON W 3-0 25-21,27-25,26-24 287
Overall/Conference Stats
Northern Illinois Overall/Conference Stats (as of Oct 21, 2008)
All matches
Overall record: 13-9 Conference: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 WALSH, Katie........ 66 37 0.56 25 131 .092 14 0.21 28 17 0.61 12 55 .091 7 0.25
3 HOFFMAN, Kristin.... 44 15 0.34 5 45 .222 403 9.16 27 11 0.41 5 36 .167 285 10.56
4 JOHNSON, Irene...... 75 167 2.23 46 488 .248 1 0.01 28 60 2.14 11 172 .285 0 0.00
5 JOHNSON, Morgan..... 17 4 0.24 1 14 .214 5 0.29 1 0 0.00 0 1 .000 0 0.00
6 TADLA, Amanda....... 40 11 0.28 1 36 .278 417 10.43 2 1 0.50 0 2 .500 12 6.00
7 LANG, Monica........ 66 0 0.00 0 2 .000 2 0.03 25 0 0.00 0 0 .000 0 0.00
8 BENITEZ, Maria...... 75 0 0.00 2 6 -.333 6 0.08 28 0 0.00 0 1 .000 6 0.21
9 HUGHES, Maddie...... 75 2 0.03 1 9 .111 13 0.17 28 2 0.07 0 4 .500 5 0.18
10 HARDWICK, Jody...... 63 1 0.02 0 1 1.000 8 0.13 25 1 0.04 0 1 1.000 4 0.16
12 YATES, Cassie....... 75 154 2.05 47 366 .292 22 0.29 28 67 2.39 20 159 .296 4 0.14
13 SCHOENROCK, Meagan.. 75 352 4.69 133 886 .247 2 0.03 28 115 4.11 49 319 .207 0 0.00
14 BEISEL, Joelle...... 2 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
15 D'AMBROSE, Dani..... 5 3 0.60 4 10 -.100 0 0.00 2 0 0.00 2 3 -.667 0 0.00
16 McGLAUGHLIN, Allison 75 235 3.13 102 609 .218 12 0.16 28 88 3.14 37 230 .222 6 0.21
NORTHERN ILLINOIS... 75 981 13.08 367 2604 .236 905 12.07 28 362 12.93 136 984 .230 329 11.75
Opponents........... 75 1011 13.48 401 2640 .231 930 12.40 28 371 13.25 167 995 .205 343 12.25
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
WALSH, Katie........ 3 0.05 8 2 27 0.41 10 42 52 0.79 1 0.04 5 2 10 0.36 6 21 27 0.96
HOFFMAN, Kristin.... 7 0.16 8 0 83 1.89 3 10 13 0.30 3 0.11 5 0 57 2.11 2 6 8 0.30
JOHNSON, Irene...... 0 0.00 0 5 32 0.43 6 31 37 0.49 0 0.00 0 0 10 0.36 1 13 14 0.50
JOHNSON, Morgan..... 0 0.00 0 0 0 0.00 0 4 4 0.24 0 0.00 0 0 0 0.00 0 0 0 0.00
TADLA, Amanda....... 11 0.28 9 2 82 2.05 1 2 3 0.08 0 0.00 0 0 2 1.00 0 0 0 0.00
LANG, Monica........ 8 0.12 9 2 32 0.48 0 0 0 0.00 2 0.08 4 0 9 0.36 0 0 0 0.00
BENITEZ, Maria...... 13 0.17 14 11 152 2.03 0 0 0 0.00 4 0.14 5 5 50 1.79 0 0 0 0.00
HUGHES, Maddie...... 14 0.19 14 19 320 4.27 0 0 0 0.00 4 0.14 7 9 128 4.57 0 0 0 0.00
HARDWICK, Jody...... 17 0.27 7 9 75 1.19 0 0 0 0.00 6 0.24 2 5 30 1.20 0 0 0 0.00
YATES, Cassie....... 0 0.00 0 2 17 0.23 13 39 52 0.69 0 0.00 0 1 5 0.18 5 13 18 0.64
SCHOENROCK, Meagan.. 2 0.03 12 3 93 1.24 4 29 33 0.44 1 0.04 2 0 27 0.96 2 12 14 0.50
BEISEL, Joelle...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
D'AMBROSE, Dani..... 0 0.00 0 2 1 0.20 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
McGLAUGHLIN, Allison 28 0.37 53 12 167 2.23 2 16 18 0.24 6 0.21 17 4 76 2.71 1 6 7 0.25
TEAM................ 2 1
NORTHERN ILLINOIS... 103 1.37 134 71 1081 14.41 39 173 125.5 1.67 27 0.96 47 27 404 14.43 17 71 52.5 1.88
Opponents........... 71 0.95 183 102 1051 14.01 29 239 148.5 1.98 27 0.96 72 27 412 14.71 9 101 59.5 2.12
Team Match-by-Match
Northern Illinois Team Match-by-Match (as of Oct 21, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2008 CHICAGO STATE.......... 3 46 11 97 .361 44 8 8 4 41 3 2 1 4.0 0
Aug 30, 2008 CLEVELAND STATE........ 3 42 18 97 .247 41 7 6 2 46 2 4 1 4.0 0
Aug 30, 2008 CONNECTICUT............ 3 40 11 90 .322 37 1 8 4 26 2 2 1 3.0 0
09/05/08 at Northern Iowa....... 3 32 16 108 .148 31 3 4 4 46 0 4 0 2.0 3
09/06/08 vs Clemson............. 3 31 19 110 .109 27 1 3 5 45 0 6 1 3.0 0
09/06/08 vs Marquette........... 4 55 22 155 .213 52 10 5 2 61 1 6 2 4.0 0
Sep 08, 2008 at Western Illinois.... 3 43 12 114 .272 41 6 9 4 55 1 14 0 8.0 0
Sep 12, 2008 LOYOLA................. 3 41 5 103 .350 37 5 7 4 40 1 10 0 6.0 0
Sep 12, 2008 TOWSON................. 3 40 10 80 .375 36 4 7 1 32 4 12 2 10.0 0
Sep 13, 2008 BRADLEY................ 3 51 14 104 .356 46 5 5 3 43 1 10 3 6.0 1
Sep 13, 2008 FAIRFIELD.............. 3 44 21 112 .205 39 6 6 2 54 3 8 0 7.0 1
9/16/08 at Wisconsin-Milwaukee. 4 46 29 148 .115 43 7 7 3 58 0 10 2 5.0 0
9/25/08 at Western Michigan.... 3 21 19 104 .019 21 0 2 4 44 2 12 1 8.0 0
Sep 23, 2008 at DePaul.............. 4 62 15 135 .348 58 7 6 0 52 2 8 1 6.0 0
Sep 27, 2008 BOWLING GREEN.......... 3 40 14 93 .280 33 5 6 1 38 4 6 2 7.0 0
Oct 04, 2008 at Eastern Michigan.... 5 73 22 188 .271 70 2 8 6 78 1 13 1 7.5 2
Oct 03, 2008 at Central Michigan.... 3 37 15 93 .237 36 5 7 3 34 1 10 1 6.0 1
Sep 02, 2008 at Illinois State...... 5 46 28 167 .108 44 6 6 6 78 2 6 2 5.0 1
Oct 10, 2008 BALL STATE............. 5 58 25 170 .194 53 3 9 4 68 2 12 1 8.0 1
Oct 11, 2008 TOLEDO................. 3 40 17 99 .232 37 5 3 2 50 4 4 0 6.0 0
Oct 17, 2008 BUFFALO................ 3 44 13 107 .290 37 4 6 4 44 0 4 0 2.0 2
Oct 18, 2008 AKRON.................. 3 49 11 130 .292 42 3 6 3 48 3 10 0 8.0 0
Northern Illinois................... 75 981 367 2604 .236 905 103 134 71 1081 39 173 22 125.5 12
Opponent............................ 75 1011 401 2640 .231 930 71 183 102 1051 29 239 20 148.5 16
TEAM PER-GAME:
Games played: 75
Kills per game: 13.08
Assists per game: 12.07
Service aces per game: 1.37
Reception errors per game: 0.95
Digs per game: 14.41
Blocks per game: 1.67
Ball handling errors per game: 0.16
Reception errors per game: 0.95
Overall record: 13-9 Conference: 5-3
Opponent Match-by-Match
Northern Illinois Opponent Match-by-Match (as of Oct 21, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2008 CHICAGO STATE.......... 3 24 13 81 .136 19 4 4 8 33 0 8 0 4.0 0
Aug 30, 2008 CLEVELAND STATE........ 3 36 12 96 .250 33 2 9 7 31 0 10 2 5.0 0
Aug 30, 2008 CONNECTICUT............ 3 52 7 90 .500 50 4 11 1 30 0 12 0 6.0 0
09/05/08 at Northern Iowa....... 3 49 10 107 .364 42 4 7 3 46 0 8 2 4.0 1
09/06/08 vs Clemson............. 3 45 11 107 .318 43 5 3 1 53 1 16 0 9.0 0
09/06/08 vs Marquette........... 4 71 21 160 .312 65 2 6 10 63 3 10 3 8.0 0
Sep 08, 2008 at Western Illinois.... 3 39 18 125 .168 37 4 6 5 53 0 10 0 5.0 0
Sep 12, 2008 LOYOLA................. 3 36 21 106 .142 33 4 5 5 43 1 2 0 2.0 0
Sep 12, 2008 TOWSON................. 3 36 19 91 .187 34 1 11 4 26 1 8 2 5.0 0
Sep 13, 2008 BRADLEY................ 3 34 13 95 .221 29 3 4 5 33 3 8 0 7.0 1
Sep 13, 2008 FAIRFIELD.............. 3 29 16 101 .129 27 2 8 6 40 4 8 1 8.0 0
9/16/08 at Wisconsin-Milwaukee. 4 57 25 153 .209 53 3 8 7 61 1 18 0 10.0 6
9/25/08 at Western Michigan.... 3 50 20 118 .254 45 4 10 0 56 2 18 1 11.0 0
Sep 23, 2008 at DePaul.............. 4 62 18 142 .310 57 0 9 7 46 2 6 1 5.0 0
Sep 27, 2008 BOWLING GREEN.......... 3 36 18 94 .191 34 1 8 5 34 1 6 2 4.0 1
Oct 04, 2008 at Eastern Michigan.... 5 63 22 175 .234 57 6 8 2 77 1 18 0 10.0 1
Oct 03, 2008 at Central Michigan.... 3 37 22 100 .150 37 3 7 5 34 0 15 1 7.5 4
Sep 02, 2008 at Illinois State...... 5 70 30 191 .209 65 6 20 6 81 4 14 0 11.0 0
Oct 10, 2008 BALL STATE............. 5 66 34 175 .183 57 4 13 3 68 3 14 2 10.0 0
Oct 11, 2008 TOLEDO................. 3 40 16 113 .212 37 2 10 5 36 0 18 1 9.0 2
Oct 17, 2008 BUFFALO................ 3 30 15 96 .156 30 4 12 4 45 2 4 0 4.0 0
Oct 18, 2008 AKRON.................. 3 49 20 124 .234 46 3 4 3 62 0 8 2 4.0 0
Opponent totals..................... 75 1011 401 2640 .231 930 71 183 102 1051 29 239 20 148.5 16
