Leaders
Conference Team Leaders
2008 Mid-American Conference
Conference Team Leaders as of Oct 21, 2008
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Western Michigan.... 68 977 339 2570 .248
2. Miami............... 70 975 384 2487 .238
3. Northern Illinois... 75 981 367 2604 .236
4. Bowling Green....... 86 1100 446 2842 .230
5. Ohio................ 69 889 379 2249 .227
6. Kent State.......... 78 936 379 2496 .223
7. Central Michigan.... 73 955 401 2561 .216
8. Toledo.............. 77 990 432 2807 .199
9. Akron............... 71 911 447 2520 .184
10. Ball State.......... 84 982 508 2836 .167
11. Buffalo............. 77 873 479 2499 .158
12. Eastern Michigan.... 85 985 485 3238 .154
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Western Michigan.... 68 754 390 2484 .147
2. Kent State.......... 78 904 455 2593 .173
3. Ohio................ 69 737 368 2108 .175
4. Akron............... 71 868 413 2534 .180
5. Eastern Michigan.... 85 1106 493 3245 .189
6. Miami............... 70 892 408 2522 .192
7. Ball State.......... 84 1047 472 2956 .195
8. Central Michigan.... 73 838 367 2418 .195
9. Bowling Green....... 86 1086 486 3008 .199
10. Toledo.............. 77 942 398 2643 .206
11. Buffalo............. 77 946 406 2381 .227
12. Northern Illinois... 75 1011 401 2640 .231
ASSISTS G No. Avg/G
-------------------------------------------
1. Western Michigan.... 68 891 13.10
2. Miami............... 70 910 13.00
3. Central Michigan.... 73 886 12.14
4. Northern Illinois... 75 905 12.07
5. Akron............... 71 856 12.06
6. Ohio................ 69 831 12.04
7. Toledo.............. 77 922 11.97
8. Bowling Green....... 86 1019 11.85
9. Kent State.......... 78 869 11.14
10. Ball State.......... 84 914 10.88
11. Eastern Michigan.... 85 902 10.61
12. Buffalo............. 77 805 10.45
KILLS G No. Avg/G
-------------------------------------------
1. Western Michigan.... 68 977 14.37
2. Miami............... 70 975 13.93
3. Central Michigan.... 73 955 13.08
4. Northern Illinois... 75 981 13.08
5. Ohio................ 69 889 12.88
6. Toledo.............. 77 990 12.86
7. Akron............... 71 911 12.83
8. Bowling Green....... 86 1100 12.79
9. Kent State.......... 78 936 12.00
10. Ball State.......... 84 982 11.69
11. Eastern Michigan.... 85 985 11.59
12. Buffalo............. 77 873 11.34
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Ohio................ 69 54 218 163.0 2.36
2. Akron............... 71 59 191 154.5 2.18
3. Bowling Green....... 86 44 264 176.0 2.05
4. Ball State.......... 84 44 247 167.5 1.99
5. Kent State.......... 78 29 251 154.5 1.98
6. Eastern Michigan.... 85 29 266 162.0 1.91
7. Western Michigan.... 68 18 218 127.0 1.87
8. Central Michigan.... 73 27 208 131.0 1.79
9. Miami............... 70 29 193 125.5 1.79
10. Buffalo............. 77 21 231 136.5 1.77
11. Northern Illinois... 75 39 173 125.5 1.67
12. Toledo.............. 77 8 171 93.5 1.21
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Central Michigan.... 73 129 1.77
2. Toledo.............. 77 121 1.57
3. Ohio................ 69 103 1.49
4. Buffalo............. 77 110 1.43
5. Kent State.......... 78 111 1.42
6. Northern Illinois... 75 103 1.37
7. Ball State.......... 84 105 1.25
8. Eastern Michigan.... 85 101 1.19
9. Western Michigan.... 68 73 1.07
10. Akron............... 71 73 1.03
11. Bowling Green....... 86 88 1.02
12. Miami............... 70 58 0.83
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Western Michigan.... 7-1 .875 16-3 .842
Miami............... 7-1 .875 13-7 .650
Ohio................ 6-2 .750 13-6 .684
Central Michigan.... 6-2 .750 12-8 .600
Bowling Green....... 5-3 .625 15-7 .682
Northern Illinois... 5-3 .625 13-9 .591
Ball State.......... 4-4 .500 8-14 .364
Kent State.......... 3-5 .375 13-8 .619
Toledo.............. 2-6 .250 10-11 .476
Eastern Michigan.... 2-6 .250 7-15 .318
Akron............... 1-7 .125 7-12 .368
Buffalo............. 0-8 .000 5-17 .227
DIGS G No. Avg/G
-------------------------------------------
1. Western Michigan.... 68 1144 16.82
2. Eastern Michigan.... 85 1376 16.19
3. Akron............... 71 1073 15.11
4. Miami............... 70 1032 14.74
5. Ball State.......... 84 1224 14.57
6. Toledo.............. 77 1115 14.48
7. Central Michigan.... 73 1054 14.44
8. Northern Illinois... 75 1081 14.41
9. Bowling Green....... 86 1211 14.08
10. Kent State.......... 78 1024 13.13
11. Ohio................ 69 862 12.49
12. Buffalo............. 77 884 11.48
Conference Individual Leaders
2008 Mid-American Conference
Conference Individual Leaders as of Oct 21, 2008
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. SCHULTZ, Kaitlyn.... CMU FR 73 170 50 366 .328
2. GRIFFIN, Megan...... MIA JR 68 180 52 392 .327
3. BIGNELL, Kristin.... UB SO 77 185 52 408 .326
4. SIMONS, Meghan...... OHIO JR 69 153 48 329 .319
5. HALM, Kendra........ BGSU SR 86 247 76 536 .319
6. FEUTZ, Ashley....... KSU SR 77 269 79 632 .301
7. GOTHAM, Jaime....... WMU SO 68 167 44 413 .298
8. Strachan, Shannon... UT SR 56 173 54 405 .294
9. YATES, Cassie....... NIU JR 75 154 47 366 .292
10. Wilson, Sarah....... UT JR 63 106 38 245 .278
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. SCHOENROCK, Meagan.. NIU JR 75 352 4.69
2. HERMAN, Ellen....... OHIO JR 63 273 4.33
3. MOORE, Michelle..... WMU JR 68 263 3.87
4. Deweerdt, Amber..... UT FR 77 282 3.66
5. PATTERSON, Brionna.. AKRON JR 70 251 3.59
6. FEUTZ, Ashley....... KSU SR 77 269 3.49
7. JONES, Lauren....... KSU SO 78 263 3.37
8. SCHROEDER, Emily.... MIA SR 63 203 3.22
9. McGLAUGHLIN, Allison NIU FR 75 235 3.13
10. Strachan, Shannon... UT SR 56 173 3.09
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. MITCHELL, Jillian... WMU JR 68 761 11.19
2. ATTEBERRY, Andrea... MIA JR 66 726 11.00
3. Kadera, Kassie...... UT FR 77 823 10.69
4. BUDDE, Stephanie.... CMU JR 64 681 10.64
5. SMITH, Kara......... AKRON JR 69 724 10.49
6. TADLA, Amanda....... NIU JR 40 417 10.43
7. FISH, Sam........... BGSU SO 86 829 9.64
8. JANTSCH, Michelle... OHIO SO 68 634 9.32
9. HOFFMAN, Kristin.... NIU FR 44 403 9.16
10. MCGINNIS, Brittany.. BSU FR 84 767 9.13
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kadera, Kassie...... UT FR 77 31 0.40
2. McGLAUGHLIN, Allison NIU FR 75 28 0.37
3. JANTSCH, Michelle... OHIO SO 68 25 0.37
4. HORNBAKER, Marisa... UB 58 21 0.36
5. EVERS, Whitney...... CMU SR 72 26 0.36
6. HURT, Kaitlyn....... CMU JR 52 18 0.35
7. STAVERMAN, Nicole... OHIO FR 53 17 0.32
8. BUDDE, Stephanie.... CMU JR 64 20 0.31
9. JONES, Lauren....... KSU SO 78 24 0.31
10. MCGINNIS, Brittany.. BSU FR 84 25 0.30
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. BIGNELL, Kristin.... UB SO 77 10 73 83.0 1.08
2. GOTHAM, Jaime....... WMU SO 68 7 66 73.0 1.07
3. HALM, Kendra........ BGSU SR 86 21 68 89.0 1.03
4. ANTOSZ, Jess........ AKRON SO 54 19 31 50.0 0.93
5. SYTSMA, Jane........ OHIO JR 69 12 51 63.0 0.91
6. GOOD, Emily......... EMU FR 68 9 51 60.0 0.88
7. SIMONS, Meghan...... OHIO JR 69 7 53 60.0 0.87
8. LUTHER, Shari....... BGSU SO 86 13 61 74.0 0.86
9. GREEN, Alisha....... BSU JR 84 17 55 72.0 0.86
10. SCHULTZ, Kaitlyn.... CMU FR 73 9 53 62.0 0.85
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. STRIMEL, Caitlin.... WMU JR 68 357 5.25
2. MEEK, Chelsey....... BGSU SR 86 424 4.93
3. JARZYNKA, Kim....... EMU JR 85 393 4.62
4. STEWART, Jennifer... AKRON SR 71 318 4.48
5. HUGHES, Maddie...... NIU SO 75 320 4.27
6. LONNEMAN, Alexis.... CMU JR 73 311 4.26
7. ZENZ, Melissa....... MIA SR 70 294 4.20
8. RIO, Alyssa......... BSU SO 84 352 4.19
9. BARR, Kristen....... KSU SO 76 276 3.63
10. Ruth, Lori.......... UT SR 75 247 3.29
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Akron AKRON
Ball State BSU
Bowling Green BGSU
Buffalo UB
Central Michigan CMU
Eastern Michigan EMU
Kent State KSU
Miami MIA
Northern Illinois NIU
Ohio OHIO
Toledo UT
Western Michigan WMU
Conference Leaders Versus Opponents
2008 Mid-American Conference
Conference Leaders Versus Opponents as of Oct 21, 2008
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Western Michigan.... 68 754 390 2484 .147
Kent State.......... 78 904 455 2593 .173
Ohio................ 69 737 368 2108 .175
Akron............... 71 868 413 2534 .180
Eastern Michigan.... 85 1106 493 3245 .189
Miami............... 70 892 408 2522 .192
Ball State.......... 84 1047 472 2956 .195
Central Michigan.... 73 838 367 2418 .195
Bowling Green....... 86 1086 486 3008 .199
Toledo.............. 77 942 398 2643 .206
Buffalo............. 77 946 406 2381 .227
Northern Illinois... 75 1011 401 2640 .231
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio................ 69 737 10.68
Western Michigan.... 68 754 11.09
Central Michigan.... 73 838 11.48
Kent State.......... 78 904 11.59
Akron............... 71 868 12.23
Toledo.............. 77 942 12.23
Buffalo............. 77 946 12.29
Ball State.......... 84 1047 12.46
Bowling Green....... 86 1086 12.63
Miami............... 70 892 12.74
Eastern Michigan.... 85 1106 13.01
Northern Illinois... 75 1011 13.48
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio................ 69 698 10.12
Western Michigan.... 68 715 10.51
Central Michigan.... 73 770 10.55
Kent State.......... 78 842 10.79
Toledo.............. 77 853 11.08
Buffalo............. 77 874 11.35
Ball State.......... 84 961 11.44
Akron............... 71 813 11.45
Miami............... 70 812 11.60
Bowling Green....... 86 1001 11.64
Eastern Michigan.... 85 1043 12.27
Northern Illinois... 75 930 12.40
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio................ 69 50 0.72
Western Michigan.... 68 50 0.74
Kent State.......... 78 60 0.77
Northern Illinois... 75 71 0.95
Miami............... 70 69 0.99
Ball State.......... 84 89 1.06
Akron............... 71 79 1.11
Central Michigan.... 73 82 1.12
Toledo.............. 77 89 1.16
Bowling Green....... 86 114 1.33
Eastern Michigan.... 85 133 1.56
Buffalo............. 77 139 1.81
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Kent State.......... 78 33 122 94.0 1.21
Western Michigan.... 68 20 192 116.0 1.71
Buffalo............. 77 37 189 131.5 1.71
Ohio................ 69 20 197 118.5 1.72
Miami............... 70 41 163 122.5 1.75
Central Michigan.... 73 36 185 128.5 1.76
Ball State.......... 84 27 249 151.5 1.80
Bowling Green....... 86 38 246 161.0 1.87
Eastern Michigan.... 85 30 273 166.5 1.96
Akron............... 71 37 206 140.0 1.97
Northern Illinois... 75 29 239 148.5 1.98
Toledo.............. 77 56 259 185.5 2.41
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio................ 69 844 12.23
Buffalo............. 77 962 12.49
Bowling Green....... 86 1114 12.95
Kent State.......... 78 1017 13.04
Miami............... 70 947 13.53
Akron............... 71 979 13.79
Central Michigan.... 73 1007 13.79
Ball State.......... 84 1177 14.01
Northern Illinois... 75 1051 14.01
Toledo.............. 77 1183 15.36
Western Michigan.... 68 1082 15.91
Eastern Michigan.... 85 1575 18.53