2006-07 MAC Men's Basketball
Western Michigan
Season Schedule/Results & Leaders
2006-07 MAC Men's Basketball
Western Michigan Season Schedule/Results & Leaders (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (11-2) (3-10) (2-4)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-9) (5-0) (0-5) (2-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-12-06 vs Pittsburgh 67-86 L 1769 (13)DREWS, Derek (7)TEAM
11/14/06 at Indiana State 71-73 L 3346 (16)REITZ, Joe (12)REITZ, Joe
(16)REDELL, Michael
11/20/06 DETROIT W 69-67 2718 (19)REITZ, Joe (6)REITZ, Joe
11/23/06 vs Virginia Tech W 71-68 1024 (17)REDELL, Michael (8)REITZ, Joe
(17)REITZ, Joe
11/24/06 vs West Virginia 54-79 L 1434 (10)RICKS, Andre (6)LAWSON, Donald
(6)REITZ, Joe
11/26/06 vs Marist 78-89 L (18)REITZ, Joe (7)HERSHBERGER, Andrew
12/2/06 SAN DIEGO STATE W 84-73 3218 (29)RICKS, Andre (10)HERSHBERGER, Andrew
12/5/06 at Temple 71-76 L 3388 (18)GARY, Shawntes (7)TEAM
12/9/06 at Northwestern 75-77 LOT 3203 (14)FRACALOSSI, Derek (6)HERSHBERGER, Andrew
(6)FRACALOSSI, Derek
(6)REITZ, Joe
12/16/06 ILLINOIS STATE W 65-57 3091 (17)REITZ, Joe (18)REITZ, Joe
12/20/06 at Indiana 69-77 L 12038 (18)KOOL, David (12)REITZ, Joe
12/30/06 at Davidson 64-71 L 3519 (14)KOOL, David (15)REITZ, Joe
(14)REITZ, Joe
1/2/07 CULVER-STOCKTON W 83-52 3083 (17)DREWS, Derek (7)REITZ, Joe
01/06/07 * at Northern Illinois 68-70 L 1601 (28)REITZ, Joe (10)REITZ, Joe
1/9/07 * BALL STATE W 74-61 3103 (19)FRACALOSSI, Derek (8)FRACALOSSI, Derek
01/13/07 * at Toledo 68-80 L 7803 (18)GARY, Shawntes (10)REITZ, Joe
(18)REITZ, Joe
1/16/07 * CENTRAL MICHIGAN W 86-76 3424 (26)REITZ, Joe (7)REDELL, Michael
1/20/07 * EASTERN MICHIGAN W 84-80 4123 (26)KOOL, David (7)REITZ, Joe
1/24/07 * at Bowling Green W 72-63 1445 (24)GARY, Shawntes (12)REITZ, Joe
01/27/07 * at Akron 36-69 L 4029 (8)GARY, Shawntes (11)REITZ, Joe
1/31/07 * BUFFALO W 85-64 2731 (17)REDELL, Michael (10)REITZ, Joe
(17)DREWS, Derek
02/03/07 * at Miami 59-62 L 3126 (14)REITZ, Joe (8)REITZ, Joe
2/6/07 * OHIO 73-78 LOT 2987 (20)KOOL, David (8)DREWS, Derek
2/11/07 * KENT STATE W 79-57 3093 (17)DREWS, Derek (12)REITZ, Joe
02/14/07 * at Central Michigan 66-71 L 3374 (12)REDELL, Michael (5)FRACALOSSI, Derek
(12)KOOL, David
(12)GARY, Shawntes
2/17/07 VALPARAISO WOT 89-80 3116 (24)REITZ, Joe (10)REITZ, Joe
02-22-07 * at Eastern Michigan W 80-61 969 (16)GARY, Shawntes (8)REITZ, Joe
(8)TEAM
2/25/07 * TOLEDO 75-79 LOT 3523 (18)REITZ, Joe (8)REITZ, Joe
3/1/07 * NORTHERN ILLINOIS W 68-54 2875 (19)KOOL, David (13)REITZ, Joe
3/4/07 * at Ball State W 71-67 4541 (27)KOOL, David (8)DREWS, Derek
3/7/07 vs Northern Illinois W 67-62 (14)KOOL, David (12)REITZ, Joe
3/8/07 vs Kent State 66-75 L 6690 (16)REITZ, Joe (7)REITZ, Joe
(7)FRACALOSSI, Derek
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 41085 3160
AWAY.................... 13 52382 4029
NEUTRAL................. 6 10917 1820
TOTAL................... 32 104384 3262
Overall Team Statistics
2006-07 MAC Men's Basketball
Western Michigan Overall Team Statistics (Through games of Mar 20, 2007)
All games
TEAM STATISTICS WMU OPP
--------------------------------------------------------
SCORING....................... 2287 2254
Points per game............. 71.5 70.4
Scoring margin.............. +1.0 -
FIELD GOALS-ATT............... 743-1681 807-1825
Field goal pct.............. .442 .442
3 POINT FG-ATT................ 233-606 206-636
3-point FG pct.............. .384 .324
3-pt FG made per game....... 7.3 6.4
FREE THROWS-ATT............... 568-788 434-616
Free throw pct.............. .721 .705
REBOUNDS...................... 1102 1025
Rebounds per game........... 34.4 32.0
Rebounding margin........... +2.4 -
ASSISTS....................... 376 428
Assists per game............ 11.8 13.4
TURNOVERS..................... 494 432
Turnovers per game.......... 15.4 13.5
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 198 224
Steals per game............. 6.2 7.0
BLOCKS........................ 55 88
Blocks per game............. 1.7 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 41085 63299
Home games-Avg/Game......... 13-3160 13-4029
Neutral site-Avg/Game....... - 6-1820
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 994 1249 44 - 2287
Opponents... 1049 1159 46 - 2254
Season Box Score
2006-07 MAC Men's Basketball
Western Michigan Season Box Score (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (11-2) (3-10) (2-4)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-9) (5-0) (0-5) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 REITZ, Joe......... 32-32 906 28.3 150-268 .560 0-0 .000 145-219 .662 100 175 275 8.6 91 5 14 72 2 20 445 13.9
Conference-Only.. 16-16 460 28.8 70-130 .538 0-0 .000 72-110 .655 43 91 134 8.4 42 2 7 35 1 11 212 13.2
23 KOOL, David........ 29-23 757 26.1 96-220 .436 39-93 .419 99-108 .917 13 73 86 3.0 45 0 48 47 0 34 330 11.4
Conference-Only.. 16-16 497 31.1 68-134 .507 26-55 .473 53-61 .869 8 47 55 3.4 27 0 32 30 0 20 215 13.4
34 GARY, Shawntes..... 32-32 843 26.3 104-246 .423 18-46 .391 99-130 .762 42 72 114 3.6 103 4 40 68 13 38 325 10.2
Conference-Only.. 16-16 460 28.8 64-143 .448 9-26 .346 57-77 .740 25 47 72 4.5 51 1 20 37 8 22 194 12.1
22 REDELL, Michael.... 32-32 917 28.7 77-185 .416 37-90 .411 86-114 .754 8 61 69 2.2 86 4 142 95 1 18 277 8.7
Conference-Only.. 16-16 481 30.1 39-88 .443 17-40 .425 46-61 .754 5 33 38 2.4 34 2 81 49 0 8 141 8.8
12 RICKS, Andre....... 32-2 575 18.0 81-186 .435 34-84 .405 23-29 .793 5 19 24 0.8 33 0 21 48 2 15 219 6.8
Conference-Only.. 16-0 254 15.9 36-80 .450 17-39 .436 10-13 .769 2 4 6 0.4 11 0 2 17 2 5 99 6.2
04 DREWS, Derek....... 32-12 543 17.0 70-159 .440 56-121 .463 16-20 .800 22 65 87 2.7 51 2 23 32 0 8 212 6.6
Conference-Only.. 16-6 285 17.8 40-83 .482 33-66 .500 10-11 .909 9 36 45 2.8 23 1 9 16 0 4 123 7.7
01 FRACALOSSI, Derek.. 32-13 683 21.3 63-157 .401 20-73 .274 44-64 .688 28 77 105 3.3 54 1 46 50 4 20 190 5.9
Conference-Only.. 16-9 375 23.4 32-75 .427 8-29 .276 27-33 .818 15 36 51 3.2 30 1 29 22 1 7 99 6.2
05 HERSHBERGER, Andrew 31-11 464 15.0 35-82 .427 5-22 .227 24-38 .632 30 68 98 3.2 57 2 24 26 11 18 99 3.2
Conference-Only.. 15-1 150 10.0 5-21 .238 0-6 .000 5-10 .500 10 19 29 1.9 20 0 9 8 6 6 15 1.0
03 WORKMAN, Jon....... 14-3 173 12.4 19-55 .345 15-41 .366 7-8 .875 7 25 32 2.3 9 0 4 13 6 2 60 4.3
Conference-Only.. 3-0 12 4.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 0 0.0
33 LAWSON, Donald..... 28-0 261 9.3 18-30 .600 0-0 .000 7-25 .280 17 28 45 1.6 54 1 0 14 12 6 43 1.5
Conference-Only.. 15-0 123 8.2 5-9 .556 0-0 .000 1-8 .125 5 9 14 0.9 27 1 0 4 1 3 11 0.7
21 McLEMORE, Martelle. 23-0 148 6.4 12-48 .250 3-18 .167 6-15 .400 10 15 25 1.1 29 0 7 9 0 8 33 1.4
Conference-Only.. 12-0 75 6.2 6-21 .286 2-7 .286 4-9 .444 4 7 11 0.9 14 0 4 5 0 2 18 1.5
02 LAKU, Silver....... 14-0 81 5.8 9-18 .500 3-8 .375 2-4 .500 2 3 5 0.4 5 0 1 3 0 1 23 1.6
Conference-Only.. 7-0 20 2.9 3-5 .600 1-2 .500 2-2 1.000 0 1 1 0.1 2 0 0 3 0 1 9 1.3
00 HESS, Dan.......... 14-0 78 5.6 5-13 .385 0-0 .000 6-10 .600 5 9 14 1.0 15 0 0 7 4 3 16 1.1
Conference-Only.. 8-0 48 6.0 1-4 .250 0-0 .000 4-6 .667 1 5 6 0.8 9 0 0 2 1 2 6 0.8
40 CLOUTIER, Donald... 13-0 72 5.5 4-14 .286 3-10 .300 4-4 1.000 5 8 13 1.0 11 0 6 6 0 7 15 1.2
Conference-Only.. 5-0 12 2.4 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.4 3 0 1 1 0 2 2 0.4
TEAM............... 55 55 110 3.4 1 4
Conference-Only.. 28 23 51 3.2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6501 743-1681 .442 233-606 .384 568-788 .721 349 753 1102 34.4 644 19 376 494 55 198 2287 71.5
Conference-Only.. 16 3252 369-795 .464 113-272 .415 293-403 .727 155 360 515 32.2 295 8 194 235 20 93 1144 71.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6502 807-1825 .442 206-636 .324 434-616 .705 336 689 1025 32.0 680 22 428 432 88 224 2254 70.4
Conference-Only.. 16 3251 402-907 .443 95-311 .305 193-268 .720 173 324 497 31.1 353 12 213 210 39 114 1092 68.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 994 1249 44 - 2287
Opponents... 1049 1159 46 - 2254
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Michigan.............. 97 21 118
Opponents..................... 92 19 111
Combined Team Statistics
2006-07 MAC Men's Basketball
Western Michigan Combined Team Statistics (Through games of Mar 20, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-06 vs Pittsburgh L 67-86 1769
11/14/06 at Indiana State L 71-73 3346
11/20/06 DETROIT W 69-67 2718
11/23/06 vs Virginia Tech W 71-68 1024
11/24/06 vs West Virginia L 54-79 1434
11/26/06 vs Marist L 78-89 -
12/2/06 SAN DIEGO STATE W 84-73 3218
12/5/06 at Temple L 71-76 3388
12/9/06 at Northwestern LOT 75-77 3203
12/16/06 ILLINOIS STATE W 65-57 3091
12/20/06 at Indiana L 69-77 12038
12/30/06 at Davidson L 64-71 3519
1/2/07 CULVER-STOCKTON W 83-52 3083
*01/06/07 at Northern Illinois L 68-70 1601
*1/9/07 BALL STATE W 74-61 3103
*01/13/07 at Toledo L 68-80 7803
*1/16/07 CENTRAL MICHIGAN W 86-76 3424
*1/20/07 EASTERN MICHIGAN W 84-80 4123
*1/24/07 at Bowling Green W 72-63 1445
*01/27/07 at Akron L 36-69 4029
*1/31/07 BUFFALO W 85-64 2731
*02/03/07 at Miami L 59-62 3126
*2/6/07 OHIO LOT 73-78 2987
*2/11/07 KENT STATE W 79-57 3093
*02/14/07 at Central Michigan L 66-71 3374
2/17/07 VALPARAISO W OT 89-80 3116
*02-22-07 at Eastern Michigan W 80-61 969
*2/25/07 TOLEDO LOT 75-79 3523
*3/1/07 NORTHERN ILLINOIS W 68-54 2875
*3/4/07 at Ball State W 71-67 4541
3/7/07 vs Northern Illinois W 67-62 -
3/8/07 vs Kent State L 66-75 6690
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (11-2) (3-10) (2-4)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (7-9) (5-0) (0-5) (2-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 REITZ, Joe.......... 32-32 28.3 .560 .000 .662 8.6 0.4 20 2 13.9
23 KOOL, David......... 29-23 26.1 .436 .419 .917 3.0 1.7 34 0 11.4
34 GARY, Shawntes...... 32-32 26.3 .423 .391 .762 3.6 1.2 38 13 10.2
22 REDELL, Michael..... 32-32 28.7 .416 .411 .754 2.2 4.4 18 1 8.7
12 RICKS, Andre........ 32-2 18.0 .435 .405 .793 0.8 0.7 15 2 6.8
04 DREWS, Derek........ 32-12 17.0 .440 .463 .800 2.7 0.7 8 0 6.6
01 FRACALOSSI, Derek... 32-13 21.3 .401 .274 .688 3.3 1.4 20 4 5.9
05 HERSHBERGER, Andrew. 31-11 15.0 .427 .227 .632 3.2 0.8 18 11 3.2
03 WORKMAN, Jon........ 14-3 12.4 .345 .366 .875 2.3 0.3 2 6 4.3
33 LAWSON, Donald...... 28-0 9.3 .600 .000 .280 1.6 0.0 6 12 1.5
21 McLEMORE, Martelle.. 23-0 6.4 .250 .167 .400 1.1 0.3 8 0 1.4
02 LAKU, Silver........ 14-0 5.8 .500 .375 .500 0.4 0.1 1 0 1.6
00 HESS, Dan........... 14-0 5.6 .385 .000 .600 1.0 0.0 3 4 1.1
40 CLOUTIER, Donald.... 13-0 5.5 .286 .300 1.000 1.0 0.5 7 0 1.2
Total............... 32 .442 .384 .721 34.4 11.8 198 55 71.5
Opponents........... 32 .442 .324 .705 32.0 13.4 224 88 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
REITZ, Joe.......... 32 150-268 .560 0-0 .000 145-219 .662 445 13.9
KOOL, David......... 29 96-220 .436 39-93 .419 99-108 .917 330 11.4
GARY, Shawntes...... 32 104-246 .423 18-46 .391 99-130 .762 325 10.2
REDELL, Michael..... 32 77-185 .416 37-90 .411 86-114 .754 277 8.7
RICKS, Andre........ 32 81-186 .435 34-84 .405 23-29 .793 219 6.8
DREWS, Derek........ 32 70-159 .440 56-121 .463 16-20 .800 212 6.6
FRACALOSSI, Derek... 32 63-157 .401 20-73 .274 44-64 .688 190 5.9
HERSHBERGER, Andrew. 31 35-82 .427 5-22 .227 24-38 .632 99 3.2
WORKMAN, Jon........ 14 19-55 .345 15-41 .366 7-8 .875 60 4.3
LAWSON, Donald...... 28 18-30 .600 0-0 .000 7-25 .280 43 1.5
McLEMORE, Martelle.. 23 12-48 .250 3-18 .167 6-15 .400 33 1.4
LAKU, Silver........ 14 9-18 .500 3-8 .375 2-4 .500 23 1.6
HESS, Dan........... 14 5-13 .385 0-0 .000 6-10 .600 16 1.1
CLOUTIER, Donald.... 13 4-14 .286 3-10 .300 4-4 1.000 15 1.2
Total............... 32 743-1681 .442 233-606 .384 568-788 .721 2287 71.5
Opponents........... 32 807-1825 .442 206-636 .324 434-616 .705 2254 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
REITZ, Joe.......... 32 906 100 175 275 91 5 14 72 0.2 28
KOOL, David......... 29 757 13 73 86 45 0 48 47 1.0 27
GARY, Shawntes...... 32 843 42 72 114 103 4 40 68 0.6 24
REDELL, Michael..... 32 917 8 61 69 86 4 142 95 1.5 17
RICKS, Andre........ 32 575 5 19 24 33 0 21 48 0.4 29
DREWS, Derek........ 32 543 22 65 87 51 2 23 32 0.7 17
FRACALOSSI, Derek... 32 683 28 77 105 54 1 46 50 0.9 19
HERSHBERGER, Andrew. 31 464 30 68 98 57 2 24 26 0.9 11
WORKMAN, Jon........ 14 173 7 25 32 9 0 4 13 0.3 11
LAWSON, Donald...... 28 261 17 28 45 54 1 0 14 0.0 7
McLEMORE, Martelle.. 23 148 10 15 25 29 0 7 9 0.8 7
LAKU, Silver........ 14 81 2 3 5 5 0 1 3 0.3 5
HESS, Dan........... 14 78 5 9 14 15 0 0 7 0.0 6
CLOUTIER, Donald.... 13 72 5 8 13 11 0 6 6 1.0 8
Total............... 32 6501 349 753 1102 644 19 376 494 0.8 89
Opponents........... 32 6502 336 689 1025 680 22 428 432 1.0 89
TEAM STATISTICS WMU OPP
--------------------------------------------------------
SCORING....................... 2287 2254
Points per game............. 71.5 70.4
Scoring margin.............. +1.0 -
FIELD GOALS-ATT............... 743-1681 807-1825
Field goal pct.............. .442 .442
3 POINT FG-ATT................ 233-606 206-636
3-point FG pct.............. .384 .324
3-pt FG made per game....... 7.3 6.4
FREE THROWS-ATT............... 568-788 434-616
Free throw pct.............. .721 .705
REBOUNDS...................... 1102 1025
Rebounds per game........... 34.4 32.0
Rebounding margin........... +2.4 -
ASSISTS....................... 376 428
Assists per game............ 11.8 13.4
TURNOVERS..................... 494 432
Turnovers per game.......... 15.4 13.5
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 198 224
Steals per game............. 6.2 7.0
BLOCKS........................ 55 88
Blocks per game............. 1.7 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 41085 63299
Home games-Avg/Game......... 13-3160 13-4029
Neutral site-Avg/Game....... - 6-1820
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 994 1249 44 - 2287
Opponents... 1049 1159 46 - 2254
Category Leaders
2006-07 MAC Men's Basketball
Western Michigan Category Leaders (Through games of Mar 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWSON, Donald...... 18 30 .600 REITZ, Joe.......... 32 268 8.4
REITZ, Joe.......... 150 268 .560 GARY, Shawntes...... 32 246 7.7
LAKU, Silver........ 9 18 .500 KOOL, David......... 29 220 7.6
DREWS, Derek........ 70 159 .440 RICKS, Andre........ 32 186 5.8
KOOL, David......... 96 220 .436 REDELL, Michael..... 32 185 5.8
RICKS, Andre........ 81 186 .435
HERSHBERGER, Andrew. 35 82 .427 FIELD GOALS MADE G Made Made/G
GARY, Shawntes...... 104 246 .423 -----------------------------------
REDELL, Michael..... 77 185 .416 REITZ, Joe.......... 32 150 4.7
FRACALOSSI, Derek... 63 157 .401 GARY, Shawntes...... 32 104 3.2
HESS, Dan........... 5 13 .385 KOOL, David......... 29 96 3.3
WORKMAN, Jon........ 19 55 .345 RICKS, Andre........ 32 81 2.5
REDELL, Michael..... 32 77 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DREWS, Derek........ 56 121 .463 DREWS, Derek........ 32 121 3.8
KOOL, David......... 39 93 .419 KOOL, David......... 29 93 3.2
REDELL, Michael..... 37 90 .411 REDELL, Michael..... 32 90 2.8
RICKS, Andre........ 34 84 .405 RICKS, Andre........ 32 84 2.6
GARY, Shawntes...... 18 46 .391 FRACALOSSI, Derek... 32 73 2.3
LAKU, Silver........ 3 8 .375
WORKMAN, Jon........ 15 41 .366 3-POINT FGS MADE G Made Made/G
CLOUTIER, Donald.... 3 10 .300 -----------------------------------
FRACALOSSI, Derek... 20 73 .274 DREWS, Derek........ 32 56 1.8
HERSHBERGER, Andrew. 5 22 .227 KOOL, David......... 29 39 1.3
McLEMORE, Martelle.. 3 18 .167 REDELL, Michael..... 32 37 1.2
RICKS, Andre........ 32 34 1.1
FRACALOSSI, Derek... 32 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLOUTIER, Donald.... 4 4 1.000 REITZ, Joe.......... 32 219 6.8
KOOL, David......... 99 108 .917 GARY, Shawntes...... 32 130 4.1
WORKMAN, Jon........ 7 8 .875 REDELL, Michael..... 32 114 3.6
DREWS, Derek........ 16 20 .800 KOOL, David......... 29 108 3.7
RICKS, Andre........ 23 29 .793 FRACALOSSI, Derek... 32 64 2.0
GARY, Shawntes...... 99 130 .762
REDELL, Michael..... 86 114 .754 FREE THROWS MADE G Made Made/G
FRACALOSSI, Derek... 44 64 .688 -----------------------------------
REITZ, Joe.......... 145 219 .662 REITZ, Joe.......... 32 145 4.5
HERSHBERGER, Andrew. 24 38 .632 GARY, Shawntes...... 32 99 3.1
HESS, Dan........... 6 10 .600 KOOL, David......... 29 99 3.4
LAKU, Silver........ 2 4 .500 RICKS, Andre........ 32 23 0.7
REDELL, Michael..... 32 86 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
REITZ, Joe.......... 32 445 13.9 REITZ, Joe.......... 32 445 13.9
KOOL, David......... 29 330 11.4 KOOL, David......... 29 330 11.4
GARY, Shawntes...... 32 325 10.2 GARY, Shawntes...... 32 325 10.2
REDELL, Michael..... 32 277 8.7 REDELL, Michael..... 32 277 8.7
RICKS, Andre........ 32 219 6.8 RICKS, Andre........ 32 219 6.8
DREWS, Derek........ 32 212 6.6 DREWS, Derek........ 32 212 6.6
FRACALOSSI, Derek... 32 190 5.9 FRACALOSSI, Derek... 32 190 5.9
HERSHBERGER, Andrew. 31 99 3.2 WORKMAN, Jon........ 14 60 4.3
WORKMAN, Jon........ 14 60 4.3 HERSHBERGER, Andrew. 31 99 3.2
LAWSON, Donald...... 28 43 1.5 LAKU, Silver........ 14 23 1.6
McLEMORE, Martelle.. 23 33 1.4 LAWSON, Donald...... 28 43 1.5
LAKU, Silver........ 14 23 1.6 McLEMORE, Martelle.. 23 33 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
REITZ, Joe.......... 32 275 8.6 REDELL, Michael..... 32 142 4.4
GARY, Shawntes...... 32 114 3.6 KOOL, David......... 29 48 1.7
FRACALOSSI, Derek... 32 105 3.3 FRACALOSSI, Derek... 32 46 1.4
HERSHBERGER, Andrew. 31 98 3.2 GARY, Shawntes...... 32 40 1.2
DREWS, Derek........ 32 87 2.7 HERSHBERGER, Andrew. 31 24 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
REITZ, Joe.......... 32 275 8.6 GARY, Shawntes...... 32 38 1.2
GARY, Shawntes...... 32 114 3.6 KOOL, David......... 29 34 1.2
FRACALOSSI, Derek... 32 105 3.3 FRACALOSSI, Derek... 32 20 0.6
HERSHBERGER, Andrew. 31 98 3.2 REITZ, Joe.......... 32 20 0.6
KOOL, David......... 29 86 3.0 HERSHBERGER, Andrew. 31 18 0.6
REDELL, Michael..... 32 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
REITZ, Joe.......... 32 100 3.1 GARY, Shawntes...... 32 13 0.4
GARY, Shawntes...... 32 42 1.3 LAWSON, Donald...... 28 12 0.4
HERSHBERGER, Andrew. 31 30 1.0 HERSHBERGER, Andrew. 31 11 0.4
FRACALOSSI, Derek... 32 28 0.9 WORKMAN, Jon........ 14 6 0.4
DREWS, Derek........ 32 22 0.7 HESS, Dan........... 14 4 0.3
FRACALOSSI, Derek... 32 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
REITZ, Joe.......... 32 175 5.5 -----------------------------------
FRACALOSSI, Derek... 32 77 2.4 REDELL, Michael..... 32 917 28.7
KOOL, David......... 29 73 2.5 REITZ, Joe.......... 32 906 28.3
GARY, Shawntes...... 32 72 2.2 GARY, Shawntes...... 32 843 26.3
HERSHBERGER, Andrew. 31 68 2.2 KOOL, David......... 29 757 26.1
FRACALOSSI, Derek... 32 683 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GARY, Shawntes...... 32 103 3.2 REDELL, Michael..... 32 95 3.0
REITZ, Joe.......... 32 91 2.8 REITZ, Joe.......... 32 72 2.2
REDELL, Michael..... 32 86 2.7 GARY, Shawntes...... 32 68 2.1
HERSHBERGER, Andrew. 31 57 1.8 FRACALOSSI, Derek... 32 50 1.6
LAWSON, Donald...... 28 54 1.9 RICKS, Andre........ 32 48 1.5
FRACALOSSI, Derek... 32 54 1.7
FOULOUTS G No.
----------------------------
REITZ, Joe.......... 32 5
REDELL, Michael..... 32 4
GARY, Shawntes...... 32 4
HERSHBERGER, Andrew. 31 2
DREWS, Derek........ 32 2
Overall/Conference Statistics
2006-07 MAC Men's Basketball
Western Michigan Overall/Conference Statistics (Through games of Mar 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REITZ, Joe.......... 32-32 28.3 .560 .000 .662 8.6 0.4 20 2 13.9 16-16 28.8 .538 .000 .655 8.4 0.4 11 1 13.2
KOOL, David......... 29-23 26.1 .436 .419 .917 3.0 1.7 34 0 11.4 16-16 31.1 .507 .473 .869 3.4 2.0 20 0 13.4
GARY, Shawntes...... 32-32 26.3 .423 .391 .762 3.6 1.2 38 13 10.2 16-16 28.8 .448 .346 .740 4.5 1.2 22 8 12.1
REDELL, Michael..... 32-32 28.7 .416 .411 .754 2.2 4.4 18 1 8.7 16-16 30.1 .443 .425 .754 2.4 5.1 8 0 8.8
RICKS, Andre........ 32-2 18.0 .435 .405 .793 0.8 0.7 15 2 6.8 16-0 15.9 .450 .436 .769 0.4 0.1 5 2 6.2
DREWS, Derek........ 32-12 17.0 .440 .463 .800 2.7 0.7 8 0 6.6 16-6 17.8 .482 .500 .909 2.8 0.6 4 0 7.7
FRACALOSSI, Derek... 32-13 21.3 .401 .274 .688 3.3 1.4 20 4 5.9 16-9 23.4 .427 .276 .818 3.2 1.8 7 1 6.2
HERSHBERGER, Andrew. 31-11 15.0 .427 .227 .632 3.2 0.8 18 11 3.2 15-1 10.0 .238 .000 .500 1.9 0.6 6 6 1.0
WORKMAN, Jon........ 14-3 12.4 .345 .366 .875 2.3 0.3 2 6 4.3 3-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
