2006-07 MAC Men's Basketball
Buffalo
Season Schedule/Results & Leaders
2006-07 MAC Men's Basketball
Buffalo Season Schedule/Results & Leaders (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-7) (2-11) (2-1)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (4-3) (2-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-06 at Canisius W 72-69 2176 (20)IDBIHI, Yassin (8)GAMBLE, Greg
(20)MOORE, Eric (8)IDBIHI, Yassin
11/13/06 at South Florida 61-77 L 3243 (21)SMITH, Parnell (8)SMITH, Parnell
11/17/06 vs Cleveland State W 77-73 5327 (24)SMITH, Parnell (7)SMITH, Parnell
11/18/06 vs Miami (Fla.) W 60-57 4724 (22)IDBIHI, Yassin (14)IDBIHI, Yassin
11/19/06 at Evansville 44-74 L 4367 (13)IDBIHI, Yassin (7)Boudreau, Max
(7)IDBIHI, Yassin
11/21/06 IONA W 65-54 2484 (15)MOORE, Eric (10)GAMBLE, Greg
(15)GAMBLE, Greg
11/27/06 at Temple W 64-62 3713 (21)MOORE, Eric (14)IDBIHI, Yassin
12/02/06 NIAGARA W 74-62 5024 (20)IDBIHI, Yassin (12)IDBIHI, Yassin
12-06-06 at Tulane 63-80 L 1594 (19)IDBIHI, Yassin (9)GAMBLE, Greg
12/9/06 PITTSBURGH 67-70 L 6350 (18)IDBIHI, Yassin (10)IDBIHI, Yassin
12/18/06 LIBERTY W 72-66 1982 (19)MOORE, Eric (15)GAMBLE, Greg
12/21/06 DELAWARE STATE 62-65 L 1799 (19)SMITH, Parnell (5)GAMBLE, Greg
(5)SMITH, Parnell
12/23/06 SIENA W 69-64 2542 (18)MOORE, Eric (11)BETTS, Calvin
(18)SMITH, Parnell
1/7/07 * at Bowling Green 73-74 L 1233 (35)MOORE, Eric (12)IDBIHI, Yassin
01/10/07 * KENT STATE 56-69 L 2532 (17)IDBIHI, Yassin (9)IDBIHI, Yassin
01/14/07 * MIAMI W 68-51 3028 (23)IDBIHI, Yassin (10)SMITH, Parnell
1/18/07 * at Ohio 51-67 L 4028 (11)IDBIHI, Yassin (8)GAMBLE, Greg
01/21/07 * at Akron 59-66 L 3561 (18)IDBIHI, Yassin (10)IDBIHI, Yassin
01/24/07 * TOLEDO 62-78 L 2151 (15)ROBINSON, Andy (12)IDBIHI, Yassin
01-28-07 * at Eastern Michigan 76-89 L 1556 (22)MOORE, Eric (10)IDBIHI, Yassin
1/31/07 * at Western Michigan 64-85 L 2731 (13)IDBIHI, Yassin (7)IDBIHI, Yassin
02/03/07 * NORTHERN ILLINOIS W 80-74 2331 (26)IDBIHI, Yassin (9)ROBINSON, Andy
2/7/07 * at Ball State 73-79 L 3697 (14)ROBINSON, Andy (14)IDBIHI, Yassin
02/10/07 * CENTRAL MICHIGAN 56-59 L 3381 (23)IDBIHI, Yassin (8)SMITH, Parnell
(8)MULKEY, Byron
(8)IDBIHI, Yassin
02/13/07 * BOWLING GREEN WOT 98-90 1242 (28)IDBIHI, Yassin (20)IDBIHI, Yassin
02/17/07 DETROIT 84-92 LOT 2911 (19)MOORE, Eric (8)IDBIHI, Yassin
02/21/07 * at Kent State 64-68 L 3017 (21)MULKEY, Byron (11)IDBIHI, Yassin
02/24/07 * at Miami 68-80 L 4327 (21)ROBINSON, Andy (9)IDBIHI, Yassin
03/01/07 * AKRON 69-87 L 2149 (23)IDBIHI, Yassin (10)IDBIHI, Yassin
03/04/07 * OHIO W 84-65 3571 (25)ROBINSON, Andy (10)IDBIHI, Yassin
(10)SMITH, Parnell
3/7/07 vs Central Michigan 74-80 L (27)ROBINSON, Andy (5)BETTS, Calvin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 43477 2898
AWAY.................... 13 39243 3019
NEUTRAL................. 3 10051 3350
TOTAL................... 31 92771 2993
Overall Team Statistics
2006-07 MAC Men's Basketball
Buffalo Overall Team Statistics (Through games of Mar 20, 2007)
All games
TEAM STATISTICS UB OPP
--------------------------------------------------------
SCORING....................... 2109 2226
Points per game............. 68.0 71.8
Scoring margin.............. -3.8 -
FIELD GOALS-ATT............... 712-1734 760-1647
Field goal pct.............. .411 .461
3 POINT FG-ATT................ 165-523 188-533
3-point FG pct.............. .315 .353
3-pt FG made per game....... 5.3 6.1
FREE THROWS-ATT............... 520-752 518-765
Free throw pct.............. .691 .677
REBOUNDS...................... 1186 981
Rebounds per game........... 38.3 31.6
Rebounding margin........... +6.6 -
ASSISTS....................... 427 446
Assists per game............ 13.8 14.4
TURNOVERS..................... 592 510
Turnovers per game.......... 19.1 16.5
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 237 292
Steals per game............. 7.6 9.4
BLOCKS........................ 79 121
Blocks per game............. 2.5 3.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 43477 49294
Home games-Avg/Game......... 15-2898 13-3019
Neutral site-Avg/Game....... - 3-3350
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1149 28 - 2109
Opponents... 1033 1165 28 - 2226
Season Box Score
2006-07 MAC Men's Basketball
Buffalo Season Box Score (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-7) (2-11) (2-1)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (4-3) (2-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 IDBIHI, Yassin..... 28-28 886 31.6 146-334 .437 15-66 .227 135-169 .799 93 168 261 9.3 78 4 48 80 34 16 442 15.8
Conference-Only.. 16-16 517 32.3 90-194 .464 7-26 .269 94-116 .810 61 100 161 10.1 42 1 23 40 23 13 281 17.6
05 MOORE, Eric........ 28-21 836 29.9 116-296 .392 75-192 .391 42-66 .636 13 64 77 2.8 55 1 64 83 4 36 349 12.5
Conference-Only.. 14-8 380 27.1 54-152 .355 35-92 .380 20-34 .588 4 32 36 2.6 30 1 23 36 4 15 163 11.6
01 ROBINSON, Andy..... 31-29 855 27.6 107-266 .402 39-120 .325 65-101 .644 25 65 90 2.9 84 3 53 71 10 55 318 10.3
Conference-Only.. 16-15 382 23.9 55-120 .458 23-53 .434 28-46 .609 9 35 44 2.8 43 1 29 40 3 23 161 10.1
32 SMITH, Parnell..... 31-21 770 24.8 98-217 .452 0-5 .000 99-129 .767 76 95 171 5.5 89 4 49 95 17 19 295 9.5
Conference-Only.. 16-6 372 23.2 38-93 .409 0-1 .000 47-59 .797 35 58 93 5.8 45 2 15 40 8 7 123 7.7
34 GAMBLE, Greg....... 31-29 875 28.2 64-161 .398 3-11 .273 60-87 .690 66 79 145 4.7 63 0 69 69 2 37 191 6.2
Conference-Only.. 16-15 438 27.4 32-80 .400 0-2 .000 28-41 .683 32 40 72 4.5 32 0 40 35 1 21 92 5.8
15 FEDOTOV, Vadim..... 31-6 403 13.0 38-73 .521 0-0 .000 27-49 .551 35 40 75 2.4 68 0 24 39 3 10 103 3.3
Conference-Only.. 16-3 158 9.9 12-30 .400 0-0 .000 7-11 .636 16 12 28 1.8 32 0 8 16 1 4 31 1.9
02 MULKEY, Byron...... 11-10 355 32.3 31-92 .337 13-40 .325 27-39 .692 12 37 49 4.5 32 2 45 30 0 14 102 9.3
Conference-Only.. 9-8 286 31.8 21-69 .304 9-32 .281 19-28 .679 11 32 43 4.8 24 1 38 20 0 10 70 7.8
25 BETTS, Calvin...... 29-0 375 12.9 31-85 .365 11-46 .239 24-36 .667 22 61 83 2.9 64 1 26 30 3 29 97 3.3
Conference-Only.. 14-0 174 12.4 12-35 .343 3-16 .188 9-16 .562 12 20 32 2.3 33 1 13 20 1 13 36 2.6
04 YOUNG, Darwin...... 27-2 315 11.7 28-67 .418 5-16 .312 11-23 .478 17 17 34 1.3 46 2 16 22 0 6 72 2.7
Conference-Only.. 16-1 247 15.4 23-55 .418 5-15 .333 11-21 .524 13 15 28 1.8 34 1 10 20 0 5 62 3.9
40 Boudreau, Max...... 19-7 172 9.1 18-48 .375 0-1 .000 20-29 .690 16 25 41 2.2 24 0 11 25 0 7 56 2.9
Conference-Only.. 11-7 123 11.2 16-37 .432 0-0 .000 14-19 .737 12 15 27 2.5 13 0 11 20 0 3 46 4.2
21 ATMAN, Andrew...... 15-0 119 7.9 16-41 .390 2-8 .250 0-2 .000 11 11 22 1.5 13 0 9 6 4 1 34 2.3
Conference-Only.. 5-0 63 12.6 10-25 .400 2-7 .286 0-0 .000 6 5 11 2.2 7 0 3 4 2 1 22 4.4
44 Schmidt, Christian. 10-2 71 7.1 7-20 .350 0-8 .000 3-4 .750 2 3 5 0.5 5 0 2 5 0 1 17 1.7
Conference-Only.. 6-1 42 7.0 6-17 .353 0-7 .000 0-0 .000 2 2 4 0.7 5 0 1 3 0 1 12 2.0
22 BOYER, John........ 17-0 113 6.6 4-14 .286 2-9 .222 6-12 .500 2 14 16 0.9 18 0 7 17 0 3 16 0.9
Conference-Only.. 4-0 14 3.5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.2 1 0 0 3 0 0 0 0.0
33 LALEYE, Kambi...... 14-0 98 7.0 7-18 .389 0-0 .000 1-6 .167 10 6 16 1.1 19 0 4 10 1 3 15 1.1
Conference-Only.. 5-0 26 5.2 1-2 .500 0-0 .000 0-2 .000 2 3 5 1.0 7 0 1 4 0 1 2 0.4
35 Onyenucheya, Barnar 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 1 1 0 2 1.0
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 Smiley, Sean....... 2-0 4 2.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 56 43 99 3.2 1 9
Conference-Only.. 30 21 51 3.2 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6249 712-1734 .411 165-523 .315 520-752 .691 456 730 1186 38.3 661 17 427 592 79 237 2109 68.0
Conference-Only.. 16 3224 370-911 .406 84-253 .332 277-393 .705 245 391 636 39.8 349 8 215 307 43 117 1101 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6249 760-1647 .461 188-533 .353 518-765 .677 291 690 981 31.6 669 16 446 510 121 292 2226 71.8
Conference-Only.. 16 3225 398-859 .463 91-266 .342 294-427 .689 139 355 494 30.9 350 9 221 240 61 154 1181 73.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1149 28 - 2109
Opponents... 1033 1165 28 - 2226
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo....................... 106 2 108
Opponents..................... 110 2 112
Combined Team Statistics
2006-07 MAC Men's Basketball
Buffalo Combined Team Statistics (Through games of Mar 20, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-06 at Canisius W 72-69 2176
11/13/06 at South Florida L 61-77 3243
11/17/06 vs Cleveland State W 77-73 5327
11/18/06 vs Miami (Fla.) W 60-57 4724
11/19/06 at Evansville L 44-74 4367
11/21/06 IONA W 65-54 2484
11/27/06 at Temple W 64-62 3713
12/02/06 NIAGARA W 74-62 5024
12-06-06 at Tulane L 63-80 1594
12/9/06 PITTSBURGH L 67-70 6350
12/18/06 LIBERTY W 72-66 1982
12/21/06 DELAWARE STATE L 62-65 1799
12/23/06 SIENA W 69-64 2542
*1/7/07 at Bowling Green L 73-74 1233
*01/10/07 KENT STATE L 56-69 2532
*01/14/07 MIAMI W 68-51 3028
*1/18/07 at Ohio L 51-67 4028
*01/21/07 at Akron L 59-66 3561
*01/24/07 TOLEDO L 62-78 2151
*01-28-07 at Eastern Michigan L 76-89 1556
*1/31/07 at Western Michigan L 64-85 2731
*02/03/07 NORTHERN ILLINOIS W 80-74 2331
*2/7/07 at Ball State L 73-79 3697
*02/10/07 CENTRAL MICHIGAN L 56-59 3381
*02/13/07 BOWLING GREEN W OT 98-90 1242
02/17/07 DETROIT LOT 84-92 2911
*02/21/07 at Kent State L 64-68 3017
*02/24/07 at Miami L 68-80 4327
*03/01/07 AKRON L 69-87 2149
*03/04/07 OHIO W 84-65 3571
3/7/07 vs Central Michigan L 74-80 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-7) (2-11) (2-1)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (4-3) (2-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 IDBIHI, Yassin...... 28-28 31.6 .437 .227 .799 9.3 1.7 16 34 15.8
05 MOORE, Eric......... 28-21 29.9 .392 .391 .636 2.8 2.3 36 4 12.5
01 ROBINSON, Andy...... 31-29 27.6 .402 .325 .644 2.9 1.7 55 10 10.3
32 SMITH, Parnell...... 31-21 24.8 .452 .000 .767 5.5 1.6 19 17 9.5
34 GAMBLE, Greg........ 31-29 28.2 .398 .273 .690 4.7 2.2 37 2 6.2
15 FEDOTOV, Vadim...... 31-6 13.0 .521 .000 .551 2.4 0.8 10 3 3.3
02 MULKEY, Byron....... 11-10 32.3 .337 .325 .692 4.5 4.1 14 0 9.3
25 BETTS, Calvin....... 29-0 12.9 .365 .239 .667 2.9 0.9 29 3 3.3
04 YOUNG, Darwin....... 27-2 11.7 .418 .312 .478 1.3 0.6 6 0 2.7
40 Boudreau, Max....... 19-7 9.1 .375 .000 .690 2.2 0.6 7 0 2.9
21 ATMAN, Andrew....... 15-0 7.9 .390 .250 .000 1.5 0.6 1 4 2.3
44 Schmidt, Christian.. 10-2 7.1 .350 .000 .750 0.5 0.2 1 0 1.7
22 BOYER, John......... 17-0 6.6 .286 .222 .500 0.9 0.4 3 0 0.9
33 LALEYE, Kambi....... 14-0 7.0 .389 .000 .167 1.1 0.3 3 1 1.1
35 Onyenucheya, Barnard 2-0 1.0 1.000 .000 .000 0.5 0.0 0 1 1.0
03 Smiley, Sean........ 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .411 .315 .691 38.3 13.8 237 79 68.0
Opponents........... 31 .461 .353 .677 31.6 14.4 292 121 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
IDBIHI, Yassin...... 28 146-334 .437 15-66 .227 135-169 .799 442 15.8
MOORE, Eric......... 28 116-296 .392 75-192 .391 42-66 .636 349 12.5
ROBINSON, Andy...... 31 107-266 .402 39-120 .325 65-101 .644 318 10.3
SMITH, Parnell...... 31 98-217 .452 0-5 .000 99-129 .767 295 9.5
GAMBLE, Greg........ 31 64-161 .398 3-11 .273 60-87 .690 191 6.2
FEDOTOV, Vadim...... 31 38-73 .521 0-0 .000 27-49 .551 103 3.3
MULKEY, Byron....... 11 31-92 .337 13-40 .325 27-39 .692 102 9.3
BETTS, Calvin....... 29 31-85 .365 11-46 .239 24-36 .667 97 3.3
YOUNG, Darwin....... 27 28-67 .418 5-16 .312 11-23 .478 72 2.7
Boudreau, Max....... 19 18-48 .375 0-1 .000 20-29 .690 56 2.9
ATMAN, Andrew....... 15 16-41 .390 2-8 .250 0-2 .000 34 2.3
Schmidt, Christian.. 10 7-20 .350 0-8 .000 3-4 .750 17 1.7
BOYER, John......... 17 4-14 .286 2-9 .222 6-12 .500 16 0.9
LALEYE, Kambi....... 14 7-18 .389 0-0 .000 1-6 .167 15 1.1
Onyenucheya, Barnard 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Smiley, Sean........ 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 712-1734 .411 165-523 .315 520-752 .691 2109 68.0
Opponents........... 31 760-1647 .461 188-533 .353 518-765 .677 2226 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
IDBIHI, Yassin...... 28 886 93 168 261 78 4 48 80 0.6 28
MOORE, Eric......... 28 836 13 64 77 55 1 64 83 0.8 35
ROBINSON, Andy...... 31 855 25 65 90 84 3 53 71 0.7 27
SMITH, Parnell...... 31 770 76 95 171 89 4 49 95 0.5 24
GAMBLE, Greg........ 31 875 66 79 145 63 0 69 69 1.0 15
FEDOTOV, Vadim...... 31 403 35 40 75 68 0 24 39 0.6 10
MULKEY, Byron....... 11 355 12 37 49 32 2 45 30 1.5 21
BETTS, Calvin....... 29 375 22 61 83 64 1 26 30 0.9 11
YOUNG, Darwin....... 27 315 17 17 34 46 2 16 22 0.7 10
Boudreau, Max....... 19 172 16 25 41 24 0 11 25 0.4 11
ATMAN, Andrew....... 15 119 11 11 22 13 0 9 6 1.5 10
Schmidt, Christian.. 10 71 2 3 5 5 0 2 5 0.4 8
BOYER, John......... 17 113 2 14 16 18 0 7 17 0.4 7
LALEYE, Kambi....... 14 98 10 6 16 19 0 4 10 0.4 4
Onyenucheya, Barnard 2 2 0 1 1 2 0 0 1 0.0 2
Smiley, Sean........ 2 4 0 1 1 0 0 0 0 0.0 0
Total............... 31 6249 456 730 1186 661 17 427 592 0.7 98
Opponents........... 31 6249 291 690 981 669 16 446 510 0.9 92
TEAM STATISTICS UB OPP
--------------------------------------------------------
SCORING....................... 2109 2226
Points per game............. 68.0 71.8
Scoring margin.............. -3.8 -
FIELD GOALS-ATT............... 712-1734 760-1647
Field goal pct.............. .411 .461
3 POINT FG-ATT................ 165-523 188-533
3-point FG pct.............. .315 .353
3-pt FG made per game....... 5.3 6.1
FREE THROWS-ATT............... 520-752 518-765
Free throw pct.............. .691 .677
REBOUNDS...................... 1186 981
Rebounds per game........... 38.3 31.6
Rebounding margin........... +6.6 -
ASSISTS....................... 427 446
Assists per game............ 13.8 14.4
TURNOVERS..................... 592 510
Turnovers per game.......... 19.1 16.5
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 237 292
Steals per game............. 7.6 9.4
BLOCKS........................ 79 121
Blocks per game............. 2.5 3.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 43477 49294
Home games-Avg/Game......... 15-2898 13-3019
Neutral site-Avg/Game....... - 3-3350
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 1149 28 - 2109
Opponents... 1033 1165 28 - 2226
Category Leaders
2006-07 MAC Men's Basketball
Buffalo Category Leaders (Through games of Mar 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Onyenucheya, Barnard 1 1 1.000 IDBIHI, Yassin...... 28 334 11.9
FEDOTOV, Vadim...... 38 73 .521 MOORE, Eric......... 28 296 10.6
SMITH, Parnell...... 98 217 .452 ROBINSON, Andy...... 31 266 8.6
IDBIHI, Yassin...... 146 334 .437 SMITH, Parnell...... 31 217 7.0
YOUNG, Darwin....... 28 67 .418 GAMBLE, Greg........ 31 161 5.2
ROBINSON, Andy...... 107 266 .402
GAMBLE, Greg........ 64 161 .398 FIELD GOALS MADE G Made Made/G
MOORE, Eric......... 116 296 .392 -----------------------------------
ATMAN, Andrew....... 16 41 .390 IDBIHI, Yassin...... 28 146 5.2
LALEYE, Kambi....... 7 18 .389 MOORE, Eric......... 28 116 4.1
Boudreau, Max....... 18 48 .375 ROBINSON, Andy...... 31 107 3.5
BETTS, Calvin....... 31 85 .365 SMITH, Parnell...... 31 98 3.2
GAMBLE, Greg........ 31 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Eric......... 75 192 .391 MOORE, Eric......... 28 192 6.9
MULKEY, Byron....... 13 40 .325 ROBINSON, Andy...... 31 120 3.9
ROBINSON, Andy...... 39 120 .325 IDBIHI, Yassin...... 28 66 2.4
YOUNG, Darwin....... 5 16 .312 BETTS, Calvin....... 29 46 1.6
GAMBLE, Greg........ 3 11 .273 MULKEY, Byron....... 11 40 3.6
ATMAN, Andrew....... 2 8 .250
BETTS, Calvin....... 11 46 .239 3-POINT FGS MADE G Made Made/G
IDBIHI, Yassin...... 15 66 .227 -----------------------------------
BOYER, John......... 2 9 .222 MOORE, Eric......... 28 75 2.7
ROBINSON, Andy...... 31 39 1.3
IDBIHI, Yassin...... 28 15 0.5
MULKEY, Byron....... 11 13 1.2
BETTS, Calvin....... 29 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
IDBIHI, Yassin...... 135 169 .799 IDBIHI, Yassin...... 28 169 6.0
SMITH, Parnell...... 99 129 .767 SMITH, Parnell...... 31 129 4.2
Schmidt, Christian.. 3 4 .750 ROBINSON, Andy...... 31 101 3.3
MULKEY, Byron....... 27 39 .692 GAMBLE, Greg........ 31 87 2.8
Boudreau, Max....... 20 29 .690 MOORE, Eric......... 28 66 2.4
GAMBLE, Greg........ 60 87 .690
BETTS, Calvin....... 24 36 .667 FREE THROWS MADE G Made Made/G
ROBINSON, Andy...... 65 101 .644 -----------------------------------
MOORE, Eric......... 42 66 .636 IDBIHI, Yassin...... 28 135 4.8
FEDOTOV, Vadim...... 27 49 .551 MOORE, Eric......... 28 42 1.5
BOYER, John......... 6 12 .500 ROBINSON, Andy...... 31 65 2.1
YOUNG, Darwin....... 11 23 .478 SMITH, Parnell...... 31 99 3.2
GAMBLE, Greg........ 31 60 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
IDBIHI, Yassin...... 28 442 15.8 IDBIHI, Yassin...... 28 442 15.8
MOORE, Eric......... 28 349 12.5 MOORE, Eric......... 28 349 12.5
ROBINSON, Andy...... 31 318 10.3 ROBINSON, Andy...... 31 318 10.3
SMITH, Parnell...... 31 295 9.5 SMITH, Parnell...... 31 295 9.5
GAMBLE, Greg........ 31 191 6.2 MULKEY, Byron....... 11 102 9.3
FEDOTOV, Vadim...... 31 103 3.3 GAMBLE, Greg........ 31 191 6.2
MULKEY, Byron....... 11 102 9.3 BETTS, Calvin....... 29 97 3.3
BETTS, Calvin....... 29 97 3.3 FEDOTOV, Vadim...... 31 103 3.3
YOUNG, Darwin....... 27 72 2.7 Boudreau, Max....... 19 56 2.9
Boudreau, Max....... 19 56 2.9 YOUNG, Darwin....... 27 72 2.7
ATMAN, Andrew....... 15 34 2.3 ATMAN, Andrew....... 15 34 2.3
Schmidt, Christian.. 10 17 1.7 Schmidt, Christian.. 10 17 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
IDBIHI, Yassin...... 28 261 9.3 GAMBLE, Greg........ 31 69 2.2
SMITH, Parnell...... 31 171 5.5 MOORE, Eric......... 28 64 2.3
GAMBLE, Greg........ 31 145 4.7 ROBINSON, Andy...... 31 53 1.7
ROBINSON, Andy...... 31 90 2.9 SMITH, Parnell...... 31 49 1.6
BETTS, Calvin....... 29 83 2.9 IDBIHI, Yassin...... 28 48 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
IDBIHI, Yassin...... 28 261 9.3 ROBINSON, Andy...... 31 55 1.8
SMITH, Parnell...... 31 171 5.5 GAMBLE, Greg........ 31 37 1.2
GAMBLE, Greg........ 31 145 4.7 MOORE, Eric......... 28 36 1.3
MULKEY, Byron....... 11 49 4.5 BETTS, Calvin....... 29 29 1.0
ROBINSON, Andy...... 31 90 2.9 SMITH, Parnell...... 31 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
IDBIHI, Yassin...... 28 93 3.3 IDBIHI, Yassin...... 28 34 1.2
SMITH, Parnell...... 31 76 2.5 SMITH, Parnell...... 31 17 0.5
GAMBLE, Greg........ 31 66 2.1 ROBINSON, Andy...... 31 10 0.3
FEDOTOV, Vadim...... 31 35 1.1 ATMAN, Andrew....... 15 4 0.3
ROBINSON, Andy...... 31 25 0.8 MOORE, Eric......... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
IDBIHI, Yassin...... 28 168 6.0 IDBIHI, Yassin...... 28 886 31.6
SMITH, Parnell...... 31 95 3.1 GAMBLE, Greg........ 31 875 28.2
GAMBLE, Greg........ 31 79 2.5 ROBINSON, Andy...... 31 855 27.6
ROBINSON, Andy...... 31 65 2.1 MOORE, Eric......... 28 836 29.9
MOORE, Eric......... 28 64 2.3 SMITH, Parnell...... 31 770 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMITH, Parnell...... 31 89 2.9 SMITH, Parnell...... 31 95 3.1
ROBINSON, Andy...... 31 84 2.7 MOORE, Eric......... 28 83 3.0
IDBIHI, Yassin...... 28 78 2.8 IDBIHI, Yassin...... 28 80 2.9
FEDOTOV, Vadim...... 31 68 2.2 ROBINSON, Andy...... 31 71 2.3
BETTS, Calvin....... 29 64 2.2 GAMBLE, Greg........ 31 69 2.2
FOULOUTS G No.
----------------------------
SMITH, Parnell...... 31 4
IDBIHI, Yassin...... 28 4
ROBINSON, Andy...... 31 3
YOUNG, Darwin....... 27 2
MULKEY, Byron....... 11 2
Overall/Conference Statistics
2006-07 MAC Men's Basketball
Buffalo Overall/Conference Statistics (Through games of Mar 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IDBIHI, Yassin...... 28-28 31.6 .437 .227 .799 9.3 1.7 16 34 15.8 16-16 32.3 .464 .269 .810 10.1 1.4 13 23 17.6
MOORE, Eric......... 28-21 29.9 .392 .391 .636 2.8 2.3 36 4 12.5 14-8 27.1 .355 .380 .588 2.6 1.6 15 4 11.6
