2006-07 MAC Men's Basketball
Standings/Schedules
Conference Standings
2006-07 Mid-American Conference
Conference Standings
Through games of Mar 20, 2007 (All games)
Last week's results:
--------------------
Ohio 69, Bowling Green 59 (3/7/07 at Quicken Loans Arena)
Eastern Michigan 51, Ball State 48 (3/7/07 at Quicken Loans Arena,)
Central Michigan 80, Buffalo 74 (3/7/07 at Quicken Loans Arena)
Western Michigan 67, Northern Illinois 62 (3/7/07 at Quicken Loans Arena)
Kent State 75, Western Michigan 66 (3/8/07 at Quicken Loans Arena)
Miami 70, Ohio 51 (3/8/07 at Quicken Loans Arena)
Akron 82, Central Michigan 53 (3/8/07 at Quicken Loans Arena)
Toledo 62, Eastern Michigan 54 (3/8/07 at Quicken Loans Arena,)
Akron 61, Kent State 54 (3/9/07 at Quickens Loan Arena,)
Miami 58, Toledo 53 (3/9/07 at Quicken Loans Arena,)
Miami 53, Akron 52 (3/10/07 at Quickens Loan Arena,)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Akron............... 13-3 .812 73.7 62.6 26-7 .788 75.3 61.0
Kent State.......... 12-4 .750 66.5 60.5 21-11 .656 68.6 62.4
Miami............... 10-6 .625 62.2 60.2 18-15 .545 59.5 57.4
Ohio................ 9-7 .562 69.4 68.2 19-13 .594 72.8 70.3
Buffalo............. 4-12 .250 68.8 73.8 12-19 .387 68.0 71.8
Bowling Green....... 3-13 .188 64.9 73.3 13-18 .419 66.5 68.9
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Toledo.............. 14-2 .875 71.3 63.9 19-13 .594 69.0 68.1
Western Michigan.... 9-7 .562 71.5 68.2 16-16 .500 71.5 70.4
Central Michigan.... 7-9 .438 65.5 69.3 13-18 .419 65.6 70.4
Eastern Michigan.... 6-10 .375 65.1 70.5 13-19 .406 63.7 69.0
Ball State.......... 5-11 .312 59.9 63.8 9-22 .290 59.6 63.7
Northern Illinois... 4-12 .250 65.5 69.9 7-23 .233 66.9 72.1
Conference Schedule and Results
2006-07 Mid-American Conference
Conference Schedule and Results
Through games of Mar 20, 2007 (All games)
Akron (26-7,13-3)
--------------------------------------------------
11/13/06 vs Arkansas-Little Rock 79-81 L
11/14/06 vs Gardner-Webb........ 89-61 W
11/19/06 TIFFIN................. 97-35 W 1671
11/25/06 at Niagara............. 63-48 W 1183
12/02/06 at Oral Roberts........ 61-59 W 5201
12/6/06 at Binghamton.......... 90-55 W 2655
12/09/06 WINSTON-SALEM.......... 79-67 W 2195
12/16/06 at Illinois-Chicago.... 80-86 L 4102
12/19/06 ST. FRANCIS (PA.)...... 79-44 W 2327
12/22/06 NEVADA................. 71-73 L 3302
12/29/06 LOYOLA MARYMOUNT....... 92-52 W 2730
1/02/07 at Youngstown State.... 70-61 W 2091
1/6/07 at Ohio................ 72-77 L 5229
01/11/07 MIAMI.................. 54-52 W 3021
1/14/07 at Bowling Green....... 83-62 W 2031
01/17/07 KENT STATE............. 78-68 W 5657
01/21/07 BUFFALO................ 66-59 W 3561
1-24-07 at Northern Illinois... 87-64 W 1057
01/27/07 WESTERN MICHIGAN....... 69-36 W 4029
01-31-07 at Eastern Michigan.... 70-60 W 697
02/03/07 BALL STATE............. 70-52 W 4898
02/07/07 CENTRAL MICHIGAN....... 78-71 W 3327
02/10/07 at Toledo.............. 65-68 L 7925
02/13/07 OHIO................... 79-48 W 4138
02/17/07 AUSTIN PEAY............ 74-57 W 4231
02/21/07 at Miami............... 62-64 LOT 3643
02/24/07 BOWLING GREEN.......... 93-87 W 5221
02/26/07 at Duquesne............ 87-74 W 2150
03/01/07 at Buffalo............. 87-69 W 2149
03/04/07 at Kent State.......... 66-64 WOT 6567
3/8/07 vs Central Michigan.... 82-53 W
3/9/07 vs Kent State.......... 61-54 W 13029
3/10/07 vs Miami............... 52-53 L 10045
Ball State (9-22,5-11)
--------------------------------------------------
11/11/06 NORTHERN COLORADO...... 81-42 W 6186
11/19/06 PRAIRIE VIEW A&M'...... 65-48 W 3659
11/21/06 UT-CHATTANOOGA......... 55-70 L 3696
11/24/06 vs Kansas.............. 46-64 L
11/25/06 vs Western Kentucky.... 66-76 L
11/27/06 at Georgetown.......... 54-69 L 6942
12/2/06 INDIANA STATE.......... 73-70 WOT 4823
12/06/06 at Butler.............. 41-65 L 7051
12/9/06 vs Oklahoma State...... 56-75 L
12/16/06 VALPARAISO............. 61-40 W 3822
12/19/06 TEMPLE................. 70-75 L 4046
12/22/06 at Tennessee State..... 60-67 L 1936
12/30/06 at Indiana............. 57-71 L 15553
1/6/07 TOLEDO................. 60-62 L 3902
1/9/07 at Western Michigan.... 61-74 L 3103
1/13/06 EASTERN MICHIGAN....... 52-56 L 4367
1/16/07 NORTHERN ILLINOIS...... 71-60 W 3928
01/19/07 at Central Michigan.... 64-57 W 2118
1/24/07 KENT STATE............. 54-60 L 4455
1/28/07 OHIO................... 69-57 W 5003
1/31/07 at Bowling Green....... 57-67 L 1715
02/03/07 at Akron............... 52-70 L 4898
2/7/07 BUFFALO................ 79-73 W 3697
02/10/07 at Miami............... 44-66 L 3248
2-13-07 at Northern Illinois... 57-55 W 475
02-17-07 at Illinois State...... 57-70 L 4050
2/22/07 CENTRAL MICHIGAN....... 59-61 L 3991
02-25-07 at Eastern Michigan.... 51-61 L 638
03/01/07 at Toledo.............. 61-71 L 4395
3/4/07 WESTERN MICHIGAN....... 67-71 L 4541
3/7/07 vs Eastern Michigan.... 48-51 L
Bowling Green (13-18,3-13)
--------------------------------------------------
11/11/06 DENISON................ 89-52 W 1575
11-16-06 at Arkansas State...... 54-64 L 2916
11/19/06 FURMAN................. 59-63 L 1109
11/25/06 SOUTH ALABAMA.......... 65-64 W 1002
12/2/06 TROY................... 71-69 W 1448
12/4/06 ARKANSAS STATE......... 81-72 W 1724
12/9/06 CENTRAL ARKANSAS....... 58-72 L 1163
12/16/06 at Wright State........ 59-56 W 4013
12/19/06 NORTHERN COLORADO...... 63-53 W 1045
12/22/06 at Marshall............ 79-78 W 3393
12/27/06 vs Michigan Tech....... 58-46 W
12/29/06 vs Jacksonville State.. 77-69 W
12/30/06 at Wisconsin-Green Bay. 62-65 L 3933
1/7/07 BUFFALO................ 74-73 W 1233
1/11/07 at Ohio................ 49-67 L 4081
1/14/07 AKRON.................. 62-83 L 2031
01/17/07 at Miami............... 60-66 L 3175
01/20/07 at Kent State.......... 61-62 L 4417
1/24/07 WESTERN MICHIGAN....... 63-72 L 1445
01/27/07 at Central Michigan.... 68-71 L 2406
1/31/07 BALL STATE............. 67-57 W 1715
02/03/07 at Toledo.............. 48-64 L 6074
2-7-07 at Northern Illinois... 51-73 L 690
2/10/07 EASTERN MICHIGAN....... 63-65 L 1410
02/13/07 at Buffalo............. 90-98 LOT 1242
2-17-07 at Morehead State...... 90-72 W 2302
2/21/07 OHIO................... 63-88 L 1483
02/24/07 at Akron............... 87-93 L 5221
3/1/07 KENT STATE............. 64-77 L 1164
3/4/07 MIAMI.................. 68-64 W 1502
3/7/07 vs Ohio................ 59-69 L
Buffalo (12-19,4-12)
--------------------------------------------------
11-10-06 at Canisius............ 72-69 W 2176
11/13/06 at South Florida....... 61-77 L 3243
11/17/06 vs Cleveland State..... 77-73 W 5327
11/18/06 vs Miami (Fla.)........ 60-57 W 4724
11/19/06 at Evansville.......... 44-74 L 4367
11/21/06 IONA................... 65-54 W 2484
11/27/06 at Temple.............. 64-62 W 3713
12/02/06 NIAGARA................ 74-62 W 5024
12-06-06 at Tulane.............. 63-80 L 1594
12/9/06 PITTSBURGH............. 67-70 L 6350
12/18/06 LIBERTY................ 72-66 W 1982
12/21/06 DELAWARE STATE......... 62-65 L 1799
12/23/06 SIENA.................. 69-64 W 2542
1/7/07 at Bowling Green....... 73-74 L 1233
01/10/07 KENT STATE............. 56-69 L 2532
01/14/07 MIAMI.................. 68-51 W 3028
1/18/07 at Ohio................ 51-67 L 4028
01/21/07 at Akron............... 59-66 L 3561
01/24/07 TOLEDO................. 62-78 L 2151
01-28-07 at Eastern Michigan.... 76-89 L 1556
1/31/07 at Western Michigan.... 64-85 L 2731
02/03/07 NORTHERN ILLINOIS...... 80-74 W 2331
2/7/07 at Ball State.......... 73-79 L 3697
02/10/07 CENTRAL MICHIGAN....... 56-59 L 3381
02/13/07 BOWLING GREEN.......... 98-90 WOT 1242
02/17/07 DETROIT................ 84-92 LOT 2911
02/21/07 at Kent State.......... 64-68 L 3017
02/24/07 at Miami............... 68-80 L 4327
03/01/07 AKRON.................. 69-87 L 2149
03/04/07 OHIO................... 84-65 W 3571
3/7/07 vs Central Michigan.... 74-80 L
Central Michigan (13-18,7-9)
--------------------------------------------------
11/8/06 vs Youngstown State.... 50-74 L
11/9/06 vs Brown............... 71-58 W
11/19/06 UMKC................... 85-68 W 1487
11/25/06 at Cincinnati.......... 50-60 L 7589
11/29/06 WISCONSIN-MILWAUKEE.... 76-61 W 1684
12/02/06 SAN DIEGO.............. 66-67 L 1784
12-05-06 at Arkansas............ 59-75 L 14732
12/09/06 at Wisconsin-Green Bay. 71-89 L 3594
12/17/06 CLEVELAND STATE........ 78-76 WO2 1636
12-20-06 at Southern Illinois... 61-74 L 7158
12/23/06 NIAGARA................ 73-80 L 1215
12-30-06 at Morehead State...... 52-51 W 787
01-06-07 at Eastern Michigan.... 74-68 W 949
01/09/07 TOLEDO................. 60-65 L 1988
1/13/07 at Northern Illinois... 67-64 W 1901
1/16/07 at Western Michigan.... 76-86 L 3424
01/19/07 BALL STATE............. 57-64 L 2118
01/24/07 MIAMI.................. 52-72 L 2338
01/27/07 BOWLING GREEN.......... 71-68 W 2406
01/31/07 at Kent State.......... 45-61 L 3010
02/03/07 OHIO................... 73-74 L 3419
02/07/07 at Akron............... 71-78 L 3327
02/10/07 at Buffalo............. 59-56 W 3381
02/14/07 WESTERN MICHIGAN....... 71-66 W 3374
2/17/07 at Illinois-Chicago.... 62-84 L 3644
2/22/07 at Ball State.......... 61-59 W 3991
02/25/07 NORTHERN ILLINOIS...... 71-64 W 2698
03/02/07 EASTERN MICHIGAN....... 83-87 LOT 1112
03/04/07 at Toledo.............. 57-77 L 6209
3/7/07 vs Buffalo............. 80-74 W
3/8/07 vs Akron............... 53-82 L
Eastern Michigan (13-19,6-10)
--------------------------------------------------
11-10-06 vs Davidson............ 77-81 L 8426
11-11-06 vs Central Conn. St.... 76-69 W 8762
11-12-06 at Michigan............ 51-80 L 8958
11/18/06 at Marquette........... 62-95 L 12978
11/29/06 at Detroit............. 52-72 L 2120
12-05-06 OAKLAND................ 54-66 L 609
12/8/06 vs San Diego........... 76-78 L
12-9-06 vs Chicago State....... 61-72 L
12-21-06 NORTHERN COLORADO...... 71-61 W 348
12/23/06 at Tulsa............... 48-66 L 5012
12-28-06 EASTERN ILLINOIS....... 63-51 W 569
12-31-06 IPFW................... 62-61 W 458
01-03-07 NORTH DAKOTA STATE..... 74-66 W 407
01-06-07 CENTRAL MICHIGAN....... 68-74 L 949
01-09-07 NORTHERN ILLINOIS...... 63-62 W 959
1/13/06 at Ball State.......... 56-52 W 4367
01-16-07 TOLEDO................. 56-66 L 1267
1/20/07 at Western Michigan.... 80-84 L 4123
1/24/07 at Ohio................ 61-67 L 4256
01-28-07 BUFFALO................ 89-76 W 1556
01-31-07 AKRON.................. 60-70 L 697
02/03/07 at Kent State.......... 46-82 L 3462
02-07-07 MIAMI.................. 64-74 L 790
2/10/07 at Bowling Green....... 65-63 W 1410
02/13/07 at Toledo.............. 56-68 L 3784
02-17-07 MANHATTAN.............. 65-51 W 1481
02-22-07 WESTERN MICHIGAN....... 61-80 L 969
02-25-07 BALL STATE............. 61-51 W 638
03/02/07 at Central Michigan.... 87-83 WOT 1112
3-4-07 at Northern Illinois... 69-76 L 4240
3/7/07 vs Ball State.......... 51-48 W
3/8/07 vs Toledo.............. 54-62 L
Kent State (21-11,12-4)
--------------------------------------------------
11/10/06 vs South Dakota State.. 105-50 W 1059
11/11/06 vs IUPUI............... 81-74 W 13269
11/12/06 at Ohio State.......... 59-81 L 12883
11/18/06 DETROIT................ 61-48 W 2075
11/21/06 TEMPLE................. 63-54 W 3116
11/25/06 at Butler.............. 80-83 LO2 3657
11/29/06 at Cleveland State..... 59-66 L 3051
12/9/06 at IPFW................ 79-69 W 1633
12/19/06 at Duke................ 72-79 L 9314
12/22/06 YOUNGSTOWN STATE....... 58-62 L 3117
12/29/06 SHAWNEE STATE.......... 70-47 W 2047
12/30/06 NEW HAMPSHIRE.......... 74-47 W 1962
1/2/07 at Texas A&M-CC........ 73-81 L 1630
01/07/07 at Miami............... 63-65 L 2490
01/10/07 at Buffalo............. 69-56 W 2532
01/14/07 OHIO................... 67-65 WOT 4263
01/17/07 at Akron............... 68-78 L 5657
01/20/07 BOWLING GREEN.......... 62-61 W 4417
1/24/07 at Ball State.......... 60-54 W 4455
1-27-07 at Northern Illinois... 68-49 W 2049
01/31/07 CENTRAL MICHIGAN....... 61-45 W 3010
02/03/07 EASTERN MICHIGAN....... 82-46 W 3462
02/06/07 TOLEDO................. 64-60 W 3274
2/11/07 at Western Michigan.... 57-79 L 3093
02/14/07 MIAMI.................. 61-45 W 3287
2/17/07 at George Mason........ 68-62 W 9073
02/21/07 BUFFALO................ 68-64 W 3017
2/24/07 at Ohio................ 73-71 W 7069
3/1/07 at Bowling Green....... 77-64 W 1164
03/04/07 AKRON.................. 64-66 LOT 6567
3/8/07 vs Western Michigan.... 75-66 W 6690
3/9/07 vs Akron............... 54-61 L 13029
Miami (18-15,10-6)
--------------------------------------------------
11/11/06 WRIGHT STATE........... 56-57 L 4413
11/15/06 at Kentucky............ 46-57 L 20444
11/17/06 FLORIDA A&M............ 52-33 W 3380
11/21/06 ILLINOIS-CHICAGO....... 72-61 W 2221
11-24-06 vs Illinois............ 49-51 L 7388
11-25-06 vs Rutgers............. 57-44 W
11/29/06 at Xavier.............. 53-68 L 9719
12-05-06 at Illinois State...... 40-64 L 5735
12/07/06 MICHIGAN............... 56-62 L 6112
12/10/06 OAKLAND................ 72-46 W 1788
12/20/06 at Dayton.............. 54-56 L 12178
12/27/06 at Cincinnati.......... 52-60 L 9256
01/07/07 KENT STATE............. 65-63 W 2490
01/11/07 at Akron............... 52-54 L 3021
01/14/07 at Buffalo............. 51-68 L 3028
01/17/07 BOWLING GREEN.......... 66-60 W 3175
01/21/07 OHIO................... 72-69 WOT 2185
01/24/07 at Central Michigan.... 72-52 W 2338
01/27/07 at Toledo.............. 56-61 L 8392
01/30/07 NORTHERN ILLINOIS...... 62-59 W 2145
02/03/07 WESTERN MICHIGAN....... 62-59 W 3126
02-07-07 at Eastern Michigan.... 74-64 W 790
02/10/07 BALL STATE............. 66-44 W 3248
02/14/07 at Kent State.......... 45-61 L 3287
02-17-07 at Indiana State....... 70-58 W 3566
02/21/07 AKRON.................. 64-62 WOT 3643
02/24/07 BUFFALO................ 80-68 W 4327
3/1/07 at Ohio................ 45-52 L 5494
3/4/07 at Bowling Green....... 64-68 L 1502
3/8/07 vs Ohio................ 70-51 W 4983
3/9/07 vs Toledo.............. 58-53 W
3/10/07 vs Akron............... 53-52 W 10045
03-16-07 vs Oregon.............. 56-58 L
Northern Illinois (7-23,4-12)
--------------------------------------------------
11/15/06 ST. MARY'S (MINN.)..... 84-69 W 1096
11/20/06 at Duquesne............ 87-82 WOT 1118
11-25-06 DUQUESNE............... 85-74 W 1604
12-2-06 WINTHROP............... 62-72 L 2035
12-5-06 ILLINOIS-CHICAGO....... 48-71 L 1392
12-8-06 vs Georgia Southern.... 70-72 L
12-9-06 vs Troy................ 81-84 L
12/16/06 at Michigan............ 52-67 L 10317
12/20/06 at Lamar............... 53-74 L 3981
12-22-06 at Stephen F. Austin... 78-86 L 1123
12/29/06 at Marist.............. 63-67 L 2969
12/30/06 vs Bucknell............ 59-77 L
01/06/07 WESTERN MICHIGAN....... 70-68 W 1601
01-09-07 at Eastern Michigan.... 62-63 L 959
1/13/07 CENTRAL MICHIGAN....... 64-67 L 1901
1/16/07 at Ball State.......... 60-71 L 3928
01/21/07 at Toledo.............. 60-76 L 6008
1-24-07 AKRON.................. 64-87 L 1057
1-27-07 KENT STATE............. 49-68 L 2049
01/30/07 at Miami............... 59-62 L 2145
02/03/07 at Buffalo............. 74-80 L 2331
2-7-07 BOWLING GREEN.......... 73-51 W 690
2/10/07 at Ohio................ 81-74 W 6318
2-13-07 BALL STATE............. 55-57 L 475
2-17-07 WISCONSIN-GREEN BAY.... 76-82 L 1363
2/22/07 TOLEDO................. 83-86 L 1257
02/25/07 at Central Michigan.... 64-71 L 2698
3/1/07 at Western Michigan.... 54-68 L 2875
3-4-07 EASTERN MICHIGAN....... 76-69 W 4240
3/7/07 vs Western Michigan.... 62-67 L
Ohio (19-13,9-7)
--------------------------------------------------
11/11/06 MARIST................. 83-66 W 2707
11/19/06 YALE................... 73-65 W 3582
11/28/06 at Samford............. 66-80 L 1879
12/2/06 MARSHALL............... 84-78 WOT 2693
12/6/06 at St. Bonaventure..... 77-72 W 3018
12/8/06 at Louisville.......... 71-74 L 17791
12/9/06 vs Bellarmine.......... 91-74 W
12/10/06 vs St. Joseph's........ 79-72 W
12-21-06 vs Davidson............ 74-83 L 4331
12-22-06 vs North Carolina AT... 95-83 W 4133
12/27/06 RHODE ISLAND........... 97-69 W 3379
12/30/06 vs Cincinnati.......... 79-66 W 3437
1/3/06 at Marshall............ 60-70 L 3354
1/6/07 AKRON.................. 77-72 W 5229
1/11/07 BOWLING GREEN.......... 67-49 W 4081
01/14/07 at Kent State.......... 65-67 LOT 4263
1/18/07 BUFFALO................ 67-51 W 4028
01/21/07 at Miami............... 69-72 LOT 2185
1/24/07 EASTERN MICHIGAN....... 67-61 W 4256
1/28/07 at Ball State.......... 57-69 L 5003
1/31/07 TOLEDO................. 91-80 W 5189
02/03/07 at Central Michigan.... 74-73 W 3419
2/6/07 at Western Michigan.... 78-73 WOT 2987
2/10/07 NORTHERN ILLINOIS...... 74-81 L 6318
02/13/07 at Akron............... 48-79 L 4138
2/17/07 at New Mexico State.... 72-77 L 9100
2/21/07 at Bowling Green....... 88-63 W 1483
2/24/07 KENT STATE............. 71-73 L 7069
3/1/07 MIAMI.................. 52-45 W 5494
03/04/07 at Buffalo............. 65-84 L 3571
3/7/07 vs Bowling Green....... 69-59 W
3/8/07 vs Miami............... 51-70 L 4983
Toledo (19-13,14-2)
--------------------------------------------------
11/11/06 at Missouri State...... 66-79 L 6872
11/17/06 vs Iowa................ 65-78 L
11/18/06 vs Middle Tennessee.... 75-69 WOT
11/20/06 vs Virgina Commonwealth 60-59 W
11/29/06 at Drexel.............. 52-57 L 1629
12/2/06 at Vanderbilt.......... 93-98 LOT 10177
12/09/06 vs Kansas.............. 58-68 L 16488
12/16/06 UNC-WILMINGTON......... 77-74 W 3940
12/19/06 DETROIT................ 73-63 W 3824
12-22-06 vs Drake............... 52-70 L 7610
12-23-06 at UTEP................ 71-92 L 7610
12/30/06 at Oakland............. 78-88 L 2376
1/6/07 at Ball State.......... 62-60 W 3902
01/09/07 at Central Michigan.... 65-60 W 1988
01/13/07 WESTERN MICHIGAN....... 80-68 W 7803
01-16-07 at Eastern Michigan.... 66-56 W 1267
01/21/07 NORTHERN ILLINOIS...... 76-60 W 6008
01/24/07 at Buffalo............. 78-62 W 2151
01/27/07 MIAMI.................. 61-56 W 8392
1/31/07 at Ohio................ 80-91 L 5189
02/03/07 BOWLING GREEN.......... 64-48 W 6074
02/06/07 at Kent State.......... 60-64 L 3274
02/10/07 AKRON.................. 68-65 W 7925
02/13/07 EASTERN MICHIGAN....... 68-56 W 3784
02/17/07 OLD DOMINION........... 70-73 L 4911
2/22/07 at Northern Illinois... 86-83 W 1257
2/25/07 at Western Michigan.... 79-75 WOT 3523
03/01/07 BALL STATE............. 71-61 W 4395
03/04/07 CENTRAL MICHIGAN....... 77-57 W 6209
3/8/07 vs Eastern Michigan.... 62-54 W
3/9/07 vs Miami............... 53-58 L
03/13/07 at Florida State....... 61-77 L 3295
Western Michigan (16-16,9-7)
--------------------------------------------------
11-12-06 vs Pittsburgh.......... 67-86 L 1769
11/14/06 at Indiana State....... 71-73 L 3346
11/20/06 DETROIT................ 69-67 W 2718
11/23/06 vs Virginia Tech....... 71-68 W 1024
11/24/06 vs West Virginia....... 54-79 L 1434
11/26/06 vs Marist.............. 78-89 L
12/2/06 SAN DIEGO STATE........ 84-73 W 3218
12/5/06 at Temple.............. 71-76 L 3388
12/9/06 at Northwestern........ 75-77 LOT 3203
12/16/06 ILLINOIS STATE......... 65-57 W 3091
12/20/06 at Indiana............. 69-77 L 12038
12/30/06 at Davidson............ 64-71 L 3519
1/2/07 CULVER-STOCKTON........ 83-52 W 3083
01/06/07 at Northern Illinois... 68-70 L 1601
1/9/07 BALL STATE............. 74-61 W 3103
01/13/07 at Toledo.............. 68-80 L 7803
1/16/07 CENTRAL MICHIGAN....... 86-76 W 3424
1/20/07 EASTERN MICHIGAN....... 84-80 W 4123
1/24/07 at Bowling Green....... 72-63 W 1445
01/27/07 at Akron............... 36-69 L 4029
1/31/07 BUFFALO................ 85-64 W 2731
02/03/07 at Miami............... 59-62 L 3126
2/6/07 OHIO................... 73-78 LOT 2987
2/11/07 KENT STATE............. 79-57 W 3093
02/14/07 at Central Michigan.... 66-71 L 3374
2/17/07 VALPARAISO............. 89-80 WOT 3116
02-22-07 at Eastern Michigan.... 80-61 W 969
2/25/07 TOLEDO................. 75-79 LOT 3523
3/1/07 NORTHERN ILLINOIS...... 68-54 W 2875
3/4/07 at Ball State.......... 71-67 W 4541
3/7/07 vs Northern Illinois... 67-62 W
3/8/07 vs Kent State.......... 66-75 L 6690