Mid-American Conference
Leaders
Team Statistics
2007 Mid-American Conference Team Statistics Through games of Apr 01, 2008 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Central Michigan.... 7 40 37 1 0 7 0 300 42.9
2. Toledo.............. 8 37 35 0 0 10 0 287 35.9
3. Bowling Green....... 8 34 33 1 0 10 1 271 33.9
4. Ball State.......... 7 30 29 0 0 8 0 233 33.3
5. Ohio................ 8 31 26 4 0 13 0 259 32.4
6. Eastern Michigan.... 7 29 23 0 0 3 0 206 29.4
7. Buffalo............. 8 29 26 1 0 9 1 231 28.9
8. Akron............... 8 24 20 0 0 10 1 196 24.5
9. Western Michigan.... 7 21 18 1 0 7 1 169 24.1
10.Miami............... 7 19 19 0 0 10 1 165 23.6
11.Kent State.......... 8 19 16 0 0 15 0 175 21.9
12.Northern Illinois... 7 15 12 0 0 8 0 126 18.0
13.Temple.............. 8 16 12 1 0 10 0 140 17.5
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Miami............... 7 15 14 1 0 8 0 130 18.6
2. Western Michigan.... 7 19 17 0 0 10 1 163 23.3
3. Ball State.......... 7 21 19 0 0 7 0 166 23.7
4. Buffalo............. 8 25 23 0 0 7 0 194 24.2
5. Temple.............. 8 24 21 0 0 10 0 195 24.4
6. Bowling Green....... 8 28 23 1 0 8 1 219 27.4
7. Kent State.......... 8 25 22 1 0 17 0 225 28.1
8. Akron............... 8 28 23 2 0 12 0 231 28.9
9. Northern Illinois... 7 26 26 0 0 8 0 206 29.4
10.Central Michigan.... 7 30 24 0 0 6 0 222 31.7
11.Ohio................ 8 30 29 0 0 17 0 260 32.5
12.Eastern Michigan.... 7 31 29 1 0 8 1 243 34.7
13.Toledo.............. 8 42 36 3 0 2 2 304 38.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Central Michigan.... 7 270 186 6 68.9 2030 7.5 15 290.0
2. Toledo.............. 8 292 170 8 58.2 2215 7.6 16 276.9
3. Ball State.......... 7 245 139 0 56.7 1914 7.8 16 273.4
4. Western Michigan.... 7 239 153 10 64.0 1800 7.5 11 257.1
5. Bowling Green....... 8 283 173 6 61.1 2033 7.2 20 254.1
6. Miami............... 7 231 137 9 59.3 1674 7.2 7 239.1
7. Ohio................ 8 235 133 10 56.6 1723 7.3 14 215.4
8. Northern Illinois... 7 232 130 9 56.0 1506 6.5 8 215.1
9. Akron............... 8 255 129 12 50.6 1591 6.2 11 198.9
10.Temple.............. 8 232 138 6 59.5 1552 6.7 10 194.0
11.Buffalo............. 8 215 153 2 71.2 1549 7.2 13 193.6
12.Eastern Michigan.... 7 201 126 5 62.7 1290 6.4 11 184.3
13.Kent State.......... 8 211 109 9 51.7 1378 6.5 8 172.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Miami............... 7 217 125 5 57.6 1304 6.0 7 186.3
2. Bowling Green....... 8 217 130 6 59.9 1627 7.5 12 203.4
3. Temple.............. 8 264 157 12 59.5 1650 6.2 11 206.2
4. Ohio................ 8 261 140 6 53.6 1666 6.4 13 208.2
5. Ball State.......... 7 224 140 11 62.5 1471 6.6 10 210.1
6. Western Michigan.... 7 229 115 4 50.2 1572 6.9 10 224.6
7. Buffalo............. 8 266 163 8 61.3 1804 6.8 13 225.5
8. Toledo.............. 8 224 134 8 59.8 1829 8.2 19 228.6
9. Eastern Michigan.... 7 225 137 7 60.9 1629 7.2 13 232.7
10.Northern Illinois... 7 224 143 3 63.8 1736 7.8 9 248.0
11.Akron............... 8 268 162 9 60.4 2008 7.5 17 251.0
12.Kent State.......... 8 254 168 6 66.1 2037 8.0 14 254.6
13.Central Michigan.... 7 268 162 7 60.4 1922 7.2 12 274.6
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Ohio................ 8 45 1139 1 25.3
2. Ball State.......... 7 30 669 1 22.3
3. Akron............... 8 42 922 2 22.0
4. Western Michigan.... 7 28 612 0 21.9
5. Miami............... 7 29 632 0 21.8
6. Central Michigan.... 7 31 665 1 21.5
7. Bowling Green....... 8 42 858 0 20.4
8. Kent State.......... 8 36 682 0 18.9
9. Eastern Michigan.... 7 40 740 1 18.5
10.Toledo.............. 8 38 680 0 17.9
11.Northern Illinois... 7 33 567 0 17.2
12.Buffalo............. 8 37 635 0 17.2
13.Temple.............. 8 37 619 0 16.7
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Eastern Michigan.... 7 30 1214 40.5 48 1.6 0 38.9
2. Toledo.............. 8 30 1376 45.9 113 3.8 6 38.1
3. Buffalo............. 8 41 1681 41.0 102 2.5 3 37.0
4. Miami............... 7 31 1380 44.5 112 3.6 6 37.0
5. Northern Illinois... 7 35 1508 43.1 131 3.7 5 36.5
6. Ball State.......... 7 36 1677 46.6 214 5.9 8 36.2
7. Ohio................ 8 31 1144 36.9 29 0.9 0 36.0
8. Western Michigan.... 7 40 1656 41.4 122 3.0 6 35.3
9. Central Michigan.... 7 26 950 36.5 15 0.6 1 35.2
10.Akron............... 8 43 1580 36.7 30 0.7 3 34.7
11.Temple.............. 8 51 1796 35.2 98 1.9 4 31.7
12.Kent State.......... 8 39 1394 35.7 105 2.7 5 30.5
13.Bowling Green....... 8 30 1017 33.9 79 2.6 2 29.9
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Ball State.......... 7 2 11 13 1 0 1 +12 1.71
2. Eastern Michigan.... 7 9 7 16 0 5 5 +11 1.57
3. Buffalo............. 8 4 8 12 6 2 8 +4 0.50
4. Central Michigan.... 7 5 7 12 4 6 10 +2 0.29
5. Temple.............. 8 6 12 18 10 6 16 +2 0.25
6. Toledo.............. 8 9 8 17 8 8 16 +1 0.12
Bowling Green....... 8 8 6 14 7 6 13 +1 0.12
8. Kent State.......... 8 5 6 11 5 9 14 -3 -0.38
9. Miami............... 7 8 5 13 7 9 16 -3 -0.43
10.Ohio................ 8 6 6 12 7 10 17 -5 -0.62
11.Akron............... 8 6 9 15 9 12 21 -6 -0.75
12.Western Michigan.... 7 7 4 11 7 10 17 -6 -0.86
13.Northern Illinois... 7 6 3 9 10 9 19 -10 -1.43
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Toledo.............. 8 340 1799 5.3 21 224.9
2. Central Michigan.... 7 284 1551 5.5 24 221.6
3. Eastern Michigan.... 7 306 1428 4.7 16 204.0
4. Kent State.......... 8 351 1515 4.3 10 189.4
5. Ohio................ 8 312 1374 4.4 15 171.8
6. Buffalo............. 8 304 1274 4.2 15 159.2
7. Miami............... 7 271 1076 4.0 11 153.7
8. Northern Illinois... 7 258 1074 4.2 7 153.4
9. Bowling Green....... 8 282 1226 4.3 11 153.2
10.Western Michigan.... 7 292 1065 3.6 10 152.1
11.Akron............... 8 306 1172 3.8 10 146.5
12.Ball State.......... 7 259 1005 3.9 12 143.6
13.Temple.............. 8 295 748 2.5 5 93.5
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Miami............... 7 240 762 3.2 7 108.9
2. Temple.............. 8 284 1103 3.9 9 137.9
3. Western Michigan.... 7 246 996 4.0 8 142.3
4. Central Michigan.... 7 270 1015 3.8 16 145.0
5. Kent State.......... 8 339 1208 3.6 11 151.0
6. Ball State.......... 7 249 1075 4.3 10 153.6
7. Buffalo............. 8 320 1262 3.9 11 157.8
8. Akron............... 8 331 1351 4.1 9 168.9
9. Ohio................ 8 334 1445 4.3 15 180.6
10.Northern Illinois... 7 297 1316 4.4 15 188.0
11.Eastern Michigan.... 7 249 1379 5.5 18 197.0
12.Bowling Green....... 8 361 1619 4.5 15 202.4
13.Toledo.............. 8 340 1776 5.2 23 222.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Central Michigan.... 7 1551 2030 554 3581 6.5 39 511.6
2. Toledo.............. 8 1799 2215 632 4014 6.4 37 501.8
3. Ball State.......... 7 1005 1914 504 2919 5.8 28 417.0
4. Western Michigan.... 7 1065 1800 531 2865 5.4 21 409.3
5. Bowling Green....... 8 1226 2033 565 3259 5.8 31 407.4
6. Miami............... 7 1076 1674 502 2750 5.5 18 392.9
7. Eastern Michigan.... 7 1428 1290 507 2718 5.4 27 388.3
8. Ohio................ 8 1374 1723 547 3097 5.7 29 387.1
9. Northern Illinois... 7 1074 1506 490 2580 5.3 15 368.6
10.Kent State.......... 8 1515 1378 562 2893 5.1 18 361.6
11.Buffalo............. 8 1274 1549 519 2823 5.4 28 352.9
12.Akron............... 8 1172 1591 561 2763 4.9 21 345.4
13.Temple.............. 8 748 1552 527 2300 4.4 15 287.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Miami............... 7 762 1304 457 2066 4.5 14 295.1
2. Temple.............. 8 1103 1650 548 2753 5.0 20 344.1
3. Ball State.......... 7 1075 1471 473 2546 5.4 20 363.7
4. Western Michigan.... 7 996 1572 475 2568 5.4 18 366.9
5. Buffalo............. 8 1262 1804 586 3066 5.2 24 383.2
6. Ohio................ 8 1445 1666 595 3111 5.2 28 388.9
7. Kent State.......... 8 1208 2037 593 3245 5.5 25 405.6
8. Bowling Green....... 8 1619 1627 578 3246 5.6 27 405.8
9. Central Michigan.... 7 1015 1922 538 2937 5.5 28 419.6
10.Akron............... 8 1351 2008 599 3359 5.6 26 419.9
11.Eastern Michigan.... 7 1379 1629 474 3008 6.3 31 429.7
12.Northern Illinois... 7 1316 1736 521 3052 5.9 24 436.0
13.Toledo.............. 8 1776 1829 564 3605 6.4 42 450.6
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Central Michigan.... 7 8 118 0 14.8
2. Miami............... 7 23 222 0 9.7
3. Northern Illinois... 7 10 87 0 8.7
4. Toledo.............. 8 8 59 0 7.4
5. Western Michigan.... 7 18 126 0 7.0
6. Akron............... 8 10 69 0 6.9
7. Ball State.......... 7 15 95 0 6.3
8. Buffalo............. 8 10 63 0 6.3
9. Temple.............. 8 22 134 0 6.1
10.Kent State.......... 8 13 75 1 5.8
11.Bowling Green....... 8 11 53 0 4.8
12.Ohio................ 8 15 62 0 4.1
13.Eastern Michigan.... 7 9 35 0 3.9
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Buffalo............. 8 215 153 .712 2 1549 13 149.8
2. Central Michigan.... 7 270 186 .689 6 2030 15 145.9
3. Ball State.......... 7 245 139 .567 0 1914 16 143.9
4. Bowling Green....... 8 283 173 .611 6 2033 20 140.6
5. Toledo.............. 8 292 170 .582 8 2215 16 134.5
6. Western Michigan.... 7 239 153 .640 10 1800 11 134.1
7. Eastern Michigan.... 7 201 126 .627 5 1290 11 129.7
8. Ohio................ 8 235 133 .566 10 1723 14 129.3
9. Temple.............. 8 232 138 .595 6 1552 10 124.7
10.Miami............... 7 231 137 .593 9 1674 7 122.4
11.Northern Illinois... 7 232 130 .560 9 1506 8 114.2
12.Kent State.......... 8 211 109 .517 9 1378 8 110.5
13.Akron............... 8 255 129 .506 12 1591 11 107.8
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Miami............... 7 217 125 5 57.6 1304 7 114.1
2. Temple.............. 8 264 157 12 59.5 1650 11 116.6
3. Western Michigan.... 7 229 115 4 50.2 1572 10 118.8
4. Ohio................ 8 261 140 6 53.6 1666 13 119.1
5. Ball State.......... 7 224 140 11 62.5 1471 10 122.6
6. Buffalo............. 8 266 163 8 61.3 1804 13 128.4
7. Central Michigan.... 7 268 162 7 60.4 1922 12 130.2
8. Eastern Michigan.... 7 225 137 7 60.9 1629 13 134.5
9. Bowling Green....... 8 217 130 6 59.9 1627 12 135.6
10.Akron............... 8 268 162 9 60.4 2008 17 137.6
11.Northern Illinois... 7 224 143 3 63.8 1736 9 139.5
12.Kent State.......... 8 254 168 6 66.1 2037 14 147.0
13.Toledo.............. 8 224 134 8 59.8 1829 19 149.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Toledo.............. 8 81 103 14 198
2. Bowling Green....... 8 78 98 12 188
3. Central Michigan.... 7 80 94 13 187
4. Ohio................ 8 76 74 10 160
Kent State.......... 8 84 59 17 160
6. Akron............... 8 66 74 10 150
7. Western Michigan.... 7 64 78 7 149
Eastern Michigan.... 7 75 62 12 149
9. Miami............... 7 59 72 17 148
10.Ball State.......... 7 50 86 11 147
11.Buffalo............. 8 62 74 8 144
12.Northern Illinois... 7 64 62 8 134
13.Temple.............. 8 49 71 7 127
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Miami............... 7 49 57 9 115
2. Western Michigan.... 7 49 60 9 118
3. Ball State.......... 7 59 63 12 134
4. Temple.............. 8 64 74 7 145
5. Northern Illinois... 7 64 77 12 153
6. Central Michigan.... 7 64 84 11 159
7. Eastern Michigan.... 7 76 79 5 160
8. Kent State.......... 8 68 94 8 170
9. Buffalo............. 8 78 83 12 173
10.Akron............... 8 69 96 10 175
11.Bowling Green....... 8 85 73 18 176
12.Ohio................ 8 76 81 22 179
13.Toledo.............. 8 87 86 11 184
SACKS BY G Sacks Yards
---------------------------------------
1. Miami............... 7 27 216
2. Bowling Green....... 8 20 105
3. Buffalo............. 8 18 119
4. Western Michigan.... 7 17 128
5. Central Michigan.... 7 16 119
Northern Illinois... 7 16 129
Akron............... 8 16 86
8. Kent State.......... 8 15 99
9. Ohio................ 8 14 87
10.Ball State.......... 7 13 84
11.Temple.............. 8 12 75
12.Eastern Michigan.... 7 9 62
13.Toledo.............. 8 3 15
PENALTIES G No Yds Avg/G
------------------------------------------
1. Temple.............. 8 43 345 43.1
2. Bowling Green....... 8 46 392 49.0
3. Eastern Michigan.... 7 45 348 49.7
4. Miami............... 7 39 356 50.9
5. Buffalo............. 8 49 431 53.9
6. Northern Illinois... 7 39 383 54.7
7. Akron............... 8 60 445 55.6
8. Kent State.......... 8 51 464 58.0
9. Toledo.............. 8 53 472 59.0
10.Western Michigan.... 7 49 426 60.9
11.Ball State.......... 7 44 439 62.7
Central Michigan.... 7 42 439 62.7
13.Ohio................ 8 67 616 77.0
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Ball State.......... 7 51 485 69.3
2. Kent State.......... 8 54 521 65.1
3. Ohio................ 8 59 479 59.9
4. Temple.............. 8 53 468 58.5
5. Western Michigan.... 7 47 403 57.6
6. Bowling Green....... 8 49 455 56.9
7. Northern Illinois... 7 43 397 56.7
Central Michigan.... 7 45 397 56.7
9. Eastern Michigan.... 7 51 396 56.6
10.Miami............... 7 45 389 55.6
11.Toledo.............. 8 46 407 50.9
12.Akron............... 8 43 389 48.6
13.Buffalo............. 8 41 370 46.2
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Bowling Green....... 8 8 12 66.7
2. Toledo.............. 8 10 18 55.6
3. Miami............... 7 7 13 53.8
Temple.............. 8 7 13 53.8
5. Buffalo............. 8 8 15 53.3
6. Ball State.......... 7 5 10 50.0
7. Central Michigan.... 7 4 9 44.4
8. Eastern Michigan.... 7 8 19 42.1
9. Western Michigan.... 7 5 12 41.7
Ohio................ 8 5 12 41.7
11.Northern Illinois... 7 5 14 35.7
12.Kent State.......... 8 4 15 26.7
13.Akron............... 8 3 13 23.1
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Akron............... 8 3 16 18.8
2. Western Michigan.... 7 3 11 27.3
3. Bowling Green....... 8 5 15 33.3
4. Buffalo............. 8 6 17 35.3
5. Toledo.............. 8 5 12 41.7
6. Temple.............. 8 6 14 42.9
7. Ohio................ 8 7 16 43.8
8. Kent State.......... 8 9 17 52.9
9. Ball State.......... 7 5 9 55.6
10.Central Michigan.... 7 12 21 57.1
11.Northern Illinois... 7 6 10 60.0
12.Miami............... 7 7 11 63.6
13.Eastern Michigan.... 7 5 6 83.3
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Buffalo............. 8 26-30 86.7 19 10/9 7-8 0/ 0/ 3/ 0
2. Central Michigan.... 7 34-40 85.0 28 20/8 6-10 0/ 1/ 0/ 1
3. Eastern Michigan.... 7 22-26 84.6 21 14/7 1-4 0/ 0/ 1/ 0
4. Bowling Green....... 8 24-29 82.8 19 10/9 5-5 2/ 0/ 2/ 1
5. Toledo.............. 8 33-41 80.5 24 17/7 9-9 2/ 3/ 2/ 1
6. Ball State.......... 7 26-33 78.8 20 12/8 6-9 0/ 0/ 2/ 2
7. Kent State.......... 8 22-29 75.9 10 7/3 12-15 0/ 0/ 4/ 0
8. Temple.............. 8 21-28 75.0 11 5/6 10-13 1/ 1/ 2/ 0
9. Ohio................ 8 25-34 73.5 19 10/9 6-9 1/ 3/ 2/ 0
10.Western Michigan.... 7 24-33 72.7 18 10/8 6-9 2/ 0/ 3/ 1
11.Miami............... 7 23-32 71.9 15 9/6 8-12 0/ 3/ 2/ 0
12.Akron............... 8 18-27 66.7 11 8/3 7-8 1/ 1/ 6/ 0
13.Northern Illinois... 7 15-23 65.2 10 6/4 5-8 2/ 0/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Temple.............. 8 19-29 65.5 12 4/8 7-11 1/ 0/ 4/ 1
2. Bowling Green....... 8 26-39 66.7 18 14/4 8-12 1/ 2/ 6/ 0
3. Buffalo............. 8 25-35 71.4 19 11/8 6-10 0/ 1/ 2/ 3
4. Western Michigan.... 7 18-24 75.0 9 6/3 9-11 0/ 1/ 3/ 0
Akron............... 8 27-36 75.0 18 7/11 9-11 1/ 3/ 3/ 0
6. Northern Illinois... 7 25-32 78.1 18 13/5 7-11 1/ 0/ 1/ 1
7. Central Michigan.... 7 23-29 79.3 19 14/5 4-6 1/ 0/ 3/ 0
8. Eastern Michigan.... 7 24-30 80.0 22 12/10 2-3 3/ 0/ 1/ 1
9. Miami............... 7 17-21 81.0 11 6/5 6-7 0/ 0/ 3/ 0
Kent State.......... 8 34-42 81.0 19 11/8 15-19 1/ 1/ 2/ 0
11.Ball State.......... 7 18-22 81.8 14 9/5 4-5 0/ 2/ 1/ 0
12.Toledo.............. 8 30-35 85.7 29 20/9 1-2 1/ 1/ 2/ 0
13.Ohio................ 8 27-31 87.1 17 11/6 10-11 1/ 1/ 1/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Miami............... 7 2-2 100.0
2. Eastern Michigan.... 7 0-3 0.0
Temple.............. 8 0-2 0.0
Akron............... 8 0-1 0.0
Toledo.............. 8 0-1 0.0
Bowling Green....... 8 0-1 0.0
Ohio................ 8 0-1 0.0
Northern Illinois... 7 0-0 0.0
Western Michigan.... 7 0-0 0.0
Kent State.......... 8 0-0 0.0
Ball State.......... 7 0-0 0.0
Buffalo............. 8 0-0 0.0
Central Michigan.... 7 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Toledo.............. 8 62 126 49.2
2. Eastern Michigan.... 7 49 106 46.2
3. Central Michigan.... 7 39 90 43.3
4. Ball State.......... 7 46 108 42.6
5. Ohio................ 8 46 112 41.1
6. Bowling Green....... 8 41 104 39.4
7. Miami............... 7 42 107 39.3
8. Akron............... 8 48 123 39.0
9. Buffalo............. 8 41 108 38.0
10.Western Michigan.... 7 41 109 37.6
11.Kent State.......... 8 36 112 32.1
12.Northern Illinois... 7 31 98 31.6
13.Temple.............. 8 37 120 30.8
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Western Michigan.... 7 30 103 29.1
2. Temple.............. 8 36 112 32.1
3. Kent State.......... 8 43 123 35.0
4. Ohio................ 8 43 119 36.1
5. Miami............... 7 37 102 36.3
6. Ball State.......... 7 39 101 38.6
7. Akron............... 8 45 116 38.8
8. Central Michigan.... 7 47 115 40.9
9. Buffalo............. 8 49 119 41.2
10.Northern Illinois... 7 43 101 42.6
11.Bowling Green....... 8 52 119 43.7
12.Toledo.............. 8 49 104 47.1
13.Eastern Michigan.... 7 46 89 51.7
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Central Michigan.... 7 7 43
Eastern Michigan.... 7 7 38
3. Toledo.............. 8 9 56
4. Northern Illinois... 7 11 92
5. Ball State.......... 7 12 72
6. Ohio................ 8 13 100
Akron............... 8 13 96
8. Bowling Green....... 8 14 104
9. Western Michigan.... 7 15 96
10.Miami............... 7 16 90
11.Buffalo............. 8 17 117
12.Kent State.......... 8 27 185
13.Temple.............. 8 35 235
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Toledo.............. 8 10 10 1.000
2. Bowling Green....... 8 10 12 .833
Akron............... 8 10 12 .833
4. Buffalo............. 8 9 11 .818
5. Ohio................ 8 13 17 .765
6. Kent State.......... 8 15 20 .750
7. Western Michigan.... 7 7 10 .700
8. Northern Illinois... 7 8 12 .667
9. Central Michigan.... 7 7 11 .636
10.Miami............... 7 10 16 .625
Temple.............. 8 10 16 .625
12.Ball State.......... 7 8 14 .571
13.Eastern Michigan.... 7 3 6 .500
PAT KICKING G Made Att Pct
--------------------------------------------
1. Bowling Green....... 8 33 33 1.000
Ohio................ 8 26 26 1.000
Miami............... 7 19 19 1.000
Temple.............. 8 12 12 1.000
5. Toledo.............. 8 35 36 .972
6. Ball State.......... 7 29 30 .967
7. Akron............... 8 20 21 .952
8. Central Michigan.... 7 37 39 .949
9. Buffalo............. 8 26 28 .929
10.Western Michigan.... 7 18 20 .900
11.Northern Illinois... 7 12 14 .857
12.Eastern Michigan.... 7 23 27 .852
13.Kent State.......... 8 16 19 .842
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Eastern Michigan.... 7 237:41 33:57
2. Miami............... 7 228:24 32:37
3. Western Michigan.... 7 222:55 31:50
4. Toledo.............. 8 242:46 30:20
5. Ball State.......... 7 210:13 30:01
Temple.............. 8 240:11 30:01
7. Buffalo............. 8 240:07 30:00
8. Akron............... 8 233:02 29:07
9. Ohio................ 8 230:57 28:52
10.Kent State.......... 8 227:26 28:25
11.Northern Illinois... 7 198:43 28:23
12.Bowling Green....... 8 226:21 28:17
13.Central Michigan.... 7 197:42 28:14
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Ball State.......... 7 45 2829 62.9 706 10 42.7
2. Northern Illinois... 7 30 1831 61.0 331 12 42.0
3. Akron............... 8 39 2272 58.3 625 6 39.2
4. Temple.............. 8 31 1713 55.3 484 1 39.0
5. Bowling Green....... 8 52 2894 55.7 802 4 38.7
6. Buffalo............. 8 44 2628 59.7 796 7 38.5
7. Central Michigan.... 7 54 3052 56.5 888 5 38.2
8. Ohio................ 8 50 2955 59.1 1013 4 37.2
9. Miami............... 7 33 1963 59.5 722 2 36.4
10.Kent State.......... 8 42 2385 56.8 827 2 36.1
11.Toledo.............. 8 55 2926 53.2 922 1 36.1
12.Western Michigan.... 7 36 1981 55.0 674 3 34.6
13.Eastern Michigan.... 7 37 1792 48.4 630 1 30.9
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Bowling Green....... 8 0-3 0.0
Kent State.......... 8 0-2 0.0
Toledo.............. 8 0-1 0.0
Ohio................ 8 0-1 0.0
Ball State.......... 7 0-1 0.0
Western Michigan.... 7 0-1 0.0
Buffalo............. 8 0-0 0.0
Northern Illinois... 7 0-0 0.0
Akron............... 8 0-0 0.0
Central Michigan.... 7 0-0 0.0
Eastern Michigan.... 7 0-0 0.0
Miami............... 7 0-0 0.0
13.Temple.............. 8 2-2 100.0
Individual Statistics
2007 Mid-American Conference Individual Statistics Through games of Apr 01, 2008 (Conference games)
RUSHING Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. JARVIS, Eugene...... KSU 8 196 1205 6.1 7 67 150.6
2. MCRAE, Kalvin....... OU 8 212 1094 5.2 13 65 136.8
3. PARMELE, Jalen...... UT 8 190 1087 5.7 9 54 135.9
4. ANDERSON, J......... NIU 7 163 843 5.2 5 52 120.4
5. STARKS, James....... UB 8 181 917 5.1 9 92 114.6
6. WALKER, Pierre...... EMU 7 159 681 4.3 9 37 97.3
7. LeFEVOUR, Dan....... CMU 7 88 606 6.9 11 43 86.6
8. WEST, Brandon....... WMU 7 103 564 5.5 3 66 80.6
9. HOSKINS, Justin..... CMU 7 80 552 6.9 8 76 78.9
10.WILLIAMS, Bryan..... UA 8 126 612 4.9 2 61 76.5
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. LeFEVOUR, Dan....... CMU 7 269 185 6 68.8 1998 14 285.4
2. DAVIS, Nate......... BSU 7 241 137 0 56.8 1890 16 270.0
3. HILLER, Tim......... WMU 7 230 150 9 65.2 1771 11 253.0
4. OPELT, Aaron........ UT 6 176 105 2 59.7 1450 11 241.7
5. SHEEHAN,Tyler....... BG 8 271 165 4 60.9 1895 16 236.9
6. RAUDABAUGH, D....... MIA 6 194 114 7 58.8 1408 7 234.7
7. WILLY, Drew......... UB 8 212 150 2 70.8 1515 13 189.4
8. JACQUEMAIN, Chris... UA 7 196 105 9 53.6 1255 9 179.3
9. SCHMITT, Andy....... EMU 7 156 106 1 67.9 1074 9 153.4
10.BOWER, Brad......... OU 7 135 72 7 53.3 1005 8 143.6
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
1. LeFEVOUR, Dan....... CMU 7 606 1998 357 2604 372.0
2. DAVIS, Nate......... BSU 7 41 1890 275 1931 275.9
3. OPELT, Aaron........ UT 6 118 1450 206 1568 261.3
4. SHEEHAN,Tyler....... BG 8 136 1895 330 2031 253.9
5. HILLER, Tim......... WMU 7 -50 1771 260 1721 245.9
6. RAUDABAUGH, D....... MIA 6 -3 1408 214 1405 234.2
7. SCHMITT, Andy....... EMU 7 233 1074 205 1307 186.7
8. WILLY, Drew......... UB 8 -33 1515 253 1482 185.2
9. JACQUEMAIN, Chris... UA 7 -17 1255 225 1238 176.9
10.JARVIS, Eugene...... KSU 8 1205 0 196 1205 150.6
