The Automated ScoreBook
Leaders
Conference Team Leaders
2006 Mid-American Conference
Conference Team Leaders as of Dec 05, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Ohio................ 55 973 257 2292 .312
Bowling Green....... 54 860 268 2090 .283
Western Michigan.... 64 1103 414 2806 .246
Northern Illinois... 65 1014 388 2740 .228
Miami............... 56 865 355 2282 .223
Toledo.............. 57 903 393 2466 .207
Central Michigan.... 61 937 430 2595 .195
Buffalo............. 53 704 344 2062 .175
Eastern Michigan.... 57 854 405 2626 .171
Ball State.......... 59 852 397 2689 .169
Kent State.......... 54 789 394 2335 .169
Akron............... 51 616 357 2010 .129
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Ohio................ 55 702 370 2282 .145
Bowling Green....... 54 739 409 2237 .148
Northern Illinois... 65 973 455 2868 .181
Eastern Michigan.... 57 914 416 2704 .184
Ball State.......... 59 934 382 2675 .206
Central Michigan.... 61 892 373 2467 .210
Miami............... 56 878 377 2273 .220
Western Michigan.... 64 1002 379 2733 .228
Toledo.............. 57 862 326 2329 .230
Kent State.......... 54 875 308 2277 .249
Akron............... 51 854 308 2102 .260
Buffalo............. 53 845 299 2046 .267
ASSISTS G No. Per Game
-----------------------------------------
Western Michigan.... 64 1040 16.25
Ohio................ 55 885 16.09
Northern Illinois... 65 947 14.57
Bowling Green....... 54 786 14.56
Toledo.............. 57 829 14.54
Central Michigan.... 61 868 14.23
Miami............... 56 795 14.20
Eastern Michigan.... 57 782 13.72
Kent State.......... 54 736 13.63
Ball State.......... 59 789 13.37
Buffalo............. 53 641 12.09
Akron............... 51 563 11.04
KILLS G No. Per Game
-----------------------------------------
Ohio................ 55 973 17.69
Western Michigan.... 64 1103 17.23
Bowling Green....... 54 860 15.93
Toledo.............. 57 903 15.84
Northern Illinois... 65 1014 15.60
Miami............... 56 865 15.45
Central Michigan.... 61 937 15.36
Eastern Michigan.... 57 854 14.98
Kent State.......... 54 789 14.61
Ball State.......... 59 852 14.44
Buffalo............. 53 704 13.28
Akron............... 51 616 12.08
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Bowling Green....... 54 31 255 158.5 2.94
Eastern Michigan.... 57 37 222 148.0 2.60
Central Michigan.... 61 32 215 139.5 2.29
Ball State.......... 59 57 151 132.5 2.25
Ohio................ 55 38 160 118.0 2.15
Miami............... 56 21 195 118.5 2.12
Akron............... 51 52 92 98.0 1.92
Northern Illinois... 65 27 195 124.5 1.92
Western Michigan.... 64 40 164 122.0 1.91
Kent State.......... 54 29 144 101.0 1.87
Buffalo............. 53 28 142 99.0 1.87
Toledo.............. 57 26 138 95.0 1.67
SERVICE ACES G No. Per Game
-----------------------------------------
Kent State.......... 54 96 1.78
Central Michigan.... 61 104 1.70
Miami............... 56 93 1.66
Ohio................ 55 91 1.65
Toledo.............. 57 93 1.63
Ball State.......... 59 89 1.51
Northern Illinois... 65 96 1.48
Buffalo............. 53 75 1.42
Bowling Green....... 54 76 1.41
Western Michigan.... 64 79 1.23
Eastern Michigan.... 57 63 1.11
Akron............... 51 46 0.90
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Ohio................ 16-0 1.000 16-0 1.000
Northern Illinois... 13-3 .812 13-3 .812
Bowling Green....... 13-3 .812 13-3 .812
Miami............... 9-7 .562 9-7 .562
Western Michigan.... 8-8 .500 8-8 .500
Ball State.......... 8-8 .500 8-8 .500
Central Michigan.... 7-9 .438 7-9 .438
Eastern Michigan.... 6-10 .375 6-10 .375
Kent State.......... 6-10 .375 6-10 .375
Toledo.............. 6-10 .375 6-10 .375
Buffalo............. 3-13 .188 3-13 .188
Akron............... 1-15 .062 1-15 .062
DIGS G No. Per Game
-----------------------------------------
Ball State.......... 59 1178 19.97
Eastern Michigan.... 57 1110 19.47
Northern Illinois... 65 1260 19.38
Ohio................ 55 1046 19.02
Western Michigan.... 64 1147 17.92
Kent State.......... 54 943 17.46
Toledo.............. 57 971 17.04
Bowling Green....... 54 913 16.91
Central Michigan.... 61 1004 16.46
Akron............... 51 817 16.02
Miami............... 56 845 15.09
Buffalo............. 53 746 14.08
Conference Individual Leaders
2006 Mid-American Conference
Conference Individual Leaders as of Dec 05, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/4.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
GRIFFIN, Melissa.... OHIO JR 55 218 39 443 .404
SWIGER,Stephanie.... BGSU JR 54 186 46 398 .352
SCHROEDER, Emily.... MIA SO 56 275 75 609 .328
HERMAN, Ellen....... OHIO FR 55 235 67 514 .327
STRACHAN, Shannon... UT SO 35 117 35 253 .324
ANDERSEN, Amanda.... OHIO SO 55 193 49 451 .319
VOGL, Ashley........ WMU SO 64 218 74 474 .304
HALM, Kendra........ BGSU SO 54 180 59 404 .300
McCULLAGH, Kate..... NIU SR 65 392 115 927 .299
MILLS, Corrie....... BGSU JR 54 108 32 270 .281
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
McCULLAGH, Kate..... NIU SR 65 392 6.03
PICCOLINI, Lindsay.. EMU SR 57 281 4.93
SCHROEDER, Emily.... MIA SO 56 275 4.91
HERMAN, Ellen....... OHIO FR 55 235 4.27
BABCOCK, Kathryn.... WMU SR 64 261 4.08
PATTERSON, Brionna.. UA FR 51 207 4.06
GRIFFIN, Melissa.... OHIO JR 55 218 3.96
EBERLING, Katie..... WMU FR 64 236 3.69
BREIVOGEL, Julie.... BSU FR 59 211 3.58
ANDERSEN, Amanda.... OHIO SO 55 193 3.51
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SULEWSKI, Jenifer... WMU SR 64 876 13.69
PARRA, Savanah...... OHIO SR 52 688 13.23
CAPUTO, Mandi....... NIU SO 65 836 12.86
KERSTEN, Courtney... CMU 61 780 12.79
SULEWSKI, Kate...... EMU JR 57 694 12.18
Katie Veatch........ KSU FR 54 651 12.06
GOTHKE, Chrissy..... BGSU SR 54 647 11.98
ATTEBERRY, Andrea... MIA FR 41 486 11.85
CLARK, Brandie...... UB SR 53 564 10.64
HOLSCLAW, Emi....... UT JR 57 600 10.53
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Laura Jensen........ KSU JR 54 32 0.59
BLACKBURN, Stephanie OHIO JR 55 30 0.55
STRIMEL, Caitlin.... WMU FR 64 33 0.52
CAPUTO, Mandi....... NIU SO 65 28 0.43
SIMON, Elizabeth.... BGSU JR 54 23 0.43
PARRA, Savanah...... OHIO SR 52 21 0.40
ZENZ, Melissa....... MIA SO 56 22 0.39
MANGAN, Molly....... OHIO SO 51 20 0.39
BACAN, Stephanie.... BSU SR 52 20 0.38
NEUMANN, Erika...... CMU SO 61 22 0.36
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
HALM, Kendra........ BGSU SO 54 7 72 79.0 1.46
PICCOLINI, Lindsay.. EMU SR 57 14 56 70.0 1.23
MILLS, Corrie....... BGSU JR 54 5 58 63.0 1.17
SWIGER,Stephanie.... BGSU JR 54 8 55 63.0 1.17
EVERS, Whitney...... CMU SO 61 10 58 68.0 1.11
REENDERS, Becky..... EMU JR 56 8 51 59.0 1.05
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
McCULLAGH, Kate..... NIU SR 65 392 11 10 54 440.0 6.77
PICCOLINI, Lindsay.. EMU SR 57 281 16 14 56 339.0 5.95
SCHROEDER, Emily.... MIA SO 56 275 18 6 34 316.0 5.64
HERMAN, Ellen....... OHIO FR 55 235 2 8 17 253.5 4.61
PATTERSON, Brionna.. UA FR 51 207 6 8 15 228.5 4.48
BABCOCK, Kathryn.... WMU SR 64 261 11 4 16 284.0 4.44
GRIFFIN, Melissa.... OHIO JR 55 218 0 4 37 240.5 4.37
SWIGER,Stephanie.... BGSU JR 54 186 9 8 55 230.5 4.27
EVERS, Whitney...... CMU SO 61 200 20 10 58 259.0 4.25
HALM, Kendra........ BGSU SO 54 180 0 7 72 223.0 4.13
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
McCORMICK, Amanda... BSU SR 59 504 8.54
GUIDE, Gina......... NIU SR 65 484 7.45
CUDNEY, Ashley...... EMU SR 57 379 6.65
Laura Jensen........ KSU JR 54 313 5.80
STRIMEL, Caitlin.... WMU FR 64 352 5.50
BLACKBURN, Michaele. OHIO SR 55 288 5.24
LONNEMAN, Alexis.... CMU FR 54 272 5.04
MEEK, Chelsey....... BGSU SO 54 261 4.83
GARCIA, Lizaiha..... UB JR 53 252 4.75
ZENZ, Melissa....... MIA SO 56 261 4.66
Conference Leaders Versus Opponents
2006 Mid-American Conference
Conference Leaders Versus Opponents as of Dec 05, 2006 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Ohio................ 55 702 370 2282 .145
Bowling Green....... 54 739 409 2237 .148
Northern Illinois... 65 973 455 2868 .181
Eastern Michigan.... 57 914 416 2704 .184
Ball State.......... 59 934 382 2675 .206
Central Michigan.... 61 892 373 2467 .210
Miami............... 56 878 377 2273 .220
Western Michigan.... 64 1002 379 2733 .228
Toledo.............. 57 862 326 2329 .230
Kent State.......... 54 875 308 2277 .249
Akron............... 51 854 308 2102 .260
Buffalo............. 53 845 299 2046 .267
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio................ 55 702 12.76
Bowling Green....... 54 739 13.69
Central Michigan.... 61 892 14.62
Northern Illinois... 65 973 14.97
Toledo.............. 57 862 15.12
Western Michigan.... 64 1002 15.66
Miami............... 56 878 15.68
Ball State.......... 59 934 15.83
Buffalo............. 53 845 15.94
Eastern Michigan.... 57 914 16.04
Kent State.......... 54 875 16.20
Akron............... 51 854 16.75
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio................ 55 645 11.73
Bowling Green....... 54 697 12.91
Central Michigan.... 61 832 13.64
Northern Illinois... 65 904 13.91
Toledo.............. 57 797 13.98
Western Michigan.... 64 916 14.31
Miami............... 56 810 14.46
Eastern Michigan.... 57 825 14.47
Ball State.......... 59 870 14.75
Kent State.......... 54 797 14.76
Buffalo............. 53 797 15.04
Akron............... 51 771 15.12
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio................ 55 45 0.82
Bowling Green....... 54 50 0.93
Ball State.......... 59 69 1.17
Kent State.......... 54 66 1.22
Western Michigan.... 64 84 1.31
Central Michigan.... 61 81 1.33
Northern Illinois... 65 87 1.34
Eastern Michigan.... 57 79 1.39
Toledo.............. 57 84 1.47
Miami............... 56 88 1.57
Akron............... 51 123 2.41
Buffalo............. 53 145 2.74
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Ohio................ 55 26 115 83.5 1.52
Bowling Green....... 54 26 124 88.0 1.63
Buffalo............. 53 31 142 102.0 1.92
Western Michigan.... 64 56 144 128.0 2.00
Ball State.......... 59 22 198 121.0 2.05
Eastern Michigan.... 57 38 160 118.0 2.07
Northern Illinois... 65 41 190 136.0 2.09
Central Michigan.... 61 43 175 130.5 2.14
Akron............... 51 44 145 116.5 2.28
Miami............... 56 35 203 136.5 2.44
Kent State.......... 54 31 205 133.5 2.47
Toledo.............. 57 25 272 161.0 2.82
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bowling Green....... 54 850 15.74
Ohio................ 55 869 15.80
Miami............... 56 904 16.14
Buffalo............. 53 871 16.43
Central Michigan.... 61 1021 16.74
Toledo.............. 57 964 16.91
Western Michigan.... 64 1095 17.11
Northern Illinois... 65 1137 17.49
Akron............... 51 898 17.61
Kent State.......... 54 988 18.30
Eastern Michigan.... 57 1147 20.12
Ball State.......... 59 1236 20.95