Field Hockey Statistics
Standings/Schedules
Conference Standings
2006 Mid-American Conference
Conference Standings
Through games of Nov 22, 2006 (All games)
Last week's results:
--------------------
Michigan 7, Central Michigan 2 (Oct 10, 2006 at Ann Arbor, Mich.)
Miami 2, Kent State 1 (Oct 13, 2006 at Oxford, Ohio)
Ball State 3, Ohio 2 (Oct 13, 2006 at Muncie, Ind.)
Ball State 4, Kent State 2 (Oct 14, 2006 at Muncie, Ind.)
Central Michigan 4, Missouri State 2 (Oct 14, 2006 at Springfield, Mo)
Ohio 1, Miami 0 (Oct 14, 2006 at Oxford, Ohio)
Central Michigan 3, Missouri State 2 (Oct 15, 2006 at Springfield, Mo.)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Ohio................ 8- 2- 0 .800 22 9 13- 9- 0 .591 37 35
Miami............... 6- 4- 0 .600 25 15 10-12- 0 .455 55 51
Ball State.......... 6- 4- 0 .600 20 18 8-12- 0 .400 35 57
Central Michigan.... 6- 5- 0 .545 22 25 11-10- 0 .524 42 52
Kent State.......... 4- 7- 0 .364 24 24 7-15- 0 .318 42 60
Missouri State...... 1- 9- 0 .100 10 32 5-13- 0 .278 26 44
Conference Schedule and Results
2006 Mid-American Conference
Conference Schedule and Results
Through games of Nov 22, 2006 (All games)
Ball State (8-12,6-4)
----------------------------------------------
Aug 26 WILLIAM AND MARY....... L 1-4 221
Aug 27 NORTHWESTERN........... L 3-4 247
Sep 02 INDIANA................ L 1-2 217
Sep 07 PACIFIC................ L 3-5 303
Sep 09 SAINT LOUIS............ W 2-0 187
Sep 15 at Michigan............ L 1-6 236
Sep 16 vs UL.................. L 0-9 112
Sep 22 *at Ohio................ L 0-4 173
Sep 23 *at Kent State.......... L 1-2 88
Sep 27 at Ohio State.......... L 0-7 127
Sep 29 *CENTRAL MICHIGAN....... W 2-1 134
Oct 08 *MISSOURI STATE......... W 2-1 127
Oct 13 *OHIO................... W 3-2 121
Oct 14 *KENT STATE............. W 4-2 243
Oct 17 *at Miami............... W 3-1 142
Oct 20 *at Central Michigan.... L 3-4 101
Oct 22 *MIAMI.................. L 0-1 87
10-29-06*at Missouri State...... W 2-0 125
Nov 03 vs Miami............... W 3-0 400
Nov 04 at Ohio................ L 1-2 541
Central Michigan (11-10,6-5)
----------------------------------------------
Aug 27 SYRACUSE............... W 2-1 210
Sep 03 SAINT LOUIS............ L 0-3 53
Sep 02 SAINT LOUIS............ W 2-1 55
Sep 09 vs COLGATE............. W 5-3 80
Sep 15 at Indiana............. L 1-2 149
Sep 16 vs Maine............... W 2-1 88
Sep 24 NORTHWESTERN........... W 3-2
Sep 26 at Michigan State...... L 3-5 149
Sep 29 *at Ball State.......... L 1-2 134
Sep 30 *at Miami............... L 0-1 283
Oct 06 *OHIO................... L 1-3 61
Oct 07 *KENT STATE............. W 2-1 104
Oct 10 at Michigan............ L 2-7 203
Oct 14 *at Missouri State...... W 4-2 189
Oct 15 *at Missouri State...... W 3-2 75
Oct 17 MICHIGAN STATE......... L 0-2 31
Oct 20 *BALL STATE............. W 4-3 101
Oct 21 *MIAMI.................. W 3-2 78
Oct 27 *at Ohio................ L 1-3 112
Oct 28 *at Kent State.......... W 3-0 85
Nov 02 *vs Kent State.......... L 0-6 279
Kent State (7-15,4-7)
----------------------------------------------
Aug 26 JAMES MADISON.......... L 1-3 71
Aug 28 ALBANY................. L 0-2 70
Sep 01 at University of Iowa.. L 1-5 112
Sep 02 vs Duke................ L 0-6
Sep 06 at Michigan............ L 2-3 281
Sep 10 COLGATE................ W 3-2 107
Sep 15 WAKE FOREST............ L 0-7 99
Sep 17 MICHIGAN STATE......... W 3-2 148
Sep 22 *MIAMI.................. L 4-7 78
Sep 23 *BALL STATE............. W 2-1 88
Sep 29 *at Missouri State...... L 1-2
Sep 30 at Saint Louis......... W 6-1 155
Oct 07 *at Central Michigan.... L 1-2 104
Oct 08 *OHIO................... W 2-1 140
Oct 13 *at Miami............... L 1-2 155
Oct 14 *at Ball State.......... L 2-4 243
Oct 16 NORTHWESTERN........... L 1-2 61
Oct 20 *MISSOURI STATE......... W 4-0 74
Oct 22 *at Ohio................ L 1-2 122
Oct 28 *CENTRAL MICHIGAN....... L 0-3 85
Nov 02 *vs Central Michigan.... W 6-0 279
Nov 03 at Ohio................ L 1-3 375
Miami (10-12,6-4)
----------------------------------------------
Aug 26 NORTHWESTERN........... W 3-1 531
Aug 27 WILLIAM AND MARY....... L 3-4 341
Sep 01 at UL.................. L 3-4 417
Sep 02 vs Dartmouth........... W 4-1 57
Sep 05 INDIANA................ L 1-2 381
Sep 09 VERMONT................ L 4-5 243
Sep 10 vs New Hampshire....... W 3-0 273
Sep 13 at Ohio State.......... L 0-6 165
Sep 22 *at Kent State.......... W 7-4 78
Sep 23 *at Ohio................ L 0-1 191
Sep 29 CALIFORNIA............. L 3-4 227
Sep 30 *CENTRAL MICHIGAN....... W 1-0 283
Oct 07 *MISSOURI STATE......... W 7-0 125
Oct 08 MICHIGAN............... L 3-5 187
Oct 13 *KENT STATE............. W 2-1 155
Oct 14 *OHIO................... L 0-1 132
Oct 17 *BALL STATE............. L 1-3 142
Oct 21 *at Central Michigan.... L 2-3 78
Oct 22 *at Ball State.......... W 1-0 87
Oct 27 *at Missouri State...... W 4-2 75
Nov 02 vs Missouri State...... W 3-1 199
Nov 03 vs Ball State.......... L 0-3 400
Missouri State (5-13,1-9)
----------------------------------------------
Aug 27 at Saint Louis......... L 0-1 173
Sep 01 at Northwestern........ L 2-3 75
Sep 02 vs Maine............... L 0-2 101
Sep 13 SAINT LOUIS............ W 2-0 281
Sep 16 vs Radford............. W 2-1 63
09/17/20 at Robert Morris....... W 3-2 125
Sep 24 LINDENWOOD............. W 6-0 163
Sep 29 *KENT STATE............. W 2-1
Sep 30 *OHIO................... L 0-1 106
Oct 07 *at Miami............... L 0-7 125
Oct 08 *at Ball State.......... L 1-2 127
Oct 14 *CENTRAL MICHIGAN....... L 2-4 189
Oct 15 *CENTRAL MICHIGAN....... L 2-3 75
Oct 20 *at Kent State.......... L 0-4 74
Oct 21 *at Ohio................ L 1-4 171
Oct 27 *MIAMI.................. L 2-4 75
10-29-06*BALL STATE............. L 0-2 125
Nov 02 vs Miami............... L 1-3 199
Ohio (13-9,8-2)
----------------------------------------------
08-27-06 vs Old Dominion........ L 1-6 224
08-28-06 at Penn State.......... W 2-1 246
Sep 01 at #19 Virginia........ L 1-3 118
Sep 03 at James Madison....... L 0-3 90
Sep 08 INDIANA................ L 0-1 241
Sep 10 RADFORD................ W 3-1 89
Sep 15 at Davidson............ W 1-0 370
Sep 19 OHIO STATE............. L 1-6 481
Sep 22 *BALL STATE............. W 4-0 173
Sep 23 *MIAMI.................. W 1-0 191
Sep 30 *at Missouri State...... W 1-0 106
Oct 06 *at Central Michigan.... W 3-1 61
Oct 08 *at Kent State.......... L 1-2 140
Oct 13 *at Ball State.......... L 2-3 121
Oct 14 *at Miami............... W 1-0 132
Oct 21 *MISSOURI STATE......... W 4-1 171
Oct 22 *KENT STATE............. W 2-1 122
Oct 27 *CENTRAL MICHIGAN....... W 3-1 112
Oct 29 MICHIGAN STATE......... L 1-2 103
Nov 03 KENT STATE............. W 3-1 375
Nov 04 BALL STATE............. W 2-1 541
Nov 07 at California.......... L 0-1 85
* = Conference game