Field Hockey Statistics
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2006 Mid-American Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 22, 2006 (Conference games only)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Central Michigan.... 11 162 14.73
2.Miami............... 10 156 15.60
3.Kent State.......... 11 147 13.36
4.Ball State.......... 10 127 12.70
5.Ohio................ 10 121 12.10
6.Missouri State...... 10 104 10.40
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 10 70 7.00
2.Kent State.......... 11 65 5.91
3.Ohio................ 10 61 6.10
4.Central Michigan.... 11 56 5.09
5.Ball State.......... 10 51 5.10
6.Missouri State...... 10 26 2.60
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 10 25 2.50
2.Kent State.......... 11 24 2.18
3.Ohio................ 10 22 2.20
Central Michigan.... 11 22 2.00
5.Ball State.......... 10 20 2.00
6.Missouri State...... 10 10 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 10 25 2.50
2.Ohio................ 10 22 2.20
3.Kent State.......... 11 24 2.18
4.Ball State.......... 10 20 2.00
Central Michigan.... 11 22 2.00
6.Missouri State...... 10 10 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 10 20 2.00
2.Ohio................ 10 17 1.70
Kent State.......... 11 17 1.55
4.Central Michigan.... 11 12 1.09
5.Ball State.......... 10 11 1.10
6.Missouri State...... 10 6 0.60
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 10 20 2.00
2.Ohio................ 10 17 1.70
3.Kent State.......... 11 17 1.55
4.Ball State.......... 10 11 1.10
5.Central Michigan.... 11 12 1.09
6.Missouri State...... 10 6 0.60
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Ohio................ 10 9 0.90
2.Miami............... 10 15 1.50
3.Ball State.......... 10 18 1.80
4.Kent State.......... 11 24 2.18
5.Central Michigan.... 11 25 2.27
6.Missouri State...... 10 32 3.20
GOALS AGAINST AVG
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Ohio................ 10 9 716:09 1.13
2.Miami............... 10 15 718:18 1.88
3.Ball State.......... 10 18 707:00 2.29
4.Kent State.......... 11 24 774:16 2.79
5.Central Michigan.... 11 25 776:55 2.90
6.Missouri State...... 10 32 700:00 4.11
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Missouri State...... 10 101 10.10
2.Central Michigan.... 11 88 8.00
3.Kent State.......... 11 74 6.73
4.Ball State.......... 10 62 6.20
5.Miami............... 10 43 4.30
6.Ohio................ 10 33 3.30
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ohio................ 10 4 0.40
2.Miami............... 10 3 0.30
3.Kent State.......... 11 2 0.18
4.Ball State.......... 10 1 0.10
Central Michigan.... 11 1 0.09
6.Missouri State...... 10 0 0.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Ohio................ 10 0 0.00
Miami............... 10 0 0.00
Kent State.......... 11 0 0.00
Ball State.......... 10 0 0.00
Central Michigan.... 11 0 0.00
Missouri State...... 10 0 0.00
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Central Michigan.... 11 88 8.00
2.Miami............... 10 80 8.00
3.Ohio................ 10 69 6.90
4.Missouri State...... 10 64 6.40
5.Kent State.......... 11 61 5.55
6.Ball State.......... 10 59 5.90
2006 Mid-American Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 22, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Ohio................ 8- 2- 0 .800 22 9 8- 2- 0 .800 22 9 Ohio 4 4-0-0
Miami............... 6- 4- 0 .600 25 15 6- 4- 0 .600 25 15 Miami 2 2-0-0
Ball State.......... 6- 4- 0 .600 20 18 6- 4- 0 .600 20 18 Ball State 1 1-0-0
Central Michigan.... 6- 5- 0 .545 22 25 6- 5- 0 .545 22 25 Kent State 1 1-0-0
Kent State.......... 4- 7- 0 .364 24 24 4- 7- 0 .364 24 24
Missouri State...... 1- 9- 0 .100 10 32 1- 9- 0 .100 10 32
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Ball State.......... 10 20-18 2.0-1.8 +0.2 20-11 5.10 127 62
Central Michigan.... 11 22-25 2.0-2.3 -0.3 22-12 5.09 162 88
Kent State.......... 11 24-24 2.2-2.2 +0.0 24-17 5.91 147 74
Miami............... 10 25-15 2.5-1.5 +1.0 25-20 7.00 156 43
Missouri State...... 10 10-32 1.0-3.2 -2.2 10-6 2.60 104 101
Ohio................ 10 22-9 2.2-0.9 +1.3 22-17 6.10 121 33
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Ball State | 5-712 142 | 5-629 126 | 0-0 0 | 10-1341 134 |
Central Michigan | 4-344 86 | 6-878 146 | 1-279 279 | 11-1501 136 |
Kent State | 5-465 93 | 5-624 125 | 1-279 279 | 11-1368 124 |
Miami | 5-837 167 | 5-509 102 | 0-0 0 | 10-1346 135 |
Missouri State | 6-570 95 | 4-497 124 | 0-0 0 | 10-1067 107 |
Ohio | 5-769 154 | 5-560 112 | 0-0 0 | 10-1329 133 |
----------------------------------------------------------------------------------------------
Totals | 30-3697 123 | 30-3697 123 | 2-558 279 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
2006 Mid-American Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 22, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.SANDHAM, Samantha-CMU.... 11 65 5.91
2.QUAY, Lindsay-BSU........ 10 59 5.90
3.FLORENCE, Taylor-MIA..... 10 43 4.30
4.ALBINI, Torrie-OHIO...... 10 40 4.00
JORDAN, Kelly-CMU........ 11 40 3.64
6.COETZEE, Rachelle-OHIO... 10 37 3.70
7.MILLIN Melissa-MSU....... 10 34 3.40
8.MULLER, Charlotte-KSU.... 11 33 3.00
9.PERRY, Kate-KSU.......... 11 32 2.91
10.NYE, Alyssa-MIA.......... 10 29 2.90
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.SANDHAM, Samantha-CMU.... 11 65 5.91
2.QUAY, Lindsay-BSU........ 10 59 5.90
3.FLORENCE, Taylor-MIA..... 10 43 4.30
4.ALBINI, Torrie-OHIO...... 10 40 4.00
5.COETZEE, Rachelle-OHIO... 10 37 3.70
6.JORDAN, Kelly-CMU........ 11 40 3.64
7.MILLIN Melissa-MSU....... 10 34 3.40
8.MULLER, Charlotte-KSU.... 11 33 3.00
9.PERRY, Kate-KSU.......... 11 32 2.91
10.NYE, Alyssa-MIA.......... 10 29 2.90
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.SANDHAM, Samantha-CMU.... 11 11 3 25 2.27
2.PERRY, Kate-KSU.......... 11 9 6 24 2.18
3.ALBINI, Torrie-OHIO...... 10 7 7 21 2.10
4.QUAY, Lindsay-BSU........ 10 9 1 19 1.90
5.NYE, Alyssa-MIA.......... 10 7 4 18 1.80
6.PERRECONE, Danielle-MIA.. 10 6 3 15 1.50
7.COETZEE, Estienne-OHIO... 10 6 0 12 1.20
MULLER, Charlotte-KSU.... 11 5 2 12 1.09
9.HULL, Mary-MIA........... 10 4 1 9 0.90
JORDAN, Kelly-CMU........ 11 2 5 9 0.82
BALANESI, Alicia-CMU..... 11 4 1 9 0.82
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.SANDHAM, Samantha-CMU.... 11 11 3 25 2.27
2.PERRY, Kate-KSU.......... 11 9 6 24 2.18
3.ALBINI, Torrie-OHIO...... 10 7 7 21 2.10
4.QUAY, Lindsay-BSU........ 10 9 1 19 1.90
5.NYE, Alyssa-MIA.......... 10 7 4 18 1.80
6.PERRECONE, Danielle-MIA.. 10 6 3 15 1.50
7.COETZEE, Estienne-OHIO... 10 6 0 12 1.20
8.MULLER, Charlotte-KSU.... 11 5 2 12 1.09
9.HULL, Mary-MIA........... 10 4 1 9 0.90
10.JORDAN, Kelly-CMU........ 11 2 5 9 0.82
BALANESI, Alicia-CMU..... 11 4 1 9 0.82
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.SANDHAM, Samantha-CMU.... 11 11 1.00
2.QUAY, Lindsay-BSU........ 10 9 0.90
PERRY, Kate-KSU.......... 11 9 0.82
4.ALBINI, Torrie-OHIO...... 10 7 0.70
NYE, Alyssa-MIA.......... 10 7 0.70
6.COETZEE, Estienne-OHIO... 10 6 0.60
PERRECONE, Danielle-MIA.. 10 6 0.60
8.MULLER, Charlotte-KSU.... 11 5 0.45
9.HULL, Mary-MIA........... 10 4 0.40
PAVONE, Amanda-BSU....... 10 4 0.40
BALANESI, Alicia-CMU..... 11 4 0.36
LUCIK, Amanda-CMU........ 11 4 0.36
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.SANDHAM, Samantha-CMU.... 11 11 1.00
2.QUAY, Lindsay-BSU........ 10 9 0.90
3.PERRY, Kate-KSU.......... 11 9 0.82
4.NYE, Alyssa-MIA.......... 10 7 0.70
ALBINI, Torrie-OHIO...... 10 7 0.70
6.COETZEE, Estienne-OHIO... 10 6 0.60
PERRECONE, Danielle-MIA.. 10 6 0.60
8.MULLER, Charlotte-KSU.... 11 5 0.45
9.HULL, Mary-MIA........... 10 4 0.40
PAVONE, Amanda-BSU....... 10 4 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ALBINI, Torrie-OHIO...... 10 7 0.70
2.PERRY, Kate-KSU.......... 11 6 0.55
3.JORDAN, Kelly-CMU........ 11 5 0.45
4.NYE, Alyssa-MIA.......... 10 4 0.40
FLORENCE, Taylor-MIA..... 10 4 0.40
CHIAMPI, Carla-BSU....... 10 4 0.40
7.GILROY, Elizabeth-MIA.... 10 3 0.30
GNOZZIO, Nikki-OHIO...... 10 3 0.30
SEIDEL, Laura-MIA........ 10 3 0.30
SCHWARTZ, Lindsay-OHIO... 10 3 0.30
MANN, Jodi-BSU........... 10 3 0.30
BERNTHAL, Stephanie-KSU.. 10 3 0.30
PERRECONE, Danielle-MIA.. 10 3 0.30
COETZEE, Rachelle-OHIO... 10 3 0.30
SANDHAM, Samantha-CMU.... 11 3 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.ALBINI, Torrie-OHIO...... 10 7 0.70
2.PERRY, Kate-KSU.......... 11 6 0.55
3.JORDAN, Kelly-CMU........ 11 5 0.45
4.FLORENCE, Taylor-MIA..... 10 4 0.40
NYE, Alyssa-MIA.......... 10 4 0.40
CHIAMPI, Carla-BSU....... 10 4 0.40
7.COETZEE, Rachelle-OHIO... 10 3 0.30
GILROY, Elizabeth-MIA.... 10 3 0.30
GNOZZIO, Nikki-OHIO...... 10 3 0.30
SEIDEL, Laura-MIA........ 10 3 0.30
SCHWARTZ, Lindsay-OHIO... 10 3 0.30
MANN, Jodi-BSU........... 10 3 0.30
BERNTHAL, Stephanie-KSU.. 10 3 0.30
PERRECONE, Danielle-MIA.. 10 3 0.30
2006 Mid-American Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 22, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUAY, Lindsay-BSU........ 10 3 0.30
SANDHAM, Samantha-CMU.... 11 3 0.27
3.NYE, Alyssa-MIA.......... 10 2 0.20
PERRECONE, Danielle-MIA.. 10 2 0.20
COETZEE, Estienne-OHIO... 10 2 0.20
McNAMARA, Celine-OHIO.... 10 2 0.20
BARRETT, Natalie-KSU..... 11 2 0.18
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.KINSELLA Kim-MSU......... 9 89 9.89
2.FRANK,Danielle-CMU....... 11 87 7.91
3.LEHMAN, Caroline-BSU..... 10 62 6.20
4.COPELAND, Kara-KSU....... 7 45 6.43
5.STENGEL, Megan-MIA....... 10 37 3.70
6.MARTIN, Jessie-OHIO...... 10 33 3.30
7.MARKWART, Linz-KSU....... 6 29 4.83
8.SCHUSTER Jessica-MSU..... 2 12 6.00
9.DEAN, Kelsey-MIA......... 2 6 3.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.KINSELLA Kim-MSU......... 9 89 9.89
2.FRANK,Danielle-CMU....... 11 87 7.91
3.COPELAND, Kara-KSU....... 7 45 6.43
4.LEHMAN, Caroline-BSU..... 10 62 6.20
5.MARKWART, Linz-KSU....... 6 29 4.83
6.STENGEL, Megan-MIA....... 10 37 3.70
7.MARTIN, Jessie-OHIO...... 10 33 3.30
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MARTIN, Jessie-OHIO...... 10 3 0.30
2.STENGEL, Megan-MIA....... 10 2 0.20
MARKWART, Linz-KSU....... 6 2 0.33
4.FRANK,Danielle-CMU....... 11 1 0.09
LEHMAN, Caroline-BSU..... 10 1 0.10
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MARKWART, Linz-KSU....... 6 2 0.33
2.MARTIN, Jessie-OHIO...... 10 3 0.30
3.STENGEL, Megan-MIA....... 10 2 0.20
4.LEHMAN, Caroline-BSU..... 10 1 0.10
5.FRANK,Danielle-CMU....... 11 1 0.09
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.MARTIN, Jessie-OHIO...... 10 9 706:24 1.15
2.STENGEL, Megan-MIA....... 10 15 667:40 2.02
3.LEHMAN, Caroline-BSU..... 10 18 690:32 2.35
4.MARKWART, Linz-KSU....... 6 11 367:05 2.70
5.COPELAND, Kara-KSU....... 7 13 407:11 2.87
6.FRANK,Danielle-CMU....... 11 25 776:55 2.90
7.KINSELLA Kim-MSU......... 9 28 607:13 4.15
TEAM IDENTIFICATION
Team Team ID
----------------------------
Ball State.......... BSU
Central Michigan.... CMU
Kent State.......... KSU
Miami............... MIA
Missouri State...... MSU
Ohio................ OHIO