Field Hockey Statistics
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2006 Mid-American Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 22, 2006 (All games)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 22 325 14.77
2.Central Michigan.... 21 294 14.00
3.Kent State.......... 22 252 11.45
4.Ohio................ 22 240 10.91
5.Ball State.......... 20 222 11.10
6.Missouri State...... 18 215 11.94
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 22 166 7.55
2.Kent State.......... 22 114 5.18
3.Central Michigan.... 21 107 5.10
4.Ohio................ 22 97 4.41
5.Ball State.......... 20 93 4.65
6.Missouri State...... 18 63 3.50
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 22 55 2.50
2.Kent State.......... 22 42 1.91
Central Michigan.... 21 42 2.00
4.Ohio................ 22 37 1.68
5.Ball State.......... 20 35 1.75
6.Missouri State...... 18 26 1.44
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 22 55 2.50
2.Central Michigan.... 21 42 2.00
3.Kent State.......... 22 42 1.91
4.Ball State.......... 20 35 1.75
5.Ohio................ 22 37 1.68
6.Missouri State...... 18 26 1.44
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 22 56 2.55
2.Kent State.......... 22 30 1.36
3.Ohio................ 22 23 1.05
Central Michigan.... 21 23 1.10
Ball State.......... 20 23 1.15
6.Missouri State...... 18 11 0.61
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Miami............... 22 56 2.55
2.Kent State.......... 22 30 1.36
3.Ball State.......... 20 23 1.15
4.Central Michigan.... 21 23 1.10
5.Ohio................ 22 23 1.05
6.Missouri State...... 18 11 0.61
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Ohio................ 22 35 1.59
2.Missouri State...... 18 44 2.44
3.Miami............... 22 51 2.32
4.Central Michigan.... 21 52 2.48
5.Ball State.......... 20 57 2.85
6.Kent State.......... 22 60 2.73
GOALS AGAINST AVG
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Ohio................ 22 35 1572:28 2.00
2.Miami............... 22 51 1590:15 2.89
3.Central Michigan.... 21 52 1541:55 3.04
4.Missouri State...... 18 44 1287:39 3.08
5.Kent State.......... 22 60 1547:48 3.49
6.Ball State.......... 20 57 1417:00 3.62
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Missouri State...... 18 193 10.72
2.Central Michigan.... 21 181 8.62
3.Kent State.......... 22 172 7.82
4.Ball State.......... 20 138 6.90
5.Miami............... 22 128 5.82
6.Ohio................ 22 79 3.59
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ohio................ 22 5 0.23
2.Miami............... 22 4 0.18
3.Ball State.......... 20 3 0.15
4.Missouri State...... 18 2 0.11
Kent State.......... 22 2 0.09
6.Central Michigan.... 21 1 0.05
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Ohio................ 22 0 0.00
Miami............... 22 0 0.00
Ball State.......... 20 0 0.00
Missouri State...... 18 0 0.00
Kent State.......... 22 0 0.00
Central Michigan.... 21 0 0.00
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Central Michigan.... 21 170 8.10
2.Miami............... 22 164 7.45
3.Ohio................ 22 140 6.36
4.Missouri State...... 18 121 6.72
5.Ball State.......... 20 120 6.00
6.Kent State.......... 22 105 4.77
2006 Mid-American Conference
CONFERENCE FIELD HOCKEY STATISTICS
Through games of Nov 22, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Ohio................ 8- 2- 0 .800 22 9 13- 9- 0 .591 37 35
Miami............... 6- 4- 0 .600 25 15 10-12- 0 .455 55 51
Ball State.......... 6- 4- 0 .600 20 18 8-12- 0 .400 35 57
Central Michigan.... 6- 5- 0 .545 22 25 11-10- 0 .524 42 52
Kent State.......... 4- 7- 0 .364 24 24 7-15- 0 .318 42 60
Missouri State...... 1- 9- 0 .100 10 32 5-13- 0 .278 26 44
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Ball State.......... 20 35-57 1.8-2.8 -1.1 35-23 4.65 222 138
Central Michigan.... 21 42-52 2.0-2.5 -0.5 42-23 5.10 294 181
Kent State.......... 22 42-60 1.9-2.7 -0.8 42-30 5.18 252 172
Miami............... 22 55-51 2.5-2.3 +0.2 55-56 7.55 325 128
Missouri State...... 18 26-44 1.4-2.4 -1.0 26-11 3.50 215 193
Ohio................ 22 37-35 1.7-1.6 +0.1 37-23 4.41 240 79
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Ball State | 10-1887 189 | 8-1533 192 | 2-512 256 | 20-3932 197 |
Central Michigan | 9-693 77 | 9-1379 153 | 3-447 149 | 21-2519 120 |
Kent State | 11-1021 93 | 9-1547 172 | 2-279 140 | 22-2847 129 |
Miami | 11-2747 250 | 7-1091 156 | 4-929 232 | 22-4767 217 |
Missouri State | 8-1014 127 | 7-870 124 | 3-363 121 | 18-2247 125 |
Ohio | 11-2599 236 | 10-1469 147 | 1-224 224 | 22-4292 195 |
----------------------------------------------------------------------------------------------
Totals | 60-9961 166 | 50-7889 158 | 15-2754 184 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
2006 Mid-American Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 22, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUAY, Lindsay-BSU........ 20 106 5.30
2.FLORENCE, Taylor-MIA..... 22 94 4.27
3.SANDHAM, Samantha-CMU.... 21 93 4.43
4.ALBINI, Torrie-OHIO...... 22 86 3.91
5.JORDAN, Kelly-CMU........ 21 77 3.67
6.COETZEE, Rachelle-OHIO... 22 67 3.05
7.MILLIN Melissa-MSU....... 18 57 3.17
8.PERRECONE, Danielle-MIA.. 22 53 2.41
9.PERRY, Kate-KSU.......... 22 51 2.32
10.MULLER, Charlotte-KSU.... 22 50 2.27
BARRETT, Natalie-KSU..... 22 50 2.27
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUAY, Lindsay-BSU........ 20 106 5.30
2.SANDHAM, Samantha-CMU.... 21 93 4.43
3.FLORENCE, Taylor-MIA..... 22 94 4.27
4.ALBINI, Torrie-OHIO...... 22 86 3.91
5.JORDAN, Kelly-CMU........ 21 77 3.67
6.MILLIN Melissa-MSU....... 18 57 3.17
7.COETZEE, Rachelle-OHIO... 22 67 3.05
8.PERRECONE, Danielle-MIA.. 22 53 2.41
9.PERRY, Kate-KSU.......... 22 51 2.32
10.BARRETT, Natalie-KSU..... 22 50 2.27
MULLER, Charlotte-KSU.... 22 50 2.27
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.ALBINI, Torrie-OHIO...... 22 14 9 37 1.68
2.SANDHAM, Samantha-CMU.... 21 14 7 35 1.67
PERRY, Kate-KSU.......... 22 14 7 35 1.59
4.QUAY, Lindsay-BSU........ 20 14 2 30 1.50
5.NYE, Alyssa-MIA.......... 22 9 11 29 1.32
6.PERRECONE, Danielle-MIA.. 22 10 8 28 1.27
7.JORDAN, Kelly-CMU........ 21 8 8 24 1.14
8.FLORENCE, Taylor-MIA..... 22 7 9 23 1.05
9.HULL, Mary-MIA........... 22 9 3 21 0.95
10.MULLER, Charlotte-KSU.... 22 7 6 20 0.91
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.ALBINI, Torrie-OHIO...... 22 14 9 37 1.68
2.SANDHAM, Samantha-CMU.... 21 14 7 35 1.67
3.PERRY, Kate-KSU.......... 22 14 7 35 1.59
4.QUAY, Lindsay-BSU........ 20 14 2 30 1.50
5.NYE, Alyssa-MIA.......... 22 9 11 29 1.32
6.PERRECONE, Danielle-MIA.. 22 10 8 28 1.27
7.JORDAN, Kelly-CMU........ 21 8 8 24 1.14
8.FLORENCE, Taylor-MIA..... 22 7 9 23 1.05
9.HULL, Mary-MIA........... 22 9 3 21 0.95
10.MULLER, Charlotte-KSU.... 22 7 6 20 0.91
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUAY, Lindsay-BSU........ 20 14 0.70
SANDHAM, Samantha-CMU.... 21 14 0.67
PERRY, Kate-KSU.......... 22 14 0.64
ALBINI, Torrie-OHIO...... 22 14 0.64
5.PERRECONE, Danielle-MIA.. 22 10 0.45
6.NYE, Alyssa-MIA.......... 22 9 0.41
COETZEE, Estienne-OHIO... 22 9 0.41
HULL, Mary-MIA........... 22 9 0.41
9.JORDAN, Kelly-CMU........ 21 8 0.38
10.Wehrman Stephani-MSU..... 18 7 0.39
BALANESI, Alicia-CMU..... 21 7 0.33
MULLER, Charlotte-KSU.... 22 7 0.32
FLORENCE, Taylor-MIA..... 22 7 0.32
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUAY, Lindsay-BSU........ 20 14 0.70
2.SANDHAM, Samantha-CMU.... 21 14 0.67
3.PERRY, Kate-KSU.......... 22 14 0.64
ALBINI, Torrie-OHIO...... 22 14 0.64
5.PERRECONE, Danielle-MIA.. 22 10 0.45
6.COETZEE, Estienne-OHIO... 22 9 0.41
HULL, Mary-MIA........... 22 9 0.41
NYE, Alyssa-MIA.......... 22 9 0.41
9.Wehrman Stephani-MSU..... 18 7 0.39
10.JORDAN, Kelly-CMU........ 21 8 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.NYE, Alyssa-MIA.......... 22 11 0.50
2.SEIDEL, Laura-MIA........ 21 9 0.43
FLORENCE, Taylor-MIA..... 22 9 0.41
ALBINI, Torrie-OHIO...... 22 9 0.41
5.JORDAN, Kelly-CMU........ 21 8 0.38
PERRECONE, Danielle-MIA.. 22 8 0.36
7.SANDHAM, Samantha-CMU.... 21 7 0.33
PERRY, Kate-KSU.......... 22 7 0.32
GILROY, Elizabeth-MIA.... 22 7 0.32
10.MANN, Jodi-BSU........... 19 6 0.32
CHIAMPI, Carla-BSU....... 20 6 0.30
BERNTHAL, Stephanie-KSU.. 21 6 0.29
MULLER, Charlotte-KSU.... 22 6 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.NYE, Alyssa-MIA.......... 22 11 0.50
2.SEIDEL, Laura-MIA........ 21 9 0.43
3.ALBINI, Torrie-OHIO...... 22 9 0.41
FLORENCE, Taylor-MIA..... 22 9 0.41
5.JORDAN, Kelly-CMU........ 21 8 0.38
6.PERRECONE, Danielle-MIA.. 22 8 0.36
7.SANDHAM, Samantha-CMU.... 21 7 0.33
8.PERRY, Kate-KSU.......... 22 7 0.32
GILROY, Elizabeth-MIA.... 22 7 0.32
10.MANN, Jodi-BSU........... 19 6 0.32
2006 Mid-American Conference
INDIVIDUAL FIELD HOCKEY STATISTICS
Through games of Nov 22, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.ALBINI, Torrie-OHIO...... 22 6 0.27
2.QUAY, Lindsay-BSU........ 20 4 0.20
SANDHAM, Samantha-CMU.... 21 4 0.19
4.BARRETT, Natalie-KSU..... 22 3 0.14
5.LANTZ Melissa-MSU........ 18 2 0.11
Wehrman Stephani-MSU..... 18 2 0.11
LUCIK, Amanda-CMU........ 21 2 0.10
BALANESI, Alicia-CMU..... 21 2 0.10
COETZEE, Estienne-OHIO... 22 2 0.09
NYE, Alyssa-MIA.......... 22 2 0.09
McNAMARA, Celine-OHIO.... 22 2 0.09
PERRECONE, Danielle-MIA.. 22 2 0.09
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.FRANK,Danielle-CMU....... 21 178 8.48
2.KINSELLA Kim-MSU......... 16 168 10.50
3.LEHMAN, Caroline-BSU..... 20 135 6.75
4.MARKWART, Linz-KSU....... 15 111 7.40
5.STENGEL, Megan-MIA....... 19 91 4.79
6.MARTIN, Jessie-OHIO...... 22 79 3.59
7.COPELAND, Kara-KSU....... 11 61 5.55
8.DEAN, Kelsey-MIA......... 9 37 4.11
9.SCHUSTER Jessica-MSU..... 4 21 5.25
10.SHIFFLETT, Tiffany-BSU... 2 3 1.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.KINSELLA Kim-MSU......... 16 168 10.50
2.FRANK,Danielle-CMU....... 21 178 8.48
3.MARKWART, Linz-KSU....... 15 111 7.40
4.LEHMAN, Caroline-BSU..... 20 135 6.75
5.COPELAND, Kara-KSU....... 11 61 5.55
6.STENGEL, Megan-MIA....... 19 91 4.79
7.MARTIN, Jessie-OHIO...... 22 79 3.59
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MARTIN, Jessie-OHIO...... 22 4 0.18
2.LEHMAN, Caroline-BSU..... 20 3 0.15
3.STENGEL, Megan-MIA....... 19 2 0.11
MARKWART, Linz-KSU....... 15 2 0.13
5.FRANK,Danielle-CMU....... 21 1 0.05
DEAN, Kelsey-MIA......... 9 1 0.11
KINSELLA Kim-MSU......... 16 1 0.06
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MARTIN, Jessie-OHIO...... 22 4 0.18
2.LEHMAN, Caroline-BSU..... 20 3 0.15
3.MARKWART, Linz-KSU....... 15 2 0.13
4.DEAN, Kelsey-MIA......... 9 1 0.11
5.STENGEL, Megan-MIA....... 19 2 0.11
6.KINSELLA Kim-MSU......... 16 1 0.06
7.FRANK,Danielle-CMU....... 21 1 0.05
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.MARTIN, Jessie-OHIO...... 22 34 1543:07 1.98
2.COPELAND, Kara-KSU....... 11 16 583:15 2.47
3.FRANK,Danielle-CMU....... 21 51 1531:15 3.00
4.KINSELLA Kim-MSU......... 16 38 1090:44 3.14
5.STENGEL, Megan-MIA....... 19 46 1203:02 3.44
6.LEHMAN, Caroline-BSU..... 20 56 1382:11 3.65
7.MARKWART, Linz-KSU....... 15 44 964:33 4.11
TEAM IDENTIFICATION
Team Team ID
----------------------------
Ball State.......... BSU
Central Michigan.... CMU
Kent State.......... KSU
Miami............... MIA
Missouri State...... MSU
Ohio................ OHIO