2006 Mid-American Conference Football
Standings/Schedules
Conference Standings
2006 Mid-American Conference
Conference Standings
Through games of Jan 09, 2007
Last week's results:
--------------------
TCU 37, Northern Illinois 7 (12/19/06 at San Diego, CA)
Central Michigan 31, Middle Tennessee 14 (12/26/06 at Detroit, MI)
Cincinnati 27, Western Michigan 24 (1/6/07 at Toronto, Canada)
Southern Miss 28, Ohio 7 (1/7/07 at Mobile, AL)
East
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Ohio................ 7 1 0 197 119 .875 9 5 0 276 253 .643
Kent State.......... 5 3 0 172 140 .625 6 6 0 214 241 .500
Akron............... 3 5 0 153 187 .375 5 7 0 236 271 .417
Bowling Green....... 3 5 0 166 214 .375 4 8 0 234 340 .333
Miami............... 2 6 0 164 187 .250 2 10 0 222 304 .167
Buffalo............. 1 7 0 201 314 .125 2 10 0 220 431 .167
West
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Central Michigan.... 7 1 0 235 145 .875 10 4 0 416 312 .714
Western Michigan.... 6 2 0 177 148 .750 8 5 0 299 259 .615
Northern Illinois... 5 3 0 207 144 .625 7 6 0 331 275 .538
Ball State.......... 5 3 0 225 184 .625 5 7 0 326 309 .417
Toledo.............. 3 5 0 157 204 .375 5 7 0 281 332 .417
Eastern Michigan.... 1 7 0 106 174 .125 1 11 0 167 322 .083
Next week's games:
--------------------
Central Michigan vs Ohio (11/30/06 at Detroit, MI)
Conference Schedule and Results
2006 Mid-American Conference
Conference Schedule and Results
Through games of Jan 09, 2007
Akron (5-7,3-5)
-----------------------------------------------
9/2/06 at Penn State.......... 16-34 L 106505
9/9/06 at N.C. State.......... 20-17 W 56103
9/16/06 *at Central Michigan.... 21-24 L 20097
9/23/06 NORTH TEXAS............ 33-13 W 16011
9/30/06 *at Kent State.......... 15-37 L 22013
10/7/06 at Cincinnati.......... 14-20 L 18123
10/21/06*MIAMI.................. 24-13 W 17721
10/28/06*at Toledo.............. 20-35 L 19331
11/4/06 *BOWLING GREEN.......... 35-28 W 15728
11/9/06 *BUFFALO................ 31-16 W 14512
11/16/06*at Ohio................ 7-17 L 15631
11/24/06*WESTERN MICHIGAN....... 0-17 L 16686
Ball State (5-7,5-3)
-----------------------------------------------
9/31/06 *EASTERN MICHIGAN....... 38-20 W 12326
9/9/06 INDIANA................ 23-24 L 23813
9/16/06 at Purdue.............. 28-38 L 51561
9/23/06 NORTH DAKOTA STATE..... 24-29 L 10285
9/30/06 *NORTHERN ILLINOIS...... 28-40 L 10128
10/7/06 *at Buffalo............. 55-25 W 14885
10/14/06*at Central Michigan.... 7-18 L 21013
10/21/06*WESTERN MICHIGAN....... 27-41 L 17626
10/28/06*at Miami............... 20-17 W 17134
11/4/06 at Michigan............ 26-34 L 109359
11/14/06*at Toledo.............. 20-17 W 16021
11/24/06*KENT STATE............. 30-6 W 16189
Bowling Green (4-8,3-5)
-----------------------------------------------
9/2/06 vs Wisconsin........... 14-35 L 30307
9/9/06 *BUFFALO................ 48-40 WO 14227
9/16/06 at FIU................. 33-28 W 15212
9/23/06 *KENT STATE............. 3-38 L 12967
9/30/06 *at Ohio................ 21-9 W 18546
10/7/06 at Ohio State.......... 7-35 L 105057
10/14/06*EASTERN MICHIGAN....... 24-21 W 14525
10/19/06*at Central Michigan.... 14-31 L 11262
10/28/06 at Temple.............. 14-28 L 17431
11/4/06 *at Akron............... 28-35 L 15728
11/15/06*MIAMI.................. 7-9 L 25616
11/21/06*at Toledo.............. 21-31 L 23917
Buffalo (2-10,1-7)
-----------------------------------------------
8/31/06 TEMPLE................. 9-3 WO 29795
9/9/06 *at Bowling Green....... 40-48 LO 14227
9/16/06 *at Northern Illinois... 13-31 L 21117
9/23/06 at Auburn.............. 7-38 L 84921
10/7/06 *BALL STATE............. 25-55 L 14885
10/15/06*MIAMI.................. 31-38 L 13699
10/21/06*at Ohio................ 7-42 L 19409
10/28/06 at Boston College...... 0-41 L 14682
11/4/06 *KENT STATE............. 41-14 W 11764
11/9/06 *at Akron............... 16-31 L 14512
Nov 18 at Wisconsin........... 3-35 L 80850
11/24/06*CENTRAL MICHIGAN....... 28-55 L 11941
Central Michigan (10-4,7-1)
-----------------------------------------------
8/31/06 BOSTON COLLEGE......... 24-31 L 25418
9/9/06 at Michigan............ 17-41 L 108712
9/16/06 *AKRON.................. 24-21 W 20097
9/23/06 *at Eastern Michigan.... 24-17 WO 11686
9/30/06 at Kentucky............ 36-45 L 54566
10/7/06 *at Toledo.............. 42-20 W 20419
10/14/06*BALL STATE............. 18-7 W 21013
10/19/06*BOWLING GREEN.......... 31-14 W 11262
11/4/06 at Temple.............. 42-26 W 16091
11/10/06*WESTERN MICHIGAN....... 31-7 W 30027
Nov 17 *at Northern Illinois... 10-31 L 18139
11/24/06*at Buffalo............. 55-28 W 11941
11/30/06 vs Ohio................ 31-10 W 25483
12/26/06 vs Middle Tennessee.... 31-14 W 54113
Eastern Michigan (1-11,1-7)
-----------------------------------------------
9/31/06 *at Ball State.......... 20-38 L 12326
9/9/06 at Michigan State...... 20-52 L 69856
9/16/06 at Northwestern........ 6-14 L 21935
9/23/06 *CENTRAL MICHIGAN....... 17-24 LO 11686
9/30/06 at Louisiana-Lafayette. 14-33 L 15923
10/14/06*at Bowling Green....... 21-24 L 14525
10/21/06*TOLEDO................. 17-13 W 21262
10/28/20*at Western Michigan.... 15-18 L 20482
11/4/06 *OHIO................... 10-16 L 17049
Nov 11 NAVY................... 21-49 L 15816
11/17/06*at Kent State.......... 6-14 L 8147
11/24/06*NORTHERN ILLINOIS...... 0-27 L 8937
Kent State (6-6,5-3)
-----------------------------------------------
8/31/06 MINNESOTA.............. 0-44 L 20126
9/9/06 at Army................ 14-17 LO 25123
9/16/06 *at Miami............... 16-14 W 10486
9/23/06 *at Bowling Green....... 38-3 W 12967
9/30/06 *AKRON.................. 37-15 W 22013
10/7/06 at Temple.............. 28-17 W 13704
10/14/06*TOLEDO................. 40-14 W 20212
10/28/06*OHIO................... 7-17 L 14520
11/4/06 *at Buffalo............. 14-41 L 11764
11/11/06 at Virginia Tech....... 0-23 L 66233
11/17/06*EASTERN MICHIGAN....... 14-6 W 8147
11/24/06*at Ball State.......... 6-30 L 16189
Miami (2-10,2-6)
-----------------------------------------------
8/31/06 NORTHWESTERN........... 3-21 L 20476
9/9/06 at Purdue.............. 31-38 LO 53668
9/16/06 *KENT STATE............. 14-16 L 10486
9/23/06 at Syracuse............ 14-34 L 35274
9/30/06 at Cincinnati.......... 10-24 L 21248
10/8/06 *NORTHERN ILLINOIS...... 25-28 L 12197
10/15/06*at Buffalo............. 38-31 W 13699
10/21/06*at Akron............... 13-24 L 17721
10/28/06*BALL STATE............. 17-20 L 17134
11/4/200*at Western Michigan.... 24-27 L 12822
11/15/06*at Bowling Green....... 9-7 W 25616
11/24/06*OHIO................... 24-34 L 15926
Northern Illinois (7-6,5-3)
-----------------------------------------------
9/2/06 at Ohio State.......... 12-35 L 103896
9/9/06 *OHIO................... 23-35 L 19341
9/16/06 *BUFFALO................ 31-13 W 21117
9/23/06 INDIANA STATE.......... 48-14 W 19720
9/30/06 *at Ball State.......... 40-28 W 10128
10/8/06 *at Miami............... 28-25 W 12197
10/14/06*at Western Michigan.... 14-16 L 19275
10/21/06 TEMPLE................. 43-21 W 27039
10/28/06 at Iowa................ 14-24 L 70585
11/7/06 *TOLEDO................. 13-17 L 19267
Nov 17 *CENTRAL MICHIGAN....... 31-10 W 18139
11/24/06*at Eastern Michigan.... 27-0 W 8937
12/19/06 vs TCU................. 7-37 L 29709
Ohio (9-5,7-1)
-----------------------------------------------
9/2/06 TENNESSEE-MARTIN....... 29-3 W 15010
9/9/06 *at Northern Illinois... 35-23 W 19341
9/16/06 at Rutgers............. 7-24 L 41102
9/23/06 at Missouri............ 6-31 L 50098
9/30/06 *BOWLING GREEN.......... 9-21 L 18546
10/7/06 *WESTERN MICHIGAN....... 27-20 W 15026
10/14/06 at Illinois............ 20-17 W 34328
10/21/06*BUFFALO................ 42-7 W 19409
10/28/06*at Kent State.......... 17-7 W 14520
11/4/06 *at Eastern Michigan.... 16-10 W 17049
11/16/06*AKRON.................. 17-7 W 15631
11/24/06*at Miami............... 34-24 W 15926
11/30/06 vs Central Michigan.... 10-31 L 25483
1/7/07 vs Southern Miss....... 7-28 L 38751
Toledo (5-7,3-5)
-----------------------------------------------
8/31/06 at Iowa State.......... 43-45 LO 42531
9/9/2006*at Western Michigan.... 10-31 L 24806
9/15/06 KANSAS................. 37-31 WO 22118
9/23/06 MCNEESE STATE.......... 41-7 W 20057
9/30/06 at Pittsburgh.......... 3-45 L 21212
10/7/06 *CENTRAL MICHIGAN....... 20-42 L 20419
10/14/06*at Kent State.......... 14-40 L 20212
10/21/06*at Eastern Michigan.... 13-17 L 21262
10/28/06*AKRON.................. 35-20 W 19331
11/7/06 *at Northern Illinois... 17-13 W 19267
11/14/06*BALL STATE............. 17-20 L 16021
11/21/06*BOWLING GREEN.......... 31-21 W 23917
Western Michigan (8-5,6-2)
-----------------------------------------------
9/2/06 at Indiana............. 20-39 L 30733
9/9/2006*TOLEDO................. 31-10 W 24806
9/16/06 at Virginia............ 17-10 W 59679
9/23/06 TEMPLE................. 41-7 W 15739
10/7/06 *at Ohio................ 20-27 L 15026
10/14/06*NORTHERN ILLINOIS...... 16-14 W 19275
10/21/06*at Ball State.......... 41-27 W 17626
10/28/20*EASTERN MICHIGAN....... 18-15 W 20482
11/4/200*MIAMI.................. 27-24 W 12822
11/10/06*at Central Michigan.... 7-31 L 30027
11/18/06 at Florida State....... 20-28 L 78236
11/24/06*at Akron............... 17-0 W 16686
1/6/07 vs Cincinnati.......... 24-27 L 26717
* = Conference game