2006 Mid-American Conference Football
Leaders
Team Statistics
2006 Mid-American Conference Team Statistics Through games of Jan 09, 2007 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Central Michigan.... 8 32 26 1 0 5 0 235 29.4
Ball State.......... 8 27 27 0 0 12 0 225 28.1
Northern Illinois... 8 25 22 1 0 11 0 207 25.9
Buffalo............. 8 26 22 1 0 7 0 201 25.1
Ohio................ 8 25 21 1 0 8 0 197 24.6
Western Michigan.... 8 21 19 1 0 10 0 177 22.1
Kent State.......... 8 24 20 0 0 2 1 172 21.5
Bowling Green....... 8 23 20 1 0 2 0 166 20.8
Miami............... 8 20 15 1 0 9 0 164 20.5
Toledo.............. 8 21 19 0 0 4 0 157 19.6
Akron............... 8 20 14 2 0 5 0 153 19.1
Eastern Michigan.... 8 10 8 0 1 12 0 106 13.2
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Ohio................ 8 16 14 0 0 3 0 119 14.9
Kent State.......... 8 16 13 2 0 9 0 140 17.5
Northern Illinois... 8 18 15 0 0 7 0 144 18.0
Central Michigan.... 8 20 17 1 0 2 0 145 18.1
Western Michigan.... 8 17 16 0 0 10 0 148 18.5
Eastern Michigan.... 8 22 19 1 0 7 0 174 21.8
Ball State.......... 8 23 17 1 0 9 0 184 23.0
Miami............... 8 22 15 2 0 12 0 187 23.4
Akron............... 8 24 23 0 0 6 1 187 23.4
Toledo.............. 8 25 22 0 1 10 0 204 25.5
Bowling Green....... 8 28 25 0 0 7 0 214 26.8
Buffalo............. 8 43 37 2 0 5 0 314 39.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Akron............... 8 256 136 9 53.1 1905 7.4 13 238.1
Ball State.......... 8 237 151 8 63.7 1897 8.0 19 237.1
Central Michigan.... 8 238 155 6 65.1 1842 7.7 13 230.2
Miami............... 8 261 148 6 56.7 1787 6.8 9 223.4
Northern Illinois... 8 249 141 10 56.6 1702 6.8 10 212.8
Buffalo............. 8 253 154 9 60.9 1626 6.4 8 203.2
Western Michigan.... 8 242 154 7 63.6 1514 6.3 13 189.2
Kent State.......... 8 187 106 6 56.7 1411 7.5 8 176.4
Eastern Michigan.... 8 242 142 12 58.7 1378 5.7 5 172.2
Bowling Green....... 8 232 130 6 56.0 1368 5.9 9 171.0
Toledo.............. 8 224 126 8 56.2 1253 5.6 8 156.6
Ohio................ 8 163 97 6 59.5 1026 6.3 6 128.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Ohio................ 8 255 129 6 50.6 1337 5.2 7 167.1
Miami............... 8 195 113 10 57.9 1368 7.0 9 171.0
Kent State.......... 8 235 123 13 52.3 1372 5.8 6 171.5
Bowling Green....... 8 214 134 6 62.6 1412 6.6 9 176.5
Eastern Michigan.... 8 224 134 5 59.8 1459 6.5 11 182.4
Akron............... 8 212 121 3 57.1 1477 7.0 6 184.6
Toledo.............. 8 235 129 6 54.9 1560 6.6 12 195.0
Western Michigan.... 8 229 136 16 59.4 1611 7.0 8 201.4
Central Michigan.... 8 282 168 11 59.6 1661 5.9 12 207.6
Buffalo............. 8 183 121 6 66.1 1761 9.6 18 220.1
Northern Illinois... 8 270 173 5 64.1 1845 6.8 12 230.6
Ball State.......... 8 250 159 6 63.6 1846 7.4 11 230.8
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Buffalo............. 8 34 758 1 22.3
Ball State.......... 8 29 626 0 21.6
Ohio................ 8 14 288 0 20.6
Eastern Michigan.... 8 24 477 0 19.9
Miami............... 8 27 527 0 19.5
Central Michigan.... 8 23 446 1 19.4
Western Michigan.... 8 19 362 0 19.1
Akron............... 8 30 540 0 18.0
Northern Illinois... 8 22 396 0 18.0
Kent State.......... 8 22 392 0 17.8
Toledo.............. 8 26 452 0 17.4
Bowling Green....... 8 31 519 0 16.7
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Ball State.......... 8 35 1553 44.4 18 133 3.8 40.6
Central Michigan.... 8 38 1584 41.7 14 78 2.1 39.6
Toledo.............. 8 39 1645 42.2 10 142 3.6 38.5
Ohio................ 8 38 1454 38.3 9 30 0.8 37.5
Eastern Michigan.... 8 44 1685 38.3 9 43 1.0 37.3
Akron............... 8 38 1468 38.6 16 94 2.5 36.2
Northern Illinois... 8 32 1199 37.5 9 63 2.0 35.5
Miami............... 8 38 1473 38.8 14 126 3.3 35.4
Buffalo............. 8 46 1667 36.2 24 161 3.5 32.7
Bowling Green....... 8 43 1447 33.7 8 120 2.8 30.9
Western Michigan.... 8 35 1225 35.0 13 147 4.2 30.8
Kent State.......... 8 45 1434 31.9 13 82 1.8 30.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Kent State.......... 8 10 13 23 6 6 12 +11 1.38
Central Michigan.... 8 8 11 19 5 6 11 +8 1.00
Western Michigan.... 8 5 16 21 7 7 14 +7 0.88
Ball State.......... 8 7 6 13 5 8 13 +0 0.00
Miami............... 8 6 10 16 10 6 16 +0 0.00
Bowling Green....... 8 6 6 12 6 6 12 +0 0.00
Buffalo............. 8 8 6 14 5 9 14 +0 0.00
Northern Illinois... 8 6 5 11 3 10 13 -2 -0.25
Ohio................ 8 5 6 11 10 6 16 -5 -0.62
Eastern Michigan.... 8 4 5 9 2 12 14 -5 -0.62
Akron............... 8 7 3 10 8 9 17 -7 -0.88
Toledo.............. 8 2 6 8 7 8 15 -7 -0.88
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Ohio................ 8 336 1710 5.1 17 213.8
Northern Illinois... 8 268 1535 5.7 14 191.9
Toledo.............. 8 334 1386 4.1 11 173.2
Bowling Green....... 8 333 1331 4.0 14 166.4
Kent State.......... 8 325 1279 3.9 13 159.9
Western Michigan.... 8 306 1248 4.1 5 156.0
Central Michigan.... 8 255 1017 4.0 14 127.1
Ball State.......... 8 269 940 3.5 7 117.5
Eastern Michigan.... 8 265 927 3.5 5 115.9
Miami............... 8 266 804 3.0 11 100.5
Buffalo............. 8 258 787 3.1 14 98.4
Akron............... 8 239 717 3.0 6 89.6
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Western Michigan.... 8 235 641 2.7 7 80.1
Ohio................ 8 253 914 3.6 8 114.2
Northern Illinois... 8 256 967 3.8 6 120.9
Toledo.............. 8 267 1008 3.8 8 126.0
Kent State.......... 8 291 1052 3.6 10 131.5
Akron............... 8 337 1109 3.3 15 138.6
Bowling Green....... 8 291 1114 3.8 14 139.2
Central Michigan.... 8 290 1120 3.9 8 140.0
Miami............... 8 294 1312 4.5 12 164.0
Ball State.......... 8 300 1408 4.7 10 176.0
Eastern Michigan.... 8 320 1494 4.7 10 186.8
Buffalo............. 8 320 1542 4.8 23 192.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Northern Illinois... 8 1535 1702 517 3237 6.3 24 404.6
Central Michigan.... 8 1017 1842 493 2859 5.8 27 357.4
Ball State.......... 8 940 1897 506 2837 5.6 26 354.6
Western Michigan.... 8 1248 1514 548 2762 5.0 18 345.2
Ohio................ 8 1710 1026 499 2736 5.5 23 342.0
Bowling Green....... 8 1331 1368 565 2699 4.8 23 337.4
Kent State.......... 8 1279 1411 512 2690 5.3 21 336.2
Toledo.............. 8 1386 1253 558 2639 4.7 19 329.9
Akron............... 8 717 1905 495 2622 5.3 19 327.8
Miami............... 8 804 1787 527 2591 4.9 20 323.9
Buffalo............. 8 787 1626 511 2413 4.7 22 301.6
Eastern Michigan.... 8 927 1378 507 2305 4.5 10 288.1
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Ohio................ 8 914 1337 508 2251 4.4 15 281.4
Western Michigan.... 8 641 1611 464 2252 4.9 15 281.5
Kent State.......... 8 1052 1372 526 2424 4.6 16 303.0
Bowling Green....... 8 1114 1412 505 2526 5.0 23 315.8
Toledo.............. 8 1008 1560 502 2568 5.1 20 321.0
Akron............... 8 1109 1477 549 2586 4.7 21 323.2
Miami............... 8 1312 1368 489 2680 5.5 21 335.0
Central Michigan.... 8 1120 1661 572 2781 4.9 20 347.6
Northern Illinois... 8 967 1845 526 2812 5.3 18 351.5
Eastern Michigan.... 8 1494 1459 544 2953 5.4 21 369.1
Ball State.......... 8 1408 1846 550 3254 5.9 21 406.8
Buffalo............. 8 1542 1761 503 3303 6.6 41 412.9
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Buffalo............. 8 8 113 1 14.1
Ohio................ 8 17 221 1 13.0
Northern Illinois... 8 15 168 1 11.2
Western Michigan.... 8 11 117 0 10.6
Bowling Green....... 8 11 102 0 9.3
Central Michigan.... 8 16 118 0 7.4
Miami............... 8 18 108 0 6.0
Kent State.......... 8 10 59 0 5.9
Eastern Michigan.... 8 11 62 0 5.6
Akron............... 8 9 41 0 4.6
Ball State.......... 8 15 64 1 4.3
Toledo.............. 8 16 46 0 2.9
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Ball State.......... 8 237 151 .637 8 1897 19 150.7
Central Michigan.... 8 238 155 .651 6 1842 13 143.1
Western Michigan.... 8 242 154 .636 7 1514 13 128.1
Kent State.......... 8 187 106 .567 6 1411 8 127.8
Akron............... 8 256 136 .531 9 1905 13 125.4
Miami............... 8 261 148 .567 6 1787 9 121.0
Northern Illinois... 8 249 141 .566 10 1702 10 119.3
Buffalo............. 8 253 154 .609 9 1626 8 118.2
Ohio................ 8 163 97 .595 6 1026 6 117.2
Bowling Green....... 8 232 130 .560 6 1368 9 113.2
Toledo.............. 8 224 126 .562 8 1253 8 107.9
Eastern Michigan.... 8 242 142 .587 12 1378 5 103.4
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Kent State.......... 8 235 123 13 52.3 1372 6 98.7
Ohio................ 8 255 129 6 50.6 1337 7 99.0
Central Michigan.... 8 282 168 11 59.6 1661 12 115.3
Western Michigan.... 8 229 136 16 59.4 1611 8 116.0
Miami............... 8 195 113 10 57.9 1368 9 121.9
Akron............... 8 212 121 3 57.1 1477 6 122.1
Toledo.............. 8 235 129 6 54.9 1560 12 122.4
Eastern Michigan.... 8 224 134 5 59.8 1459 11 126.3
Bowling Green....... 8 214 134 6 62.6 1412 9 126.3
Northern Illinois... 8 270 173 5 64.1 1845 12 132.4
Ball State.......... 8 250 159 6 63.6 1846 11 135.3
Buffalo............. 8 183 121 6 66.1 1761 18 172.9
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Northern Illinois... 8 66 82 11 159
Miami............... 8 46 83 19 148
Western Michigan.... 8 67 75 5 147
Bowling Green....... 8 77 61 8 146
Ball State.......... 8 45 83 17 145
Toledo.............. 8 80 57 8 145
Akron............... 8 47 76 20 143
Central Michigan.... 8 52 75 13 140
Ohio................ 8 73 48 13 134
Buffalo............. 8 50 74 10 134
Eastern Michigan.... 8 52 69 12 133
Kent State.......... 8 60 60 7 127
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Western Michigan.... 8 31 69 19 119
Kent State.......... 8 56 61 9 126
Ohio................ 8 48 63 19 130
Toledo.............. 8 49 72 13 134
Miami............... 8 61 61 16 138
Bowling Green....... 8 68 62 9 139
Akron............... 8 58 70 15 143
Northern Illinois... 8 52 88 8 148
Buffalo............. 8 74 66 10 150
Eastern Michigan.... 8 78 68 8 154
Ball State.......... 8 70 83 6 159
Central Michigan.... 8 70 80 11 161
SACKS BY G Sacks Yards
------------------------------------
Western Michigan.... 8 29 189
Kent State.......... 8 23 115
Ball State.......... 8 19 112
Buffalo............. 8 18 119
Bowling Green....... 8 17 112
Central Michigan.... 8 15 90
Akron............... 8 14 77
Ohio................ 8 14 86
Northern Illinois... 8 14 91
Miami............... 8 13 96
Toledo.............. 8 12 101
Eastern Michigan.... 8 12 68
PENALTIES G No Yds Avg/G
---------------------------------------
Northern Illinois... 8 44 351 43.9
Bowling Green....... 8 43 356 44.5
Ball State.......... 8 39 376 47.0
Central Michigan.... 8 51 411 51.4
Buffalo............. 8 57 455 56.9
Western Michigan.... 8 56 469 58.6
Kent State.......... 8 53 477 59.6
Ohio................ 8 50 482 60.2
Miami............... 8 52 487 60.9
Eastern Michigan.... 8 60 490 61.2
Toledo.............. 8 54 527 65.9
Akron............... 8 75 620 77.5
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Akron............... 8 64 537 67.1
Ball State.......... 8 64 533 66.6
Miami............... 8 57 506 63.2
Western Michigan.... 8 52 457 57.1
Northern Illinois... 8 49 450 56.2
Buffalo............. 8 56 449 56.1
Bowling Green....... 8 47 446 55.8
Toledo.............. 8 54 439 54.9
Kent State.......... 8 52 432 54.0
Central Michigan.... 8 46 429 53.6
Eastern Michigan.... 8 46 427 53.4
Ohio................ 8 47 396 49.5
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Western Michigan.... 8 10 16 62.5
Miami............... 8 11 18 61.1
Ball State.......... 8 8 15 53.3
Akron............... 8 10 19 52.6
Bowling Green....... 8 11 22 50.0
Toledo.............. 8 11 23 47.8
Northern Illinois... 8 5 11 45.5
Ohio................ 8 3 7 42.9
Eastern Michigan.... 8 3 8 37.5
Central Michigan.... 8 2 7 28.6
Kent State.......... 8 4 15 26.7
Buffalo............. 8 2 10 20.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Northern Illinois... 8 1 8 12.5
Ohio................ 8 5 17 29.4
Eastern Michigan.... 8 5 15 33.3
Ball State.......... 8 6 16 37.5
Kent State.......... 8 10 21 47.6
Western Michigan.... 8 6 12 50.0
Miami............... 8 5 10 50.0
Buffalo............. 8 6 11 54.5
Akron............... 8 11 19 57.9
Central Michigan.... 8 10 17 58.8
Toledo.............. 8 10 17 58.8
Bowling Green....... 8 5 8 62.5
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Ball State.......... 8 28-30 93.3 18 6/12 10-10 0/ 1/ 1/ 0
Buffalo............. 8 24-27 88.9 18 13/5 6-6 0/ 0/ 3/ 0
Northern Illinois... 8 26-31 83.9 15 6/9 11-12 0/ 0/ 4/ 0
Miami............... 8 24-29 82.8 15 10/5 9-11 3/ 0/ 0/ 0
Western Michigan.... 8 23-29 79.3 16 5/11 7-11 0/ 0/ 1/ 1
Ohio................ 8 22-28 78.6 15 12/3 7-8 0/ 1/ 3/ 1
Toledo.............. 8 21-27 77.8 18 10/8 3-4 0/ 1/ 4/ 0
Bowling Green....... 8 20-26 76.9 18 12/6 2-5 0/ 0/ 3/ 0
Central Michigan.... 8 22-29 75.9 19 11/8 3-8 0/ 1/ 1/ 0
Kent State.......... 8 19-28 67.9 17 11/6 2-6 2/ 1/ 2/ 0
Eastern Michigan.... 8 16-25 64.0 8 5/3 8-11 0/ 2/ 3/ 1
Akron............... 8 17-27 63.0 12 6/6 5-9 0/ 4/ 2/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Bowling Green....... 8 20-28 71.4 14 12/2 6-8 1/ 2/ 3/ 0
Ball State.......... 8 23-32 71.9 16 6/10 7-11 1/ 1/ 3/ 0
Central Michigan.... 8 22-30 73.3 20 8/12 2-5 0/ 2/ 3/ 0
Western Michigan.... 8 17-23 73.9 10 6/4 7-9 1/ 1/ 1/ 1
Ohio................ 8 15-20 75.0 12 5/7 3-5 0/ 0/ 3/ 0
Eastern Michigan.... 8 21-28 75.0 15 7/8 6-8 0/ 1/ 3/ 1
Toledo.............. 8 22-29 75.9 14 7/7 8-10 0/ 2/ 3/ 0
Northern Illinois... 8 17-22 77.3 12 5/7 5-8 0/ 0/ 2/ 0
Kent State.......... 8 19-24 79.2 12 10/2 7-8 0/ 2/ 2/ 0
Akron............... 8 26-32 81.2 20 15/5 6-8 1/ 0/ 2/ 1
Buffalo............. 8 33-38 86.8 29 18/11 4-7 0/ 0/ 2/ 0
Miami............... 8 27-30 90.0 15 8/7 12-14 1/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Western Michigan.... 8 52 121 43.0
Central Michigan.... 8 44 103 42.7
Bowling Green....... 8 51 126 40.5
Northern Illinois... 8 42 105 40.0
Ohio................ 8 40 104 38.5
Buffalo............. 8 39 104 37.5
Toledo.............. 8 45 121 37.2
Ball State.......... 8 33 100 33.0
Miami............... 8 36 110 32.7
Eastern Michigan.... 8 35 110 31.8
Kent State.......... 8 33 104 31.7
Akron............... 8 28 101 27.7
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Kent State.......... 8 34 115 29.6
Ohio................ 8 33 108 30.6
Toledo.............. 8 33 106 31.1
Western Michigan.... 8 35 104 33.7
Akron............... 8 44 122 36.1
Buffalo............. 8 33 88 37.5
Eastern Michigan.... 8 41 108 38.0
Ball State.......... 8 43 111 38.7
Miami............... 8 43 110 39.1
Central Michigan.... 8 45 114 39.5
Bowling Green....... 8 44 108 40.7
Northern Illinois... 8 50 115 43.5
SACKS AGAINST G Sacks Yards
------------------------------------
Western Michigan.... 8 7 56
Ohio................ 8 8 51
Central Michigan.... 8 11 64
Bowling Green....... 8 13 66
Northern Illinois... 8 13 106
Ball State.......... 8 18 126
Akron............... 8 18 122
Kent State.......... 8 19 119
Eastern Michigan.... 8 19 111
Toledo.............. 8 20 121
Buffalo............. 8 26 152
Miami............... 8 28 162
FIELD GOALS G Made Att Pct
-----------------------------------------
Buffalo............. 8 7 7 1.000
Ball State.......... 8 12 13 .923
Ohio................ 8 8 10 .800
Toledo.............. 8 4 5 .800
Northern Illinois... 8 11 14 .786
Miami............... 8 9 12 .750
Eastern Michigan.... 8 12 18 .667
Western Michigan.... 8 10 16 .625
Central Michigan.... 8 5 10 .500
Akron............... 8 5 11 .455
Bowling Green....... 8 2 5 .400
Kent State.......... 8 2 6 .333
PAT KICKING G Made Att Pct
-----------------------------------------
Ball State.......... 8 27 27 1.000
Eastern Michigan.... 8 8 8 1.000
Northern Illinois... 8 22 23 .957
Western Michigan.... 8 19 20 .950
Toledo.............. 8 19 20 .950
Miami............... 8 15 16 .938
Buffalo............. 8 22 24 .917
Ohio................ 8 21 23 .913
Bowling Green....... 8 20 22 .909
Central Michigan.... 8 26 29 .897
Kent State.......... 8 20 24 .833
Akron............... 8 14 17 .824
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Toledo.............. 8 257:14 32:09
Western Michigan.... 8 254:25 31:48
Ohio................ 8 253:17 31:39
Buffalo............. 8 246:48 30:51
Miami............... 8 244:41 30:35
Eastern Michigan.... 8 244:11 30:31
Bowling Green....... 8 243:25 30:25
Kent State.......... 8 232:34 29:04
Northern Illinois... 8 232:04 29:00
Ball State.......... 8 229:25 28:40
Akron............... 8 222:55 27:51
Central Michigan.... 8 219:01 27:22
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Ohio................ 8 25 375 0 15.0
Central Michigan.... 8 35 608 0 17.4
Western Michigan.... 8 18 328 0 18.2
Toledo.............. 8 31 567 0 18.3
Ball State.......... 8 30 551 0 18.4
Akron............... 8 26 495 0 19.0
Bowling Green....... 8 27 524 1 19.4
Northern Illinois... 8 22 455 0 20.7
Miami............... 8 25 531 0 21.2
Eastern Michigan.... 8 18 387 0 21.5
Buffalo............. 8 27 588 1 21.8
Kent State.......... 8 17 374 0 22.0
Individual Statistics
2006 Mid-American Conference Individual Statistics Through games of Jan 09, 2007 (Conference games)
RUSHING Team G Att Yds Avg TD Yds/G
-------------------------------------------------------
WOLFE, Garrett...... NIU 8 202 1420 7.0 13 177.5
McRAE, Kalvin....... OU 8 171 950 5.6 11 118.8
PARMELE, Jalen...... UT 8 151 880 5.8 4 110.0
BONDS, Mark......... WMU 8 173 775 4.5 3 96.9
KENNEDY, Dennis..... UA 8 158 709 4.5 5 88.6
JARVIS, Eugene...... KSU 8 135 578 4.3 3 72.2
BULLOCK, Chris...... BG 7 104 493 4.7 2 70.4
BOSTIC, Larry....... BSU 7 111 463 4.2 2 66.1
STARKS, James....... UB 8 117 520 4.4 5 65.0
EDELMAN, Julian..... KSU 8 122 467 3.8 6 58.4
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
--------------------------------------------------------------
GETSY, Luke......... UA 8 254 135 9 53.1 1903 13 237.9
KOKAL, Mike......... MIA 8 258 146 6 56.6 1718 9 214.8
CUBIT, Ryan......... WMU 7 227 143 7 63.0 1416 11 202.3
LeFEVOUR, Dan....... CMU 8 199 130 6 65.3 1553 11 194.1
HORVATH, Phil....... NIU 7 173 99 6 57.2 1280 7 182.9
DAVIS, Nate......... BSU 8 179 114 7 63.7 1461 15 182.6
EDELMAN, Julian..... KSU 8 182 104 6 57.1 1406 8 175.8
TURNER, Anthony..... BG 7 189 109 2 57.7 1169 9 167.0
EVERSON, Austen..... OU 7 138 81 5 58.7 825 4 117.9
OPELT, Aaron........ UT 7 146 81 4 55.5 718 6 102.6
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
----------------------------------------------------------
KOKAL, Mike......... MIA 8 191 1718 351 1909 238.6
EDELMAN, Julian..... KSU 8 467 1406 304 1873 234.1
LeFEVOUR, Dan....... CMU 8 295 1553 266 1848 231.0
GETSY, Luke......... UA 8 -87 1903 288 1816 227.0
TURNER, Anthony..... BG 7 396 1169 303 1565 223.6
CUBIT, Ryan......... WMU 7 -14 1416 248 1402 200.3
DAVIS, Nate......... BSU 8 -17 1461 200 1444 180.5
WOLFE, Garrett...... NIU 8 1420 0 202 1420 177.5
HORVATH, Phil....... NIU 7 -79 1280 193 1201 171.6
EVERSON, Austen..... OU 7 351 825 206 1176 168.0
RECEPTIONS/GAME Team G Rec Yds TD Avg/C Rec/G
-------------------------------------------------------
ROBINSON, Ryne...... MIA 8 62 749 4 12.1 7.75
DESLAURIERS, E...... EMU 8 53 696 4 13.1 6.62
PARTRIDGE, C........ BG 7 42 498 2 11.9 6.00
DAVIS, Britt........ NIU 8 42 578 1 13.8 5.25
ANDERSON, Bryan..... CMU 8 42 536 4 12.8 5.25
RILEY, T............ EMU 7 32 254 0 7.9 4.57
ARTHUR, Jabari...... UA 8 34 574 3 16.9 4.25
HARVEY, David....... UA 8 31 647 8 20.9 3.88
LOVE, Dante......... BSU 8 31 408 2 13.2 3.88
HOPKINS, Chris...... UT 8 30 357 4 11.9 3.75
RECEIVE YDS/GAME Team G Rec Yds TD Avg/C Yds/G
-------------------------------------------------------
ROBINSON, Ryne...... MIA 8 62 749 4 12.1 93.6
DESLAURIERS, E...... EMU 8 53 696 4 13.1 87.0
HARVEY, David....... UA 8 31 647 8 20.9 80.9
DAVIS, Britt........ NIU 8 42 578 1 13.8 72.2
ARTHUR, Jabari...... UA 8 34 574 3 16.9 71.8
PARTRIDGE, C........ BG 7 42 498 2 11.9 71.1
PRUDEN, Najah....... KSU 8 27 560 4 20.7 70.0
ANDERSON, Bryan..... CMU 8 42 536 4 12.8 67.0
HILL, Darius........ BSU 8 27 431 8 16.0 53.9
WOODS, Dustin....... MIA 8 22 420 3 19.1 52.5
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
-------------------------------------------------------------
WOLFE, Garrett...... NIU 8 1420 63 0 0 1483 185.4
McRAE, Kalvin....... OU 8 950 190 0 0 1140 142.5
ROOSEVELT, Naam..... UB 8 9 332 81 595 1017 127.1
PARMELE, Jalen...... UT 8 880 100 0 22 1002 125.2
HARVEY, David....... UA 8 0 647 8 305 960 120.0
BONDS, Mark......... WMU 8 775 126 0 0 901 112.6
DAVIS, Britt........ NIU 8 19 578 0 234 831 103.9
ROBINSON, Ryne...... MIA 8 11 749 61 0 821 102.6
RILEY, T............ EMU 7 5 254 61 384 704 100.6
KENNEDY, Dennis..... UA 8 709 83 0 0 792 99.0
INTERCEPTIONS Team G Int Yds TD Int/G
-------------------------------------------------
FRYAR, Londen....... WMU 7 4 106 1 0.57
NEWTON, Mike........ UB 8 4 108 0 0.50
WILLIAMS, Jack...... KSU 8 4 44 1 0.50
KIRKLAND, Andre..... KSU 8 4 15 0 0.50
BIGGERS, E.J........ WMU 7 3 0 0 0.43
WILSON, C.J......... WMU 8 3 81 1 0.38
HORNE, Pacino....... CMU 8 3 49 0 0.38
CORNER, Reggie...... UA 8 3 38 0 0.38
HUDSON, Joey........ MIA 8 3 31 0 0.38
BRACEY, Duan........ EMU 6 2 32 0 0.33
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
--------------------------------------------------------------
DAVIS, Nate......... BSU 8 179 114 7 63.7 1461 15 152.1
LeFEVOUR, Dan....... CMU 8 199 130 6 65.3 1553 11 143.1
EDELMAN, Julian..... KSU 8 182 104 6 57.1 1406 8 129.9
GETSY, Luke......... UA 8 254 135 9 53.1 1903 13 125.9
HORVATH, Phil....... NIU 7 173 99 6 57.2 1280 7 125.8
CUBIT, Ryan......... WMU 7 227 143 7 63.0 1416 11 125.2
TURNER, Anthony..... BG 7 189 109 2 57.7 1169 9 123.2
KOKAL, Mike......... MIA 8 258 146 6 56.6 1718 9 119.4
EVERSON, Austen..... OU 7 138 81 5 58.7 825 4 111.2
JONES, Tyler........ EMU 7 107 62 7 57.9 656 4 108.7
PUNT RETURN AVG Team G Ret Yds TD Avg
------------------------------------------------
GARRETT, Chris...... OU 8 16 215 1 13.4
TURNER, Greg........ NIU 7 9 103 0 11.4
CHAPPLE, Joe........ WMU 8 11 117 0 10.6
LINSON, Damien...... CMU 8 14 106 0 7.6
RILEY, T............ EMU 7 10 61 0 6.1
ROBINSON, Ryne...... MIA 8 14 61 0 4.4
HILL, B.J........... BSU 8 14 60 0 4.3
ODOM, Steve......... UT 8 15 18 0 1.2
KICK RETURN AVG Team G Ret Yds TD Avg
------------------------------------------------
ROOSEVELT, Naam..... UB 8 23 595 1 25.9
WEST, Brandon....... WMU 8 11 276 0 25.1
MOSS, Terry......... BSU 8 15 373 0 24.9
HARVEY, David....... UA 8 13 305 0 23.5
RILEY, T............ EMU 7 18 384 0 21.3
FRASER, Eric........ CMU 8 14 286 0 20.4
DAVIS, Richard...... UT 8 22 410 0 18.6
BAYES, Shawn........ KSU 8 12 223 0 18.6
DAVIS, Britt........ NIU 8 13 234 0 18.0
PUNTING Team G Punts Yds Avg
------------------------------------------------
MILLER, Chris....... BSU 8 32 1487 46.5
