No Schedules Available
No Schedules Available
No Scores Available
No Scores Available
Men's Tennis Conf.
Wins
Conf. Losses Conf.
Pct.
Overall Wins Overall Losses Overall
Pct.
Ball State 5 0 1.000 16 7 .696
Western Michigan 3 2 .600 17 9 .654
Northern Illinois 3 2 .600 15 8 .652
Buffalo 3 2 .600 9 9 .500
Toledo 1 4 .200 19 10 .655
Chicago State 0 5 .000 1 22 .040
All Standings...
Women's Tennis Conf.
Wins
Conf. Losses Conf.
Pct.
Overall Wins Overall Losses Overall
Pct.
Miami (Ohio) 7 1 .875 11 12 .478
Bowling Green 5 3 .625 16 4 .800
Akron 5 3 .625 17 9 .654
Ball State 5 3 .625 14 10 .583
Buffalo 4 4 .500 13 4 .765
Western Michigan 4 4 .500 11 13 .458
Eastern Michigan 4 4 .500 9 13 .409
Toledo 2 6 .250 8 13 .381
Northern Illinois 0 8 .000 14 10 .583
All Standings...