Loading the player ...
No Schedules Available
No Scores Available
 
Team Conf. Wins Conf. Losses Conf. Draws Conf. Pct. Overall Wins Overall Losses Overall Draws Overall Pct.
East
Kent State 6 5 0 .545 12 8 0 .600
Buffalo 4 3 4 .545 12 5 4 .666
Akron 4 5 2 .456 7 9 2 .444
Ohio 4 5 2 .455 7 11 2 .400
Miami (Ohio) 4 6 1 .409 10 8 1 .553
Bowling Green 3 7 1 .318 6 13 1 .325
West
Toledo 9 1 1 .864 14 7 2 .652
Central Michigan 8 1 2 .818 15 3 3 .785
Western Michigan 8 3 0 .727 14 8 0 .636
Ball St. 4 5 2 .455 9 9 3 .500
E. Michigan 3 7 1 .318 3 13 2 .222
Northern Illinois 1 10 0 .090 2 15 2 .157
All Standings...