Bowling Green, OH ? Miami University won its first Mid-American Conference
women’s swimming and diving championships since 2005 by holding off a strong
challenge from Ohio on Saturday.
The champion RedHawks received championship performances from Alsyon Schmidt in
the 100 free and Kelsey Vehr in the 200 breaststroke. Ohio made its run by winning the
400 free relay, and taking individual titles from Stacey Huber in the 1650 free and Ashley
Marion in the 200 backstroke.
Bowling Green freshman Vicky Yu won the 200 fly and Akron’s Katie Carter took the 3-meter dive.
All results can be viewed by CLICKING HERE.
Licensed to SRC - Bowling Green State Univ HY-TEK's Meet Manager 2/28/2009
Women's MAC Swimming & Diving Championships
February 25 to February 28, 2009
Team Rankings - Through Event 20
Women - Team Scores
Place School Points
===================================================================
1 Miami University MIOH-OH 639.5
2 Ohio University OU-OH 611.5
3 University of Toledo UT-OH 568.5
4 Eastern Michigan EMU-MI 497.5
5 The University of Akron AKRN-LE 347
6 University at Buffalo UB-NI 335
7 Bowling Green State Univ. BGSU-OH 305.5
8 Ball State University BSU-IN 200.5
Licensed to SRC - Bowling Green State Univ
HY-TEK's Meet Manager 2/28/2009 09:48 PM
Women's MAC Swimming & Diving Championships
February 25 to February 28, 2009
Results
Event 14 Women 3 mtr Diving
===============================================================================
Pool: * 458.65 Mary Pfeiffer, Bowling Green
Meet: ! 521.70 2002 Anca Tilea, Eastern Michigan
MAC: # 444.59
Name Year School Finals
===============================================================================
1 Carter, Katie SR Akron-LE 284.20
2 Carpenter, Meili JR Buffalo-NI J282.65
3 Roemmele, Melissa SR Miami-OH J274.65
4 Hoover, Leeanna FR Akron-LE J256.95
5 Angeloff, Amanda SO Akron-LE J254.60
6 Anagnos, Kelsey JR Miami-OH J224.40
7 Maertin, Lisa JR Ball State-IN J211.85
8 Hamilton, Lindsay SO Ohio-OH J200.40
9 Teneyck, Brittany SO Toledo-OH J258.25
10 Vizarraga, Lesley SO Eastern Michigan-MI J235.70
11 Bromberg, Amy JR Ohio-OH J214.65
12 Smith, Rachel JR Miami-OH J210.40
13 Paumier, Jacquie SO Akron-LE J208.10
14 Adams, Whitney FR Ball State-IN 193.90
15 Malloy, Jayne SO Akron-LE 191.45
16 Jeske, Ursula JR Buffalo-NI J180.30
17 Shannon, Katherine FR Bowling Green-OH J182.95
18 Akromas, Aubrey FR Akron-LE 180.10
19 Riordan, Christina FR Ball State-IN 179.05
20 Johnson, Whitney SO Ball State-IN 174.50
21 Wood, Molly FR Bowling Green-OH 174.00
22 Elzinga, Jessica SO Ball State-IN 166.95
23 Mack, Paige FR Akron-LE 151.80
24 Saliga, Stephanie FR Bowling Green-OH 94.75
Event 15 Women 1650 Yard Freestyle
===============================================================================
Pool: * 16:45.30 Amy Miranda, Miami of Ohio
Meet: ! 16:32.96 2008 Stacey Huber, Ohio
MAC: # 16:25.12 2008 Jacy Dyer, Toledo
NCAA Auto: & 15:53.38
NCAA Cons: % 16:31.52
Name Year School Finals
===============================================================================
1 Huber, Stacey SO Ohio-OH 16:28.19%
27.87 57.24 (29.37) 1:27.21 (29.97) 1:57.27 (30.06)
2:27.25 (29.98) 2:57.35 (30.10) 3:27.39 (30.04) 3:57.64 (30.25)
4:27.83 (30.19) 4:58.11 (30.28) 5:28.53 (30.42) 5:58.55 (30.02)
6:28.69 (30.14) 6:58.79 (30.10) 7:28.96 (30.17) 7:59.00 (30.04)
8:29.02 (30.02) 8:58.94 (29.92) 9:28.97 (30.03) 9:58.76 (29.79)
10:28.57 (29.81) 10:58.49 (29.92) 11:28.64 (30.15) 11:58.86 (30.22)
12:28.92 (30.06) 12:58.96 (30.04) 13:28.72 (29.76) 13:58.80 (30.08)
14:28.82 (30.02) 14:58.74 (29.92) 15:28.69 (29.95) 15:58.83 (30.14)
16:28.19 (29.36)
2 Dyer, Jacy SO Toledo-OH 16:37.95*
26.93 56.47 (29.54) 1:26.18 (29.71) 1:56.07 (29.89)
2:26.00 (29.93) 2:55.95 (29.95) 3:25.92 (29.97) 3:55.96 (30.04)
4:25.91 (29.95) 4:56.06 (30.15) 5:26.09 (30.03) 5:56.06 (29.97)
6:26.20 (30.14) 6:56.53 (30.33) 7:26.68 (30.15) 7:56.95 (30.27)
8:26.93 (29.98) 8:57.47 (30.54) 9:27.60 (30.13) 9:57.96 (30.36)
10:28.27 (30.31) 10:58.49 (30.22) 11:28.87 (30.38) 11:59.28 (30.41)
12:29.58 (30.30) 13:00.46 (30.88) 13:31.63 (31.17) 14:02.93 (31.30)
14:33.91 (30.98) 15:04.97 (31.06) 15:36.08 (31.11) 16:07.50 (31.42)
16:37.95 (30.45)
3 Cormack, Caitlin JR Toledo-OH 16:43.31*
27.34 56.73 (29.39) 1:26.39 (29.66) 1:56.46 (30.07)
2:26.40 (29.94) 2:56.58 (30.18) 3:26.64 (30.06) 3:56.94 (30.30)
4:27.26 (30.32) 4:57.76 (30.50) 5:28.28 (30.52) 5:58.98 (30.70)
6:29.40 (30.42) 6:59.69 (30.29) 7:29.89 (30.20) 8:00.29 (30.40)
8:30.69 (30.40) 9:01.44 (30.75) 9:31.96 (30.52) 10:02.40 (30.44)
10:32.92 (30.52) 11:03.91 (30.99) 11:34.83 (30.92) 12:05.61 (30.78)
12:35.98 (30.37) 13:06.73 (30.75) 13:38.18 (31.45) 14:09.13 (30.95)
14:40.29 (31.16) 15:11.28 (30.99) 15:42.33 (31.05) 16:13.12 (30.79)
16:43.31 (30.19)
4 Partridge, Samantha FR Eastern Michigan-MI 16:45.87
27.70 57.48 (29.78) 1:28.22 (30.74) 1:59.11 (30.89)
2:30.12 (31.01) 3:00.97 (30.85) 3:32.07 (31.10) 4:02.74 (30.67)
4:33.48 (30.74) 5:04.21 (30.73) 5:35.08 (30.87) 6:05.59 (30.51)
6:35.85 (30.26) 7:06.23 (30.38) 7:36.80 (30.57) 8:07.53 (30.73)
8:38.32 (30.79) 9:09.05 (30.73) 9:39.54 (30.49) 10:10.04 (30.50)
10:40.68 (30.64) 11:11.40 (30.72) 11:41.85 (30.45) 12:12.20 (30.35)
12:42.74 (30.54) 13:13.58 (30.84) 13:44.47 (30.89) 14:15.23 (30.76)
14:46.65 (31.42) 15:17.45 (30.80) 15:47.99 (30.54) 16:17.86 (29.87)
16:45.87 (28.01)
5 Deren, Jordan SO Buffalo-NI 16:46.06
27.95 58.11 (30.16) 1:28.68 (30.57) 1:59.20 (30.52)
2:29.81 (30.61) 3:00.34 (30.53) 3:30.86 (30.52) 4:01.37 (30.51)
4:31.58 (30.21) 5:01.80 (30.22) 5:32.37 (30.57) 6:02.97 (30.60)
6:33.45 (30.48) 7:04.11 (30.66) 7:34.72 (30.61) 8:05.35 (30.63)
8:36.25 (30.90) 9:07.23 (30.98) 9:38.04 (30.81) 10:09.06 (31.02)
10:40.10 (31.04) 11:11.04 (30.94) 11:42.17 (31.13) 12:12.99 (30.82)
12:43.85 (30.86) 13:14.66 (30.81) 13:45.89 (31.23) 14:17.00 (31.11)
14:47.97 (30.97) 15:18.74 (30.77) 15:48.84 (30.10) 16:18.30 (29.46)
16:46.06 (27.76)
6 Cecere, Amanda SO Ohio-OH 16:48.59
28.64 59.14 (30.50) 1:29.88 (30.74) 2:00.93 (31.05)
2:31.08 (30.15) 3:01.76 (30.68) 3:32.51 (30.75) 4:03.42 (30.91)
4:33.98 (30.56) 5:04.71 (30.73) 5:35.44 (30.73) 6:06.10 (30.66)
6:36.70 (30.60) 7:07.34 (30.64) 7:37.92 (30.58) 8:08.44 (30.52)
8:38.86 (30.42) 9:09.13 (30.27) 9:39.76 (30.63) 10:10.12 (30.36)
10:40.76 (30.64) 11:11.31 (30.55) 11:41.94 (30.63) 12:12.15 (30.21)
12:42.60 (30.45) 13:13.22 (30.62) 13:44.03 (30.81) 14:14.76 (30.73)
14:45.60 (30.84) 15:16.47 (30.87) 15:47.41 (30.94) 16:18.40 (30.99)
16:48.59 (30.19)
7 Traylor, Amanda SO Ohio-OH 16:49.76
27.76 58.05 (30.29) 1:28.83 (30.78) 1:59.53 (30.70)
2:30.39 (30.86) 3:01.44 (31.05) 3:32.62 (31.18) 4:03.84 (31.22)
4:34.59 (30.75) 5:05.26 (30.67) 5:35.33 (30.07) 6:05.46 (30.13)
6:35.82 (30.36) 7:05.86 (30.04) 7:36.26 (30.40) 8:06.66 (30.40)
8:37.48 (30.82) 9:08.05 (30.57) 9:38.82 (30.77) 10:09.67 (30.85)
10:40.70 (31.03) 11:11.62 (30.92) 11:42.48 (30.86) 12:13.21 (30.73)
12:44.05 (30.84) 13:14.83 (30.78) 13:45.68 (30.85) 14:16.60 (30.92)
14:48.05 (31.45) 15:19.14 (31.09) 15:49.78 (30.64) 16:20.44 (30.66)
16:49.76 (29.32)
8 Mekesa, Emily SR Eastern Michigan-MI 16:53.56
27.74 58.06 (30.32) 1:28.70 (30.64) 1:59.28 (30.58)
2:29.95 (30.67) 3:00.81 (30.86) 3:31.74 (30.93) 4:02.64 (30.90)
4:33.45 (30.81) 5:04.43 (30.98) 5:35.31 (30.88) 6:06.19 (30.88)
6:37.11 (30.92) 7:07.96 (30.85) 7:38.84 (30.88) 8:09.70 (30.86)
8:40.84 (31.14) 9:11.96 (31.12) 9:42.88 (30.92) 10:13.94 (31.06)
10:44.80 (30.86) 11:15.95 (31.15) 11:46.94 (30.99) 12:17.96 (31.02)
12:48.87 (30.91) 13:19.92 (31.05) 13:50.91 (30.99) 14:21.81 (30.90)
14:52.70 (30.89) 15:23.31 (30.61) 15:53.95 (30.64) 16:24.33 (30.38)
16:53.56 (29.23)
9 Smyth, Louise FR Toledo-OH 16:57.45
28.30 59.23 (30.93) 1:30.29 (31.06) 2:01.06 (30.77)
2:31.59 (30.53) 3:02.14 (30.55) 3:32.85 (30.71) 4:03.47 (30.62)
4:34.36 (30.89) 5:05.03 (30.67) 5:35.73 (30.70) 6:06.56 (30.83)
6:37.15 (30.59) 7:07.89 (30.74) 7:38.61 (30.72) 8:09.21 (30.60)
8:40.14 (30.93) 9:11.31 (31.17) 9:42.07 (30.76) 10:13.20 (31.13)
10:44.22 (31.02) 11:15.59 (31.37) 11:46.89 (31.30) 12:18.13 (31.24)
12:49.23 (31.10) 13:20.51 (31.28) 13:51.81 (31.30) 14:23.23 (31.42)
14:54.49 (31.26) 15:25.77 (31.28) 15:56.77 (31.00) 16:27.74 (30.97)
16:57.45 (29.71)
10 Cusack, Ashley JR Toledo-OH 16:59.43
27.77 58.02 (30.25) 1:28.90 (30.88) 1:59.69 (30.79)
2:30.57 (30.88) 3:01.08 (30.51) 3:32.08 (31.00) 4:02.91 (30.83)
4:33.81 (30.90) 5:04.55 (30.74) 5:35.48 (30.93) 6:06.08 (30.60)
6:36.88 (30.80) 7:07.84 (30.96) 7:38.84 (31.00) 8:09.87 (31.03)
8:40.68 (30.81) 9:11.89 (31.21) 9:42.90 (31.01) 10:14.11 (31.21)
10:45.46 (31.35) 11:16.59 (31.13) 11:47.84 (31.25) 12:19.12 (31.28)
12:50.41 (31.29) 13:21.56 (31.15) 13:53.02 (31.46) 14:24.30 (31.28)
14:55.85 (31.55) 15:27.15 (31.30) 15:58.52 (31.37) 16:29.52 (31.00)
16:59.43 (29.91)
11 Flaherty, Jennifer SR Miami-OH 17:03.77
28.45 58.69 (30.24) 1:29.30 (30.61) 2:00.25 (30.95)
2:31.39 (31.14) 3:02.46 (31.07) 3:33.54 (31.08) 4:04.66 (31.12)
4:35.66 (31.00) 5:06.70 (31.04) 5:37.73 (31.03) 6:08.54 (30.81)
6:39.53 (30.99) 7:10.44 (30.91) 7:41.49 (31.05) 8:12.56 (31.07)
8:43.64 (31.08) 9:14.79 (31.15) 9:45.87 (31.08) 10:17.14 (31.27)
10:48.35 (31.21) 11:19.45 (31.10) 11:50.54 (31.09) 12:21.95 (31.41)
12:53.02 (31.07) 13:24.09 (31.07) 13:55.42 (31.33) 14:26.80 (31.38)
14:58.59 (31.79) 15:30.21 (31.62) 16:01.99 (31.78) 16:33.38 (31.39)
17:03.77 (30.39)
12 Ehresman, Mary JR Ball State-IN 17:05.33
27.39 57.76 (30.37) 1:28.86 (31.10) 1:59.98 (31.12)
2:31.23 (31.25) 3:02.54 (31.31) 3:33.71 (31.17) 4:05.07 (31.36)
4:36.41 (31.34) 5:07.64 (31.23) 5:38.76 (31.12) 6:09.69 (30.93)
6:40.79 (31.10) 7:11.81 (31.02) 7:42.79 (30.98) 8:14.08 (31.29)
8:45.45 (31.37) 9:16.65 (31.20) 9:48.11 (31.46) 10:19.49 (31.38)
10:50.82 (31.33) 11:22.19 (31.37) 11:53.43 (31.24) 12:24.88 (31.45)
12:56.31 (31.43) 13:27.76 (31.45) 13:59.20 (31.44) 14:30.46 (31.26)
15:01.94 (31.48) 15:33.29 (31.35) 16:04.54 (31.25) 16:35.28 (30.74)
17:05.33 (30.05)
13 Witham, Kristen FR Ohio-OH 17:07.33
28.78 59.98 (31.20) 1:31.40 (31.42) 2:03.29 (31.89)
2:34.23 (30.94) 3:05.41 (31.18) 3:36.67 (31.26) 4:07.86 (31.19)
4:39.21 (31.35) 5:10.60 (31.39) 5:41.93 (31.33) 6:13.04 (31.11)
6:43.68 (30.64) 7:14.76 (31.08) 7:45.92 (31.16) 8:16.95 (31.03)
8:48.15 (31.20) 9:19.45 (31.30) 9:50.72 (31.27) 10:22.09 (31.37)
10:53.26 (31.17) 11:24.38 (31.12) 11:55.39 (31.01) 12:26.56 (31.17)
12:57.63 (31.07) 13:28.92 (31.29) 14:00.14 (31.22) 14:31.76 (31.62)
15:03.32 (31.56) 15:34.47 (31.15) 16:05.89 (31.42) 16:37.03 (31.14)
17:07.33 (30.30)
14 Chomicz, Petra FR Ohio-OH 17:08.86
27.81 57.64 (29.83) 1:28.20 (30.56) 1:58.85 (30.65)
2:29.53 (30.68) 3:00.20 (30.67) 3:31.13 (30.93) 4:01.90 (30.77)
4:32.93 (31.03) 5:03.58 (30.65) 5:34.53 (30.95) 6:05.55 (31.02)
6:36.61 (31.06) 7:07.67 (31.06) 7:38.74 (31.07) 8:09.90 (31.16)
8:41.30 (31.40) 9:12.53 (31.23) 9:43.78 (31.25) 10:15.21 (31.43)
10:46.59 (31.38) 11:18.18 (31.59) 11:49.98 (31.80) 12:21.76 (31.78)
12:53.66 (31.90) 13:25.55 (31.89) 13:57.53 (31.98) 14:29.56 (32.03)
15:01.55 (31.99) 15:33.63 (32.08) 16:05.79 (32.16) 16:37.62 (31.83)
17:08.86 (31.24)
15 Friedli, Megan SO Toledo-OH 17:13.48
28.60 59.85 (31.25) 1:31.41 (31.56) 2:02.95 (31.54)
2:34.43 (31.48) 3:05.67 (31.24) 3:36.82 (31.15) 4:07.95 (31.13)
4:39.19 (31.24) 5:10.56 (31.37) 5:41.66 (31.10) 6:13.01 (31.35)
6:44.20 (31.19) 7:15.58 (31.38) 7:46.97 (31.39) 8:18.43 (31.46)
8:49.82 (31.39) 9:21.22 (31.40) 9:52.67 (31.45) 10:24.04 (31.37)
10:55.52 (31.48) 11:26.88 (31.36) 11:58.18 (31.30) 12:29.44 (31.26)
13:01.01 (31.57) 13:32.53 (31.52) 14:04.05 (31.52) 14:35.58 (31.53)
15:07.28 (31.70) 15:39.14 (31.86) 16:10.96 (31.82) 16:42.55 (31.59)
17:13.48 (30.93)
16 Gregos, Julia JR Akron-LE 17:14.55
28.21 59.15 (30.94) 1:30.67 (31.52) 2:02.47 (31.80)
2:34.20 (31.73) 3:06.47 (32.27) 3:38.11 (31.64) 4:09.51 (31.40)
4:41.49 (31.98) 5:12.92 (31.43) 5:44.08 (31.16) 6:15.49 (31.41)
6:47.08 (31.59) 7:18.45 (31.37) 7:50.10 (31.65) 8:21.90 (31.80)
8:53.71 (31.81) 9:25.23 (31.52) 9:56.94 (31.71) 10:28.68 (31.74)
11:00.31 (31.63) 11:32.08 (31.77) 12:03.61 (31.53) 12:35.07 (31.46)
13:06.24 (31.17) 13:38.00 (31.76) 14:09.33 (31.33) 14:40.74 (31.41)
15:12.08 (31.34) 15:43.40 (31.32) 16:14.47 (31.07) 16:45.29 (30.82)
17:14.55 (29.26)
17 Bomicino, Megan FR Bowling Green-OH 17:15.14
27.73 57.90 (30.17) 1:28.55 (30.65) 1:59.36 (30.81)
2:30.30 (30.94) 3:01.47 (31.17) 3:32.61 (31.14) 4:03.79 (31.18)
4:35.22 (31.43) 5:06.52 (31.30) 5:38.13 (31.61) 6:09.67 (31.54)
6:41.35 (31.68) 7:12.93 (31.58) 7:44.65 (31.72) 8:16.46 (31.81)
8:48.30 (31.84) 9:19.96 (31.66) 9:51.79 (31.83) 10:23.76 (31.97)
10:55.73 (31.97) 11:27.87 (32.14) 11:59.95 (32.08) 12:31.94 (31.99)
13:03.95 (32.01) 13:36.09 (32.14) 14:07.88 (31.79) 14:39.96 (32.08)
15:12.00 (32.04) 15:43.65 (31.65) 16:15.01 (31.36) 16:46.13 (31.12)
17:15.14 (29.01)
18 Beatty, Jen FR Bowling Green-OH 17:19.08
28.62 59.94 (31.32) 1:31.70 (31.76) 2:03.46 (31.76)
2:35.19 (31.73) 3:06.70 (31.51) 3:38.20 (31.50) 4:09.67 (31.47)
4:41.32 (31.65) 5:12.70 (31.38) 5:44.02 (31.32) 6:15.41 (31.39)
6:46.93 (31.52) 7:18.50 (31.57) 7:50.12 (31.62) 8:21.64 (31.52)
8:52.91 (31.27) 9:24.44 (31.53) 9:55.62 (31.18) 10:26.87 (31.25)
10:58.21 (31.34) 11:29.33 (31.12) 12:00.99 (31.66) 12:32.68 (31.69)
13:04.60 (31.92) 13:36.59 (31.99) 14:08.71 (32.12) 14:41.03 (32.32)
15:13.42 (32.39) 15:45.52 (32.10) 16:17.30 (31.78) 16:49.16 (31.86)
17:19.08 (29.92)
19 Johnson, Stella SO Ohio-OH 17:19.52
28.88 59.75 (30.87) 1:31.35 (31.60) 2:03.13 (31.78)
2:35.19 (32.06) 3:07.20 (32.01) 3:39.22 (32.02) 4:10.77 (31.55)
4:42.30 (31.53) 5:13.91 (31.61) 5:45.79 (31.88) 6:17.73 (31.94)
6:49.08 (31.35) 7:20.61 (31.53) 7:52.11 (31.50) 8:23.67 (31.56)
8:54.98 (31.31) 9:26.52 (31.54) 9:58.01 (31.49) 10:29.50 (31.49)
11:01.22 (31.72) 11:32.94 (31.72) 12:04.60 (31.66) 12:36.12 (31.52)
13:07.72 (31.60) 13:39.44 (31.72) 14:10.74 (31.30) 14:42.19 (31.45)
15:13.86 (31.67) 15:45.38 (31.52) 16:17.16 (31.78) 16:48.88 (31.72)
17:19.52 (30.64)
20 Dale, Kim JR Buffalo-NI 17:22.51
29.52 1:00.82 (31.30) 1:32.53 (31.71) 2:04.50 (31.97)
2:36.28 (31.78) 3:08.29 (32.01) 3:39.99 (31.70) 4:11.84 (31.85)
4:43.57 (31.73) 5:15.48 (31.91) 5:47.47 (31.99) 6:19.19 (31.72)
6:50.77 (31.58) 7:22.42 (31.65) 7:54.00 (31.58) 8:25.57 (31.57)
8:57.26 (31.69) 9:28.83 (31.57) 10:00.40 (31.57) 10:32.00 (31.60)
11:03.62 (31.62) 11:34.94 (31.32) 12:06.39 (31.45) 12:37.80 (31.41)
13:09.34 (31.54) 13:40.84 (31.50) 14:12.46 (31.62) 14:44.31 (31.85)
15:16.52 (32.21) 15:48.23 (31.71) 16:20.04 (31.81) 16:51.69 (31.65)
17:22.51 (30.82)
21 Reall, Amanda FR Buffalo-NI 17:29.21
29.67 1:01.30 (31.63) 1:33.23 (31.93) 2:05.41 (32.18)
2:37.48 (32.07) 3:09.22 (31.74) 3:41.20 (31.98) 4:13.02 (31.82)
4:44.82 (31.80) 5:16.51 (31.69) 5:48.30 (31.79) 6:19.92 (31.62)
6:51.36 (31.44) 7:23.05 (31.69) 7:54.89 (31.84) 8:27.02 (32.13)
8:58.85 (31.83) 9:30.78 (31.93) 10:02.51 (31.73) 10:34.33 (31.82)
11:06.43 (32.10) 11:38.47 (32.04) 12:10.62 (32.15) 12:42.76 (32.14)
13:14.92 (32.16) 13:47.08 (32.16) 14:19.10 (32.02) 14:51.24 (32.14)
15:23.24 (32.00) 15:55.32 (32.08) 16:26.90 (31.58) 16:58.24 (31.34)
17:29.21 (30.97)
22 Bullock, Sarah SO Miami-OH 17:30.73
28.25 58.42 (30.17) 1:29.19 (30.77) 2:00.50 (31.31)
2:31.67 (31.17) 3:02.78 (31.11) 3:34.02 (31.24) 4:05.23 (31.21)
4:36.89 (31.66) 5:08.62 (31.73) 5:40.36 (31.74) 6:12.23 (31.87)
6:44.09 (31.86) 7:16.25 (32.16) 7:48.52 (32.27) 8:20.55 (32.03)
8:52.64 (32.09) 9:24.75 (32.11) 9:56.91 (32.16) 10:29.28 (32.37)
11:01.38 (32.10) 11:33.84 (32.46) 12:06.37 (32.53) 12:39.23 (32.86)
13:11.82 (32.59) 13:44.32 (32.50) 14:16.77 (32.45) 14:49.57 (32.80)
15:21.98 (32.41) 15:54.67 (32.69) 16:27.19 (32.52) 16:59.39 (32.20)
17:30.73 (31.34)
23 Koopman, Alisa SO Buffalo-NI 17:31.65
29.14 1:00.90 (31.76) 1:32.75 (31.85) 2:04.25 (31.50)
2:35.81 (31.56) 3:07.42 (31.61) 3:39.05 (31.63) 4:10.76 (31.71)
4:42.41 (31.65) 5:14.02 (31.61) 5:45.50 (31.48) 6:17.11 (31.61)
6:48.85 (31.74) 7:20.96 (32.11) 7:53.35 (32.39) 8:25.73 (32.38)
8:57.67 (31.94) 9:30.01 (32.34) 10:02.43 (32.42) 10:34.59 (32.16)
11:06.51 (31.92) 11:38.90 (32.39) 12:11.21 (32.31) 12:43.37 (32.16)
13:15.74 (32.37) 13:47.67 (31.93) 14:20.37 (32.70) 14:52.60 (32.23)
15:24.78 (32.18) 15:56.69 (31.91) 16:29.23 (32.54) 17:01.28 (32.05)
17:31.65 (30.37)
24 Patterson, Meghan SR Ball State-IN 17:31.66
29.12 1:00.35 (31.23) 1:31.90 (31.55) 2:03.55 (31.65)
2:35.33 (31.78) 3:07.16 (31.83) 3:39.01 (31.85) 4:10.71 (31.70)
4:42.57 (31.86) 5:14.53 (31.96) 5:46.20 (31.67) 6:17.86 (31.66)
6:49.60 (31.74) 7:21.34 (31.74) 7:53.37 (32.03) 8:25.30 (31.93)
8:57.64 (32.34) 9:29.86 (32.22) 10:02.14 (32.28) 10:34.39 (32.25)
11:06.53 (32.14) 11:38.84 (32.31) 12:11.15 (32.31) 12:43.30 (32.15)
13:15.64 (32.34) 13:47.97 (32.33) 14:20.31 (32.34) 14:52.61 (32.30)
15:24.99 (32.38) 15:57.23 (32.24) 16:29.50 (32.27) 17:01.36 (31.86)
17:31.66 (30.30)
25 Robinson, Madelyn JR Akron-LE 17:38.87
29.15 1:00.22 (31.07) 1:31.94 (31.72) 2:03.82 (31.88)
2:35.81 (31.99) 3:07.75 (31.94) 3:39.89 (32.14) 4:12.01 (32.12)
4:44.25 (32.24) 5:16.52 (32.27) 5:48.84 (32.32) 6:21.20 (32.36)
6:53.52 (32.32) 7:25.90 (32.38) 7:58.41 (32.51) 8:30.80 (32.39)
9:03.12 (32.32) 9:35.28 (32.16) 10:07.66 (32.38) 10:39.91 (32.25)
11:11.77 (31.86) 11:44.25 (32.48) 12:16.43 (32.18) 12:49.07 (32.64)
13:21.55 (32.48) 13:53.79 (32.24) 14:26.18 (32.39) 14:58.51 (32.33)
15:31.03 (32.52) 16:04.01 (32.98) 16:36.07 (32.06) 17:08.14 (32.07)
17:38.87 (30.73)
26 Spilman, Elizabeth FR Ball State-IN 17:43.83
28.62 1:00.04 (31.42) 1:31.63 (31.59) 2:03.39 (31.76)
2:35.19 (31.80) 3:07.22 (32.03) 3:39.09 (31.87) 4:10.70 (31.61)
4:42.07 (31.37) 5:14.14 (32.07) 5:46.09 (31.95) 6:18.09 (32.00)
6:49.90 (31.81) 7:21.56 (31.66) 7:53.52 (31.96) 8:25.73 (32.21)
8:57.85 (32.12) 9:30.51 (32.66) 10:03.28 (32.77) 10:36.24 (32.96)
11:08.60 (32.36) 11:41.19 (32.59) 12:13.83 (32.64) 12:46.53 (32.70)
13:19.70 (33.17) 13:52.51 (32.81) 14:25.46 (32.95) 14:58.84 (33.38)
15:31.98 (33.14) 16:05.14 (33.16) 16:38.12 (32.98) 17:11.62 (33.50)
17:43.83 (32.21)
27 Drozin, Caitlin JR Ohio-OH 17:48.48
30.04 1:02.14 (32.10) 1:34.89 (32.75) 2:07.74 (32.85)
2:40.61 (32.87) 3:13.50 (32.89) 3:46.51 (33.01) 4:19.19 (32.68)
4:51.84 (32.65) 5:24.48 (32.64) 5:57.00 (32.52) 6:29.20 (32.20)
7:01.53 (32.33) 7:33.82 (32.29) 8:05.84 (32.02) 8:37.86 (32.02)
9:09.86 (32.00) 9:41.99 (32.13) 10:14.14 (32.15) 10:46.49 (32.35)
11:18.95 (32.46) 11:51.51 (32.56) 12:24.01 (32.50) 12:56.58 (32.57)
13:29.14 (32.56) 14:01.66 (32.52) 14:34.42 (32.76) 15:07.10 (32.68)
15:39.74 (32.64) 16:12.49 (32.75) 16:44.90 (32.41) 17:17.06 (32.16)
17:48.48 (31.42)
28 Kazmierski, Chelsea SO Bowling Green-OH 17:53.97
29.76 1:01.76 (32.00) 1:33.78 (32.02) 2:05.31 (31.53)
2:37.04 (31.73) 3:08.64 (31.60) 3:40.72 (32.08) 4:12.41 (31.69)
4:44.34 (31.93) 5:16.29 (31.95) 5:47.91 (31.62) 6:19.81 (31.90)
6:52.10 (32.29) 7:24.97 (32.87) 7:57.93 (32.96) 8:30.60 (32.67)
9:03.27 (32.67) 9:36.03 (32.76) 10:08.82 (32.79) 10:42.65 (33.83)
11:16.18 (33.53) 11:49.31 (33.13) 12:23.01 (33.70) 12:56.64 (33.63)
13:30.30 (33.66) 14:03.70 (33.40) 14:36.92 (33.22) 15:10.40 (33.48)
15:43.80 (33.40) 16:17.02 (33.22) 16:50.38 (33.36) 17:23.20 (32.82)
17:53.97 (30.77)
-- Boren, Jessie FR Toledo-OH X17:20.39
28.83 59.90 (31.07) 1:31.36 (31.46) 2:02.82 (31.46)
2:34.19 (31.37) 3:05.51 (31.32) 3:36.80 (31.29) 4:08.08 (31.28)
4:39.45 (31.37) 5:10.75 (31.30) 5:42.23 (31.48) 6:13.65 (31.42)
6:44.99 (31.34) 7:16.44 (31.45) 7:48.12 (31.68) 8:19.76 (31.64)
8:51.52 (31.76) 9:23.20 (31.68) 9:55.05 (31.85) 10:26.82 (31.77)
10:58.49 (31.67) 11:30.47 (31.98) 12:02.38 (31.91) 12:34.32 (31.94)
13:06.23 (31.91) 13:38.53 (32.30) 14:10.84 (32.31) 14:42.96 (32.12)
15:15.02 (32.06) 15:47.04 (32.02) 16:19.19 (32.15) 16:50.50 (31.31)
17:20.39 (29.89)
-- Kaltenborn, Miranda SO Miami-OH X17:33.67
28.31 58.93 (30.62) 1:30.13 (31.20) 2:01.51 (31.38)
2:33.02 (31.51) 3:04.63 (31.61) 3:36.17 (31.54) 4:07.74 (31.57)
4:39.44 (31.70) 5:11.31 (31.87) 5:43.11 (31.80) 6:14.82 (31.71)
6:46.69 (31.87) 7:18.76 (32.07) 7:50.68 (31.92) 8:22.78 (32.10)
8:54.76 (31.98) 9:27.00 (32.24) 9:59.08 (32.08) 10:31.23 (32.15)
11:03.55 (32.32) 11:35.88 (32.33) 12:08.27 (32.39) 12:40.71 (32.44)
13:13.28 (32.57) 13:45.84 (32.56) 14:18.60 (32.76) 14:51.45 (32.85)
