Hamilton, Ohio - Kent State University continued its dominance with its fifth consecutive title at the 2003 at the Mid-American Conference Women's Golf Tournament held at Walden Ponds. The Golden Flashes led throughout the tournament and were paced by medalist Veronique Drouin (St. Agnes, Quebec/Davie Academy), who shot a 219. KSU's team total of 888 was 37 strokes ahead of second place Eastern Michigan and just one stroke shy of tying the tournament record of 887. EMU's second-place finish was its highest ever.
Kent State captured the top three individual spots and tied for the fourth best score. Following Drouin's 219, Martina Gillen (Dublin, Ireland/Maryfield College) shot a 223 and Gabby Wedding (Wilmington, Ohio/Wilmington) a 224. Tied for fourth were KSU's Becky Wood (Derbyshire, England/Glossopdale) and Eastern Michigan's Heather Nolan (Shannon, Ireland) at 225.
Gillen fell short in her bid to become the first-ever three-time MAC medalist after winning the titles in 2001 and 2002. Gillen went into Sunday's final round trailing Dourin by one stroke (146-145). Drouin's 219 was one stroke shy of tying Gillen's tournament record low score of 218 set in 2001.
Individual award winners announced at the end of the competition included MAC Freshman-of-the-Year Heather Nolan of Eastern Michigan; MAC Golfer-of-the-Year in Veronique Drouin of Kent State; MAC Coach-of-the-Year Mike Morrow of Kent State.
The Sportswoman-of-the-Year, as voted on by the participants at the championship, was Angie Kephart (Franklin, Ind./Franklin Community) of Toledo. Kephart also won the award last year.
Walden Ponds GC Cincinnati, OH
Dates: 04/25 - 04/27 (Today:04-27-2003)
Par: 72
Yardage: 5812
Fin. Top 20 Teams Scores
1 Kent State 292 294 302 888
2 Eastern Michigan 309 317 299 925
3 Toledo, U. of 312 312 306 930
4 Ohio University 309 326 309 944
5 Western Michigan U. 315 315 316 946
6 Bowling Green State 307 332 320 959
7 Ball State 323 323 326 972
8 Marshall University 328 359 329 1016
9 Northern Illinois U. 340 354 362 1056
Fin. Top 20 Players School Scores
1 Veronique Drouin Kent State 71 74 74 219
2 Martina Gillen Kent State 73 73 77 223
3 Gabby Wedding Kent State 76 71 77 224
4 Heather Nolan E Michigan 73 76 76 225
Becky Wood Kent State 75 76 74 225
6 Kristina Reel E Michigan 76 78 72 226
7 Sara Boogaard Toledo 81 72 74 227
8 Erica Bieniek WMU 77 71 82 230
Lindsay McEwin E Michigan 76 81 73 230
10 Jenna Walter WMU 73 83 77 233
Emily Hassen Bowling Gr 74 81 78 233
Katie Williams Kent State 73 81 79 233
13 Breanne Hall Toledo 78 82 74 234
Katie Schmidt Toledo 70 85 79 234
15 Shelley Binzel Bowling Gr 76 79 80 235
Julie Tomlinson Ohio 78 81 76 235
17 Aimee Fronczak Ohio 77 81 78 236
Katie Yoder WMU 84 75 77 236
19 Katie Sundberg Ball State 81 81 77 239
20 Ali Meyers Ball State 81 75 84 240
Ana Brown Ohio 75 83 82 240
Fin. School Scores
1 Kent State 292 294 302 888
1 Veronique Drouin 71 74 74 219
2 Martina Gillen 73 73 77 223
3 Gabby Wedding 76 71 77 224
T 4 Becky Wood 75 76 74 225
T 10 Katie Williams 73 81 79 233
2 Eastern Michigan 309 317 299 925
T 4 Heather Nolan 73 76 76 225
6 Kristina Reel 76 78 72 226
T 8 Lindsay McEwin 76 81 73 230
25 Rachel Stoner 84 82 78 244
T 26 Jamee Plastow 84 83 78 245
3 Toledo, U. of 312 312 306 930
7 Sara Boogaard 81 72 74 227
T 13 Breanne Hall 78 82 74 234
T 13 Katie Schmidt 70 85 79 234
24 Helene Thoman 84 79 79 242
T 31 Stephanie Young 83 79 86 248
4 Ohio University 309 326 309 944
T 15 Julie Tomlinson 78 81 76 235
T 17 Aimee Fronczak 77 81 78 236
T 20 Ana Brown 75 83 82 240
T 22 Cari Mozingo 79 81 81 241
T 28 Sara Ann Palmer 79 93 74 246
5 Western Michigan U. 315 315 316 946
T 8 Erica Bieniek 77 71 82 230
T 10 Jenna Walter 73 83 77 233
T 17 Katie Yoder 84 75 77 236
30 Stephanie Donkin 81 86 80 247
37 Megan Dunigan 86 86 84 256
6 Bowling Green State 307 332 320 959
T 10 Emily Hassen 74 81 78 233
T 15 Shelley Binzel 76 79 80 235
T 26 Jenny Schnipke 79 83 83 245
34 Stephanie Elsea 78 89 85 252
40 Amanda Schroeder 88 97 79 264
7 Ball State 323 323 326 972
19 Katie Sundberg 81 81 77 239
T 20 Ali Meyers 81 75 84 240
T 28 Sara Padgett 81 81 84 246
33 Carmen Bodine 84 86 81 251
39 Lisa Robertson 80 95 87 262
8 Marshall University 328 359 329 1016
T 22 Sheena Caron 77 86 78 241
T 31 Carling Dickey 76 93 79 248
36 Jodie Switzer 87 85 83 255
42 Dusty Cremeans 91 95 89 275
WD Andrea Prola 88 96 WD
9 Northern Illinois U. 340 354 362 1056
35 Jackie Bailey 84 85 84 253
38 Janelle Warrick 86 81 91 258
41 Irish Whalen 82 95 92 269
43 Allison Williams 88 93 96 277
44 Lynzee Gumm 93 95 95 283
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM