2013 MAC Men's Golf Championship

Hosted by Ohio University

May 3-5

Longaberger Country Club

Nashport, Ohio

First Round Pairings and Tee Times

Friday, April 26, 2013

#1 Tee
8:30-1:00 #5 Ohio #5 Ball State
8:38-1:08 #4 Ohio #4 Ball State
8:46-1:16 #3 Ohio #3 Ball State
8:54-1:24 #2 Ohio #2 Ball State
9:02-1:32 #1 Ohio #1 Ball State
       
9:10-1:40 #5 Kent #5 E. Michigan
9:18-1:48 #4 Kent #4 E. Michigan
9:26-1:56 #3 Kent #3 E. Michigan
9:34-2:04 #2 Kent #2 E. Michigan
9:42-2:12 #1 Kent #1 E. Michigan
       
#10 Tee
8:30-1:00 #5 Bowling Green #5 Akron
8:38-1:08 #5 N. Illinois #4 Bowling Green
8:46-1:16 #4 Akron #4 N. Illinois
8:54-1:24 #3 Bowling Green #3 Akron
9:02-1:32 #3 N. Illinois #2 Bowling Green
9:10-1:40 #2 Akron #2 N. Illinois
9:18-1:48 #1 Bowling Green #1 Akron
9:26-1:56 #1 N. Illinois Marker
       
9:34-2:04 #5 Miami #5 Toledo
9:42-2:12 #4 Miami #4 Toledo
9:50-2:20 #3 Miami #3 Toledo
9:58-2:28 #2 Miami #2 Toledo
10:06-2:36 #1 Miami #1 Toledo

Second Round Pairings and Tee Times

Saturday, May 4, 2013

#1 Tee
7:50 a.m. Team 7 (5) Team 8 (5) Team 9 (5)
8:00 a.m. Team 7 (4) Team 8 (4) Team 9 (4)
8:10 a.m. Team 7 (3) Team 8 (3) Team 9 (3)
8:20 a.m. Team 7 (2) Team 8 (2) Team 9 (2)
8:30 a.m. Team 7 (1) Team 8 (1) Team 9 (1)
       
8:40 a.m. Team 4 (5) Team 5 (5) Team 6 (5)
8:50 a.m. Team 4 (4) Team 5 (4) Team 6 (4)
9:00 a.m. Team 4 (3) Team 5 (3) Team 6 (3)
9:10 a.m. Team 4 (2) Team 5 (2) Team 6 (2)
9:20 a.m. Team 4 (1) Team 5 (1) Team 6 (1)
       
9:30 a.m. Team 1 (5) Team 2 (5) Team 3 (5)
9:40 a.m. Team 1 (4) Team 2 (4) Team 3 (4)
9:50 a.m. Team 1 (3) Team 2 (3) Team 3 (3)
10:00 a.m. Team 1 (2) Team 2 (2) Team 3 (2)
10:10 a.m. Team 1 (1) Team 2 (1) Team 3 (1)

Final Round Pairings and Tee Times

Sunday, May 5, 2013

#1 Tee
7:50 a.m. Team 7 (5) Team 8 (5) Team 9 (5)
8:00 a.m. Team 7 (4) Team 8 (4) Team 9 (4)
8:10 a.m. Team 7 (3) Team 8 (3) Team 9 (3)
8:20 a.m. Team 7 (2) Team 8 (2) Team 9 (2)
8:30 a.m. Team 7 (1) Team 8 (1) Team 9 (1)
       
8:40 a.m. Team 4 (5) Team 5 (5) Team 6 (5)
8:50 a.m. Team 4 (4) Team 5 (4) Team 6 (4)
9:00 a.m. Team 4 (3) Team 5 (3) Team 6 (3)
9:10 a.m. Team 4 (2) Team 5 (2) Team 6 (2)
9:20 a.m. Team 4 (1) Team 5 (1) Team 6 (1)
       
9:30 a.m. Team 1 (5) Team 2 (5) Team 3 (5)
9:40 a.m. Team 1 (4) Team 2 (4) Team 3 (4)
9:50 a.m. Team 1 (3) Team 2 (3) Team 3 (3)
10:00 a.m. Team 1 (2) Team 2 (2) Team 3 (2)
10:10 a.m. Team 1 (1) Team 2 (1) Team 3 (1)
Share
Additional Links