Mid-American Conference
1999 Mid-American Conference - Conference-Only Stats Leaders
as of Sep 26, 1999 (Conference matches)
Conference Team Leaders
Mid-American Conference
1999 Conference Team Leaders
as of Sep 26, 1999 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Western Michigan.... 7 134 51 274 .303
Bowling Green....... 7 100 30 239 .293
Kent................ 3 70 26 160 .275
Eastern Michigan.... 13 193 69 500 .248
Miami............... 3 55 22 140 .236
Ball State.......... 8 132 56 341 .223
Akron............... 8 118 58 318 .189
Central Michigan.... 8 113 66 297 .158
Marshall............ 8 101 54 304 .155
Ohio................ 6 80 47 288 .115
Toledo.............. 8 92 67 289 .087
Buffalo............. 8 82 57 302 .083
Northern Illinois... 3 42 31 146 .075
KILLS
Team G No. Per Game
-----------------------------------------
Kent................ 3 70 23.33
Western Michigan.... 7 134 19.14
Miami............... 3 55 18.33
Ball State.......... 8 132 16.50
Eastern Michigan.... 13 193 14.85
Akron............... 8 118 14.75
Bowling Green....... 7 100 14.29
Central Michigan.... 8 113 14.13
Northern Illinois... 3 42 14.00
Ohio................ 6 80 13.33
Marshall............ 8 101 12.63
Toledo.............. 8 92 11.50
Buffalo............. 8 82 10.25
ASSISTS
Team G No. Per Game
-----------------------------------------
Kent................ 3 61 20.33
Western Michigan.... 7 127 18.14
Miami............... 3 50 16.67
Ball State.......... 8 120 15.00
Northern Illinois... 3 42 14.00
Akron............... 8 110 13.75
Eastern Michigan.... 13 175 13.46
Bowling Green....... 7 93 13.29
Marshall............ 8 91 11.38
Central Michigan.... 8 83 10.38
Ohio................ 6 57 9.50
Toledo.............. 8 75 9.38
Buffalo............. 8 73 9.13
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Kent................ 3 11 3.67
Western Michigan.... 7 23 3.29
Akron............... 8 19 2.38
Ohio................ 6 12 2.00
Eastern Michigan.... 13 23 1.77
Central Michigan.... 8 12 1.50
Ball State.......... 8 11 1.38
Northern Illinois... 3 4 1.33
Buffalo............. 8 9 1.13
Marshall............ 8 6 0.75
Toledo.............. 8 6 0.75
Miami............... 3 2 0.67
Bowling Green....... 7 3 0.43
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Miami............... 3 1 24 13.0 4.33
Ohio................ 6 10 21 20.5 3.42
Akron............... 8 9 36 27.0 3.38
Bowling Green....... 7 10 24 22.0 3.14
Kent................ 3 7 4 9.0 3.00
Western Michigan.... 7 4 30 19.0 2.71
Marshall............ 8 4 28 18.0 2.25
Eastern Michigan.... 13 2 52 28.0 2.15
Toledo.............. 8 2 29 16.5 2.06
Buffalo............. 8 4 23 15.5 1.94
Ball State.......... 8 3 24 15.0 1.88
Central Michigan.... 8 2 22 13.0 1.63
Northern Illinois... 3 1 4 3.0 1.00
DIGS
Team G No. Per Game
-----------------------------------------
Miami............... 3 58 19.33
Kent................ 3 57 19.00
Northern Illinois... 3 56 18.67
Buffalo............. 8 144 18.00
Marshall............ 8 135 16.88
Ohio................ 6 101 16.83
Akron............... 8 131 16.38
Ball State.......... 8 125 15.63
Eastern Michigan.... 13 195 15.00
Western Michigan.... 7 93 13.29
Central Michigan.... 8 103 12.88
Toledo.............. 8 95 11.88
Bowling Green....... 7 74 10.57
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Akron............... 2-0 1.000 2-0 1.000
Western Michigan.... 2-0 1.000 2-0 1.000
Kent................ 1-0 1.000 1-0 1.000
Miami............... 1-0 1.000 1-0 1.000
Eastern Michigan.... 2-1 .667 2-1 .667
Marshall............ 1-1 .500 1-1 .500
Bowling Green....... 1-1 .500 1-1 .500
Ball State.......... 1-1 .500 1-1 .500
Central Michigan.... 1-1 .500 1-1 .500
Buffalo............. 0-2 .000 0-2 .000
Toledo.............. 0-2 .000 0-2 .000
Northern Illinois... 0-1 .000 0-1 .000
Ohio................ 0-2 .000 0-2 .000
Conference Individual Leaders
Mid-American Conference
1999 Conference Individual Leaders
as of Sep 26, 1999 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 66 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Ali Frasor.......... NIU SR 3 6 0 11 .545
Zakiya Pope......... WMU SO 7 27 3 45 .533
Monyka Paul......... WMU JR 7 25 4 44 .477
JoAnna Papageorgiou. BG JR 7 21 2 40 .475
Traci Morin......... WMU SR 7 28 7 46 .457
Lori Kemerer........ BG SR 7 15 1 33 .424
Carrie McEnery...... KENT JR 3 16 4 32 .375
Sarah Gregerson..... EMU SR 13 31 6 68 .368
Carrie Patterson.... KENT SR 3 22 5 47 .362
Jaime Stanley....... BSU SO 8 37 11 73 .356
Angie Black......... EMU SR 13 25 8 48 .354
Jennifer Dreyer..... KENT FR 3 11 4 20 .350
Erika Eagan......... MIAMI FR 3 3 0 9 .333
Julie Fisher........ MAR JR 8 27 7 62 .323
Jessica Buck........ UT FR 8 18 5 41 .317
KILLS
Player Team Cl G No. Per Game
-----------------------------------------------------
Carrie Patterson.... KENT SR 3 22 7.33
Carrie McEnery...... KENT JR 3 16 5.33
Melissa Lewis....... BG SR 7 33 4.71
Mindy Collins....... MIAMI SR 3 14 4.67
Katie Mullen........ OU SR 6 28 4.67
Jaime Stanley....... BSU SO 8 37 4.63
Jenny Young......... CMU FR 8 35 4.38
Alissia Thompson.... MIAMI SR 3 13 4.33
Jill Hutton......... EMU SR 13 52 4.00
Traci Morin......... WMU SR 7 28 4.00
Zakiya Pope......... WMU SO 7 27 3.86
Mandy Whitfield..... WMU SR 7 26 3.71
Jennifer Dreyer..... KENT FR 3 11 3.67
Megan Hammons....... BSU SO 8 29 3.63
Monyka Paul......... WMU JR 7 25 3.57
ASSISTS
Player Team Cl G No. Per Game
-----------------------------------------------------
Stephanie Doran..... KENT SO 3 60 20.00
Jen Nowak........... WMU JR 7 114 16.29
Kerry Hardek........ MIAMI SR 3 44 14.67
Emily Sallee........ BSU JR 8 114 14.25
Kim Schaper......... UA SR 8 98 12.25
Camila Olaio........ EMU SO 13 158 12.15
Heather Greig....... BG SR 7 80 11.43
Ali Frasor.......... NIU SR 3 32 10.67
Nicole Frizzo....... MAR SR 8 83 10.38
Jessica Rocho....... CMU JR 8 72 9.00
Ashley Clark........ UT SR 8 64 8.00
Somer Deschambault.. UB SR 8 54 6.75
Michelle Gil........ OU FR 6 34 5.67
Carrie Blankenship.. NIU SO 3 6 2.00
Larissa LaCour...... UB SO 7 9 1.29
SERVICE ACES
Player Team Cl G No. Per Game
-----------------------------------------------------
Sarah Kutschinski... KENT SO 3 4 1.33
Traci Morin......... WMU SR 7 9 1.29
Stephanie Doran..... KENT SO 3 3 1.00
Katie Mullen........ OU SR 6 4 0.67
Julie McDivitt...... UA JR 8 5 0.63
Camila Olaio........ EMU SO 13 8 0.62
Monyka Paul......... WMU JR 7 4 0.57
Cindy Kizer......... WMU FR 7 4 0.57
Mandy Whitfield..... WMU SR 7 4 0.57
Jennifer Mitchell... CMU JR 8 4 0.50
Somer Deschambault.. UB SR 8 4 0.50
Kristina Whitfield.. OU JR 6 3 0.50
Jenn Snyder......... UA FR 8 4 0.50
Sara Schaub......... EMU JR 13 6 0.46
Nicole Frizzo....... MAR SR 8 3 0.38
BLOCKS
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Andrea Stone........ MIAMI SO 3 1 7 8.0 2.67
Erika Eagan......... MIAMI FR 3 0 7 7.0 2.33
Lori Kemerer........ BG SR 7 1 10 11.0 1.57
Lindsey Kretzmann... UT SO 8 0 11 11.0 1.38
Mindy Collins....... MIAMI SR 3 0 4 4.0 1.33
Sarah Gregerson..... EMU SR 13 1 16 17.0 1.31
Traci Morin......... WMU SR 7 2 7 9.0 1.29
Zakiya Pope......... WMU SO 7 1 8 9.0 1.29
Katie Mullen........ OU SR 6 3 4 7.0 1.17
Jennifer Mitchell... CMU JR 8 2 7 9.0 1.13
Jennifer Dreyer..... KENT FR 3 2 1 3.0 1.00
Mandy Swick......... NIU JR 3 1 2 3.0 1.00
Sasha Courbat....... UB JR 8 3 5 8.0 1.00
Julie Zylka......... BSU SO 8 1 7 8.0 1.00
Sara Boyles......... MAR FR 8 0 8 8.0 1.00
DIGS
Player Team Cl G No. Per Game
-----------------------------------------------------
Jaime Stanley....... BSU SO 8 42 5.25
Julie McDivitt...... UA JR 8 41 5.13
Carrie Patterson.... KENT SR 3 15 5.00
Wendy Williams...... MAR JR 8 37 4.63
Somer Deschambault.. UB SR 8 36 4.50
Sara Schaub......... EMU JR 13 52 4.00
Kelly Freund........ NIU FR 3 12 4.00
Mandy Swick......... NIU JR 3 12 4.00
Alissia Thompson.... MIAMI SR 3 11 3.67
Carrie McEnery...... KENT JR 3 11 3.67
Jenn Snyder......... UA FR 8 29 3.63
Katie Mullen........ OU SR 6 21 3.50
Mandy Whitfield..... WMU SR 7 24 3.43
Keri Shiels......... UB SO 8 27 3.38
Rebecca Meade....... UB SR 7 22 3.14
Conference Leaders Versus Opponents
Mid-American Conference
1999 Conference Leaders Versus Opponents
as of Sep 26, 1999 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Miami............... 3 42 31 146 .075
Marshall............ 8 103 73 330 .091
Kent................ 3 46 27 189 .101
Eastern Michigan.... 13 167 88 524 .151
Akron............... 8 100 53 301 .156
Toledo.............. 8 108 57 285 .179
Central Michigan.... 8 101 52 270 .181
Bowling Green....... 7 120 60 281 .214
Buffalo............. 8 104 45 266 .222
Northern Illinois... 3 55 22 140 .236
Western Michigan.... 7 110 43 271 .247
Ball State.......... 8 143 45 341 .287
Ohio................ 6 113 38 254 .295
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Akron............... 8 100 12.50
Central Michigan.... 8 101 12.63
Eastern Michigan.... 13 167 12.85
Marshall............ 8 103 12.88
Buffalo............. 8 104 13.00
Toledo.............. 8 108 13.50
Miami............... 3 42 14.00
Kent................ 3 46 15.33
Western Michigan.... 7 110 15.71
Bowling Green....... 7 120 17.14
Ball State.......... 8 143 17.88
Northern Illinois... 3 55 18.33
Ohio................ 6 113 18.83
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Kent................ 3 30 10.00
Central Michigan.... 8 80 10.00
Toledo.............. 8 85 10.63
Akron............... 8 89 11.13
Buffalo............. 8 92 11.50
Eastern Michigan.... 13 153 11.77
Marshall............ 8 95 11.88
Miami............... 3 42 14.00
Western Michigan.... 7 104 14.86
Bowling Green....... 7 105 15.00
Ball State.......... 8 132 16.50
Northern Illinois... 3 50 16.67
Ohio................ 6 100 16.67
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Northern Illinois... 3 2 0.67
Central Michigan.... 8 6 0.75
Western Michigan.... 7 7 1.00
Eastern Michigan.... 13 13 1.00
Buffalo............. 8 9 1.13
Akron............... 8 9 1.13
Miami............... 3 4 1.33
Marshall............ 8 11 1.38
Toledo.............. 8 12 1.50
Kent................ 3 7 2.33
Ball State.......... 8 19 2.38
Bowling Green....... 7 20 2.86
Ohio................ 6 22 3.67
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Miami............... 3 1 4 3.0 1.00
Bowling Green....... 7 2 18 11.0 1.57
Buffalo............. 8 0 30 15.0 1.88
Eastern Michigan.... 13 3 43 24.5 1.88
Akron............... 8 6 20 16.0 2.00
Central Michigan.... 8 3 33 19.5 2.44
Ball State.......... 8 3 34 20.0 2.50
Marshall............ 8 8 26 21.0 2.63
Toledo.............. 8 3 38 22.0 2.75
Western Michigan.... 7 11 20 21.0 3.00
Ohio................ 6 10 18 19.0 3.17
Northern Illinois... 3 1 24 13.0 4.33
Kent................ 3 8 13 14.5 4.83
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Western Michigan.... 7 67 9.57
Central Michigan.... 8 86 10.75
Toledo.............. 8 104 13.00
Bowling Green....... 7 92 13.14
Buffalo............. 8 112 14.00
Marshall............ 8 124 15.50
Ball State.......... 8 124 15.50
Akron............... 8 139 17.38
Ohio................ 6 105 17.50
Miami............... 3 56 18.67
Kent................ 3 56 18.67
Eastern Michigan.... 13 244 18.77
Northern Illinois... 3 58 19.33
Team codes
Team codes and names used in this report include:
- UA Akron
- BSU Ball State
- BG Bowling Green
- UB Buffalo
- CMU Central Michigan
- EMU Eastern Michigan
- KENT Kent
- MAR Marshall
- MIAMI Miami
- NIU Northern Illinois
- OU Ohio
- UT Toledo
- WMU Western Michigan