Overall Statistics
Mid-American Conference
Conference Overall Statistics (as of Jun 01, 1999)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
L. Bigbie BSU.... .419 60-60 210 71 88 12 3 17 54 157 .748 38 7 28 3 .514 4 0 21-27 87 4 2 .978
BECHARD KENT..... .406 50-50 192 48 78 22 1 8 49 126 .656 14 1 24 4 .443 3 2 5-7 80 107 8 .959
Niemet BG........ .400 59-59 200 50 80 15 3 6 44 119 .595 28 6 11 3 .485 1 0 20-25 373 33 6 .985
J. Ridley BSU.... .383 60-60 222 59 85 17 1 12 68 140 .631 20 3 36 3 .432 5 0 20-25 98 142 12 .952
Elias BG......... .381 52-42 160 49 61 19 0 7 42 101 .631 18 2 17 2 .448 1 1 2-6 59 1 5 .923
Eckhart MIA...... .378 60-60 201 46 76 17 0 12 62 129 .642 27 2 30 2 .447 5 1 6-9 184 17 6 .971
CARPENTER KENT... .377 51-51 175 31 66 12 1 3 41 89 .509 20 3 24 4 .447 1 0 0-0 64 3 4 .944
Thewes MIA....... .376 57-57 197 38 74 6 1 0 14 82 .416 17 0 16 0 .421 2 7 13-20 95 151 17 .935
LOMBARDY, C. OHIO .375 52-50 168 33 63 12 0 10 39 105 .625 14 1 23 6 .417 4 0 0-1 65 8 0 1.000
MARCONI KENT..... .371 57-57 210 43 78 14 1 11 55 127 .605 18 2 23 2 .421 3 2 1-5 332 44 12 .969
Mace MIA......... .371 61-61 224 52 83 13 2 3 32 109 .487 21 1 26 3 .418 5 1 18-24 128 2 6 .956
Williams MAR..... .369 56-56 187 42 69 11 2 2 20 90 .481 32 3 27 1 .464 2 3 33-39 110 1 3 .974
ROOK, Jeff OHIO.. .367 52-52 169 51 62 3 0 16 48 113 .669 39 0 51 1 .486 0 0 3-3 381 31 4 .990
Lindsay WMU...... .358 58-56 179 33 64 15 0 10 41 109 .609 23 5 20 3 .442 1 1 0-0 346 24 6 .984
Doerbecker AKRO.. .355 56-56 186 50 66 15 1 14 53 125 .672 32 3 35 6 .453 2 0 3-3 363 28 11 .973
M. Wood BSU...... .355 60-60 203 60 72 15 1 16 71 137 .675 12 8 47 4 .404 5 1 6-7 471 40 6 .988
Sanborn CMU...... .354 56-54 206 47 73 10 3 11 49 122 .592 17 2 28 1 .402 4 2 7-13 87 3 2 .978
Pinkerton MAR.... .347 56-56 193 29 67 16 0 9 38 110 .570 24 2 40 4 .423 1 1 8-10 318 17 10 .971
Alfieri WMU...... .346 58-57 211 51 73 13 1 18 63 142 .673 11 4 35 2 .384 3 2 6-8 29 111 14 .909
DeShetler EMU.... .345 54-54 197 40 68 15 1 8 37 109 .553 19 4 32 6 .414 0 3 8-9 117 123 15 .941
S. Ridley BSU.... .342 59-58 222 64 76 22 2 16 62 150 .676 25 2 37 5 .409 3 1 3-7 59 151 16 .929
ARBINGER, J. OHIO .340 54-54 191 47 65 14 0 9 39 106 .555 29 2 25 2 .429 2 0 1-3 41 101 11 .928
Gundrum WMU...... .338 58-57 210 48 71 18 1 12 44 127 .605 10 2 34 3 .372 1 0 13-15 120 11 6 .956
J. Kessick BSU... .337 57-55 181 49 61 14 0 9 38 102 .564 21 9 46 1 .425 3 0 0-2 304 29 4 .988
Christman BG..... .331 59-46 178 34 59 7 0 1 24 69 .388 9 3 25 3 .372 1 5 4-11 60 5 2 .970
AULET, JoJo UT... .329 57-55 207 31 68 4 1 1 14 77 .372 14 1 25 0 .374 0 7 16-26 73 2 2 .974
DeVisser WMU..... .327 45-44 150 33 49 9 1 0 23 60 .400 25 4 34 0 .431 2 2 22-28 98 2 0 1.000
Mlynarek BG...... .326 59-48 175 39 57 12 0 4 30 81 .463 22 3 42 1 .402 4 1 2-4 121 5 2 .984
KYES, Ryan OHIO.. .325 53-53 203 46 66 13 3 7 43 106 .522 9 4 17 13 .361 3 1 9-12 95 136 8 .967
Pieratt CMU...... .325 54-54 197 45 64 13 4 12 52 121 .614 20 1 27 1 .385 3 3 7-9 96 140 16 .937
Barnes MIA....... .323 57-49 167 39 54 12 0 4 25 78 .467 15 4 17 5 .384 4 2 7-15 97 2 6 .943
LaLonde CMU...... .322 55-54 199 40 64 15 3 2 24 91 .457 17 3 22 2 .380 2 6 16-23 140 87 27 .894
Malaska AKRO..... .318 54-54 198 52 63 22 2 6 41 107 .540 24 3 27 7 .398 1 1 9-10 107 12 5 .960
E. Bava BSU...... .316 58-55 158 46 50 4 3 9 42 87 .551 21 2 38 2 .403 0 9 13-17 79 5 2 .977
MATTLE KENT...... .316 58-56 206 47 65 15 1 12 47 118 .573 22 2 47 3 .384 2 0 6-6 48 2 2 .962
WARGA UT......... .314 59-59 204 57 64 9 5 4 34 95 .466 27 0 45 3 .391 2 8 26-27 131 163 8 .974
CREA KENT........ .311 55-51 164 39 51 14 2 2 33 75 .457 29 5 27 3 .423 3 2 11-16 89 1 7 .928
ZAMILSKI KENT.... .311 52-51 190 46 59 15 1 3 25 85 .447 18 1 21 2 .370 2 4 5-5 19 70 7 .927
Roberts AKRO..... .310 56-56 187 30 58 10 5 4 35 90 .481 20 8 35 3 .391 5 3 15-18 40 4 1 .978
WINGFELD, B. OHIO .307 52-51 153 34 47 10 0 3 38 66 .431 16 4 37 2 .379 4 3 4-7 57 123 13 .933
Milroy NIU....... .307 56-55 163 20 50 9 0 6 36 77 .472 20 3 24 3 .382 5 1 2-3 73 6 2 .975
Foddrill EMU..... .306 52-51 170 30 52 11 1 1 28 68 .400 26 2 45 1 .398 3 1 7-9 50 5 2 .965
Aldridge EMU..... .304 54-54 181 32 55 8 1 6 28 83 .459 17 4 55 4 .374 1 2 3-3 279 59 8 .977
Moore EMU........ .303 51-46 165 28 50 4 0 1 17 57 .345 13 0 28 1 .354 0 3 6-8 28 70 11 .899
ARBINGER, M. OHIO .301 51-48 173 45 52 17 1 6 39 89 .514 25 4 23 7 .393 4 3 2-3 67 2 7 .908
Meholick AKRO.... .298 55-55 181 25 54 9 1 1 24 68 .376 17 1 25 7 .358 2 3 2-4 53 95 20 .881
T Fitzharris BSU. .298 60-59 235 57 70 17 1 4 47 101 .430 18 3 26 2 .350 4 1 2-3 73 102 19 .902
WALLACE UT....... .297 53-49 148 14 44 7 1 1 30 56 .378 20 6 23 4 .395 3 1 0-0 27 1 0 1.000
Soliz EMU........ .297 54-54 192 30 57 12 5 2 27 85 .443 7 1 28 2 .323 1 5 6-10 73 149 27 .892
Gilhousen BG..... .296 58-53 199 34 59 9 1 0 23 70 .352 15 3 38 4 .352 2 9 2-3 18 14 3 .914
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kerrigan NIU..... .294 55-51 170 22 50 14 2 2 14 74 .435 15 3 33 0 .360 1 4 3-6 84 6 5 .947
Suggitt CMU...... .292 53-48 144 32 42 5 0 2 11 53 .368 11 1 23 2 .342 2 12 17-19 96 2 6 .942
Rodger EMU....... .291 54-54 196 37 57 10 2 3 22 80 .408 15 3 36 1 .347 2 5 10-19 88 7 7 .931
VanBENSCHOTE KENT .290 50-49 155 35 45 10 2 8 31 83 .535 21 4 50 5 .383 3 2 3-3 332 22 3 .992
Lackaff MIA...... .290 61-60 193 36 56 11 0 3 31 76 .394 8 13 24 3 .356 2 4 6-9 23 80 12 .896
Amburgey MAR..... .285 53-51 144 19 41 6 2 1 19 54 .375 15 0 16 3 .341 5 3 5-7 59 105 18 .901
Thomas EMU....... .284 46-46 148 29 42 5 4 5 27 70 .473 15 2 32 3 .355 1 4 6-8 106 2 3 .973
ERNST UT......... .283 52-50 152 28 43 3 0 7 29 67 .441 14 2 34 6 .351 0 2 0-1 278 42 7 .979
McClellan MAR.... .280 50-46 150 15 42 9 0 3 25 60 .400 19 3 34 3 .368 2 2 2-3 252 36 11 .963
Twomley CMU...... .280 49-44 143 29 40 13 0 3 19 62 .434 22 5 23 2 .387 3 1 4-6 100 47 8 .948
Burdine BG....... .279 60-54 201 36 56 13 2 0 29 73 .363 10 1 31 2 .312 3 5 4-8 96 146 18 .931
Ison MIA......... .278 61-60 180 38 50 11 0 8 43 85 .472 17 4 33 1 .348 3 4 5-5 72 138 21 .909
CANCILLA UT...... .277 58-57 188 25 52 10 1 1 41 67 .356 18 9 32 5 .362 3 6 2-4 322 44 7 .981
Carosello AKRO... .273 55-55 183 53 50 4 1 5 21 71 .388 39 5 38 2 .409 3 2 4-6 94 12 12 .898
Manning NIU...... .273 56-55 187 36 51 7 2 3 18 71 .380 19 3 35 2 .348 1 2 9-15 131 2 3 .978
Holyszko WMU..... .272 58-57 191 37 52 9 1 3 22 72 .377 20 5 30 1 .352 3 6 7-11 101 142 6 .976
Kochen WMU....... .271 53-53 170 31 46 7 2 0 23 57 .335 20 4 30 3 .357 2 7 7-11 88 128 18 .923
ZIEMKE UT........ .266 58-57 173 31 46 4 2 0 22 54 .312 25 5 24 7 .371 2 4 11-15 68 116 18 .911
Bell AKRO........ .264 49-45 148 27 39 7 2 2 18 56 .378 14 3 43 0 .337 1 1 2-7 90 6 6 .941
Colangelo MAR.... .263 53-49 152 30 40 10 1 3 23 61 .401 22 6 33 3 .374 2 7 15-20 67 1 4 .944
Meinhart CMU..... .250 54-51 156 20 39 4 2 0 21 47 .301 26 6 26 5 .378 0 6 4-7 52 106 21 .883
Lowery AKRO...... .227 54-53 154 19 35 3 0 0 8 38 .247 9 3 22 2 .280 2 4 1-2 59 114 19 .901
Huisman NIU...... .217 51-50 161 18 35 11 0 3 19 55 .342 9 6 21 4 .281 2 1 1-4 57 69 18 .875
Myers NIU........ .211 54-51 152 9 32 4 1 1 13 41 .270 15 1 41 3 .286 0 5 3-7 338 29 6 .984
Kimme NIU........ .192 52-52 146 14 28 4 0 0 12 32 .219 10 2 33 8 .253 0 4 0-2 66 117 16 .920
--------------
Lemke MIA........ .600 6-0 5 0 3 0 0 0 4 3 .600 0 0 0 0 .600 0 0 0-0 2 2 0 1.000
POLAND UT........ .500 4-0 4 2 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 0-0 3 2 0 1.000
DeMarrais MIA.... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
B. Lassiter BSU.. .467 28-12 30 13 14 2 0 0 6 16 .533 0 2 6 0 .500 0 2 0-2 11 0 2 .846
GADKE, B. OHIO... .444 13-5 18 6 8 4 0 0 4 12 .667 3 0 4 0 .524 0 0 0-1 5 1 3 .667
Carano EMU....... .415 19-16 53 11 22 4 0 0 5 26 .491 5 1 9 1 .475 0 0 4-4 10 19 4 .879
Yost MIA......... .406 46-38 128 25 52 3 1 5 27 72 .563 12 2 31 2 .462 1 1 6-9 3 0 0 1.000
Schmidt BG....... .400 15-6 20 5 8 3 1 0 6 13 .650 5 1 5 0 .538 0 0 0-0 10 10 3 .870
Lavey BG......... .400 6-2 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 8 4 0 1.000
Marcum BG........ .393 46-37 117 29 46 6 0 3 36 61 .521 19 1 17 2 .482 0 3 4-7 197 22 2 .991
Lane AKRO........ .385 16-1 13 3 5 3 0 0 1 8 .615 3 0 4 0 .500 0 0 0-0 2 0 0 1.000
McCullough CMU... .375 10-1 8 4 3 0 0 1 2 6 .750 2 0 1 0 .500 0 0 0-0 13 0 0 1.000
Reinhart MIA..... .369 46-23 103 15 38 7 1 2 25 53 .515 5 1 8 3 .396 2 0 3-4 113 14 3 .977
Hill AKRO........ .365 40-40 148 31 54 16 0 5 39 85 .574 8 1 24 5 .401 0 2 2-4 41 56 11 .898
N. Brown BSU..... .364 25-2 22 8 8 0 0 0 5 8 .364 2 0 8 1 .417 0 3 2-2 5 0 0 1.000
Rhoades MIA...... .360 24-6 25 4 9 1 1 0 3 12 .480 3 0 5 0 .429 0 1 0-0 10 15 4 .862
KEYLOR, Cory OHIO .351 30-27 77 21 27 4 0 4 17 43 .558 13 1 16 1 .451 0 0 5-5 34 1 5 .875
Scott WMU........ .350 24-14 40 13 14 3 0 0 6 17 .425 5 0 11 0 .413 1 1 4-4 0 0 0 .000
Rice BG.......... .349 31-11 43 14 15 2 3 2 10 29 .674 4 0 14 0 .404 0 0 3-7 11 1 1 .923
Morrison BG...... .347 45-31 121 21 42 8 1 3 26 61 .504 5 0 37 6 .367 2 0 2-2 46 0 3 .939
JOHNSON, J. OHIO. .344 30-24 64 21 22 7 0 2 13 35 .547 10 2 11 1 .436 2 0 0-0 90 11 3 .971
CARLONE, Joe OHIO .342 24-11 38 8 13 1 0 0 12 14 .368 5 1 7 1 .422 1 0 1-2 15 31 6 .885
GUTSCHMIDT KENT.. .341 43-24 91 14 31 8 0 3 21 48 .527 10 1 18 1 .408 1 0 2-2 32 5 1 .974
MANGINI, B. OHIO. .333 34-25 99 16 33 3 0 1 17 39 .394 7 1 11 4 .376 2 3 1-2 50 6 1 .982
MILLER UT........ .333 38-29 96 18 32 2 0 1 10 37 .385 12 3 19 2 .420 1 0 6-9 55 3 3 .951
Dukate BG........ .333 14-5 24 2 8 1 0 0 5 9 .375 1 0 4 2 .346 1 0 0-0 3 15 2 .900
Ryan BG.......... .323 51-35 124 27 40 8 1 4 41 62 .500 13 2 16 1 .390 2 2 3-3 36 47 9 .902
STUECHER UT...... .322 51-48 143 35 46 4 1 2 27 58 .406 19 10 25 2 .431 2 1 2-2 26 76 11 .903
M. Deckman BSU... .321 31-15 53 6 17 4 0 1 5 24 .453 5 2 7 2 .400 0 0 0-0 11 4 2 .882
Kirian EMU....... .317 40-37 126 16 40 11 0 4 23 63 .500 11 0 18 2 .372 0 0 1-2 204 9 7 .968
SEE, Andrew OHIO. .313 37-31 80 19 25 5 0 6 14 48 .600 5 3 14 1 .375 0 0 5-5 51 19 6 .921
S. Turner BSU.... .309 35-26 94 22 29 10 0 4 18 51 .543 8 2 25 1 .368 2 0 0-0 6 23 5 .853
Best BG.......... .305 47-22 82 10 25 3 0 0 10 28 .341 5 0 12 2 .341 1 4 1-1 15 37 7 .881
Keim CMU......... .305 28-24 82 12 25 7 1 4 15 46 .561 6 1 23 0 .356 1 2 2-2 173 13 5 .974
Steele CMU....... .304 42-31 92 26 28 5 0 4 16 45 .489 21 1 19 0 .424 4 2 6-9 41 13 8 .871
S. French BSU.... .303 52-41 132 29 40 7 1 1 22 52 .394 19 2 23 1 .399 0 6 4-8 41 0 1 .976
Glass MIA........ .301 40-37 93 11 28 3 1 3 11 42 .452 5 0 19 1 .333 1 1 3-5 176 19 8 .961
D. Scheppele BSU. .300 7-0 10 3 3 1 0 0 1 4 .400 1 1 3 0 .417 0 0 0-0 2 3 0 1.000
Klinger AKRO..... .300 12-0 10 0 3 0 0 0 1 3 .300 1 0 2 0 .364 0 0 0-0 5 0 0 1.000
Issitt CMU....... .296 47-39 125 21 37 8 0 1 13 48 .384 20 2 17 0 .401 0 6 6-10 37 4 3 .932
Simon BG......... .295 33-22 61 12 18 6 0 0 8 24 .393 8 6 13 2 .427 0 6 1-2 141 11 1 .993
Nori MIA......... .294 33-21 68 14 20 2 1 1 14 27 .397 12 2 17 1 .415 0 1 3-3 58 8 3 .957
MARTIN KENT...... .294 23-9 34 10 10 2 0 1 9 15 .441 6 0 7 2 .390 1 0 1-1 101 3 3 .972
Bellestri WMU.... .294 9-6 17 5 5 3 0 1 3 11 .647 4 0 4 0 .429 0 0 3-3 7 5 0 1.000
Spain MIA........ .292 43-33 106 24 31 3 0 6 19 52 .491 11 5 28 0 .385 0 2 3-4 235 17 5 .981
Chepulis WMU..... .292 29-20 65 14 19 2 0 4 14 33 .508 4 4 23 0 .365 1 1 2-3 2 0 2 .500
Elrod BG......... .292 58-54 144 39 42 8 1 5 38 67 .465 35 3 50 1 .432 3 6 3-4 74 124 18 .917
Bowers MIA....... .286 26-7 21 3 6 2 0 1 5 11 .524 6 2 5 0 .483 0 1 0-0 78 12 0 1.000
GOLDSTEIN, M OHIO .281 38-25 96 18 27 8 0 0 11 35 .365 10 2 17 0 .355 2 0 12-13 36 1 1 .974
Whitmore CMU..... .278 31-19 72 6 20 2 0 5 19 37 .514 3 0 12 1 .303 1 1 0-1 108 4 3 .974
TAYLOR UT........ .276 13-9 29 3 8 2 0 0 6 10 .345 2 0 4 1 .323 0 2 0-0 60 4 1 .985
D'AMICO, B. OHIO. .269 19-6 26 8 7 3 0 1 4 13 .500 2 2 9 2 .367 0 0 1-1 4 1 0 1.000
DETWEILER KENT... .269 40-25 93 20 25 4 0 0 12 29 .312 10 0 24 2 .340 0 1 4-6 44 39 6 .933
Langschwager WMU. .269 36-17 67 8 18 2 0 3 8 29 .433 5 2 15 4 .338 0 1 0-1 26 0 0 1.000
Gragg CMU........ .256 46-37 117 16 30 6 0 3 19 45 .385 9 4 25 2 .331 0 4 0-1 200 34 3 .987
A. Zehnal BSU.... .255 39-26 102 15 26 5 0 4 16 43 .422 6 4 32 2 .321 0 0 0-1 12 0 2 .857
Schone MIA....... .254 31-16 67 11 17 2 0 1 10 22 .328 9 1 22 0 .346 1 2 4-5 20 0 2 .909
STETKA UT........ .250 44-29 92 22 23 4 2 2 20 37 .402 16 3 29 2 .372 2 4 8-9 32 1 2 .943
ZEMAN UT......... .250 7-2 12 3 3 0 0 1 2 6 .500 3 0 4 0 .400 0 0 0-0 12 0 0 1.000
Wright MAR....... .250 6-0 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0 0 0 0 .000
Richards WMU..... .246 52-43 126 28 31 5 2 4 17 52 .413 9 6 29 7 .326 0 2 4-6 224 26 4 .984
Manfredonia AKRO. .241 42-37 116 15 28 5 0 6 17 51 .440 12 1 19 6 .318 0 3 1-1 152 23 3 .983
BROWNLEE, S. OHIO .241 35-25 83 22 20 3 0 9 32 50 .602 13 2 25 3 .354 1 1 1-1 146 22 4 .977
Seyb NIU......... .239 26-23 71 10 17 4 0 0 4 21 .296 7 2 15 0 .325 0 0 1-2 54 6 4 .938
Linde EMU........ .239 33-24 88 14 21 5 1 2 19 34 .386 8 1 30 2 .309 0 2 1-3 155 9 4 .976
ZORNE UT......... .238 21-15 42 13 10 1 1 0 4 13 .310 7 1 11 0 .360 0 1 4-5 0 0 0 .000
JnVandenBerg NIU. .237 46-40 114 11 27 4 0 2 10 37 .325 11 3 17 3 .315 2 0 1-3 167 25 9 .955
ELLIS KENT....... .237 37-22 93 16 22 12 0 4 17 46 .495 15 2 40 0 .345 3 0 0-0 23 34 3 .950
Uzarski CMU...... .235 44-32 119 21 28 11 0 3 19 48 .403 13 1 11 6 .316 0 1 5-7 52 5 1 .983
Schell CMU....... .235 11-4 17 1 4 0 0 1 4 7 .412 0 1 3 0 .278 0 1 0-0 2 10 1 .923
HOLICK KENT...... .234 57-57 141 34 33 5 1 3 26 49 .348 19 4 23 0 .331 5 9 3-3 88 167 11 .959
Thomas, Ji. MAR.. .234 15-14 47 6 11 0 0 3 7 20 .426 6 0 7 0 .309 2 0 0-0 30 3 0 1.000
Stegmiller MIA... .231 12-3 13 3 3 1 0 0 1 4 .308 1 0 1 1 .286 0 0 0-0 16 7 1 .958
Rini MAR......... .229 42-36 118 10 27 7 1 3 18 45 .381 11 0 36 3 .292 1 1 3-3 23 1 4 .857
HEFFERNAN, J OHIO .227 15-9 22 4 5 1 0 0 4 6 .273 8 1 8 0 .452 0 1 0-0 47 6 2 .964
Jacks EMU........ .226 30-14 53 8 12 1 1 0 7 15 .283 2 1 13 0 .263 1 1 4-6 57 12 0 1.000
Schmitt NIU...... .226 38-33 93 12 21 8 2 1 11 36 .387 13 4 20 0 .342 1 1 0-3 32 2 5 .872
Toner WMU........ .225 44-29 89 10 20 3 0 4 17 35 .393 4 0 25 2 .250 3 1 1-2 45 1 0 1.000
Richter WMU...... .222 34-18 72 15 16 2 1 1 12 23 .319 1 1 16 0 .243 0 3 6-7 70 30 7 .935
D. Boone BSU..... .222 20-8 27 7 6 1 1 1 9 12 .444 2 2 7 2 .303 2 0 0-0 45 3 0 1.000
Fabrizio WMU..... .220 36-13 50 9 11 0 0 0 1 11 .220 10 1 7 0 .361 0 2 0-1 22 0 1 .957
McGavin EMU...... .217 23-12 46 5 10 2 0 0 9 12 .261 3 1 6 1 .269 2 0 0-0 2 0 0 1.000
Hyott EMU........ .217 17-6 23 5 5 1 0 0 6 6 .261 3 1 9 0 .310 2 3 0-0 8 0 1 .889
Martin MAR....... .215 48-38 107 17 23 2 0 3 12 34 .318 13 5 30 3 .328 0 1 2-3 32 49 13 .862
Janis EMU........ .214 5-4 14 0 3 0 0 0 2 3 .214 0 0 4 0 .200 1 0 0-0 11 19 2 .938
White MAR........ .214 53-45 117 18 25 4 0 1 8 32 .274 22 1 39 0 .340 1 4 4-8 60 106 13 .927
Shetler MAR...... .212 38-30 99 13 21 6 0 2 12 33 .333 7 1 25 1 .266 2 0 4-4 69 1 1 .986
R. Farris BSU.... .212 24-3 33 4 7 2 0 1 7 12 .364 0 1 6 1 .235 0 0 0-0 31 2 0 1.000
JOHNS UT......... .212 50-45 137 15 29 7 4 0 23 44 .321 12 3 35 1 .284 3 4 1-1 74 4 4 .951
McDaniels MAR.... .211 35-22 71 8 15 1 0 1 4 19 .268 10 0 20 2 .305 1 2 0-0 13 21 9 .791
BROCK KENT....... .211 27-16 57 12 12 1 0 1 4 16 .281 9 1 18 1 .324 1 0 1-1 24 1 1 .962
JURAS UT......... .209 21-12 43 14 9 3 0 1 5 15 .349 7 2 13 1 .340 1 0 3-4 22 1 0 1.000
Phillips MIA..... .208 18-14 53 8 11 1 0 1 2 15 .283 2 2 15 1 .263 0 0 0-1 19 0 0 1.000
Jackson EMU...... .207 12-9 29 4 6 1 0 0 0 7 .241 6 0 5 1 .343 0 1 3-5 13 1 3 .824
Seestadt WMU..... .205 22-16 44 6 9 3 0 0 4 12 .273 4 0 9 2 .265 1 1 0-0 95 8 3 .972
Bombino NIU...... .203 35-19 64 5 13 0 0 1 9 16 .250 6 1 26 0 .278 1 2 0-0 28 20 4 .923
Wardle AKRO...... .200 21-9 45 9 9 2 0 1 10 14 .311 3 0 14 2 .235 3 0 0-0 12 19 3 .912
Blankenship BG... .200 21-7 30 6 6 0 0 0 0 6 .200 2 1 4 1 .273 0 2 0-0 10 0 2 .833
Dobbertin NIU.... .200 12-7 25 5 5 0 0 0 1 5 .200 2 1 11 1 .276 1 0 3-3 12 0 0 1.000
Henriksen WMU.... .200 5-1 5 0 1 0 0 0 1 1 .200 2 0 1 1 .429 0 0 0-0 1 1 0 1.000
AULET, Jeff UT... .200 2-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 1 0 0 1.000
Roush MAR........ .197 38-20 71 13 14 1 0 0 3 15 .211 8 4 25 3 .313 0 0 4-5 26 3 2 .935
JlVandenBerg NIU. .195 32-27 77 5 15 2 0 0 5 17 .221 8 1 18 1 .279 0 1 2-3 44 47 8 .919
BEASLEY UT....... .190 15-13 42 5 8 2 0 1 7 13 .310 3 1 13 0 .261 0 0 0-0 95 5 3 .971
Costentino WMU... .185 35-18 54 5 10 1 0 0 1 11 .204 12 1 8 4 .343 0 1 1-2 18 1 0 1.000
Stevenson MAR.... .176 14-12 34 6 6 1 0 0 5 7 .206 2 0 7 1 .216 1 1 2-2 16 21 5 .881
Abdalla AKRO..... .175 26-11 40 7 7 4 0 1 3 14 .350 8 1 14 0 .327 0 1 1-1 20 17 6 .860
Vergenz MAR...... .174 21-13 46 8 8 1 0 1 5 12 .261 4 2 12 3 .269 0 0 0-0 2 3 0 1.000
Curlis BG........ .167 14-5 24 4 4 0 0 0 1 4 .167 1 0 1 4 .200 0 0 0-1 51 2 1 .981
SULLIVAN, K. OHIO .167 10-0 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 0 1 0 1.000
SECHKAR, Sam OHIO .167 3-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0 8 0 0 1.000
Moledor AKRO..... .167 7-2 6 2 1 0 0 0 1 1 .167 1 2 0 0 .444 0 0 1-1 1 5 3 .667
DiGuardi MAR..... .156 22-15 45 2 7 0 0 0 3 7 .156 4 0 13 1 .220 1 0 0-0 91 11 3 .971
Tillitz MIA...... .154 15-2 13 3 2 0 0 0 1 2 .154 2 0 3 0 .267 0 0 2-2 10 0 0 1.000
Pickens CMU...... .150 18-8 20 4 3 0 0 0 1 3 .150 2 0 7 0 .227 0 1 0-0 48 7 1 .982
Newell BG........ .143 15-1 14 2 2 0 0 0 2 2 .143 1 0 3 1 .188 1 0 0-0 32 0 0 1.000
Lewis, J. CMU.... .125 6-1 8 2 1 0 0 0 0 1 .125 1 1 4 0 .300 0 0 0-0 4 1 0 1.000
Couleur EMU...... .125 8-0 8 3 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0 4 0 0 1.000
Winkler AKRO..... .123 27-18 57 4 7 2 0 0 5 9 .158 1 1 17 1 .150 1 0 0-0 109 15 3 .976
Zollmann NIU..... .119 40-33 84 10 10 2 1 0 3 14 .167 8 0 23 1 .196 0 1 3-6 46 65 12 .902
Nash AKRO........ .118 21-11 34 7 4 0 0 0 4 4 .118 8 1 10 0 .302 0 2 0-0 93 9 1 .990
SKLADANOWSKI UT.. .100 10-1 10 1 1 0 0 0 0 1 .100 2 0 4 0 .250 0 0 0-0 8 1 1 .900
NEHRENZ KENT..... .077 15-4 26 1 2 2 0 0 2 4 .154 2 1 12 0 .172 0 0 0-0 21 4 0 1.000
Oswald CMU....... .077 17-3 13 5 1 0 0 0 1 1 .077 1 0 4 0 .143 0 0 0-0 2 0 1 .667
Odem NIU......... .050 15-7 20 3 1 0 0 0 1 1 .050 2 0 15 0 .136 0 0 0-0 10 0 1 .909
REED, Matt OHIO.. .045 11-4 22 0 1 0 0 0 0 1 .045 1 0 5 1 .087 0 1 0-0 4 1 0 1.000
Galla WMU........ .000 8-3 12 0 0 0 0 0 0 0 .000 1 0 3 1 .077 0 0 0-0 1 0 0 1.000
Baker WMU........ .000 9-1 10 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0 4 11 2 .882
Jenkins EMU...... .000 11-3 10 1 0 0 0 0 0 0 .000 2 0 2 0 .167 0 0 0-2 25 2 0 1.000
Walti MIA........ .000 25-2 8 7 0 0 0 0 0 0 .000 2 0 1 0 .200 0 0 4-5 4 1 2 .714
Bayer MIA........ .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 2 14 2 .889
Kotecki EMU...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
Maglowski MAR.... .000 2-1 3 2 0 0 0 0 0 0 .000 2 1 3 0 .500 0 0 0-0 0 1 0 1.000
Bowers AKRO...... .000 4-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1 4 4 0 1.000
